venue burgee

Major Myles Perry Knox Gore Trophy Race 2026

Kinsale Yacht Club

event burgee

Results are provisional as of 20:44 on August 26, 2026

Major Perry Knox Gore - Echo All In Fleet - 26th Aug 2026

Start: All In Start, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner Echo Base Start Finish Elapsed Corrected BCE Points Model
1 Echo All In Artful DodJer IRL1713 Finbarr O'Regan 1.01 19:00:00 19:42:04 0:42:04 0:42:29 0:00:00 1.0 J/109
2 Echo All In Reavra Too IRL3300 Stephen Lysaght 0.955 19:00:00 19:45:38 0:45:38 0:43:35 0:01:09 2.0 Elan 333
3 Echo All In Justus IRL2067 Dan Buckley 1.01 19:00:00 19:45:33 0:45:33 0:46:00 0:03:29 3.0 J/109
4 Echo All In Cirrus IRL1173 Gerard Campbell 0.935 19:00:00 19:49:17 0:49:17 0:46:05 0:03:51 4.0 Elan 31
5 Echo All In Malarkey IRL1782 James Lyons 1.010 19:00:00 19:46:27 0:46:27 0:46:55 0:04:23 5.0 Cork 1720
6 Echo All In 1601 IRL1773 Peadar Murphy 1.010 19:00:00 19:46:34 0:46:34 0:47:02 0:04:30 6.0 Cork 1720
7 Echo All In Gunsmoke II IRL329 Samuel Cohen 0.905 19:00:00 19:52:31 0:52:31 0:47:32 0:05:34 7.0 First 32
8 Echo All In Miss Charlie IRL19191 Patrick Beckett 0.93 19:00:00 19:51:37 0:51:37 0:48:00 0:05:56 8.0 Tofinou 8 1.70
9 Echo All In No Notions IRL3801 David O'Sullivan 0.955 19:00:00 19:50:23 0:50:23 0:48:07 0:05:54 9.0 J/80
10 Echo All In Guinness Kann IRL2840 Jakub Belica 0.825 19:00:00 19:59:05 0:59:05 0:48:45 0:07:35 10.0 GK 24
11 Echo All In Genesis IRL3330 Gavin Lawlor 0.955 19:00:00 19:51:08 0:51:08 0:48:50 0:06:39 11.0 Elan 333
12 Echo All In Chameleon IRL152 Padraig O'Donovan 0.89 19:00:00 19:55:27 0:55:27 0:49:21 0:07:43 12.0 Fastnet 34
13 Echo All In Val Kriss IRL3450 Nigel Dann 0.93 19:00:00 19:53:06 0:53:06 0:49:23 0:07:25 13.0 First 345
14 Echo All In Chancer IRL1583 Michael Carroll 1.015 19:00:00 19:48:58 0:48:58 0:49:42 0:07:06 14.0 Elan 40
15 Echo All In Capella of Kinsale IRL3707 Peter Ryan 1 19:00:00 19:54:06 0:54:06 0:54:06 0:11:37 15.0 Elan 37
16 Echo All In Deboah IRL9613 Martin Hargrove 0.885 19:00:00 20:01:21 1:01:21 0:54:18 0:13:21 16.0 Impala 28ood
17 Echo All In Rooster IRL1698 Rupert Jolley 0.835 19:00:00 20:05:16 1:05:16 0:54:30 0:14:23 17.0 Ruffian 23


www.kyc.ie

Sailwave Scoring Software 2.38.02
www.sailwave.com