Gunsmoke Bell 2024

Kinsale Yacht Club

event burgee

Results are provisional as of 15:57 on December 26, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: ECHO, Entries: 11, Scoring system: Appendix A
Fleet Boat Name Sail Number Main Club Owner ECHO Std Gunsmoke Bell
26/12/2024
Total Nett Model
All In Echo Chancer IRL1583 Kinsale Yacht Club Carroll Bros 1.015 1.0 1.0 1.0 Elan 40
All In Echo Reavra Too IRL3300 Kinsale Yacht Club Stephen Lysaght 0.955 2.0 2.0 2.0 Elan 333
All In Echo Gunsmoke II IRL329 Kinsale Yacht Club Samuel Cohen 0.905 3.0 3.0 3.0 First 32
All In Echo White Tiger IRL4470 Kinsale Yacht Club Anthony O'Brien 1.09 4.0 4.0 4.0 First 44.7
All In Echo Meridian IRL4076 Kinsale Yacht Club Thomas Roche 1.09 6.0 DPI1 6.0 6.0 Salona 45
All In Echo Valfreya IRL4297 Kinsale Yacht Club David Riome 0.905 6.0 6.0 6.0 Sigma 33 1.80
All In Echo Swift IRL6801 Kinsale Yacht Club Dominic Falvey 0.825 7.0 7.0 7.0 GK 24
All In Echo Deboah IRL9613 Kinsale Yacht Club Martin Hargrove 0.885 8.0 8.0 8.0 Impala 28ood
All In Echo Hansemer IRL3706 Kinsale Yacht Club Anthony Scannell 0.99 9.0 9.0 9.0 Hanse 370
All In Echo Atlantis II IRL1563 Kinsale Yacht Club Edmond Power 0.96 10.0 10.0 10.0 Oceanis 373
All In Echo Ailleacht IRL6711 Kinsale Yacht Club Denis Buckley 0.99 11.0 11.0 11.0 Maxi 1100

Gunsmoke Bell - 26/12/2024 at 13:30

Start: Start 2, Finishes: Finish time, Time: 13:30:00
Fleet Boat Name Sail Number Main Club Owner ECHO Std Start Finish Elapsed Corrected BCE Points Model
All In Echo Chancer IRL1583 Kinsale Yacht Club Carroll Bros 1.015 13:30:00 14:35:20 1:05:20 1:06:19 0:00:00 1.0 Elan 40
All In Echo Reavra Too IRL3300 Kinsale Yacht Club Stephen Lysaght 0.955 13:30:00 14:45:37 1:15:37 1:12:13 0:06:11 2.0 Elan 333
All In Echo Gunsmoke II IRL329 Kinsale Yacht Club Samuel Cohen 0.905 13:30:00 14:52:31 1:22:31 1:14:41 0:09:15 3.0 First 32
All In Echo White Tiger IRL4470 Kinsale Yacht Club Anthony O'Brien 1.09 13:30:00 14:40:25 1:10:25 1:16:45 0:09:35 4.0 First 44.7
All In Echo Meridian IRL4076 Kinsale Yacht Club Thomas Roche 1.09 13:30:00 14:42:18 DPI1 1:18:48 0:11:28 6.0 Salona 45
All In Echo Valfreya IRL4297 Kinsale Yacht Club David Riome 0.905 13:30:00 15:00:32 1:30:32 1:21:56 0:17:16 6.0 Sigma 33 1.80
All In Echo Swift IRL6801 Kinsale Yacht Club Dominic Falvey 0.825 13:30:00 15:11:24 1:41:24 1:23:39 0:21:01 7.0 GK 24
All In Echo Deboah IRL9613 Kinsale Yacht Club Martin Hargrove 0.885 13:30:00 15:10:08 1:40:08 1:28:37 0:25:12 8.0 Impala 28ood
All In Echo Hansemer IRL3706 Kinsale Yacht Club Anthony Scannell 0.99 13:30:00 15:00:30 1:30:30 1:29:36 0:23:31 9.0 Hanse 370
All In Echo Atlantis II IRL1563 Kinsale Yacht Club Edmond Power 0.96 13:30:00 15:26:34 1:56:34 1:51:54 0:47:29 10.0 Oceanis 373
All In Echo Ailleacht IRL6711 Kinsale Yacht Club Denis Buckley 0.99 13:30:00 15:26:23 1:56:23 1:55:13 0:49:24 11.0 Maxi 1100

www.kyc.ie

www.kyc.ie

Sailwave Scoring Software 2.34.00
www.sailwave.com