|
Victoria's Antiques At Home SquibsKinsale Yacht Club |
| Rank | Fleet | Name | Class | Number | Helm | Crew | At Home 22/09/2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Squib | Crackers | Squib | 25 | Sean Murphy | Paul Murphy | 1.0 | 1.0 | 1.0 |
| 2nd | Squib | Atomic | Squib | 137 | Ian Travers | Keith O'Riordan | 2.0 | 2.0 | 2.0 |
| 3rd | Squib | Sensation | Squib | 523 | Denis Cudmore | Brid Cudmore | 3.0 | 3.0 | 3.0 |
| 4th | Squib | Flora | Squib | 643 | Bobby Nash | Una Leader | 4.0 | 4.0 | 4.0 |
| 5th | Squib | Bateleur | Squib | 624 | John Stanley | Mary Stanley | 5.0 | 5.0 | 5.0 |
| 6th | Squib | Sonata | Squib | 654 | Nigel Dann | Ger Sheeran | 6.0 | 6.0 | 6.0 |
| 7th | Squib | Sibu | Squib | 704 | Geraldine Kieran | Denis Kieran | 7.0 | 7.0 | 7.0 |
| 8th | Squib | Plan B | Squib | 494 | Pat Salter | Matt Ahern | 8.0 | 8.0 | 8.0 |
| 9th | Squib | Longshot | Squib | 781 | Sean O'Riordan | Padraig McGillicuddy | 9.0 | 9.0 | 9.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com