| Rank | Fleet | Name | Class | Number | Helm | Crew | R1 22/9/24 |
R2 28/9/24 |
R3 28/9/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Squib | Atomic | Squib | 137 | Ian Travers | Keith O'Riordan | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Squib | Crackers | Squib | 25 | Sean Murphy | Paul Murphy | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Squib | Sensation | Squib | 523 | Denis Cudmore | Brid Cudmore | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 |
| 4th | Squib | Flora | Squib | 643 | Bobby Nash | Una Leader | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| 5th | Squib | Sibu | Squib | 704 | Geraldine Kieran | Denis Kieran | 7.0 | 6.0 | 7.0 | 20.0 | 20.0 |
| 6th | Squib | Fuggles | Squib | 612 | John Sullivan | Paul Bowen | 13.0 DNC | 5.0 | 4.0 | 22.0 | 22.0 |
| 7th | Squib | Plan B | Squib | 494 | Pat Salter | Matthew Ahern / Avril Lysaght | 8.0 | 8.0 | 6.0 | 22.0 | 22.0 |
| 8th | Squib | Nebulette | Squib | 98 | Michael Barry | David Matthews / Liz Bond | 13.0 DNC | 7.0 | 8.0 | 28.0 | 28.0 |
| 9th | Squib | Bateleur | Squib | 624 | John Stanley | Mary Stanley | 5.0 | 13.0 DNC | 13.0 DNC | 31.0 | 31.0 |
| 10th | Squib | The Beesknees | Squib | 97 | Richard Callanan | Frank McGowan | 13.0 DNC | 9.0 | 9.0 | 31.0 | 31.0 |
| 11th | Squib | Sonata | Squib | 654 | Nigel Dann | Ger Sheeran | 6.0 | 13.0 DNC | 13.0 DNC | 32.0 | 32.0 |
| 12th | Squib | Longshot | Squib | 781 | Sean O'Riordan | Padraig McGillicuddy | 9.0 | 13.0 DNC | 13.0 DNC | 35.0 | 35.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com