event burgee venue burgee

EventFalcon Squib Series 2

Kinsale Yacht Club

Squib Series 2 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Fleet Name Class Number Helm Crew R1
20/6/24
R2
20/6/24
R3
4/7/24
R4
11/7/24
R5
11/7/24
R6
18/7/24
R7
18/7/24
R8
25/7/24
R9
25/7/24
Total Nett
1st Squib Gold Flora Squib 643 Bobby Nash Una Leader 2.0 2.0 1.0 5.0 6.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 62.0 18.0
2nd Squib Gold Kachina Squib 829 Karl Dempsey Jim Grennen 3.0 4.0 3.0 (11.0) (10.0) 7.0 3.0 7.0 5.0 53.0 32.0
3rd Squib Gold Plan B Squib 494 Pat Salter Matthew Ahern / Avril Lysaght (22.0 DNC) (22.0 DNC) 6.0 8.0 7.0 2.0 5.0 4.0 4.0 80.0 36.0
4th Squib Silver Fuggles Squib 612 John Sullivan Paul Bowen (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 8.0 3.0 4.0 3.0 3.0 93.0 49.0
5th Squib Gold Bateleur Squib 624 John Stanley Mary Stanley 4.0 7.0 (22.0 DNC) (15.0) 14.0 5.0 7.0 5.0 7.0 86.0 49.0
6th Squib Gold Sibu Squib 704 Geraldine Kieran Denis Kieran (9.0 RET) 6.0 (22.0 DNC) 9.0 9.0 6.0 9.0 8.0 6.0 84.0 53.0
7th Squib Gold Longshot Squib 781 Sean O'Riordan Padraig McGillicuddy 7.0 5.0 5.0 13.0 13.0 8.0 12.0 (22.0 DNC) (22.0 DNC) 107.0 63.0
8th Squib Gold The Beesknees Squib 97 Richard Callanan Frank McGowan 5.0 3.0 (22.0 DNC) 10.0 11.0 4.0 10.0 (22.0 DNC) 22.0 DNC 109.0 65.0
9th Squib Gold One Green Bottle Squib 824 Matthias Hellstern Alex Goggin (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 3.0 1.0 1.0 22.0 DNC 22.0 DNC 119.0 75.0
10th Squib Silver   Squib 523 Denis Cudmore Brid Cudmore (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 5.0 22.0 DNC 22.0 DNC 2.0 2.0 121.0 77.0
11th Squib Silver Sonata Squib 654 Nigel Dann Ger Sheeran (22.0 DNC) (22.0 DNC) 22.0 DNC 14.0 12.0 9.0 6.0 9.0 9.0 125.0 81.0
12th Squib Gold Kilpbok Squib 89 Mikey Carroll Michael Carroll 1.0 1.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 136.0 92.0
13th Squib Gold Crackers Squib 25 Sean Murphy Paul Murphy (22.0 DNC) (22.0 DNC) 4.0 7.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 145.0 101.0
14th Squib Silver Nebulette Squib 98 Michael Barry David Matthews / Liz Bond (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 13.0 RET 8.0 6.0 8.0 145.0 101.0
15th Squib Silver Hot Flushes Squib 562 Judy Dwyer Sharon Hutchinson 6.0 8.0 (22.0 DNC) 16.0 15.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 155.0 111.0
16th Squib Silver   Squib 137 Ian Travers Keith O'Riordan (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 156.0 112.0
17th Squib Silver Allegro Squib 42 Colm Dunne Colm Daly (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 161.0 117.0
18th Squib Silver Grey Matter Squib 879 Kevin Downing Eric Milch / Wyon Stansfeld (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 2.0 22.0 DNC 22.0 DNC 167.0 123.0
19th Squib Silver Sonny P Squib 120 Tony Doody Richard Murphy (22.0 DNC) (22.0 DNC) 7.0 12.0 16.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 167.0 123.0
20th Squib Silver Mack Squib 729 Paul McCarthy   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 10.0 11.0 22.0 DNC 22.0 DNC 175.0 131.0
21st Squib Silver Fagan Squib 100 Harvey Tucker Harvey Matthews (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0


www.kyc.ie

Sailwave Scoring Software 2.30.02
www.sailwave.com