Victoria's Antiques At Home Cruiser All In Echo 2023Kinsale Yacht Club |
![]() |
RO : Michele Kennelly
Rank | Fleet | Boat Name | Sail Number | Main Club | Owner | ECHO Std | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO | Miss Charlie | IRL19191 | Kinsale Yacht Club | Patrick Beckett | 0.94 | 14.06 | 15:10:50 | 1.04.50 | 1.00.57 | 0.00.00 | 1.0 | Tofinou 8 1.70 |
2 | ECHO | Corrib 2 | IRL1755 | Kinsale Yacht Club | Mark Leonard | 0.9 | 14.06 | 15:18:40 | 1.12.40 | 1.05.24 | 0.04.57 | 2.0 | Saffier se 26 |
3 | ECHO | Chameleon | IRL152 | Kinsale Yacht Club | Padraig O'Donovan | 0.895 | 14.06 | 15:23:40 | 1.17.40 | 1.09.31 | 0.09.34 | 3.0 | Fastnet 34 |
4 | ECHO | Sallybelle | IRL758 | Kinsale Yacht Club | Albert O'Neill | 0.915 | 14.06 | 15:22:16 | 1.16.16 | 1.09.47 | 0.09.40 | 4.0 | Feeling 326 |
5 | ECHO | Créme de la Créme | IRL1939 | Kinsale Yacht Club | Thomas Davis | 0.92 | 14.06 | 15:25:58 | 1.19.58 | 1.13.34 | 0.13.43 | 5.0 | Sun Odyssey 32 |
6 | ECHO | Hansemer | IRL3706 | Kinsale Yacht Club | Anthony Scannell | 1 | 14.06 | 15:33:20 | 1.27.20 | 1.27.20 | 0.26.23 | 6.0 | Hanse 370 |
Sailwave Scoring Software 2.29.0
www.sailwave.com