420 Munster Championships

Kinsale Yacht Club

Results are provisional as of 12:08 on February 18, 2023

420 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 420 420 56791 WHSC Max Sweetman Roisin Mitchell-Ward (3.0) 1.0 1.0 1.0 1.0 2.0 9.0 6.0
2nd 420 420 51607 GBSC Sean Lemonier Killian Mathieu 2.0 (14.0 UFD) 2.0 3.0 2.0 1.0 24.0 10.0
3rd 420 420 55281 BLSC Cora McNaughton Sean Cronin 1.0 2.0 (14.0 UFD) 2.0 3.0 3.0 25.0 11.0
4th 420 420 52229 GBSC Robert Donnelly Ben Schumacher 5.0 4.0 5.0 (6.0) 5.0 4.0 29.0 23.0
5th 420 420 54749 WHSC Matthew Plant Donnacha Hegarty 4.0 5.0 6.0 4.0 7.0 (12.0) 38.0 26.0
6th 420 420 55401 KYC Pierce Hanley Phelim Hanley (9.0) 3.0 8.0 5.0 6.0 5.0 36.0 27.0
7th 420 420 55437 KYC Olan Dillon Tadgh Cronin 6.0 7.5 3.0 8.0 (9.0) 6.0 39.5 30.5
8th 420 420 5396X LRYC Sarah Whyte Amelia O'Donnell 8.0 6.0 7.0 (9.0) 8.0 7.0 45.0 36.0
9th 420 470 56032 WHSC Isabelle Passberger Sarah Clooney (14.0 DNC) 10.0 4.0 7.0 4.0 14.0 RET 53.0 39.0
10th 420 420 54747 KYC Olivia Connaughton Henriette Leech 7.0 9.0 (11.0) 11.0 10.0 8.0 56.0 45.0
11th 420 420 53967 KYC Beau Doyle Rowan O'Donoghue 11.0 7.5 10.0 10.0 (13.0) 10.0 61.5 48.5
12th 420 420 54739 LRYC Ellie Byrne Tommy Hiras 10.0 (14.0 RET) 9.0 12.0 12.0 9.0 66.0 52.0
13th 420 420 53871 KYC Lucy Foster Bella Watermann (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 11.0 78.0 64.0

R1 - 420 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 420 420 55281 BLSC Cora McNaughton Sean Cronin 1 1.0
2 420 420 51607 GBSC Sean Lemonier Killian Mathieu 2 2.0
3 420 420 56791 WHSC Max Sweetman Roisin Mitchell-Ward 3 3.0
4 420 420 54749 WHSC Matthew Plant Donnacha Hegarty 4 4.0
5 420 420 52229 GBSC Robert Donnelly Ben Schumacher 5 5.0
6 420 420 55437 KYC Olan Dillon Tadgh Cronin 6 6.0
7 420 420 54747 KYC Olivia Connaughton Henriette Leech 7 7.0
8 420 420 5396X LRYC Sarah Whyte Amelia O'Donnell 8 8.0
9 420 420 55401 KYC Pierce Hanley Phelim Hanley 9 9.0
10 420 420 54739 LRYC Ellie Byrne Tommy Hiras 10 10.0
11 420 420 53967 KYC Beau Doyle Rowan O'Donoghue 11 11.0

R2 - 420 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 420 420 56791 WHSC Max Sweetman Roisin Mitchell-Ward 1 1.0
2 420 420 55281 BLSC Cora McNaughton Sean Cronin 2 2.0
3 420 420 55401 KYC Pierce Hanley Phelim Hanley 3 3.0
4 420 420 52229 GBSC Robert Donnelly Ben Schumacher 4 4.0
5 420 420 54749 WHSC Matthew Plant Donnacha Hegarty 6 5.0
6 420 420 5396X LRYC Sarah Whyte Amelia O'Donnell 7 6.0
7 420 420 55437 KYC Olan Dillon Tadgh Cronin 8 7.5
7 420 420 53967 KYC Beau Doyle Rowan O'Donoghue 8 7.5
9 420 420 54747 KYC Olivia Connaughton Henriette Leech 9 9.0
10 420 470 56032 WHSC Isabelle Passberger Sarah Clooney 10 10.0
11 420 420 51607 GBSC Sean Lemonier Killian Mathieu UFD 14.0
11 420 420 54739 LRYC Ellie Byrne Tommy Hiras RET 14.0

R3 - 420 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 420 420 56791 WHSC Max Sweetman Roisin Mitchell-Ward 1 1.0
2 420 420 51607 GBSC Sean Lemonier Killian Mathieu 2 2.0
3 420 420 55437 KYC Olan Dillon Tadgh Cronin 3 3.0
4 420 470 56032 WHSC Isabelle Passberger Sarah Clooney 4 4.0
5 420 420 52229 GBSC Robert Donnelly Ben Schumacher 5 5.0
6 420 420 54749 WHSC Matthew Plant Donnacha Hegarty 6 6.0
7 420 420 5396X LRYC Sarah Whyte Amelia O'Donnell 7 7.0
8 420 420 55401 KYC Pierce Hanley Phelim Hanley 8 8.0
9 420 420 54739 LRYC Ellie Byrne Tommy Hiras 9 9.0
10 420 420 53967 KYC Beau Doyle Rowan O'Donoghue 10 10.0
11 420 420 54747 KYC Olivia Connaughton Henriette Leech 11 11.0
12 420 420 55281 BLSC Cora McNaughton Sean Cronin UFD 14.0

R4 - 420 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 420 420 56791 WHSC Max Sweetman Roisin Mitchell-Ward 1 1.0
2 420 420 55281 BLSC Cora McNaughton Sean Cronin 2 2.0
3 420 420 51607 GBSC Sean Lemonier Killian Mathieu 3 3.0
4 420 420 54749 WHSC Matthew Plant Donnacha Hegarty 4 4.0
5 420 420 55401 KYC Pierce Hanley Phelim Hanley 5 5.0
6 420 420 52229 GBSC Robert Donnelly Ben Schumacher 6 6.0
7 420 470 56032 WHSC Isabelle Passberger Sarah Clooney 7 7.0
8 420 420 55437 KYC Olan Dillon Tadgh Cronin 8 8.0
9 420 420 5396X LRYC Sarah Whyte Amelia O'Donnell 9 9.0
10 420 420 53967 KYC Beau Doyle Rowan O'Donoghue 10 10.0
11 420 420 54747 KYC Olivia Connaughton Henriette Leech 11 11.0
12 420 420 54739 LRYC Ellie Byrne Tommy Hiras 12 12.0

R5 - 420 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 420 420 56791 WHSC Max Sweetman Roisin Mitchell-Ward 1 1.0
2 420 420 51607 GBSC Sean Lemonier Killian Mathieu 2 2.0
3 420 420 55281 BLSC Cora McNaughton Sean Cronin 3 3.0
4 420 470 56032 WHSC Isabelle Passberger Sarah Clooney 4 4.0
5 420 420 52229 GBSC Robert Donnelly Ben Schumacher 5 5.0
6 420 420 55401 KYC Pierce Hanley Phelim Hanley 6 6.0
7 420 420 54749 WHSC Matthew Plant Donnacha Hegarty 7 7.0
8 420 420 5396X LRYC Sarah Whyte Amelia O'Donnell 8 8.0
9 420 420 55437 KYC Olan Dillon Tadgh Cronin 9 9.0
10 420 420 54747 KYC Olivia Connaughton Henriette Leech 10 10.0
11 420 420 53871 KYC Lucy Foster Bella Watermann 11 11.0
12 420 420 54739 LRYC Ellie Byrne Tommy Hiras 12 12.0
13 420 420 53967 KYC Beau Doyle Rowan O'Donoghue 13 13.0

R6 - 420 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Place Points
1 420 420 51607 GBSC Sean Lemonier Killian Mathieu 1 1.0
2 420 420 56791 WHSC Max Sweetman Roisin Mitchell-Ward 2 2.0
3 420 420 55281 BLSC Cora McNaughton Sean Cronin 3 3.0
4 420 420 52229 GBSC Robert Donnelly Ben Schumacher 4 4.0
5 420 420 55401 KYC Pierce Hanley Phelim Hanley 5 5.0
6 420 420 55437 KYC Olan Dillon Tadgh Cronin 6 6.0
7 420 420 5396X LRYC Sarah Whyte Amelia O'Donnell 7 7.0
8 420 420 54747 KYC Olivia Connaughton Henriette Leech 8 8.0
9 420 420 54739 LRYC Ellie Byrne Tommy Hiras 9 9.0
10 420 420 53967 KYC Beau Doyle Rowan O'Donoghue 10 10.0
11 420 420 53871 KYC Lucy Foster Bella Watermann 11 11.0
12 420 420 54749 WHSC Matthew Plant Donnacha Hegarty 12 12.0
13 420 470 56032 WHSC Isabelle Passberger Sarah Clooney RET 14.0


https://www.kyc.ie/

Sailwave Scoring Software 2.29.0
www.sailwave.com