ILCA Summer Sprint Series 2023

Kinsale Yacht Club

Results are provisional as of 16:22 on July 23, 2023

ILCA4 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail Number Club HelmName R1 R2 R3 R4 R5 Total Nett
1st ILCA4 223479   Eolann Miles 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0
2nd ILCA4 213000   Liam Duggan (2.0) 1.0 2.0 1.0 2.0 8.0 6.0
3rd ILCA4 123544   Emma Barrett (3.0) 3.0 3.0 3.0 3.0 15.0 12.0
4th ILCA4 198435   Saoirse O'Herlihy 4.0 4.0 (5.0) 4.0 5.0 22.0 17.0
5th ILCA4 ISKC1   Aoibh O'Herlihy (7.0 OCS) 5.0 4.0 5.0 4.0 25.0 18.0
6th ILCA4 170456   Samuel Long (7.0 OCS) 6.0 6.0 7.0 DNC 7.0 DNC 33.0 26.0

ILCA6 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail Number Club HelmName R1 R2 R3 R4 R5 Total Nett
1st ILCA6 216390   Michael Crosbie 1.0 1.0 (3.0) 1.0 1.0 7.0 4.0
2nd ILCA6 219398   D Mathis 3.0 4.0 2.0 2.0 (5.0) 16.0 11.0
3rd ILCA6 219128   Dorothy Matthews 4.0 3.0 (5.0) 3.0 3.0 18.0 13.0
4th ILCA6 216618   Andrew Kingston 2.0 2.0 4.0 6.0 (16.0 RET) 30.0 14.0
5th ILCA6 216200   Robert Jeffreys (12.0) 5.0 11.0 4.0 2.0 34.0 22.0
6th ILCA6 215239   Joe O'Sullivan (10.0) 6.0 7.0 7.0 4.0 34.0 24.0
7th ILCA6 209847   Max Dolan 8.0 8.0 1.0 (9.0) 9.0 35.0 26.0
8th ILCA6 216110   Christian Houlihan 7.0 7.0 (13.0) 5.0 7.0 39.0 26.0
9th ILCA6 201567   Michael Doherty 5.0 (9.0) 8.0 8.0 6.0 36.0 27.0
10th ILCA6 216238   Shirley Gilmore 6.0 (10.0) 9.0 10.0 8.0 43.0 33.0
11th ILCA6 186823   Mark O'Keeffe 9.0 11.0 12.0 (13.0) 11.0 56.0 43.0
12th ILCA6 127614   Jess Tubb (13.0) 12.0 10.0 11.0 12.0 58.0 45.0
13th ILCA6 216891   Daniel Mallon 11.0 (16.0 OCS) 6.0 16.0 RET 16.0 DNC 65.0 49.0
14th ILCA6 177499   Justin Butler (15.0) 13.0 14.0 12.0 10.0 64.0 49.0
15th ILCA6 189219   Conor Hinnell 14.0 (16.0 RET) 16.0 DNC 16.0 DNC 16.0 DNC 78.0 62.0

ILCA7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail Number Club HelmName R1 R2 R3 R4 R5 Total Nett
1st ILCA7 211467   Jonathan O'Shaughnessy (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd ILCA7 204187   Christopher Borch 2.0 2.0 2.0 3.0 (4.0) 13.0 9.0
3rd ILCA7 220462   Sean O'Herlihy 3.0 3.0 (4.0) 4.0 3.0 17.0 13.0
4th ILCA7 173331   Ed Baker (5.0) 5.0 5.0 2.0 2.0 19.0 14.0
5th ILCA7 181589   James Long 4.0 4.0 3.0 (6.0) 5.0 22.0 16.0
6th ILCA7 127   Peter Brosens (6.0) 6.0 6.0 5.0 6.0 29.0 23.0

www.kyc.ie


Sailwave Scoring Software 2.29.0
www.sailwave.com