Custom Rigging Frostbite Series Squibs

Kinsale Yacht Club

event burgee

Results are provisional as of 12:33 on February 28, 2023

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 16, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Club Helm Crew R1
29/.1/2023
R2
29/01/2023
R3
29/01/2023
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
10
19/02/2023
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st Squib Outlaw Squib 785 KYC Ian Travers Keith O'Riordan (17.0 OCS) 1.0 1.0 (3.0) 1.0 1.0 1.0 2.0 1.0 2.0 3.0 (4.0) 2.0 2.0 1.0 42.0 18.0
2nd Squib Allegro Squib 134 KYC Colm Dunne Fiona Ward 2.0 (5.0) (4.0) 2.0 2.0 2.0 2.0 1.0 3.5 1.0 2.0 (6.0) 1.0 1.0 4.0 38.5 23.5
3rd Squib Fifty Shades Squib 42 KYC Matthias Hellstern Colm Daly (5.0) 3.0 3.0 (4.0) 3.0 (5.0) 4.0 3.0 3.5 4.0 1.0 3.0 4.0 3.0 2.0 50.5 36.5
4th Squib Crackers Squib 25 KYC Sean Murphy Paul Murphy 4.0 (6.0) 6.0 (7.0) 4.0 4.0 3.0 (7.0) 2.0 3.0 4.0 5.0 3.0 4.0 3.0 65.0 45.0
5th Squib Mucky Duck Squib 51 KYC Michael O'Sullivan Micheal O'Suilleabhain 1.0 4.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 4.0 6.0 5.0 5.0 1.0 5.0 7.0 5.0 101.0 50.0
6th Squib 1 Green Bottle Squib 824 KYC Fergal O'Hanlon James Matthews (17.0 OCS) 2.0 7.0 5.0 8.0 8.0 8.0 (17.0 OCS) 7.0 7.0 (17.0 OCS) 8.0 6.0 6.0 7.0 130.0 79.0
7th Squib Sibu Squib 704 KYC John Stanley Denis Kieran 3.0 (9.0) (10.0) (9.0) 7.0 9.0 6.0 5.0 9.0 9.0 6.0 7.0 8.0 8.0 8.0 113.0 85.0
8th Squib Fuggles Squib 612 KYC John Sullivan Paul Van M 7.0 7.0 8.0 6.0 9.0 7.0 7.0 6.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 167.0 116.0
9th Squib Klipbok Squib 89 KYC Mikey Carroll Mike Carroll 6.0 8.0 5.0 10.0 6.0 6.0 9.0 8.0 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 170.0 119.0
10th Squib Sonata Squib 654 KYC Nigel Dann Ger Sheeran 10.0 10.0 9.0 (17.0 DNC) 12.0 12.0 10.0 10.0 11.0 10.0 9.0 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 181.0 130.0
11th Squib Fagan Squib 100 KYC Harvey Matthews Caroline Matthews (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 OCS 2.0 7.0 5.0 6.0 196.0 145.0
12th Squib Breakaway Squib 606 KYC Sam Hunt Cian McCarthy (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 5.0 3.0 17.0 OCS 17.0 RET 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 201.0 150.0
13th Squib Hot Flashes Squib 562 KYC Judy Dwyer Sharon Hutchinson (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 12.0 9.0 12.0 11.0 8.0 11.0 10.0 17.0 DNC 9.0 201.0 150.0
14th Squib Plan B Squib 494 KYC Pat Salter June McCabe 8.0 12.0 12.0 11.0 11.0 10.0 11.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 211.0 160.0
15th Squib TBA Squib 102 KYC Frank McGowan Richard Callanan (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 7.0 9.0 9.0 9.0 17.0 OCS 212.0 161.0
16th Squib Longshot Squib 781 KYC Sean O'Riordan Padraig McGuillicuddy 9.0 11.0 11.0 8.0 10.0 11.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 213.0 162.0


www.kyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com