![]() |
Irish National Dragon Championships 2023Sponsored by Cantor Fitzgerald |
![]() |
Rank | Boat Name | Sail Number | Yacht Club | Helm Name | Crew | Crew | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Little Fella | IRL211 | Kinsale Yacht Club | Cameron Good | Simon Furney | Henry Kingston | John O’Connor | (5.0) | 2.0 | 1.0 | 1.0 | 5.0 | 3.0 | 4.0 | 21.0 | 16.0 |
2nd | Phantom | IRL225 | Royal St George YC | Neil Hegarty | Peter Bowring | David Williams | 2.0 | 3.0 | 3.0 | 6.0 | (13.0) | 1.0 | 5.0 | 33.0 | 20.0 | |
3rd | Tenacious | IRL157 | Kinsale Yacht Club | Anthony O'Neill | Arthur Mehigan | Eoghan O'Neill | 8.0 | 1.0 | 2.0 | (11.0) | 3.0 | 8.0 | 3.0 | 36.0 | 25.0 | |
4th | Whisper | IRL213 | Kinsale Yacht Club | Brian Goggin | Daniel Murphy | Sean Murphy | 1.0 | 4.0 | (9.0) | 2.0 | 8.0 | 4.0 | 6.0 | 34.0 | 25.0 | |
5th | True Story | GBR818 | Royal Motor Yacht Club | David Tabb | Laerke Norgaard | John Maddocks | (14.0) | 7.0 | 12.0 | 4.0 | 1.0 | 5.0 | 1.0 | 44.0 | 30.0 | |
6th | Serafina | IRL180 | Royal St George YC | Alistair Kissane | Ronan Murphy | Peter O'Reilly | 10.0 | (14.0) | 10.0 | 9.0 | 2.0 | 2.0 | 9.0 | 56.0 | 42.0 | |
7th | Ghost | IRL181 | Kinsale Yacht Club | Colm Dunne | Colm Daly | Harry Lewis | 4.0 | 8.0 | (18.0 RET) | 10.0 | 16.0 | 9.0 | 2.0 | 67.0 | 49.0 | |
8th | Jaguar Sailing Team | IRL201 | Royal St George YC | Martin Byrne | Adam Winkelmannn | John Simms | 3.0 | 15.0 | 6.0 | 3.0 | 9.0 | 13.0 | (18.0 RET) | 67.0 | 49.0 | |
9th | Sir Ossis of the River | IRL161 | Royal Irish Yacht Club | Denis Bergin | Joseph Bergin | Rory Byrne | 7.0 | 13.0 | 4.0 | 8.0 | 14.0 | (15.0) | 7.0 | 68.0 | 53.0 | |
10th | Magic | IRL695 | Glandore Harbour Yacht Club | Warren Brown | Tiarnan Brown | Rui Ferreira | (15.0) | 9.0 | 11.0 | 14.0 | 4.0 | 11.0 | 8.0 | 72.0 | 57.0 | |
11th | Mar J | IRL156 | Kinsale Yacht Club | Adrian Bendon | Eoghan O Mahony | Jeff Cochrane | 11.0 | 5.0 | 5.0 | 12.0 | 11.0 | (16.0) | 13.0 | 73.0 | 57.0 | |
12th | TBD | IRL219 | Kinsale Yacht Club | James Matthews | David Good | Fergal O Hanlon | 12.0 | 6.0 | 8.0 | 17.0 | 10.0 | 7.0 | (18.0 RET) | 78.0 | 60.0 | |
13th | Zinzan | IRL127 | Royal Irish Yacht Club | Tim Carpenter | Charlie Bulger | Mairead Ni Cheallachain | Órlaith Carr | 6.0 | 10.0 | (16.0) | 16.0 | 12.0 | 10.0 | 10.0 | 80.0 | 64.0 |
14th | D-cision | IRL195 | Royal St George YC | Tim Pearson | Conor Grimley | Joey Mason | (17.0) | 17.0 | 13.0 | 13.0 | 6.0 | 6.0 | 11.0 | 83.0 | 66.0 | |
15th | Aphrodite | IRL110 | Glandore Harbour Yacht Club | John Wyles | Axel Kindermann | Peter Hayes | 13.0 | 12.0 | 14.0 | 7.0 | 7.0 | 14.0 | (18.0 DNC) | 85.0 | 67.0 | |
16th | Grey Hare | IRL188 | Kinsale Yacht Club | Shawn Kingston | Tony Kingston | Larry McDonald | (16.0) | 11.0 | 15.0 | 5.0 | 15.0 | 12.0 | 12.0 | 86.0 | 70.0 | |
17th | Scarlet Ribbons | IRL220 | Kinsale Yacht Club | Tomás O'Brien | Donal Small | Conor Hemlock | 9.0 | 16.0 | 7.0 | 15.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 101.0 | 83.0 |
Day 1 last boat fnish time : 17:25:29
Day 2 last boat finish time : 15:32:05
Day 3 last boat finish time: 15:29:50
Day 4 last boat finish time : 13:29:00
Sailwave Scoring Software 2.29.0
www.sailwave.com