venue burgee

The Blue Haven Group Summer Cruiser Series

www.kyc.ie

event burgee

Results are provisional as of 21:12 on August 2, 2023

IRC 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st IRC 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.003   (3.0) 3.0 1.0 2.0 1.0 10.0 7.0 J/109
2nd IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   2.0 1.0 2.0 4.0 (8.0 DNC) 17.0 9.0 Elan 333
3rd IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   1.0 (5.0) 4.0 1.0 4.0 15.0 10.0 J/109
4th IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   4.0 2.0 3.0 6.0 (8.0 DNC) 23.0 15.0 Dufour 44 DD
5th IRC 1 Chancer   IRL1583 Kinsale Yacht Club Carroll Bros 1.017   (8.0 DNC) 4.0 5.0 5.0 2.0 24.0 16.0 Elan 40
6th IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034   (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 3.0 30.0 22.0 Sunfast 3300
7th IRC 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.997   5.0 (8.0 DNF) 8.0 DNC 7.0 5.0 33.0 25.0 First 36.7

Echo 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st Echo 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.015 1.043 3.0 4.0 1.0 (5.0) 2.0 15.0 10.0 J/109
2nd Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.947 0.987 2.0 2.0 3.0 3.0 (9.0 DNC) 19.0 10.0 Elan 333
3rd Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.014 1.025 (9.0 DNC) 1.0 5.0 4.0 1.0 20.0 11.0 Elan 40
4th Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.003 1.026 1.0 (5.0) 4.0 1.0 5.0 16.0 11.0 J/109
5th Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.120 1.070 4.0 3.0 2.0 7.0 (9.0 DNC) 25.0 16.0 Dufour 44 DD
6th Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.060 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 3.0 32.0 23.0 Sunfast 3300
7th Echo 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 1.000 0.944 5.0 (9.0 DNF) 9.0 DNC 6.0 4.0 33.0 24.0 First 36.7
8th Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.993 0.993 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0 1720

IRC 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st IRC 2 Gunsmoke 11   IRL329 Kinsale Yacht Club Samuel Cohen 0.904   1.0 1.0 (2.0) 2.0 2.0 8.0 6.0 First 32
2nd IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   3.0 2.0 (7.0 DNC) 1.0 3.0 16.0 9.0 J/80
3rd IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   (7.0 DNC) 3.0 1.0 3.0 4.0 18.0 11.0 Elan 31
4th IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   2.0 (7.0 DNF) 3.0 4.0 7.0 DNC 23.0 16.0 Tofinou 8 1.70
5th IRC 2 Kinsailor   IRL4236 Kinsale Yacht Club Kinsale Yacht Club 0.880   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 29.0 22.0 J/24
6th IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0 Sigma 33 1.80

Echo 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st Echo 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Mathilde Campbell 0.934 0.943 (8.0 DNC) 1.0 1.0 4.0 3.0 17.0 9.0 Elan 31
2nd Echo 2 Gunsmoke II   IRL329 Kinsale Yacht Club Samuel Cohen 0.912 0.924 1.0 3.0 3.0 2.0 (4.0) 13.0 9.0 First 32
3rd Echo 2 Val Kriss   IRL3450 Kinsale Yacht Club Nigel Dann 0.903 0.890 3.0 4.0 2.0 (5.0) 2.0 16.0 11.0 First 345
4th Echo 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan / O'Sullivan 0.985 0.963 4.0 2.0 (8.0 DNC) 1.0 5.0 20.0 12.0 J/80
5th Echo 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.915 0.909 2.0 (8.0 DNF) 4.0 3.0 8.0 DNC 25.0 17.0 Tofinou 8 1.70
6th Echo 2 Kinsailor   IRL4236 Kinsale Yacht Club Kinsale Yacht Club 0.88 0.902 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 33.0 25.0 J/24
7th Echo 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.940 0.940 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0 Sigma 33 1.80

IRC 3 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st IRC 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.855   2.0 1.0 1.0 (5.0 DNC) 1.0 10.0 5.0 Albin Express
2nd IRC 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.825   1.0 (3.0) 3.0 2.0 2.0 11.0 8.0 GK 24
3rd IRC 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.839   (4.0) 2.0 2.0 1.0 3.0 12.0 8.0 GK 24 M/H
4th IRC 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.892   3.0 4.0 4.0 (5.0 DNC) 4.0 20.0 15.0 Fastnet 34

Echo 3 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st Echo 3 Toroloco   IRL303 Kinsale Yacht Club Raymond Hanley 0.793 0.828 1.0 (4.0) 3.0 1.0 4.0 13.0 9.0 Yamaha 25
2nd Echo 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.865 0.912 3.0 3.0 (5.0) 2.0 1.0 14.0 9.0 GK 24
3rd Echo 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.841 0.856 (6.0) 1.0 1.0 3.0 6.0 17.0 11.0 GK 24 M/H
4th Echo 3 Deboah   IRL9613 Kinsale Yacht Club Martin Hargrove 0.844 0.847 2.0 (6.0) 2.0 4.0 3.0 17.0 11.0 Impala 28ood
5th Echo 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.932 0.966 5.0 2.0 6.0 (8.0 DNC) 2.0 23.0 15.0 Albin Express
6th Echo 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.895 0.857 4.0 5.0 4.0 (8.0 DNC) 5.0 26.0 18.0 Fastnet 34
7th Echo 3 Calero   IRL2912 Kinsale Yacht Club Ray Bowe 0.920 0.824 (8.0 DNC) 8.0 DNC 7.0 5.0 8.0 DNC 36.0 28.0 Sun Odyssey 32i

RO Donal Hayes

Race 1 - IRC 1 Fleet - 28/06/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 20:02:23 1:02:23 1:02:45 0:00:00 1.0 J/109
2 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   19:00:00 20:06:05 1:06:05 1:03:11 0:00:26 2.0 Elan 333
3 IRC 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.003   19:00:00 20:03:37 1:03:37 1:03:48 0:01:03 3.0 J/109
4 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   19:00:00 20:00:37 1:00:37 1:05:43 0:02:43 4.0 Dufour 44 DD
5 IRC 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.997   19:00:00 20:08:31 1:08:31 1:08:19 0:05:34 5.0 First 36.7
6 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Carroll Bros 1.017       DNC     8.0 Elan 40
6 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034       DNC     8.0 Sunfast 3300

Race 2 - IRC 1 Fleet - 05/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   19:00:00 20:11:54 1:11:54 1:08:44 0:00:00 1.0 Elan 333
2 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   19:00:00 20:04:17 1:04:17 1:09:41 0:00:52 2.0 Dufour 44 DD
3 IRC 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.003   19:00:00 20:09:32 1:09:32 1:09:45 0:01:00 3.0 J/109
4 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Carroll Bros 1.017   19:00:00 20:08:49 1:08:49 1:09:59 0:01:14 4.0 Elan 40
5 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 20:11:24 1:11:24 1:11:50 0:03:04 5.0 J/109
6 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034       DNC     8.0 Sunfast 3300
6 IRC 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.997       DNF     8.0 First 36.7

Race 3 - IRC 1 Fleet - 12/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.003   19:00:00 19:54:36 0:54:36 0:54:46 0:00:00 1.0 J/109
2 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   19:00:00 19:59:18 0:59:18 0:56:41 0:02:01 2.0 Elan 333
3 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   19:00:00 19:52:47 0:52:47 0:57:13 0:02:16 3.0 Dufour 44 DD
4 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 19:59:00 0:59:00 0:59:21 0:04:34 4.0 J/109
5 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Carroll Bros 1.017   19:00:00 19:59:50 0:59:50 1:00:51 0:05:59 5.0 Elan 40
6 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034       DNC     8.0 Sunfast 3300
6 IRC 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.997       DNC     8.0 First 36.7

Race 4 - IRC 1 Fleet - 19/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 20:11:32 1:11:32 1:11:58 0:00:00 1.0 J/109
2 IRC 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.003   19:00:00 20:12:47 1:12:47 1:13:00 0:01:02 2.0 J/109
3 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034   19:00:00 20:10:52 1:10:52 1:13:17 0:01:16 3.0 Sunfast 3300
4 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   19:00:00 20:16:47 1:16:47 1:13:24 0:01:31 4.0 Elan 333
5 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Carroll Bros 1.017   19:00:00 20:15:54 1:15:54 1:17:11 0:05:08 5.0 Elan 40
6 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   19:00:00 20:12:34 1:12:34 1:18:40 0:06:11 6.0 Dufour 44 DD
7 IRC 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.997   19:00:00 20:21:16 1:21:16 1:21:01 0:09:05 7.0 First 36.7

Race 5 - IRC 1 Fleet - 02/08/2023 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.003   19:00:00 20:20:13 1:20:13 1:20:27 0:00:00 1.0 J/109
2 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Carroll Bros 1.017   19:00:00 20:20:03 1:20:03 1:21:25 0:00:56 2.0 Elan 40
3 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034   19:00:00 20:18:55 1:18:55 1:21:36 0:01:06 3.0 Sunfast 3300
4 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 20:21:50 1:21:50 1:22:19 0:01:51 4.0 J/109
5 IRC 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.997   19:00:00 20:28:42 1:28:42 1:28:26 0:08:00 5.0 First 36.7
6 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956       DNC     8.0 Elan 333
6 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084       DNC     8.0 Dufour 44 DD

Race 1 - Echo 1 Fleet - 28/06/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.003 1.028 19:00:00 20:02:23 1:02:23 1:02:34 0:00:00 1.0 J/109
2 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.947 0.971 19:00:00 20:06:05 1:06:05 1:02:35 0:00:01 2.0 Elan 333
3 Echo 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.015 1.021 19:00:00 20:03:37 1:03:37 1:04:34 0:01:58 3.0 J/109
4 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.120 1.094 19:00:00 20:00:37 1:00:37 1:07:53 0:04:45 4.0 Dufour 44 DD
5 Echo 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 1.000 0.971 19:00:00 20:08:31 1:08:31 1:08:31 0:05:57 5.0 First 36.7
6 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.014 1.014     DNC     9.0 Elan 40
6 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.054     DNC     9.0 Sunfast 3300
6 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.993 0.993     DNC     9.0 1720

Race 2 - Echo 1 Fleet - 05/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.014 1.023 19:00:00 20:08:49 1:08:49 1:09:47 0:00:00 1.0 Elan 40
2 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.971 0.980 19:00:00 20:11:54 1:11:54 1:09:49 0:00:02 2.0 Elan 333
3 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.094 1.099 19:00:00 20:04:17 1:04:17 1:10:20 0:00:30 3.0 Dufour 44 DD
4 Echo 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.021 1.020 19:00:00 20:09:32 1:09:32 1:11:00 0:01:11 4.0 J/109
5 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.028 1.007 19:00:00 20:11:24 1:11:24 1:13:24 0:03:31 5.0 J/109
6 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.054     DNC     9.0 Sunfast 3300
6 Echo 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.971 0.971     DNF     9.0 First 36.7
6 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.993 0.993     DNC     9.0 1720

Race 3 - Echo 1 Fleet - 12/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.020 1.050 19:00:00 19:54:36 0:54:36 0:55:42 0:00:00 1.0 J/109
2 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.099 1.104 19:00:00 19:52:47 0:52:47 0:58:01 0:02:06 2.0 Dufour 44 DD
3 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.980 0.983 19:00:00 19:59:18 0:59:18 0:58:07 0:02:28 3.0 Elan 333
4 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.007 0.997 19:00:00 19:59:00 0:59:00 0:59:25 0:03:42 4.0 J/109
5 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.023 0.995 19:00:00 19:59:50 0:59:50 1:01:13 0:05:24 5.0 Elan 40
6 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.054     DNC     9.0 Sunfast 3300
6 Echo 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.971 0.971     DNC     9.0 First 36.7
6 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.993 0.993     DNC     9.0 1720

Race 4 - Echo 1 Fleet - 19/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 0.997 1.036 19:00:00 20:11:32 1:11:32 1:11:19 0:00:00 1.0 J/109
2 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.065 19:00:00 20:10:52 1:10:52 1:14:42 0:03:12 2.0 Sunfast 3300
3 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.983 0.987 19:00:00 20:16:47 1:16:47 1:15:29 0:04:14 3.0 Elan 333
4 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 0.995 0.999 19:00:00 20:15:54 1:15:54 1:15:31 0:04:13 4.0 Elan 40
5 Echo 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.050 1.047 19:00:00 20:12:47 1:12:47 1:16:25 0:04:52 5.0 J/109
6 Echo 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.971 0.950 19:00:00 20:21:16 1:21:16 1:18:55 0:07:49 6.0 First 36.7
7 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.104 1.070 19:00:00 20:12:34 1:12:34 1:20:07 0:07:58 7.0 Dufour 44 DD
8 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.993 0.993     DNC     9.0 1720

Race 5 - Echo 1 Fleet - 02/08/2023 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 0.999 1.025 19:00:00 20:20:03 1:20:03 1:19:58 0:00:00 1.0 Elan 40
2 Echo 1 Artful DodJer   IRL1713 Kinsale Yacht Club Finbarr O'Regan 1.047 1.043 19:00:00 20:20:13 1:20:13 1:23:59 0:03:50 2.0 J/109
3 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.065 1.060 19:00:00 20:18:55 1:18:55 1:24:03 0:03:50 3.0 Sunfast 3300
4 Echo 1 Y Dream   IRL2820 Kinsale Yacht Club Sean O'Riordan 0.950 0.944 19:00:00 20:28:42 1:28:42 1:24:16 0:04:31 4.0 First 36.7
5 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.036 1.026 19:00:00 20:21:50 1:21:50 1:24:47 0:04:39 5.0 J/109
6 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.987 0.987     DNC     9.0 Elan 333
6 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.070 1.070     DNC     9.0 Dufour 44 DD
6 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.993 0.993     DNC     9.0 1720

Race 1 - IRC 2 Fleet - 28/06/2023

Start: Start 2, Finishes: Finish time, Time: 19:07:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Gunsmoke 11   IRL329 Kinsale Yacht Club Samuel Cohen 0.904   19:07:00 20:01:10 0:54:10 0:48:58 0:00:00 1.0 First 32
2 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   19:07:00 20:01:07 0:54:07 0:50:20 0:01:28 2.0 Tofinou 8 1.70
3 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   19:07:00 20:00:50 0:53:50 0:50:46 0:01:54 3.0 J/80
4 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936       DNC     7.0 Elan 31
4 IRC 2 Kinsailor   IRL4236 Kinsale Yacht Club Kinsale Yacht Club 0.880       DNC     7.0 J/24
4 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908       DNC     7.0 Sigma 33 1.80

Race 2 - IRC 2 Fleet - 05/07/2023

Start: Start 2, Finishes: Finish time, Time: 19:06:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Gunsmoke 11   IRL329 Kinsale Yacht Club Samuel Cohen 0.904   19:06:00 20:18:01 1:12:01 1:05:06 0:00:00 1.0 First 32
2 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   19:06:00 20:15:04 1:09:04 1:05:08 0:00:02 2.0 J/80
3 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   19:06:00 20:16:01 1:10:01 1:05:32 0:00:28 3.0 Elan 31
4 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93       DNF     7.0 Tofinou 8 1.70
4 IRC 2 Kinsailor   IRL4236 Kinsale Yacht Club Kinsale Yacht Club 0.880       DNC     7.0 J/24
4 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908       DNC     7.0 Sigma 33 1.80

Race 3 - IRC 2 Fleet - 12/07/2023

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   19:00:00 20:04:33 1:04:33 1:00:25 0:00:00 1.0 Elan 31
2 IRC 2 Gunsmoke 11   IRL329 Kinsale Yacht Club Samuel Cohen 0.904   19:00:00 20:07:06 1:07:06 1:00:40 0:00:16 2.0 First 32
3 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   19:00:00 20:09:21 1:09:21 1:04:30 0:04:23 3.0 Tofinou 8 1.70
4 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943       DNC     7.0 J/80
4 IRC 2 Kinsailor   IRL4236 Kinsale Yacht Club Kinsale Yacht Club 0.880       DNC     7.0 J/24
4 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908       DNC     7.0 Sigma 33 1.80

Race 4 - IRC 2 Fleet - 19/07/2023

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   19:00:00 20:06:07 1:06:07 1:02:21 0:00:00 1.0 J/80
2 IRC 2 Gunsmoke 11   IRL329 Kinsale Yacht Club Samuel Cohen 0.904   19:00:00 20:10:18 1:10:18 1:03:33 0:01:20 2.0 First 32
3 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   19:00:00 20:09:28 1:09:28 1:05:01 0:02:51 3.0 Elan 31
4 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   19:00:00 20:12:29 1:12:29 1:07:25 0:05:27 4.0 Tofinou 8 1.70
5 IRC 2 Kinsailor   IRL4236 Kinsale Yacht Club Kinsale Yacht Club 0.880       DNC     7.0 J/24
5 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908       DNC     7.0 Sigma 33 1.80

Race 5 - IRC 2 Fleet - 02/08/2023 at 19.00.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
