venue burgee

La Bougie Early Eummer Cruiser Series

www.kyc.ie

event burgee

Results are provisional as of 21:13 on May 31, 2023

IRC 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   1.0 1.0 (3.0) 1.0 6.0 3.0 J/109
2nd IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   3.0 2.0 2.0 (6.0 DNC) 13.0 7.0 Dufour 44 DD
3rd IRC 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.015   (6.0 DNC) 6.0 DNC 1.0 2.0 15.0 9.0 Elan 40
4th IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   (6.0 DNC) 6.0 DNC 4.0 3.0 19.0 13.0 Elan 333
5th IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034   2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 20.0 14.0 Sunfast 3300

Echo 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.015 1.028 2.0 2.0 (5.0) 1.0 10.0 5.0 J/109
2nd Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 1.02 1.003 (7.0 DNC) 3.0 1.0 2.0 13.0 6.0 1720
3rd Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.09 1.084 3.0 1.0 2.0 (7.0 DNC) 13.0 6.0 Dufour 44 DD
4th Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.02 1.014 (7.0 DNC) 7.0 DNC 3.0 3.0 20.0 13.0 Elan 40
5th Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.025 1.054 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 22.0 15.0 Sunfast 3300
6th Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.96 0.947 (7.0 DNC) 7.0 DNC 4.0 4.0 22.0 15.0 Elan 333

IRC 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   1.0 1.0 1.0 (2.0) 5.0 3.0 Elan 31
2nd IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   2.0 2.0 (3.0) 1.0 8.0 5.0 J/80
3rd IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   3.0 3.0 (4.0) 3.0 13.0 9.0 Tofinou 8 1.70
4th IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908   (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 17.0 12.0 Sigma 33 1.80

Echo 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st Echo 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Mathilde Campbell 0.940 0.970 1.0 1.0 2.0 (4.0) 8.0 4.0 Elan 31
2nd Echo 2 Val Kriss   IRL3450 Kinsale Yacht Club Nigel Dann 0.935 0.894 4.0 2.0 (5.0) 1.0 12.0 7.0 First 345
3rd Echo 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan / O'Sullivan 0.955 0.970 2.0 (3.0) 3.0 2.0 10.0 7.0 J/80
4th Echo 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.94 0.907 3.0 (4.0) 4.0 3.0 14.0 10.0 Tofinou 8 1.70
5th Echo 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.91 0.940 (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 19.0 13.0 Sigma 33 1.80

IRC 3 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st IRC 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.855   1.0 1.0 1.0 (2.0) 5.0 3.0 Albin Express
2nd IRC 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.825   2.0 2.0 2.0 (3.0) 9.0 6.0 GK 24
3rd IRC 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.839   3.0 (4.0) 3.0 1.0 11.0 7.0 GK 24 M/H
4th IRC 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.892   (4.0) 3.0 4.0 4.0 15.0 11.0 Fastnet 34

Echo 3 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st Echo 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.875 0.929 2.0 1.0 1.0 (6.0) 10.0 4.0 Albin Express
2nd Echo 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.83 0.852 1.0 3.0 3.0 (5.0) 12.0 7.0 GK 24
3rd Echo 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.845 0.869 3.0 (5.0) 4.0 1.0 13.0 8.0 GK 24 M/H
4th Echo 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.895 0.868 4.0 2.0 (6.0) 2.0 14.0 8.0 Fastnet 34
5th Echo 3 Toroloco   IRL303 Kinsale Yacht Club Raymond Hanley 0.835 0.807 (5.0) 4.0 2.0 3.0 14.0 9.0 Yamaha 25
6th Echo 3 Deboah   IRL9613 Kinsale Yacht Club Martin Hargrove 0.89 0.844 (7.0 DNC) 6.0 5.0 4.0 22.0 15.0 Impala 28ood

RO Donal Hayes

Race 1 - IRC 1 Fleet - 10/05/2023 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 20:01:41 1:01:41 1:02:03 0:00:00 1.0 J/109
2 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034   19:00:00 20:00:12 1:00:12 1:02:15 0:00:11 2.0 Sunfast 3300
3 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   19:00:00 20:03:53 1:03:53 1:09:15 0:06:38 3.0 Dufour 44 DD
4 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.015       DNC     6.0 Elan 40
4 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956       DNC     6.0 Elan 333

Race 2 - IRC 1 Fleet - 17/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 19:59:53 0:59:53 1:00:15 0:00:00 1.0 J/109
2 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   19:00:00 19:56:24 0:56:24 1:01:08 0:00:50 2.0 Dufour 44 DD
3 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.015       DNC     6.0 Elan 40
3 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956       DNC     6.0 Elan 333
3 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034       DNC     6.0 Sunfast 3300

Race 3 - IRC 1 Fleet - 24/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.015   19:00:00 20:13:41 1:13:41 1:14:47 0:00:00 1.0 Elan 40
2 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084   19:00:00 20:09:05 1:09:05 1:14:53 0:00:05 2.0 Dufour 44 DD
3 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 20:14:56 1:14:56 1:15:23 0:00:35 3.0 J/109
4 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   19:00:00 20:18:59 1:18:59 1:15:30 0:00:45 4.0 Elan 333
5 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034       DNC     6.0 Sunfast 3300

Race 4 - IRC 1 Fleet - 31/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.006   19:00:00 20:21:11 1:21:11 1:21:40 0:00:00 1.0 J/109
2 IRC 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.015   19:00:00 20:23:15 1:23:15 1:24:30 0:02:47 2.0 Elan 40
3 IRC 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956   19:00:00 20:29:20 1:29:20 1:25:24 0:03:54 3.0 Elan 333
4 IRC 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084       DNC     6.0 Dufour 44 DD
4 IRC 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.034       DNC     6.0 Sunfast 3300

Race 1 - Echo 1 Fleet - 10/05/2023 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.025 1.054 19:00:00 20:00:12 1:00:12 1:01:42 0:00:00 1.0 Sunfast 3300
2 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.015 1.034 19:00:00 20:01:41 1:01:41 1:02:37 0:00:53 2.0 J/109
3 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.09 1.042 19:00:00 20:03:53 1:03:53 1:09:38 0:07:16 3.0 Dufour 44 DD
4 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 1.02 1.020     DNC     7.0 1720
4 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.02 1.020     DNC     7.0 Elan 40
4 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.96 0.960     DNC     7.0 Elan 333

Race 2 - Echo 1 Fleet - 17/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.042 1.075 19:00:00 19:56:24 0:56:24 0:58:46 0:00:00 1.0 Dufour 44 DD
2 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.034 1.034 19:00:00 19:59:53 0:59:53 1:01:55 0:03:03 2.0 J/109
3 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 1.020 0.987 19:00:00 20:04:06 1:04:06 1:05:23 0:06:29 3.0 1720
4 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.020 1.020     DNC     7.0 Elan 40
4 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.054     DNC     7.0 Sunfast 3300
4 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.960 0.960     DNC     7.0 Elan 333

Race 3 - Echo 1 Fleet - 24/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.987 0.998 19:00:00 20:14:53 1:14:53 1:13:55 0:00:00 1.0 1720
2 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.075 1.084 19:00:00 20:09:05 1:09:05 1:14:16 0:00:20 2.0 Dufour 44 DD
3 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.020 1.021 19:00:00 20:13:41 1:13:41 1:15:09 0:01:13 3.0 Elan 40
4 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.960 0.956 19:00:00 20:18:59 1:18:59 1:15:49 0:02:00 4.0 Elan 333
5 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.034 1.017 19:00:00 20:14:56 1:14:56 1:17:29 0:03:27 5.0 J/109
6 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.054     DNC     7.0 Sunfast 3300

Race 4 - Echo 1 Fleet - 31/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Justus   IRL2067 Kinsale Yacht Club Dan Buckley 1.017 1.028 19:00:00 20:21:11 1:21:11 1:22:34 0:00:00 1.0 J/109
2 Echo 1 1601   IRL1773 Kinsale Yacht Club Peadar Murphy 0.998 1.003 19:00:00 20:23:27 1:23:27 1:23:17 0:00:43 2.0 1720
3 Echo 1 Chancer   IRL1583 Kinsale Yacht Club Michael Carroll 1.021 1.014 19:00:00 20:23:15 1:23:15 1:25:00 0:02:23 3.0 Elan 40
4 Echo 1 Reavra Too   IRL3300 Kinsale Yacht Club Stephen Lysaght 0.956 0.947 19:00:00 20:29:20 1:29:20 1:25:24 0:02:58 4.0 Elan 333
5 Echo 1 Godot   IRL4475 Kinsale Yacht Club John Godkin 1.084 1.084     DNC     7.0 Dufour 44 DD
5 Echo 1 Cinnamon Girl   IRL1627 Kinsale Yacht Club Cian McCarthy 1.054 1.054     DNC     7.0 Sunfast 3300

Race 1 - IRC 2 Fleet - 10/05/2023 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   19:00:00 20:08:32 1:08:32 1:04:09 0:00:00 1.0 Elan 31
2 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   19:00:00 20:11:25 1:11:25 1:07:21 0:03:24 2.0 J/80
3 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   19:00:00 20:13:36 1:13:36 1:08:27 0:04:37 3.0 Tofinou 8 1.70
4 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908       DNC     5.0 Sigma 33 1.80

Race 2 - IRC 2 Fleet - 17/05/2023 at 19.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   19:00:00 20:06:34 1:06:34 1:02:18 0:00:00 1.0 Elan 31
2 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   19:00:00 20:08:40 1:08:40 1:04:45 0:02:36 2.0 J/80
3 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   19:00:00 20:13:08 1:13:08 1:08:01 0:06:08 3.0 Tofinou 8 1.70
4 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908       DNC     5.0 Sigma 33 1.80

Race 3 - IRC 2 Fleet - 24/05/2023 at 19.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   19:00:00 20:20:01 1:20:01 1:14:54 0:00:00 1.0 Elan 31
2 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908   19:00:00 20:23:09 1:23:09 1:15:30 0:00:40 2.0 Sigma 33 1.80
3 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   19:00:00 20:22:20 1:22:20 1:17:38 0:02:55 3.0 J/80
4 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   19:00:00 20:27:44 1:27:44 1:21:36 0:07:12 4.0 Tofinou 8 1.70

Race 4 - IRC 2 Fleet - 31/05/2023 at 19.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan/ O'Sullivan 0.943   19:00:00 20:25:40 1:25:40 1:20:47 0:00:00 1.0 J/80
2 IRC 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Matihilde Campbell 0.936   19:00:00 20:27:11 1:27:11 1:21:36 0:00:53 2.0 Elan 31
3 IRC 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.93   19:00:00 20:32:10 1:32:10 1:25:43 0:05:18 3.0 Tofinou 8 1.70
4 IRC 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.908       DNC     5.0 Sigma 33 1.80

Race 1 - Echo 2 Fleet - 10/05/2023 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Mathilde Campbell 0.940 0.970 19:00:00 20:08:32 1:08:32 1:04:25 0:00:00 1.0 Elan 31
2 Echo 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan / O'Sullivan 0.955 0.952 19:00:00 20:11:25 1:11:25 1:08:12 0:03:58 2.0 J/80
3 Echo 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.94 0.929 19:00:00 20:13:36 1:13:36 1:09:11 0:05:04 3.0 Tofinou 8 1.70
4 Echo 2 Val Kriss   IRL3450 Kinsale Yacht Club Nigel Dann 0.935 0.920 19:00:00 20:14:29 1:14:29 1:09:39 0:05:35 4.0 First 345
5 Echo 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.91 0.910     DNC     6.0 Sigma 33 1.80

Race 2 - Echo 2 Fleet - 17/05/2023 at 19.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Mathilde Campbell 0.970 0.981 19:00:00 20:06:34 1:06:34 1:04:34 0:00:00 1.0 Elan 31
2 Echo 2 Val Kriss   IRL3450 Kinsale Yacht Club Nigel Dann 0.920 0.924 19:00:00 20:11:02 1:11:02 1:05:21 0:00:51 2.0 First 345
3 Echo 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan / O'Sullivan 0.952 0.955 19:00:00 20:08:40 1:08:40 1:05:22 0:00:50 3.0 J/80
4 Echo 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.929 0.911 19:00:00 20:13:08 1:13:08 1:07:56 0:03:38 4.0 Tofinou 8 1.70
5 Echo 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.910 0.910     DNC     6.0 Sigma 33 1.80

Race 3 - Echo 2 Fleet - 24/05/2023 at 19.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.910 0.940 19:00:00 20:23:09 1:23:09 1:15:40 0:00:00 1.0 Sigma 33 1.80
2 Echo 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Mathilde Campbell 0.981 0.991 19:00:00 20:20:01 1:20:01 1:18:30 0:02:53 2.0 Elan 31
3 Echo 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan / O'Sullivan 0.955 0.964 19:00:00 20:22:20 1:22:20 1:18:38 0:03:06 3.0 J/80
4 Echo 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.911 0.911 19:00:00 20:27:44 1:27:44 1:19:56 0:04:40 4.0 Tofinou 8 1.70
5 Echo 2 Val Kriss   IRL3450 Kinsale Yacht Club Nigel Dann 0.924 0.875 19:00:00 20:34:50 1:34:50 1:27:38 0:12:57 5.0 First 345

Race 4 - Echo 2 Fleet - 31/05/2023 at 19.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Val Kriss   IRL3450 Kinsale Yacht Club Nigel Dann 0.875 0.894 19:00:00 20:31:58 1:31:58 1:20:28 0:00:00 1.0 First 345
2 Echo 2 No Notions   IRL3801 Kinsale Yacht Club O'Regan / O'Sullivan 0.964 0.970 19:00:00 20:25:40 1:25:40 1:22:35 0:02:11 2.0 J/80
3 Echo 2 Miss Charlie   IRL19191 Kinsale Yacht Club Patrick Beckett 0.911 0.907 19:00:00 20:32:10 1:32:10 1:23:58 0:03:50 3.0 Tofinou 8 1.70
4 Echo 2 Cirrus   IRL1173 Kinsale Yacht Club Gerard and Mathilde Campbell 0.991 0.970 19:00:00 20:27:11 1:27:11 1:26:24 0:05:59 4.0 Elan 31
5 Echo 2 Valfreya   IRL4297 Kinsale Yacht Club David Riome 0.940 0.940     DNC     6.0 Sigma 33 1.80

Race 1 - IRC 3 Fleet - 10/05/2023 at 19:00:00

Start: Start 3, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.855   19:00:00 20:17:32 1:17:32 1:06:17 0:00:00 1.0 Albin Express
2 IRC 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.825   19:00:00 20:21:04 1:21:04 1:06:53 0:00:43 2.0 GK 24
3 IRC 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.839   19:00:00 20:22:19 1:22:19 1:09:04 0:03:18 3.0 GK 24 M/H
4 IRC 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.892   19:00:00 20:25:18 1:25:18 1:16:05 0:10:59 4.0 Fastnet 34

Race 2 - IRC 3 Fleet - 17/05/2023 at 19.00

Start: Start 3, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.855   19:00:00 20:11:43 1:11:43 1:01:19 0:00:00 1.0 Albin Express
2 IRC 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.825   19:00:00 20:21:04 1:21:04 1:06:53 0:06:45 2.0 GK 24
3 IRC 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.892   19:00:00 20:16:29 1:16:29 1:08:13 0:07:44 3.0 Fastnet 34
4 IRC 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.839   19:00:00 20:24:35 1:24:35 1:10:58 0:11:30 4.0 GK 24 M/H

Race 3 - IRC 3 Fleet - 24/05/2023 at 19.00

Start: Start 3, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.855   19:00:00 20:26:05 1:26:05 1:13:36 0:00:00 1.0 Albin Express
2 IRC 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.825   19:00:00 20:37:28 1:37:28 1:20:25 0:08:15 2.0 GK 24
3 IRC 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.839   19:00:00 20:40:05 1:40:05 1:23:58 0:12:22 3.0 GK 24 M/H
4 IRC 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.892   19:00:00 20:41:56 1:41:56 1:30:55 0:19:25 4.0 Fastnet 34

Race 4 - IRC 3 Fleet - 31/05/2023 at 19.00

Start: Start 3, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 IRC 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.839   19:00:00 20:19:19 1:19:19 1:06:33 0:00:00 1.0 GK 24 M/H
2 IRC 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.855   19:00:00 20:17:51 1:17:51 1:06:34 0:00:01 2.0 Albin Express
3 IRC 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.825   19:00:00 20:23:20 1:23:20 1:08:45 0:02:40 3.0 GK 24
4 IRC 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.892   19:00:00 20:20:08 1:20:08 1:11:29 0:05:32 4.0 Fastnet 34

Race 1 - Echo 3 Fleet - 10/05/2023 at 19:00:00

Start: Start 3, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Main Club Owner Rating Next Race Rating Start Finish Elapsed Corrected BCE Points Model
1 Echo 3 Swift   IRL6801 Kinsale Yacht Club Paul Cotter / Dominic Falvey 0.83 0.860 19:00:00 20:21:04 1:21:04 1:07:17 0:00:00 1.0 GK 24
2 Echo 3 Apache   1192C Kinsale Yacht Club Alan Mulcahy 0.875 0.902 19:00:00 20:17:32 1:17:32 1:07:51 0:00:38 2.0 Albin Express
3 Echo 3 Saoirse   GK149 Kinsale Yacht Club Richard Hanley 0.845 0.858 19:00:00 20:22:19 1:22:19 1:09:33 0:02:41 3.0 GK 24 M/H
4 Echo 3 Chameleon   IRL152 Kinsale Yacht Club Padraig O'Donovan 0.895 0.860 19:00:00 20:25:18 1:25:18 1:16:21 0:10:07 4.0 Fastnet 34
