venue burgee

Axiom Private Clients Spring Series 2023

Kinsale Yacht Club

event burgee

Results are provisional as of 15:57 on April 29, 2023

Spin 1 - Echo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 10, Scoring system: Appendix A
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Race 1 2 3 4 Total Nett Type/Model of Yacht
1st Spin 1 - Echo Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.080 1.136 5.0 2.0 (10.0) 1.0 18.0 8.0 J122
2nd Spin 1 - Echo Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.055 1.119 2.0 (8.0) 3.0 4.0 17.0 9.0 X4
3rd Spin 1 - Echo Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 0.965 1.013 1.0 (9.0) 1.0 8.0 19.0 10.0 Half tonner
4th Spin 1 - Echo Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.025 1.051 7.0 1.0 (7.5) 3.0 18.5 11.0 Grand Soleil 40 B+C
5th Spin 1 - Echo Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.960 0.959 4.0 5.0 2.0 (9.0) 20.0 11.0 Elan 333
6th Spin 1 - Echo Meridian IRL4076 Kinsale YC Thomas Roche 1.095 1.017 (10.0) 4.0 DPI1 7.5 2.0 23.5 13.5 Salona 45
7th Spin 1 - Echo Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.015 0.997 3.0 (10.0) 4.0 7.0 24.0 14.0 J-109
8th Spin 1 - Echo Justus IRL2067 Kinsale YC Dan Buckley 1.015 1.024 (6.0) 4.0 6.0 5.0 21.0 15.0 J109
9th Spin 1 - Echo Chancer IRL1583 Kinsale YC Brian Carroll 1.020 0.992 (8.0) 7.0 5.0 6.0 26.0 18.0 Elan 40
10th Spin 1 - Echo Godot IRL4475 Kinsale YC John Godkin 1.090 1.008 9.0 6.0 9.0 (13.0 DNC) 37.0 24.0 Dufour 44

Spin 1 - IRC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Race 1 2 3 4 Total Nett Type/Model of Yacht
1st Spin 1 - IRC Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 0.96   1.0 (3.0) 1.0 3.0 8.0 5.0 Half tonner
2nd Spin 1 - IRC Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.058   2.0 (5.0) 2.0 2.0 11.0 6.0 X4
3rd Spin 1 - IRC Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.078   5.0 1.0 (8.0) 1.0 15.0 7.0 J122
4th Spin 1 - IRC Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.024   (7.0) 2.0 6.0 4.0 19.0 12.0 Grand Soleil 40 B+C
5th Spin 1 - IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956   4.0 6.0 3.0 (7.0) 20.0 13.0 Elan 333
6th Spin 1 - IRC Justus IRL2067 Kinsale YC Dan Buckley 1.006   (6.0) 4.0 4.0 5.0 19.0 13.0 J109
7th Spin 1 - IRC Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.003   3.0 (9.0) 5.0 6.0 23.0 14.0 J-109
8th Spin 1 - IRC Chancer IRL1583 Kinsale YC Brian Carroll 1.015   (8.0) 8.0 7.0 8.0 31.0 23.0 Elan 40
9th Spin 1 - IRC Meridian IRL4076 Kinsale YC Thomas Roche 1.092   (10.0) 8.0 DPI1 9.0 9.0 36.0 26.0 Salona 45
10th Spin 1 - IRC Godot IRL4475 Kinsale YC John Godkin 1.084   9.0 10.0 10.0 (13.0 DNC) 42.0 29.0 Dufour 44

Spin 2 - Echo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 7, Scoring system: Appendix A
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Race 1 2 3 4 Total Nett Type/Model of Yacht
1st Spin 2 - Echo Anchor Challenge IRL3087 Royal Cork YC Conor Phelan 0.910 0.996 (10.0 DNC) 1.0 3.0 2.0 16.0 6.0 quarter Ton Farr
2nd Spin 2 - Echo Flyover IRL4571 WHSC David Marchant 0.910 0.940 3.0 4.0 (6.0) 1.0 14.0 8.0 Sigma 33
3rd Spin 2 - Echo Diamond IRL6498 KYC / RCYC Kieran kelleher/colman Garvey Kelleher 0.900 0.954 1.0 (5.0) 5.0 3.0 14.0 9.0 Quarter ton Dubois
4th Spin 2 - Echo KINSAILOR IRL4236 Kinsale YC Kinsale Yacht Club 0.880 0.917 2.0 3.0 4.0 (6.0) 15.0 9.0 J/24
5th Spin 2 - Echo Luas IRL5383 Royal Cork YC Sean Hanley 0.915 0.914 4.0 (8.0 RET) 2.0 5.0 19.0 11.0 HB 31
6th Spin 2 - Echo Jambalaya 4263 RCYC RCYC 0.88 0.780 5.0 6.0 1.0 (7.0) 19.0 12.0 J24
7th Spin 2 - Echo Sam Cohen IRL329 Kinsale YC Sam Cohen 0.910 0.803 6.0 2.0 (7.0) 4.0 19.0 12.0 FIRST 32

Spin 2 - IRC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Race 1 2 3 4 Total Nett Type/Model of Yacht
1st Spin 2 - IRC Anchor Challenge IRL3087 Royal Cork YC Conor Phelan 0.906   (10.0 DNC) 1.0 1.0 1.0 13.0 3.0 quarter Ton Farr
2nd Spin 2 - IRC Diamond IRL6498 KYC / RCYC Kieran kelleher/colman Garvey Kelleher 0.897   1.0 2.0 (3.0) 2.0 8.0 5.0 Quarter ton Dubois
3rd Spin 2 - IRC KINSAILOR IRL4236 Kinsale YC Kinsale Yacht Club 0.88   2.0 3.0 2.0 (4.0) 11.0 7.0 J/24
4th Spin 2 - IRC Flyover IRL4571 WHSC David Marchant 0.908   3.0 4.0 (5.0) 3.0 15.0 10.0 Sigma 33
5th Spin 2 - IRC Luas IRL5383 Royal Cork YC Sean Hanley 0.912   4.0 (8.0 RET) 4.0 5.0 21.0 13.0 HB 31
6th Spin 2 - IRC Sam Cohen IRL329 Kinsale YC Sam Cohen 0.904   5.0 5.0 (6.0) 6.0 22.0 16.0 FIRST 32
7th Spin 2 - IRC Jambalaya 4263 RCYC RCYC 0.0.880   6.0 6.0 (7.0) 7.0 26.0 19.0 J24

Whites - Echo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 12, Scoring system: Appendix A
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Race 1 2 3 4 Total Nett Type/Model of Yacht
1st Whites - Echo Magnet IRL9896 Royal Cork YC Kieran O'Brien 0.940 1.038 1.0 1.0 3.0 (8.0) 13.0 5.0 MG335
2nd Whites - Echo Val Freya IRL4297 Kinsale YC David Riome 0.910 0.987 (15.0 DNC) 2.0 2.0 2.0 21.0 6.0 Sigma 33
3rd Whites - Echo Apache 1192C Kinsale YC Alan Mulcahy 0.875 0.937 3.0 3.0 (8.0) 1.0 15.0 7.0 Albin Express
4th Whites - Echo Fast Buck IRL9615 Royal Cork YC John O Connor 0.890 0.909 2.0 6.0 (7.0) 4.0 19.0 12.0 Impala 28 OOD
5th Whites - Echo Sweet Dreams IRL3612 Royal Cork YC Batt & Helen O'Leary 0.975 0.990 (7.0) 5.0 1.0 7.0 20.0 13.0 Jeanneau SO 36i perf
6th Whites - Echo Miss Charlie IRL19191 Kinsale YC Patrick Beckett 0.940 0.955 4.0 4.0 5.0 (9.0) 22.0 13.0 Tofinou 8
7th Whites - Echo Chameleon IRL152 Kinsale YC Padraig O'Donovan 0.892 0.862 6.0 8.0 4.0 (15.0 DNC) 33.0 18.0 Fastnet 35
8th Whites - Echo Hansemer IRL3706 Kinsale YC Anthony Scannell 1.000 0.943 8.0 (9.0) 6.0 5.0 28.0 19.0 Hanse 370
9th Whites - Echo Val Kriss IRL3450 Kinsale YC Vincent Murphy Nigel Dann 0.935 0.958 5.0 13.0 RET (15.0 DNC) 3.0 36.0 21.0 Beneteau First 345
10th Whites - Echo Sallybelle IRL758 Kinsale YC Albert O'Neill 0.915 0.832 9.0 7.0 (13.0 RET) 6.0 35.0 22.0 Feeling 326
11th Whites - Echo Privateer IRL3653 Kinsale YC Dermot Lanigan 0.945 0.806 10.0 (15.0 DNC) 15.0 DNC 10.0 50.0 35.0 Dufour 365
12th Whites - Echo Time Trapp IRL713 Kinsale YC Richard Callinan 0.820 0.820 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0 Trapper 501

Whites - IRC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Race 1 2 3 4 Total Nett Type/Model of Yacht
1st Whites - IRC Apache 1192C Kinsale YC Alan Mulcahy 0.844   1.0 2.0 (4.0) 1.0 8.0 4.0 Albin Express
2nd Whites - IRC Magnet IRL9896 Royal Cork YC Kieran O'Brien 0.928   2.0 1.0 1.0 (3.0) 7.0 4.0 MG335
3rd Whites - IRC Val Freya IRL4297 Kinsale YC David Riome 0.897   (11.0 DNC) 4.0 2.0 2.0 19.0 8.0 Sigma 33
4th Whites - IRC Miss Charlie IRL19191 Kinsale YC Patrick Beckett 0.922   4.0 3.0 3.0 (6.0) 16.0 10.0 Tofinou 8
5th Whites - IRC Fast Buck IRL9615 Royal Cork YC John O Connor 0.877   3.0 5.0 (6.0) 4.0 18.0 12.0 Impala 28 OOD
6th Whites - IRC Sweet Dreams IRL3612 Royal Cork YC Batt & Helen O'Leary 0.969   (6.0) 6.0 5.0 5.0 22.0 16.0 Jeanneau SO 36i perf
7th Whites - IRC Chameleon IRL152 Kinsale YC Padraig O'Donovan 0.895   5.0 7.0 7.0 (11.0 DNC) 30.0 19.0 Fastnet 35
8th Whites - IRC Sallybelle IRL758 Kinsale YC Albert O'Neill 0.894   7.0 8.0 (9.0 RET) 7.0 31.0 22.0 Feeling 326

Race 1 - Spin 1 - Echo Fleet - 2nd April 2023

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - Echo Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 0.965 1.027 15:13:49 1.43.49 1.40.11 0.00.00 1.0 Half tonner
2 Spin 1 - Echo Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.055 1.100 15:08:10 1.38.10 1.43.34 0.03.12 2.0 X4
3 Spin 1 - Echo Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.015 1.038 15:15:15 1.45.15 1.46.50 0.06.33 3.0 J-109
4 Spin 1 - Echo Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.960 0.972 15:23:17 1.53.17 1.48.45 0.08.56 4.0 Elan 333
5 Spin 1 - Echo Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.080 1.086 15:11:45 1.41.45 1.49.53 0.08.59 5.0 J122
6 Spin 1 - Echo Justus IRL2067 Kinsale YC Dan Buckley 1.015 1.008 15:20:32 1.50.32 1.52.11 0.11.50 6.0 J109
7 Spin 1 - Echo Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.025 1.017 15:19:38 1.49.38 1.52.22 0.11.54 7.0 Grand Soleil 40 B+C
8 Spin 1 - Echo Chancer IRL1583 Kinsale YC Brian Carroll 1.020 1.002 15:22:06 1.52.06 1.54.21 0.13.53 8.0 Elan 40
9 Spin 1 - Echo Godot IRL4475 Kinsale YC John Godkin 1.090 1.052 15:18:03 1.48.03 1.57.46 0.16.08 9.0 Dufour 44
10 Spin 1 - Echo Meridian IRL4076 Kinsale YC Thomas Roche 1.095 1.018 15:24:45 1.54.45 2.05.39 0.23.16 10.0 Salona 45

2 - Spin 1 - Echo Fleet - 23/04/2023 at 12.30

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - Echo Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.017 1.061 13:29:44 0.59.44 1.00.45 0.00.00 1.0 Grand Soleil 40 B+C
2 Spin 1 - Echo Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.086 1.130 13:26:12 0.56.12 1.01.02 0.00.16 2.0 J122
3 Spin 1 - Echo Meridian IRL4076 Kinsale YC Thomas Roche 1.018 1.018 13:31:18 DPI1 1.02.24 0.01.38 4.0 Salona 45
3 Spin 1 - Echo Justus IRL2067 Kinsale YC Dan Buckley 1.008 1.024 13:33:01 1.03.01 1.03.31 0.02.45 4.0 J109
5 Spin 1 - Echo Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.972 0.967 13:37:35 1.07.35 1.05.41 0.05.05 5.0 Elan 333
6 Spin 1 - Echo Godot IRL4475 Kinsale YC John Godkin 1.052 1.043 13:32:53 1.02.53 1.06.09 0.05.08 6.0 Dufour 44
7 Spin 1 - Echo Chancer IRL1583 Kinsale YC Brian Carroll 1.002 0.992 13:36:08 1.06.08 1.06.16 0.05.30 7.0 Elan 40
8 Spin 1 - Echo Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.100 1.087 13:30:25 1.00.25 1.06.28 0.05.11 8.0 X4
9 Spin 1 - Echo Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 1.027 1.003 13:35:59 1.05.59 1.07.46 0.06.50 9.0 Half tonner
10 Spin 1 - Echo Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.038 0.994 13:37:37 1.07.37 1.10.11 0.09.06 10.0 J-109

3 - Spin 1 - Echo Fleet - 23/04/2023 at 1403

Start: Start 1, Finishes: Finish time, Time: 1403
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - Echo Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 1.003 1.032 15:11:29 1:08:29 1:08:41 0:00:00 1.0 Half tonner
2 Spin 1 - Echo Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.967 0.994 15:14:10 1:11:10 1:08:49 0:00:08 2.0 Elan 333
3 Spin 1 - Echo Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.087 1.116 15:06:23 1:03:23 1:08:54 0:00:12 3.0 X4
4 Spin 1 - Echo Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 0.994 1.008 15:13:46 1:10:46 1:10:21 0:01:40 4.0 J-109
5 Spin 1 - Echo Chancer IRL1583 Kinsale YC Brian Carroll 0.992 1.001 15:14:30 1:11:30 1:10:56 0:02:15 5.0 Elan 40
6 Spin 1 - Echo Justus IRL2067 Kinsale YC Dan Buckley 1.024 1.022 15:13:29 1:10:29 1:12:10 0:03:24 6.0 J109
7 Spin 1 - Echo Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.061 1.047 15:12:20 1:09:20 1:13:34 0:04:36 7.5 Grand Soleil 40 B+C
7 Spin 1 - Echo Meridian IRL4076 Kinsale YC Thomas Roche 1.018 1.005 15:15:16 1:12:16 1:13:34 0:04:48 7.5 Salona 45
9 Spin 1 - Echo Godot IRL4475 Kinsale YC John Godkin 1.043 1.008 15:16:03 1:13:03 1:16:11 0:07:12 9.0 Dufour 44
10 Spin 1 - Echo Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.130 1.085 15:11:14 1:08:14 1:17:06 0:07:27 10.0 J122

4 - Spin 1 - Echo Fleet - 29/04/2023 at 13.30

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - Echo Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.085 1.136 14:49:19 1.19.19 1.26.04 0.00.00 1.0 J122
2 Spin 1 - Echo Meridian IRL4076 Kinsale YC Thomas Roche 1.005 1.017 15:00:36 1.30.36 1.31.03 0.04.58 2.0 Salona 45
3 Spin 1 - Echo Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.047 1.051 14:58:03 1.28.03 1.32.11 0.05.51 3.0 Grand Soleil 40 B+C
4 Spin 1 - Echo Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.116 1.119 14:52:50 1.22.50 1.32.27 0.05.43 4.0 X4
5 Spin 1 - Echo Justus IRL2067 Kinsale YC Dan Buckley 1.022 1.024 15:00:30 1.30.30 1.32.29 0.06.18 5.0 J109
6 Spin 1 - Echo Chancer IRL1583 Kinsale YC Brian Carroll 1.001 0.992 15:04:12 1.34.12 1.34.18 0.08.14 6.0 Elan 40
7 Spin 1 - Echo Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.008 0.997 15:03:45 1.33.45 1.34.30 0.08.22 7.0 J-109
8 Spin 1 - Echo Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 1.032 1.013 15:02:45 1.32.45 1.35.43 0.09.22 8.0 Half tonner
9 Spin 1 - Echo Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.994 0.959 15:09:11 1.39.11 1.38.35 0.12.36 9.0 Elan 333
10 Spin 1 - Echo Godot IRL4475 Kinsale YC John Godkin 1.008 1.008   DNC     13.0 Dufour 44

Race 1 - Spin 1 - IRC Fleet - 2nd April 2023

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - IRC Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 0.96   15:13:49 1.43.49 1.39.40 0.00.00 1.0 Half tonner
2 Spin 1 - IRC Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.058   15:08:10 1.38.10 1.43.52 0.03.58 2.0 X4
3 Spin 1 - IRC Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.003   15:15:15 1.45.15 1.45.34 0.05.53 3.0 J-109
4 Spin 1 - IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956   15:23:17 1.53.17 1.48.18 0.09.02 4.0 Elan 333
5 Spin 1 - IRC Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.078   15:11:45 1.41.45 1.49.41 0.09.18 5.0 J122
6 Spin 1 - IRC Justus IRL2067 Kinsale YC Dan Buckley 1.006   15:20:32 1.50.32 1.51.12 0.11.28 6.0 J109
7 Spin 1 - IRC Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.024   15:19:38 1.49.38 1.52.16 0.12.18 7.0 Grand Soleil 40 B+C
8 Spin 1 - IRC Chancer IRL1583 Kinsale YC Brian Carroll 1.015   15:22:06 1.52.06 1.53.47 0.13.55 8.0 Elan 40
9 Spin 1 - IRC Godot IRL4475 Kinsale YC John Godkin 1.084   15:18:03 1.48.03 1.57.08 0.16.07 9.0 Dufour 44
10 Spin 1 - IRC Meridian IRL4076 Kinsale YC Thomas Roche 1.092   15:24:45 1.54.45 2.05.18 0.23.29 10.0 Salona 45

2 - Spin 1 - IRC Fleet - 23/04/2023 at 12.30

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - IRC Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.078   13:26:12 0.56.12 1.00.35 0.00.00 1.0 J122
2 Spin 1 - IRC Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.024   13:29:44 0.59.44 1.01.10 0.00.34 2.0 Grand Soleil 40 B+C
3 Spin 1 - IRC Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 0.96   13:35:59 1.05.59 1.03.21 0.02.53 3.0 Half tonner
4 Spin 1 - IRC Justus IRL2067 Kinsale YC Dan Buckley 1.006   13:33:01 1.03.01 1.03.24 0.02.48 4.0 J109
5 Spin 1 - IRC Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.058   13:30:25 1.00.25 1.03.55 0.03.09 5.0 X4
6 Spin 1 - IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956   13:37:35 1.07.35 1.04.37 0.04.13 6.0 Elan 333
7 Spin 1 - IRC Chancer IRL1583 Kinsale YC Brian Carroll 1.015   13:36:08 1.06.08 1.07.08 0.06.27 8.0 Elan 40
7 Spin 1 - IRC Meridian IRL4076 Kinsale YC Thomas Roche 1.092   13:31:18 DPI1 1.06.56 0.05.49 8.0 Salona 45
9 Spin 1 - IRC Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.003   13:37:37 1.07.37 1.07.49 0.07.13 9.0 J-109
10 Spin 1 - IRC Godot IRL4475 Kinsale YC John Godkin 1.084   13:32:53 1.02.53 1.08.10 0.07.00 10.0 Dufour 44

3 - Spin 1 - IRC Fleet - 23/04/2023 at 1403

Start: Start 1, Finishes: Finish time, Time: 1403
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - IRC Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 0.96   15:11:29 1:08:29 1:05:45 0:00:00 1.0 Half tonner
2 Spin 1 - IRC Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.058   15:06:23 1:03:23 1:07:04 0:01:15 2.0 X4
3 Spin 1 - IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956   15:14:10 1:11:10 1:08:02 0:02:24 3.0 Elan 333
4 Spin 1 - IRC Justus IRL2067 Kinsale YC Dan Buckley 1.006   15:13:29 1:10:29 1:10:54 0:05:08 4.0 J109
5 Spin 1 - IRC Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.003   15:13:46 1:10:46 1:10:59 0:05:13 5.0 J-109
6 Spin 1 - IRC Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.024   15:12:20 1:09:20 1:11:00 0:05:08 6.0 Grand Soleil 40 B+C
7 Spin 1 - IRC Chancer IRL1583 Kinsale YC Brian Carroll 1.015   15:14:30 1:11:30 1:12:34 0:06:44 7.0 Elan 40
8 Spin 1 - IRC Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.078   15:11:14 1:08:14 1:13:33 0:07:15 8.0 J122
9 Spin 1 - IRC Meridian IRL4076 Kinsale YC Thomas Roche 1.092   15:15:16 1:12:16 1:18:55 0:12:04 9.0 Salona 45
10 Spin 1 - IRC Godot IRL4475 Kinsale YC John Godkin 1.084   15:16:03 1:13:03 1:19:11 0:12:24 10.0 Dufour 44

4 - Spin 1 - IRC Fleet - 29/04/2023 at 13.30

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 1 - IRC Jelly Baby IRL9753 Royal Cork Yacht Club Brian Jones 1.078   14:49:19 1.19.19 1.25.30 0.00.00 1.0 J122
2 Spin 1 - IRC Alpaca IRL36502 Royal Cork Yacht Club Paul and Deirdre Tingle 1.058   14:52:50 1.22.50 1.27.38 0.02.01 2.0 X4
3 Spin 1 - IRC Swuzzlebubble KZ3494 Royal Cork YC David & James Dwyer 0.96   15:02:45 1.32.45 1.29.02 0.03.41 3.0 Half tonner
4 Spin 1 - IRC Nieulargo IRL2129 Royal Cork YC Denis & Annamarie Murphy 1.024   14:58:03 1.28.03 1.30.10 0.04.33 4.0 Grand Soleil 40 B+C
5 Spin 1 - IRC Justus IRL2067 Kinsale YC Dan Buckley 1.006   15:00:30 1.30.30 1.31.03 0.05.30 5.0 J109
6 Spin 1 - IRC Artful DodJer IRL1713 Kinsale YC Finbarr O Regan 1.003   15:03:45 1.33.45 1.34.02 0.08.30 6.0 J-109
7 Spin 1 - IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956   15:09:11 1.39.11 1.34.49 0.09.45 7.0 Elan 333
8 Spin 1 - IRC Chancer IRL1583 Kinsale YC Brian Carroll 1.015   15:04:12 1.34.12 1.35.37 0.09.58 8.0 Elan 40
9 Spin 1 - IRC Meridian IRL4076 Kinsale YC Thomas Roche 1.092   15:00:36 1.30.36 1.38.56 0.12.18 9.0 Salona 45
10 Spin 1 - IRC Godot IRL4475 Kinsale YC John Godkin 1.084     DNC     13.0 Dufour 44

Race 1 - Spin 2 - Echo Fleet - 2nd April 2023

Start: Start 2, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 2 - Echo Diamond IRL6498 KYC / RCYC Kieran kelleher/colman Garvey Kelleher 0.900 0.958 15:22:57 1.52.57 1.41.39 0.00.00 1.0 Quarter ton Dubois
2 Spin 2 - Echo KINSAILOR IRL4236 Kinsale YC Kinsale Yacht Club 0.880 0.915 15:30:02 2.00.02 1.45.38 0.04.31 2.0 J/24
3 Spin 2 - Echo Flyover IRL4571 WHSC David Marchant 0.910 0.914 15:32:58 2.02.58 1.51.54 0.11.15 3.0 Sigma 33
4 Spin 2 - Echo Luas IRL5383 Royal Cork YC Sean Hanley 0.915 0.899 15:36:50 2.06.50 1.56.03 0.15.44 4.0 HB 31
5 Spin 2 - Echo Jambalaya 4263 RCYC RCYC 0.88 0.861 15:42:54 2.12.54 1.56.57 0.17.23 5.0 J24
6 Spin 2 - Echo Sam Cohen IRL329 Kinsale YC Sam Cohen 0.910 0.848 15:49:30 2.19.30 2.06.57 0.27.47 6.0 FIRST 32
7 Spin 2 - Echo Anchor Challenge IRL3087 Royal Cork YC Conor Phelan 0.910 0.910   DNC     10.0 quarter Ton Farr

2 - Spin 2 - Echo Fleet - 23/04/2023 at 12.30

Start: Start 2, Finishes: Finish time, Time: 13.30
Rank Fleet Name of Yacht Sail Number Yacht Club Name Rating Next Race Rating Finish Elapsed Corrected BCE Points Type/Model of Yacht
1 Spin 2 - Echo Anchor Challenge IRL3087 Royal Cork YC Conor Phelan 0.910 0.964 13:10:46 0.40.46 0.37.06 0.00.00 1.0 quarter Ton Farr
2 Spin 2 - Echo Sam Cohen IRL329 Kinsale YC Sam Cohen 0.848 0.858 13:17:13 0.47.13 0.40.02 0.03.28 2.0 FIRST 32
3 Spin 2 - Echo KINSAILOR IRL4236 Kinsale YC Kinsale Yacht Club 0.915 0.919 13:14:15 0.44.15 0.40.29 0.03.42 3.0 J/24
4 Spin 2 - Echo Flyover IRL4571 WHSC David Marchant 0.914 0.915 13:14:34 0.44.34 0.40.44 0.03.59 4.0 Sigma 33
5 Spin 2 - Echo Diamond IRL6498 KYC / RCYC Kieran kelleher/colman Garvey Kelleher 0.958 0.952 13:13:03 0.43.03 0.41.15 0.04.20 5.0 Quarter ton Dubois
