event burgee venue burgee

Topper Traveller

KinsaleYacht Club

Results are provisional as of 12:06 on May 10, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 45, Scoring system: Appendix A
Rank Fleet Rig SailNo Club Helm Name Helm Sex Race 1 Race 2 Race 3 Race 4 Total Nett
1st Youth Full Sail 48033 RCYC Liam Duggan Male (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Youth Full Sail 48674 NYC / BYC Ella Fitzgerald Female 3.0 (9.0) 2.0 2.0 16.0 7.0
3rd Youth Full Sail 47082 WHBTC / WHSC Peter Kenny Male (8.0) 2.0 8.0 4.0 22.0 14.0
4th Youth Full Sail 48455 RCYC Daniel O'Leary Male 4.0 5.0 5.0 (8.0) 22.0 14.0
5th Youth Full Sail 47942 RCYC / MBSC Ellen Bruen Female 5.0 8.0 3.0 (12.0) 28.0 16.0
6th Youth Full Sail 47804 RCYC Julie O'Neill Female (16.0) 12.0 4.0 3.0 35.0 19.0
7th Junior Full Sail 48365 RCYC / TBSC Riona McMorrow Moriarty Female 6.0 3.0 17.0 (21.0) 47.0 26.0
8th Youth Full Sail 48873 RCYC Abigail Shorten Female 7.0 7.0 12.0 (29.0) 55.0 26.0
9th Junior Full Sail 48615 RCYC Shane Collins Male 9.0 (19.0) 10.0 7.0 45.0 26.0
10th Youth Full Sail 48867 WHBTC / WHSC Peter Doyle Male 17.0 4.0 6.0 (23.0) 50.0 27.0
11th Youth Full Sail 48119 RCYC Craig Jnr O'Neill Male 11.0 11.0 (15.0) 6.0 43.0 28.0
12th Junior Full Sail 48460 WHSC Eimear Quinlan Female 10.0 (46.0 BFD) 9.0 9.0 74.0 28.0
13th Youth Full Sail 48603 WHSC Julia McConnell Female (46.0 UFD) 6.0 11.0 15.0 78.0 32.0
14th Junior Full Sail 44999 KYC Joseph Gleeson Male (18.0) 16.0 14.0 5.0 53.0 35.0
15th Youth Full Sail 48872 RCYC Sarah Kiely Female (46.0 UFD) 14.0 7.0 16.0 83.0 37.0
16th Youth Full Sail 47579 WHSC Sarah Clooney Female 15.0 10.0 13.0 (20.0) 58.0 38.0
17th Youth Full Sail 48187 RCYC Fionn Daly Male 12.0 13.0 (24.5) 14.0 63.5 39.0
18th Junior Full Sail 47801 RCYC Daisy Walsh Female 14.0 15.0 (16.0) 11.0 56.0 40.0
19th Youth Full Sail 47639 RCYC Muireann Fitzpatrick Female 13.0 (23.0) 21.0 10.0 67.0 44.0
20th Youth Full Sail GBR 4730 RCYC Tommy Hiras Male 20.0 20.0 (26.5) 13.0 79.5 53.0
21st Junior Full Sail 47839 WHSC Christopher Plant Male (26.0) 17.0 18.0 18.0 79.0 53.0
22nd Youth Full Sail 47140 RCYC Rebecca Woodroffe Female 19.0 (25.0) 19.0 22.0 85.0 60.0
23rd Youth Full Sail 48016 RCYC Ella O'Neill Female 21.0 (22.0) 20.0 19.0 82.0 60.0
24th Junior Full Sail 47760 RCYC Ellen McDonagh Female (31.0) 18.0 28.0 24.0 101.0 70.0
25th Junior Full Sail 47721 RCYC Zoe Rock Female 24.0 31.0 (34.0) 17.0 106.0 72.0
26th Youth Full Sail GBR 47003 RCYC Michael Egan Male 23.0 (28.0) 24.5 28.0 103.5 75.5
27th Youth Full Sail 40855 KYC Rowan O'Donohue Male 25.0 21.0 (31.0) 30.0 107.0 76.0
28th Youth Full Sail 4805 KYC Robert Hughes Male 28.5 (32.0) 23.0 25.0 108.5 76.5
29th Junior Full Sail 48032 LDYC Eimear Keogh Female 22.0 26.0 29.0 (32.0) 109.0 77.0
30th Junior Full Sail 47716 RCYC Gwen Barry Female (32.0) 24.0 26.5 27.0 109.5 77.5
31st Youth Full Sail 45308 LDYC Anna Furno Female (46.0 UFD) 30.0 22.0 26.0 124.0 78.0
32nd Youth Full Sail 47635 KYC Lucy Foster Female 27.0 27.0 30.0 (46.0 RET) 130.0 84.0
33rd Youth Full Sail 46552 KYC Pierce Hanley Male 30.0 29.0 (33.0) 31.0 123.0 90.0
34th Junior Full Sail 45408 KYC Annabelle Harte Female 28.5 (36.0) 32.0 33.0 129.5 93.5
35th Youth Full Sail GBR 44433 WHSC Isabelle Passberger Female 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 140.0 94.0
36th Youth Full Sail 8055 KYC Beau Doyle Male 33.0 34.0 35.0 (46.0 DNC) 148.0 102.0
37th Youth Full Sail 47785 KYC Rachel Bogue Female (46.0 DNC) 33.0 38.0 34.0 151.0 105.0
38th Youth Full Sail 44586 KYC Sophie Harte Female 34.0 35.0 36.0 (46.0 DNC) 151.0 105.0
39th Junior Full Sail 46096 WHBTC / WHSC Anna Doyle Female 35.0 (46.0 RET) 37.0 35.0 153.0 107.0
40th Youth Full Sail 47951 RCYC Sami Flannery Male 36.0 (46.0 DNC) 46.0 DNC 46.0 DNC 174.0 128.0
41st Youth Full Sail 48197 RCYC Ruby Foley Female 37.0 (46.0 DNC) 46.0 DNC 46.0 DNC 175.0 129.0
42nd Youth Full Sail 47920 WHSC / RCYC Eoin Byrne Male (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
42nd Junior Full Sail 48017   Robyn Blake Female (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
42nd Youth Full Sail 43991 RCYC Sam Kelleher Male (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
42nd Junior Full Sail 40859 KYC Phelim Hanley Male (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0

RO : John Stallard

www.kyc.ie

www.kyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com