![]() |
Squib National ChampionshipsKinsale Yacht Club |
![]() |
Rank | Sail No | Boat | Helm | Crew | Club | Practice 19/06/2022 |
Race 1 19/06/2022 |
Race 2 20/06/2022 |
Race 3 20/06/2022 |
Race 4 23/06/2022 |
Race 5 23/06/2022 |
Race 6 23/06/2022 |
Race 7 24/06/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 136 | Ric O'Shea | Tom Jeffcoate | Mark Hogan | South Caernarvonshire Yacht Club | (6.0) | 4.0 | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | (58.0 OCS) | 79.0 | 15.0 |
2nd | 142 | Lucky Counts | Jono Brown | Chris Agar | Royal Corinthian Yacht Club | (58.0 DNF) | 2.0 | (10.0) | 4.0 | 2.0 | 3.0 | 5.0 | 7.0 | 91.0 | 23.0 |
3rd | 811 | Spoof | Micky Wright | Alex Porteous | Royal Corinthian Yacht Club | (16.0) | 3.0 | (24.0) | 2.0 | 10.0 | 5.0 | 3.0 | 10.0 | 73.0 | 33.0 |
4th | 908 | Harry VI | Mike Budd | Mark Greaves | South Caernarvonshire Yacht Club | (3.0) | 8.0 | 7.0 | 3.0 | 1.0 | (58.0 BFD) | 8.0 | 11.0 | 99.0 | 38.0 |
5th | 819 | Lady Penelope | Malcom Hutchings | Andy Carley | Royal Corinthian Yacht Club | (58.0 RET) | 1.0 | 1.0 | 11.0 | 5.0 | (58.0 BFD) | 9.0 | 12.0 | 155.0 | 39.0 |
6th | 127 | Misfire | Steve Allso | Pete Richards | South Caernarvonshire Yacht Club | (15.0) | 9.0 | 15.0 | 8.0 | 6.0 | 4.0 | (58.0 BFD) | 13.0 | 128.0 | 55.0 |
7th | 13 | Aquabat | Stu Rix | Steve Warren-Smith | Royal Victoria Yacht Club | (11.0) | 20.0 | 12.0 | 10.0 | 12.0 | (58.0 BFD) | 2.0 | 4.0 | 129.0 | 60.0 |
8th | 881 | Winkles Retreat | Andrew Moore | Peter Hallinan | Haven Ports Yacht Club/FFSC | (8.0) | 6.0 | 18.0 | 9.0 | 9.0 | 11.0 | 10.0 | (22.0) | 93.0 | 63.0 |
9th | 785 | Outlaw | Ian Travers | Keith O'Riordan | Kinsale Yacht Club | (13.0) | 15.0 | 6.0 | (22.0) | 21.0 | 2.0 | 19.0 | 5.0 | 103.0 | 68.0 |
10th | 760 | Surprise | Duncan Grindley | Julia Batchelor | Royal Corinthian Yacht Club | (58.0 DNF) | (19.0) | 3.0 | 17.0 | 4.0 | 18.0 | 18.0 | 15.0 | 152.0 | 75.0 |
11th | 828 | White Magic | David Wines | Keith Davies | West Hoe Sailing Club | (18.0) | 13.0 | 2.0 | 6.0 | 31.0 | (58.0 BFD) | 12.0 | 14.0 | 154.0 | 78.0 |
12th | 134 | Allegro | Colm Dunne | Rob Gill | Kinsale Yacht Club | (1.0) | 10.0 | (29.0) | 12.0 | 15.0 | 29.0 | 4.0 | 8.0 | 108.0 | 78.0 |
13th | 100 | Fagan | Gordon Patterson | Ross Nolan | Royal North of Ireland Yacht Club | (23.0) | (21.0) | 20.0 | 5.0 | 18.0 | 12.0 | 17.0 | 6.0 | 122.0 | 78.0 |
14th | 32 | ROJO | Paul Fisk | Richard Tucker | Burnham Sailing Club | (58.0 DNF) | 5.0 | 19.0 | 15.0 | 22.0 | 6.0 | 16.0 | (23.0) | 164.0 | 83.0 |
15th | 51 | Mucky Duck | Michéal O'Suilleabhain | Michael O'Sullivan | Kinsale Yacht Club | (58.0 DNC) | (58.0 DNC) | 9.0 | 28.0 | 13.0 | 10.0 | 14.0 | 9.0 | 199.0 | 83.0 |
16th | 52 | Bacchante VII | Joe Henry | Roly Wilson | Portsmouth Sailing Club | (2.0) | 23.0 | 14.0 | 35.0 | 7.0 | (58.0 BFD) | 6.0 | 1.0 | 146.0 | 86.0 |
17th | 33 | Incendio | Georgia Grice | Mark Briggs | Portsmouth Sailing Club | (25.0) | 17.0 | 11.0 | (40.0) | 8.0 | 21.0 | 7.0 | 26.0 | 155.0 | 90.0 |
18th | 806 | Nemesis | Raymond Apthorp | Petru Balau | Royal Corinthian Yacht Club | (7.0) | 16.0 | 4.0 | (24.0) | 17.0 | 22.0 | 13.0 | 19.0 | 122.0 | 91.0 |
19th | 42 | Fifty Shades | Matthias Hellstern | Colm Daly | Kinsale Yacht Club | (4.0) | 18.0 | 25.0 | (29.0) | 26.0 | 14.0 | 11.0 | 2.0 | 129.0 | 96.0 |
20th | 11 | Squib | Dick Batt | Pamela Batt | Royal Victoria Yacht Club | (5.0) | 12.0 | 8.0 | 13.0 | 20.0 | 28.0 | 22.0 | (58.0 DNC) | 166.0 | 103.0 |
21st | 72 | Guy Fawkes | Phil Aspinall | Ed Aspinall | Royal Corinthian Yacht Club | (17.0) | 27.0 | 30.0 | 7.0 | 11.0 | 17.0 | (58.0 BFD) | 24.0 | 191.0 | 116.0 |
22nd | 789 | Dream On | Brian Holland | Richard Roberts | South Caernarvonshire Yacht Club | (58.0 DNF) | 14.0 | 17.0 | (36.0) | 32.0 | 20.0 | 15.0 | 20.0 | 212.0 | 118.0 |
23rd | 882 | Kaizen | Nick Whipp | Rob Eldridge | South Caernarvonshire Yacht Club | (12.0) | 7.0 | 16.0 | 31.0 | 25.0 | 19.0 | 23.0 | (58.0 OCS) | 191.0 | 121.0 |
24th | 612 | Fuggles | Sean Murphy | Paul Murphy | Kinsale Yacht Club | (9.0) | 35.0 | (40.0) | 26.0 | 30.0 | 13.0 | 20.0 | 3.0 | 176.0 | 127.0 |
25th | 37 | Kerfuffle | Mikey Carroll | Mike Carroll | Kinsale Yacht Club | (30.0) | 30.0 | (35.0) | 20.0 | 19.0 | 9.0 | 28.0 | 30.0 | 201.0 | 136.0 |
26th | 24 | Femme Fatale | Vincent Delany | Joe O'Byrne | Lough Derg Yacht Club | (14.0) | 33.0 | 21.0 | 21.0 | (34.0) | 15.0 | 25.0 | 21.0 | 184.0 | 136.0 |
27th | 149 | Firecracker | Steven Bridges | Matthew Bolton | Killyleagh Yacht Club | (28.0) | 37.0 | 31.0 | 14.0 | 24.0 | 7.0 | 29.0 | (58.0 RET) | 228.0 | 142.0 |
28th | 872 | Pocahontas | Mike Hughes | Gary Catterall | South Caernarvonshire Yacht Club | (10.0) | 25.0 | (34.0) | 32.0 | 23.0 | 23.0 | 26.0 | 18.0 | 191.0 | 147.0 |
29th | 868 | By The Lee | Carl Anderson | Jason Phelpes | Royal Corinthian Yacht Club | (19.0) | 29.0 | 13.0 | 27.0 | 28.0 | 32.0 | (58.0 DNF) | 28.0 | 234.0 | 157.0 |
30th | 102 | Slipstream | Robert Marshall | Alexsandr Minginovic | Killyleagh Yacht Club | (58.0 DNF) | 36.0 | 23.0 | (41.0) | 38.0 | 24.0 | 21.0 | 17.0 | 258.0 | 159.0 |
31st | 807 | Volante | Simon Watson | Jordy Withers | Killyleagh Yacht Club | (58.0 DNC) | 32.0 | 28.0 | 30.0 | 29.0 | 16.0 | 30.0 | (58.0 OCS) | 281.0 | 165.0 |
32nd | 223 | Selik | David McFarlane | Tadg Murphy | Lough Derg Yacht Club | (21.0) | (58.0 RET) | 33.0 | 34.0 | 39.0 | 8.0 | 24.0 | 29.0 | 246.0 | 167.0 |
33rd | 836 | Alkypops | Gareth Pritchard | Steve Panard McQuirk | Holyhead Sailing Club | (26.0) | 11.0 | 37.0 | (38.0) | 36.0 | 27.0 | 31.0 | 25.0 | 231.0 | 167.0 |
34th | 111 | Seven | David Lloyd | Mark Stones | Portsmouth Sailing Club | (20.0) | 24.0 | 36.0 | 23.0 | 14.0 | (58.0 BFD) | 58.0 BFD | 16.0 | 249.0 | 171.0 |
35th | 523 | Sensation | Denis Cudmore | Brid Cudmore | Kinsale Yacht Club | (24.0) | 22.0 | 38.0 | (39.0) | 33.0 | 25.0 | 27.0 | 27.0 | 235.0 | 172.0 |
36th | 153 | Aldebaran | Iain Jones | Celia Rushton | Weymouth Sailing Club | (29.0) | 26.0 | 27.0 | 25.0 | (35.0) | 35.0 | 32.0 | 31.0 | 240.0 | 176.0 |
37th | 818 | Toy for the Boys | Peter Wallace | Fiona Ward | Royal North of Ireland Yacht Club | (27.0) | 34.0 | 39.0 | 19.0 | 27.0 | 26.0 | 35.0 | (58.0 DNC) | 265.0 | 180.0 |
38th | 822 | Archimedes | Tony Woods | Lisa Woods | Glossop Sailing Club | (58.0 DNC) | 40.0 | 32.0 | 16.0 | 16.0 | (58.0 RET) | 34.0 | 58.0 DNC | 312.0 | 196.0 |
39th | 824 | One Green Bottle | Fergal O'Hanlon | Alex Goggin | Kinsale Yacht Club | (22.0) | 28.0 | 22.0 | 18.0 | 40.0 | (58.0 BFD) | 58.0 DNF | 32.0 | 278.0 | 198.0 |
40th | 138 | Sidewinder | Rupert Bowen | Rupert Westrup | Royal St George Yacht Club | (32.0) | 39.0 | (51.0) | 33.0 | 42.0 | 30.0 | 33.0 | 35.0 | 295.0 | 212.0 |
41st | 477 | Dorado | Ella O'Callaghan | Oscar George | Lough Derg Yacht Club | (37.0) | 42.0 | 43.0 | 37.0 | 41.0 | (58.0 BFD) | 36.0 | 34.0 | 328.0 | 233.0 |
42nd | 727 | The Black Pig | Ben Luddington | Bill Wright | Royal Corinthian Yacht Club | (58.0 DNC) | 31.0 | 41.0 | 43.0 | 47.0 | 34.0 | 39.0 | (58.0 DNC) | 351.0 | 235.0 |
43rd | 581 | Squibble | Joe Gilmartin | Dan Larkin | Lough Derg Yacht Club | (33.0) | 45.0 | (50.0) | 50.0 | 43.0 | 33.0 | 37.0 | 33.0 | 324.0 | 241.0 |
44th | 391 | Boadacious | Fergal Keating | John Leech | Lough Derg Yacht Club | (58.0 DNC) | 44.0 | 52.0 | 47.0 | (58.0 BFD) | 43.0 | 38.0 | 36.0 | 376.0 | 260.0 |
45th | 78 | Badger | Jack O'Sullivan | Dan Aberlind | Kinsale Yacht Club | (36.0) | 46.0 | 48.0 | (53.0) | 51.0 | 37.0 | 40.0 | 38.0 | 349.0 | 260.0 |
46th | 781 | Longshot | Sean O'Riordan | Alan Mulcahy | Kinsale Yacht Club | (31.0) | 38.0 | 46.0 | 45.0 | 45.0 | 31.0 | (58.0 RET) | 58.0 DNC | 352.0 | 263.0 |
47th | 559 | Buzzzzn | Frank McGowan | Richard Callanan | Kinsale Yacht Club | (58.0 DNC) | 43.0 | 49.0 | 48.0 | 44.0 | 38.0 | 41.0 | (58.0 DNC) | 379.0 | 263.0 |
48th | 704 | Sibu | Geraldine Kieran | Denis Kieran | Kinsale Yacht Club | (35.0) | (58.0 DNC) | 44.0 | 51.0 | 48.0 | 42.0 | 42.0 | 37.0 | 357.0 | 264.0 |
49th | 494 | Plan B | Pat Salter | June McCabe | Kinsale Yacht Club | (58.0 DNS) | (58.0 DNC) | 26.0 | 44.0 | 46.0 | 39.0 | 58.0 DNC | 58.0 DNC | 387.0 | 271.0 |
50th | 878 | Siadwel | Tudor Roberts | Ieuan Williams | Holyhead Sailing Club | (58.0 DNF) | 41.0 | 45.0 | 42.0 | 49.0 | 40.0 | (58.0 DNC) | 58.0 DNC | 391.0 | 275.0 |
51st | 98 | Nebulette | Mike Barry | Liz Bond | Kinsale Yacht Club | (58.0 DNC) | (58.0 DNC) | 42.0 | 46.0 | 37.0 | 36.0 | 58.0 DNC | 58.0 DNC | 393.0 | 277.0 |
52nd | 120 | Sonny P | Tony Doody | Richard Murphy | Kinsale Yacht Club | (58.0 DNC) | (58.0 DNC) | 54.0 | 52.0 | 50.0 | 41.0 | 43.0 | 58.0 DNC | 414.0 | 298.0 |
53rd | 712 | Forever Amber | Josh StJohn | Anne Barrington | Lough Derg Yacht Club | (34.0) | 47.0 | 53.0 | 54.0 | (58.0 BFD) | 58.0 BFD | 58.0 BFD | 39.0 | 401.0 | 309.0 |
54th | 654 | Sonata | Nigel Dann | Ger Sheeran | Kinsale Yacht Club | (58.0 DNC) | (58.0 DNC) | 47.0 | 49.0 | 52.0 | 58.0 DNF | 58.0 BFD | 58.0 DNC | 438.0 | 322.0 |
55th | 556 | Spectre | Martin Dooney | Johnny Corcoran | Kinsale Yacht Club | (58.0 DNS) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 464.0 | 348.0 |
55th | 730 | Fantome | Ronan Mac Donell | TBC | Howth Yacht Club | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 464.0 | 348.0 |
55th | 241 | Durt | Fergus O'Kelly | TBC | Howth Yacht Club | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 464.0 | 348.0 |
Time of last boat.
Race 1 - 14:15:38
Race 2 - 13:53:27
Race 3 - 15:31:00
Race 4 - 13:30:45
Race 5 - unrecorded
Race 6 - 16:56:39
Race 7 - 12:37:22
Sailwave Scoring Software 2.29.0
www.sailwave.com