![]() |
Squib National Championships - Silver FleetKinsale Yacht Club |
![]() |
Rank | Sail No | Boat | Helm | Crew | Club | Practice 19/06/2022 |
Race 1 19/06/2022 |
Race 2 20/06/2022 |
Race 3 20/06/2022 |
Race 4 23/06/2022 |
Race 5 23/06/2022 |
Race 6 23/06/2022 |
Race 7 24/06/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 51 | Mucky Duck | Michéal O'Suilleabhain | Michael O'Sullivan | Kinsale Yacht Club | (31.0 DNC) | (31.0 DNC) | 1.0 | 6.0 | 1.0 | 3.0 | 1.0 | 2.0 | 76.0 | 14.0 |
2nd | 612 | Fuggles | Sean Murphy | Paul Murphy | Kinsale Yacht Club | (1.0) | 9.0 | (13.0) | 5.0 | 8.0 | 4.0 | 2.0 | 1.0 | 43.0 | 29.0 |
3rd | 37 | Kerfuffle | Mikey Carroll | Mike Carroll | Kinsale Yacht Club | (8.0) | 5.0 | 8.0 | 3.0 | 4.0 | 2.0 | 7.0 | (9.0) | 46.0 | 29.0 |
4th | 872 | Pocahontas | Mike Hughes | Gary Catterall | South Caernarvonshire Yacht Club | (2.0) | 4.0 | 7.0 | (8.0) | 5.0 | 6.0 | 5.0 | 5.0 | 42.0 | 32.0 |
5th | 102 | Slipstream | Robert Marshall | Alexsandr Minginovic | Killyleagh Yacht Club | (31.0 DNF) | 10.0 | 2.0 | (14.0) | 12.0 | 7.0 | 3.0 | 4.0 | 83.0 | 38.0 |
6th | 807 | Volante | Simon Watson | Jordy Withers | Killyleagh Yacht Club | (31.0 DNC) | 7.0 | 4.0 | 7.0 | 7.0 | 5.0 | 8.0 | (31.0 OCS) | 100.0 | 38.0 |
7th | 223 | Selik | David McFarlane | Tadg Murphy | Lough Derg Yacht Club | (4.0) | (31.0 RET) | 6.0 | 10.0 | 13.0 | 1.0 | 4.0 | 8.0 | 77.0 | 42.0 |
8th | 523 | Sensation | Denis Cudmore | Brid Cudmore | Kinsale Yacht Club | (5.0) | 2.0 | 11.0 | (13.0) | 9.0 | 8.0 | 6.0 | 7.0 | 61.0 | 43.0 |
9th | 836 | Alkypops | Gareth Pritchard | Steve Panard McQuirk | Holyhead Sailing Club | (6.0) | 1.0 | 10.0 | (12.0) | 10.0 | 10.0 | 9.0 | 6.0 | 64.0 | 46.0 |
10th | 818 | Toy for the Boys | Peter Wallace | Fiona Ward | Royal North of Ireland Yacht Club | (7.0) | 8.0 | 12.0 | 2.0 | 6.0 | 9.0 | 12.0 | (31.0 DNC) | 87.0 | 49.0 |
11th | 111 | Seven | David Lloyd | Mark Stones | Portsmouth Sailing Club | (3.0) | 3.0 | 9.0 | 4.0 | 2.0 | (31.0 BFD) | 31.0 BFD | 3.0 | 86.0 | 52.0 |
12th | 822 | Archimedes | Tony Woods | Lisa Woods | Glossop Sailing Club | (31.0 DNC) | 13.0 | 5.0 | 1.0 | 3.0 | (31.0 RET) | 11.0 | 31.0 DNC | 126.0 | 64.0 |
13th | 138 | Sidewinder | Rupert Bowen | Rupert Westrup | Royal St George Yacht Club | (10.0) | 12.0 | (24.0) | 9.0 | 15.0 | 11.0 | 10.0 | 12.0 | 103.0 | 69.0 |
14th | 477 | Dorado | Ella O'Callaghan | Oscar George | Lough Derg Yacht Club | (15.0) | 15.0 | 16.0 | 11.0 | 14.0 | (31.0 BFD) | 13.0 | 11.0 | 126.0 | 80.0 |
15th | 727 | The Black Pig | Ben Luddington | Bill Wright | Royal Corinthian Yacht Club | (31.0 DNC) | 6.0 | 14.0 | 16.0 | 20.0 | 14.0 | 16.0 | (31.0 DNC) | 148.0 | 86.0 |
16th | 581 | Squibble | Joe Gilmartin | Dan Larkin | Lough Derg Yacht Club | (11.0) | 18.0 | (23.0) | 23.0 | 16.0 | 13.0 | 14.0 | 10.0 | 128.0 | 94.0 |
17th | 781 | Longshot | Sean O'Riordan | Alan Mulcahy | Kinsale Yacht Club | (9.0) | 11.0 | 19.0 | 18.0 | 18.0 | 12.0 | (31.0 RET) | 31.0 DNC | 149.0 | 109.0 |
18th | 559 | Buzzzzn | Frank McGowan | Richard Callanan | Kinsale Yacht Club | (31.0 DNC) | 16.0 | 22.0 | 21.0 | 17.0 | 17.0 | 18.0 | (31.0 DNC) | 173.0 | 111.0 |
19th | 391 | Boadacious | Fergal Keating | John Leech | Lough Derg Yacht Club | (31.0 DNC) | 17.0 | 25.0 | 20.0 | (31.0 BFD) | 22.0 | 15.0 | 13.0 | 174.0 | 112.0 |
20th | 78 | Badger | Jack O'Sullivan | Dan Aberlind | Kinsale Yacht Club | (14.0) | 19.0 | 21.0 | (26.0) | 24.0 | 16.0 | 17.0 | 15.0 | 152.0 | 112.0 |
21st | 704 | Sibu | Geraldine Kieran | Denis Kieran | Kinsale Yacht Club | (13.0) | (31.0 DNC) | 17.0 | 24.0 | 21.0 | 21.0 | 19.0 | 14.0 | 160.0 | 116.0 |
22nd | 494 | Plan B | Pat Salter | June McCabe | Kinsale Yacht Club | (31.0 DNS) | (31.0 DNC) | 3.0 | 17.0 | 19.0 | 18.0 | 31.0 DNC | 31.0 DNC | 181.0 | 119.0 |
23rd | 878 | Siadwel | Tudor Roberts | Ieuan Williams | Holyhead Sailing Club | (31.0 DNF) | 14.0 | 18.0 | 15.0 | 22.0 | 19.0 | (31.0 DNC) | 31.0 DNC | 181.0 | 119.0 |
24th | 98 | Nebulette | Mike Barry | Liz Bond | Kinsale Yacht Club | (31.0 DNC) | (31.0 DNC) | 15.0 | 19.0 | 11.0 | 15.0 | 31.0 DNC | 31.0 DNC | 184.0 | 122.0 |
25th | 120 | Sonny P | Tony Doody | Richard Murphy | Kinsale Yacht Club | (31.0 DNC) | (31.0 DNC) | 27.0 | 25.0 | 23.0 | 20.0 | 20.0 | 31.0 DNC | 208.0 | 146.0 |
26th | 712 | Forever Amber | Josh StJohn | Anne Barrington | Lough Derg Yacht Club | (12.0) | 20.0 | 26.0 | 27.0 | (31.0 BFD) | 31.0 BFD | 31.0 BFD | 16.0 | 194.0 | 151.0 |
27th | 654 | Sonata | Nigel Dann | Ger Sheeran | Kinsale Yacht Club | (31.0 DNC) | (31.0 DNC) | 20.0 | 22.0 | 25.0 | 31.0 DNF | 31.0 BFD | 31.0 DNC | 222.0 | 160.0 |
28th | 730 | Fantome | Ronan Mac Donell | TBC | Howth Yacht Club | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 248.0 | 186.0 |
28th | 241 | Durt | Fergus O'Kelly | TBC | Howth Yacht Club | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 248.0 | 186.0 |
28th | 556 | Spectre | Martin Dooney | Johnny Corcoran | Kinsale Yacht Club | (31.0 DNS) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 248.0 | 186.0 |
Time of last boat.
Race 1 - 14:15:38
Race 2 - 13:53:27
Race 3 - 15:31:00
Sailwave Scoring Software 2.29.0
www.sailwave.com