Gunsmoke Bell 2022

Kinsale Yacht Club

event burgee

Results are provisional as of 16:19 on December 26, 2022

Echo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC3, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner Echo Gunsmoke Bell
26/12/2021
Total Nett Model
1st Echo Reavra Too IRL3300 Stephen Lysaght 0.960 1.0 1.0 1.0 Elan 333
2nd Echo Chancer IRL1583 Michael Carroll 1.02 2.0 2.0 2.0 Elan 40
3rd Echo Meridian IRL4076 Thomas Roche 1.095 3.0 3.0 3.0 Salona 45
4th Echo Swift IRL6801 Dominic Falvey 0.830 4.0 4.0 4.0 GK 24
5th Echo Gunsmoke II IRL329 Samuel Cohen 0.91 5.0 5.0 5.0 First 32
6th Echo Valfreya IRL4297 David Riome 0.91 6.0 6.0 6.0 Sigma 33 1.80
7th Echo White Tiger IRL4470 Anthony O'Brien 1.09 7.0 7.0 7.0 First 44.7
8th Echo Deboah IRL9613 Martin Hargrove 0.89 8.0 8.0 8.0 Impala 28ood
9th Echo Hansemer IRL3706 Anthony Scannell 1 9.0 9.0 9.0 Hanse 370

Gunsmoke Bell - Echo Fleet - 26/12/2021 at 13:30

Start: Start 2, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat Name Sail Number Owner Echo Start Finish Elapsed Corrected BCE Points Model
1 Echo Reavra Too IRL3300 Stephen Lysaght 0.960 13:30:00 14:56:00 1:26:00 1:22:34 0:00:00 1.0 Elan 333
2 Echo Chancer IRL1583 Michael Carroll 1.02 13:30:00 14:55:14 1:25:14 1:26:56 0:04:18 2.0 Elan 40
3 Echo Meridian IRL4076 Thomas Roche 1.095 13:30:00 14:54:40 1:24:40 1:32:43 0:09:16 3.0 Salona 45
4 Echo Swift IRL6801 Dominic Falvey 0.830 13:30:00 15:23:34 1:53:34 1:34:16 0:14:06 4.0 GK 24
5 Echo Gunsmoke II IRL329 Samuel Cohen 0.91 13:30:00 15:17:22 1:47:22 1:37:42 0:16:38 5.0 First 32
6 Echo Valfreya IRL4297 David Riome 0.91 13:30:00 15:18:45 1:48:45 1:38:58 0:18:01 6.0 Sigma 33 1.80
7 Echo White Tiger IRL4470 Anthony O'Brien 1.09 13:30:00 15:03:42 1:33:42 1:42:08 0:17:57 7.0 First 44.7
8 Echo Deboah IRL9613 Martin Hargrove 0.89 13:30:00 15:27:42 1:57:42 1:44:45 0:24:56 8.0 Impala 28ood
9 Echo Hansemer IRL3706 Anthony Scannell 1 13:30:00 15:19:02 1:49:02 1:49:02 0:26:28 9.0 Hanse 370

www.kyc.ie

www.kyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com