venue burgee

Barry Ryan Civil Engineering Series

www.kyc.ie

event burgee

Results are provisional as of 21:25 on July 27, 2022

Echo 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Echo 1 Justus   IRL2067 Dan Buckley 0.882 0.939 1.0 1.0 1.0 4.0 3.0 (5.0) 15.0 10.0
2nd Echo 1 Godot   IRL4475 John Godkin 1.097 1.140 3.0 3.0 3.0 (9.0 DNC) 1.0 3.0 22.0 13.0
3rd Echo 1 Y-Dream   IRL2820 Sean O'Riordan 1.000 1.017 5.0 (9.0 DNC) 9.0 DNC 3.0 2.0 1.0 29.0 20.0
4th Echo 1 Reavra Too   IRL3300 Stephen Lysaght 1.006 0.996 4.0 4.0 4.0 1.0 (9.0 DNC) 9.0 DNC 31.0 22.0
5th Echo 1 Malarkey   IRL178 James Lyons 0.991 0.911 (9.0 DNC) 9.0 DNC 5.0 2.0 4.0 4.0 33.0 24.0
6th Echo 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.105 1.100 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 5.0 2.0 36.0 27.0
7th Echo 1 Chancer   IRL1583 Carroll Brothers 1.011 1.036 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 40.0 31.0
8th Echo 1 1601   IRL1773 Peadar Murphy 1.061 1.013 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 51.0 42.0

Echo 3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Echo 3 Kinsailor   IRL4236 Kinsale Yacht Club 0.801 1.006 1.0 1.0 1.0 4.0 (7.0 DNC) 1.0 15.0 8.0
2nd Echo 3 Deboah   IRL9613 Martin Hargrove 0.856 0.825 5.0 3.0 2.0 1.0 1.0 (7.0 RET) 19.0 12.0
3rd Echo 3 Saoirse   GK149 Richard Hanley 0.895 0.839 (4.0) 2.0 4.0 2.0 3.0 2.0 17.0 13.0
4th Echo 3 Chameleon   IRL152 Padraig O'Donovan 0.924 0.905 3.0 (7.0 DNC) 3.0 3.0 2.0 7.0 DNF 25.0 18.0
5th Echo 3 Swift   IRL6801 Dominic Falvey 0.864 0.845 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 34.0 27.0
6th Echo 3 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.840 0.760 6.0 (7.0 RET) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 41.0 34.0

IRC 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st IRC 1 Godot   IRL4475 John Godkin 1.084   3.0 3.0 3.0 (8.0 DNC) 1.0 2.0 20.0 12.0
2nd IRC 1 Justus   IRL2067 Dan Buckley 1.007   2.0 2.0 2.0 3.5 3.0 (5.0) 17.5 12.5
3rd IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957   1.0 4.0 4.0 1.0 (8.0 DNC) 8.0 DNC 26.0 18.0
4th IRC 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.004   (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 2.0 1.0 28.0 20.0
5th IRC 1 Y-Dream   IRL2820 Sean O'Riordan 0.998   5.0 (8.0 DNC) 8.0 DNC 2.0 4.0 3.0 30.0 22.0
6th IRC 1 Malarkey   IRL178 James Lyons 0.989   (8.0 DNC) 8.0 DNC 5.0 3.5 5.0 4.0 33.5 25.5
7th IRC 1 Chancer   IRL1583 Carroll Brothers 1.016   4.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0

Echo 2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Echo 2 Gunsmoke II   IRL329 Samuel Cohen 0.867 0.951 1.0 (4.0) 1.0 1.0 4.0 3.0 14.0 10.0
2nd Echo 2 No Notions   IRL3801 O'Sullivan & O'Regan 1.014 1.010 4.0 3.0 (7.0 DNC) 5.0 1.0 1.0 21.0 14.0
3rd Echo 2 Miss Charlie   IRL19191 Patrick Beckett 0.907 0.916 2.0 1.0 5.0 (7.0 DNC) 2.0 5.0 22.0 15.0
4th Echo 2 Cirrus   IRL1173 Gerard & Matilda Campbell 0.966 0.969 (7.0 DNC) 2.0 4.0 3.0 3.0 4.0 23.0 16.0
5th Echo 2 Val Kriss   IRL3450 Nigel Dann 0.903 0.871 (7.0 DNC) 5.0 2.0 4.0 5.0 2.0 25.0 18.0
6th Echo 2 Valfreya   IRL4297 David Riome 0.932 0.874 3.0 6.0 3.0 2.0 (7.0 DNC) 7.0 DNC 28.0 21.0

IRC 2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st IRC 2 Kinsailor   IRL4236 Kinsale Yacht Club 0.882   2.0 1.0 1.0 5.0 (11.0 DNC) 1.0 21.0 10.0
2nd IRC 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.946   1.0 5.0 (11.0 DNC) 4.0 1.0 2.0 24.0 13.0
3rd IRC 2 Gunsmoke II   IRL329 Samuel Cohen 0.908   4.0 (6.0) 2.0 1.0 3.0 3.0 19.0 13.0
4th IRC 2 Cirrus   IRL1173 Gerard & Matilda Campbell 0.937   (11.0 DNC) 3.5 3.0 2.0 2.0 4.0 25.5 14.5
5th IRC 2 Miss Charlie   IRL19191 Patrick Beckett 0.931   5.0 2.0 4.0 (11.0 DNC) 4.0 5.0 31.0 20.0
6th IRC 2 Saoirse   GK149 Richard Hanley 0.843   (6.0) 3.5 5.0 3.0 5.0 6.0 28.5 22.5
7th IRC 2 Valfreya   IRL4297 David Riome 0.912   3.0 7.0 6.0 6.0 (11.0 DNC) 11.0 DNC 44.0 33.0
8th IRC 2 Chameleon   IRL152 Padraig O'Donovan 0.896   8.0 (11.0 DNC) 7.0 7.0 6.0 11.0 DNF 50.0 39.0
9th IRC 2 Swift   IRL6801 Dominic Falvey 0.834   7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 58.0 47.0
10th IRC 2 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.838   9.0 (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 64.0 53.0

Race 1 - Echo 1 Fleet - 15/06/2022 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 1 Justus   IRL2067 Dan Buckley 0.882 0.966 19:00:00 20:16:09 1:16:09 1:07:10 0:00:00 1.0
2 Echo 1 Chancer   IRL1583 Carroll Brothers 1.011 1.018 19:00:00 20:16:06 1:16:06 1:16:56 0:09:40 2.0
3 Echo 1 Godot   IRL4475 John Godkin 1.097 1.094 19:00:00 20:11:19 1:11:19 1:18:14 0:10:05 3.0
4 Echo 1 Reavra Too   IRL3300 Stephen Lysaght 1.006 0.994 19:00:00 20:18:56 1:18:56 1:19:24 0:12:10 4.0
5 Echo 1 Y-Dream   IRL2820 Sean O'Riordan 1.000 0.972 19:00:00 20:21:40 1:21:40 1:21:40 0:14:30 5.0
6 Echo 1 1601   IRL1773 Peadar Murphy 1.061 1.013 19:00:00 20:19:21 1:19:21 1:24:11 0:16:03 6.0
7 Echo 1 Malarkey   IRL178 James Lyons 0.991 0.991     DNC     9.0
7 Echo 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.105 1.105     DNC     9.0

Race 2 - Echo 1 Fleet - 29/06/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 1 Justus   IRL2067 Dan Buckley 0.966 0.991 19:00:00 20:06:57 1:06:57 1:04:40 0:00:00 1.0
2 Echo 1 Chancer   IRL1583 Carroll Brothers 1.018 1.036 19:00:00 20:04:20 1:04:20 1:05:29 0:00:48 2.0
3 Echo 1 Godot   IRL4475 John Godkin 1.094 1.080 19:00:00 20:03:00 1:03:00 1:08:55 0:03:53 3.0
4 Echo 1 Reavra Too   IRL3300 Stephen Lysaght 0.994 0.964 19:00:00 20:11:26 1:11:26 1:11:00 0:06:22 4.0
5 Echo 1 Y-Dream   IRL2820 Sean O'Riordan 0.972 0.972     DNC     9.0
5 Echo 1 Malarkey   IRL178 James Lyons 0.991 0.991     DNC     9.0
5 Echo 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.105 1.105     DNC     9.0
5 Echo 1 1601   IRL1773 Peadar Murphy 1.013 1.013     DNC     9.0

Race 3 - Echo 1 Fleet - 06/07/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 1 Justus   IRL2067 Dan Buckley 0.991 1.024 19:00:00 20:20:13 1:20:13 1:19:30 0:00:00 1.0
2 Echo 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.105 1.117 19:00:00 20:14:34 1:14:34 1:22:24 0:02:38 2.0
3 Echo 1 Godot   IRL4475 John Godkin 1.080 1.091 19:00:00 20:16:24 1:16:24 1:22:31 0:02:48 3.0
4 Echo 1 Reavra Too   IRL3300 Stephen Lysaght 0.964 0.966 19:00:00 20:26:40 1:26:40 1:23:33 0:04:12 4.0
5 Echo 1 Malarkey   IRL178 James Lyons 0.991 0.933 19:00:00 20:33:47 1:33:47 1:32:56 0:13:34 5.0
6 Echo 1 Y-Dream   IRL2820 Sean O'Riordan 0.972 0.972     DNC     9.0
6 Echo 1 Chancer   IRL1583 Carroll Brothers 1.036 1.036     DNC     9.0
6 Echo 1 1601   IRL1773 Peadar Murphy 1.013 1.013     DNC     9.0

Race 4 - Echo 1 Fleet - 01/06/2022 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 1 Reavra Too   IRL3300 Stephen Lysaght 0.966 0.996 19:00:00 19:50:37 0:50:37 0:48:54 0:00:00 1.0
2 Echo 1 Malarkey   IRL178 James Lyons 0.933 0.938 19:00:00 19:54:37 0:54:37 0:50:57 0:02:13 2.0
3 Echo 1 Y-Dream   IRL2820 Sean O'Riordan 0.972 0.972 19:00:00 19:52:52 0:52:52 0:51:23 0:02:34 3.0
4 Echo 1 Justus   IRL2067 Dan Buckley 1.024 0.989 19:00:00 19:53:16 0:53:16 0:54:33 0:05:31 4.0
5 Echo 1 Godot   IRL4475 John Godkin 1.091 1.091     DNC     9.0
5 Echo 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.117 1.117     DNC     9.0
5 Echo 1 Chancer   IRL1583 Carroll Brothers 1.036 1.036     DNC     9.0
5 Echo 1 1601   IRL1773 Peadar Murphy 1.013 1.013     DNC     9.0

Race 5 - Echo 1 Fleet - 20/07/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 1 Godot   IRL4475 John Godkin 1.091 1.121 19:00:00 19:58:17 0:58:17 1:03:35 0:00:00 1.0
2 Echo 1 Y-Dream   IRL2820 Sean O'Riordan 0.972 0.987 19:00:00 20:06:40 1:06:40 1:04:48 0:01:15 2.0
3 Echo 1 Justus   IRL2067 Dan Buckley 0.989 1.002 19:00:00 20:05:45 1:05:45 1:05:02 0:01:27 3.0
4 Echo 1 Malarkey   IRL178 James Lyons 0.938 0.924 19:00:00 20:12:43 1:12:43 1:08:12 0:04:56 4.0
5 Echo 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.117 1.073 19:00:00 20:03:44 1:03:44 1:11:11 0:06:48 5.0
6 Echo 1 Reavra Too   IRL3300 Stephen Lysaght 0.996 0.996     DNC     9.0
6 Echo 1 Chancer   IRL1583 Carroll Brothers 1.036 1.036     DNC     9.0
6 Echo 1 1601   IRL1773 Peadar Murphy 1.013 1.013     DNC     9.0

Race 6 - Echo 1 Fleet - 27/07/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 1 Y-Dream   IRL2820 Sean O'Riordan 0.987 1.017 19:00:00 20:09:42 1:09:42 1:08:48 0:00:00 1.0
2 Echo 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.073 1.100 19:00:00 20:04:38 1:04:38 1:09:21 0:00:31 2.0
3 Echo 1 Godot   IRL4475 John Godkin 1.121 1.140 19:00:00 20:02:43 1:02:43 1:10:18 0:01:21 3.0
4 Echo 1 Malarkey   IRL178 James Lyons 0.924 0.911 19:00:00 20:20:04 1:20:04 1:13:59 0:05:37 4.0
5 Echo 1 Justus   IRL2067 Dan Buckley 1.002 0.939 19:00:00 20:20:32 1:20:32 1:20:42 0:11:53 5.0
6 Echo 1 Reavra Too   IRL3300 Stephen Lysaght 0.996 0.996     DNC     9.0
6 Echo 1 Chancer   IRL1583 Carroll Brothers 1.036 1.036     DNC     9.0
6 Echo 1 1601   IRL1773 Peadar Murphy 1.013 1.013     DNC     9.0

Race 1 - Echo 3 Fleet - 15/06/2022 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 3 Kinsailor   IRL4236 Kinsale Yacht Club 0.801 0.917 19:00:00 20:17:49 1:17:49 1:02:20 0:00:00 1.0
2 Echo 3 Swift   IRL6801 Dominic Falvey 0.864 0.861 19:00:00 20:30:03 1:30:03 1:17:48 0:17:54 2.0
3 Echo 3 Chameleon   IRL152 Padraig O'Donovan 0.924 0.919 19:00:00 20:24:30 1:24:30 1:18:05 0:17:03 3.0
4 Echo 3 Saoirse   GK149 Richard Hanley 0.895 0.882 19:00:00 20:28:38 1:28:38 1:19:20 0:18:59 4.0
5 Echo 3 Deboah   IRL9613 Martin Hargrove 0.856 0.842 19:00:00 20:32:58 1:32:58 1:19:35 0:20:09 5.0
6 Echo 3 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.840 0.760 19:00:00 20:49:26 1:49:26 1:31:55 0:35:14 6.0

Race 2 - Echo 3 Fleet - 29/06/2022

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 3 Kinsailor   IRL4236 Kinsale Yacht Club 0.917 0.994 19:00:00 20:14:02 1:14:02 1:07:53 0:00:00 1.0
2 Echo 3 Saoirse   GK149 Richard Hanley 0.882 0.900 19:00:00 20:24:49 1:24:49 1:14:48 0:07:51 2.0
3 Echo 3 Deboah   IRL9613 Martin Hargrove 0.842 0.747 19:00:00 20:53:18 1:53:18 1:35:24 0:32:40 3.0
4 Echo 3 Chameleon   IRL152 Padraig O'Donovan 0.919 0.919     DNC     7.0
4 Echo 3 Swift   IRL6801 Dominic Falvey 0.861 0.861     DNC     7.0
4 Echo 3 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.760 0.760     RET     7.0

Race 3 - Echo 3 Fleet - 06/07/2022

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 3 Kinsailor   IRL4236 Kinsale Yacht Club 0.994 1.027 19:00:00 20:17:53 1:17:53 1:17:25 0:00:00 1.0
2 Echo 3 Deboah   IRL9613 Martin Hargrove 0.747 0.754 19:00:00 20:47:40 1:47:40 1:20:26 0:04:02 2.0
3 Echo 3 Chameleon   IRL152 Padraig O'Donovan 0.919 0.901 19:00:00 20:31:53 1:31:53 1:24:26 0:07:39 3.0
4 Echo 3 Saoirse   GK149 Richard Hanley 0.900 0.878 19:00:00 20:34:31 1:34:31 1:25:04 0:08:30 4.0
5 Echo 3 Swift   IRL6801 Dominic Falvey 0.861 0.861     DNC     7.0
5 Echo 3 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.760 0.760     DNC     7.0

Race 4 - Echo 3 Fleet - 01/06/2022 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 3 Deboah   IRL9613 Martin Hargrove 0.754 0.797 19:00:00 20:04:45 1:04:45 0:48:49 0:00:00 1.0
2 Echo 3 Saoirse   GK149 Richard Hanley 0.878 0.895 19:00:00 19:59:05 0:59:05 0:51:53 0:03:29 2.0
3 Echo 3 Chameleon   IRL152 Padraig O'Donovan 0.901 0.902 19:00:00 19:59:17 0:59:17 0:53:25 0:05:06 3.0
4 Echo 3 Kinsailor   IRL4236 Kinsale Yacht Club 1.027 0.966 19:00:00 19:57:50 0:57:50 0:59:24 0:10:18 4.0
5 Echo 3 Swift   IRL6801 Dominic Falvey 0.861 0.861     DNC     7.0
5 Echo 3 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.760 0.760     DNC     7.0

Race 5 - Echo 3 Fleet - 20/07/2022

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 3 Deboah   IRL9613 Martin Hargrove 0.797 0.825 19:00:00 20:13:06 1:13:06 0:58:16 0:00:00 1.0
2 Echo 3 Chameleon   IRL152 Padraig O'Donovan 0.902 0.905 19:00:00 20:08:01 1:08:01 1:01:21 0:03:26 2.0
3 Echo 3 Saoirse   GK149 Richard Hanley 0.895 0.879 19:00:00 20:11:02 1:11:02 1:03:34 0:05:56 3.0
4 Echo 3 Swift   IRL6801 Dominic Falvey 0.861 0.845 19:00:00 20:13:59 1:13:59 1:03:42 0:06:19 4.0
5 Echo 3 Kinsailor   IRL4236 Kinsale Yacht Club 0.966 0.966     DNC     7.0
5 Echo 3 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.760 0.760     DNC     7.0

Race 6 - Echo 3 Fleet - 27/07/2022

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 3 Kinsailor   IRL4236 Kinsale Yacht Club 0.966 1.006 19:00:00 20:06:42 1:06:42 1:04:26 0:00:00 1.0
2 Echo 3 Saoirse   GK149 Richard Hanley 0.879 0.839 19:00:00 20:24:44 1:24:44 1:14:29 0:11:26 2.0
3 Echo 3 Deboah   IRL9613 Martin Hargrove 0.825 0.825     RET     7.0
3 Echo 3 Chameleon   IRL152 Padraig O'Donovan 0.905 0.905     DNF     7.0
3 Echo 3 Swift   IRL6801 Dominic Falvey 0.845 0.845     DNC     7.0
3 Echo 3 Ballad Of Kilmac   IRL1539 G Good & C Forde 0.760 0.760     DNC     7.0

Race 1 - IRC 1 Fleet - 15/06/2022 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957   19:00:00 20:18:56 1:18:56 1:15:32 0:00:00 1.0
2 IRC 1 Justus   IRL2067 Dan Buckley 1.007   19:00:00 20:16:09 1:16:09 1:16:41 0:01:08 2.0
3 IRC 1 Godot   IRL4475 John Godkin 1.084   19:00:00 20:11:19 1:11:19 1:17:18 0:01:38 3.0
4 IRC 1 Chancer   IRL1583 Carroll Brothers 1.016   19:00:00 20:16:06 1:16:06 1:17:19 0:01:45 4.0
5 IRC 1 Y-Dream   IRL2820 Sean O'Riordan 0.998   19:00:00 20:21:40 1:21:40 1:21:30 0:05:59 5.0
6 IRC 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.004       DNC     8.0
6 IRC 1 Malarkey   IRL178 James Lyons 0.989       DNC     8.0

Race 2 - IRC 1 Fleet - 29/06/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 IRC 1 Chancer   IRL1583 Carroll Brothers 1.016   19:00:00 20:04:20 1:04:20 1:05:22 0:00:00 1.0
2 IRC 1 Justus   IRL2067 Dan Buckley 1.007   19:00:00 20:06:57 1:06:57 1:07:25 0:02:03 2.0
3 IRC 1 Godot   IRL4475 John Godkin 1.084   19:00:00 20:03:00 1:03:00 1:08:18 0:02:42 3.0
4 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957   19:00:00 20:11:26 1:11:26 1:08:22 0:03:08 4.0
5 IRC 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.004       DNC     8.0
5 IRC 1 Y-Dream   IRL2820 Sean O'Riordan 0.998       DNC     8.0
5 IRC 1 Malarkey   IRL178 James Lyons 0.991       DNC     8.0

Race 3 - IRC 1 Fleet - 06/07/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 IRC 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.004   19:00:00 20:14:34 1:14:34 1:14:52 0:00:00 1.0
2 IRC 1 Justus   IRL2067 Dan Buckley 1.007   19:00:00 20:20:13 1:20:13 1:20:47 0:05:52 2.0
3 IRC 1 Godot   IRL4475 John Godkin 1.084   19:00:00 20:16:24 1:16:24 1:22:49 0:07:20 3.0
4 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957   19:00:00 20:26:40 1:26:40 1:22:56 0:08:26 4.0
5 IRC 1 Malarkey   IRL178 James Lyons 1.026   19:00:00 20:33:47 1:33:47 1:36:13 0:20:49 5.0
6 IRC 1 Y-Dream   IRL2820 Sean O'Riordan 0.998       DNC     8.0
6 IRC 1 Chancer   IRL1583 Carroll Brothers 1.016       DNC     8.0

Race 4 - IRC 1 Fleet - 01/06/2022 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957   19:00:00 19:50:37 0:50:37 0:48:26 0:00:00 1.0
2 IRC 1 Y-Dream   IRL2820 Sean O'Riordan 0.998   19:00:00 19:52:52 0:52:52 0:52:46 0:04:20 2.0
3 IRC 1 Justus   IRL2067 Dan Buckley 1.007   19:00:00 19:53:16 0:53:16 0:53:38 0:05:10 3.5
3 IRC 1 Malarkey   IRL178 James Lyons 0.982   19:00:00 19:54:37 0:54:37 0:53:38 0:05:17 3.5
5 IRC 1 Godot   IRL4475 John Godkin 1.084       DNC     8.0
5 IRC 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.004       DNC     8.0
5 IRC 1 Chancer   IRL1583 Carroll Brothers 1.016       DNC     8.0

Race 5 - IRC 1 Fleet - 20/07/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 IRC 1 Godot   IRL4475 John Godkin 1.084   19:00:00 19:58:17 0:58:17 1:03:11 0:00:00 1.0
2 IRC 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.004   19:00:00 20:03:44 1:03:44 1:03:59 0:00:48 2.0
3 IRC 1 Justus   IRL2067 Dan Buckley 1.007   19:00:00 20:05:45 1:05:45 1:06:13 0:03:01 3.0
4 IRC 1 Y-Dream   IRL2820 Sean O'Riordan 0.998   19:00:00 20:06:40 1:06:40 1:06:32 0:03:22 4.0
5 IRC 1 Malarkey   IRL178 James Lyons 0.991   19:00:00 20:12:43 1:12:43 1:12:04 0:08:58 5.0
6 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957       DNC     8.0
6 IRC 1 Chancer   IRL1583 Carroll Brothers 1.016       DNC     8.0

Race 6 - IRC 1 Fleet - 27/07/2022

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 IRC 1 Artful DodJer   IRL1713 Finbarr O'Regan 1.004   19:00:00 20:04:38 1:04:38 1:04:54 0:00:00 1.0
2 IRC 1 Godot   IRL4475 John Godkin 1.084   19:00:00 20:02:43 1:02:43 1:07:59 0:02:51 2.0
3 IRC 1 Y-Dream   IRL2820 Sean O'Riordan 0.998   19:00:00 20:09:42 1:09:42 1:09:34 0:04:41 3.0
4 IRC 1 Malarkey   IRL178 James Lyons 0.989   19:00:00 20:20:04 1:20:04 1:19:11 0:14:27 4.0
5 IRC 1 Justus   IRL2067 Dan Buckley 1.007   19:00:00 20:20:32 1:20:32 1:21:06 0:16:06 5.0
6 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957       DNC     8.0
6 IRC 1 Chancer   IRL1583 Carroll Brothers 1.016       DNC     8.0

Race 1 - Echo 2 Fleet - 15/06/2022 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
1 Echo 2 Gunsmoke II   IRL329 Samuel Cohen 0.867 0.895 19:00:00 20:17:02 1:17:02 1:06:47 0:00:00 1.0
2 Echo 2 Miss Charlie   IRL19191 Patrick Beckett 0.907 0.904 19:00:00 20:18:09 1:18:09 1:10:53 0:04:31 2.0
3 Echo 2 Valfreya   IRL4297 David Riome 0.932 0.925 19:00:00 20:16:34 1:16:34 1:11:22 0:04:54 3.0
4 Echo 2 No Notions   IRL3801 O'Sullivan & O'Regan 1.014 0.996 19:00:00 20:11:32 1:11:32 1:12:32 0:05:40 4.0
5 Echo 2 Cirrus   IRL1173 Gerard & Matilda Campbell 0.966 0.966     DNC     7.0
5 Echo 2 Val Kriss   IRL3450 Nigel Dann 0.903 0.903     DNC     7.0

Race 2 - Echo 2 Fleet - 29/06/2022

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class SailNo Helm/Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points
