event burgee

Sovereigns Cup 2021 - Red Fleet

Kinsale Yacht Club

Results are provisional as of 17:26 on June 26, 2021

Echo 2 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC3, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett Type
1st Echo 2 Class 2 ReavraToo IRL3300 0.960 Kinsale YC Lysaght, Stephen 0.971 3.0 1.0 2.0 (5.0) 1.0 1.0 5.0 1.0 19.0 14.0 Elan 333
2nd Echo 2 Class 2 Coracle VI IRL77883 0.985 Royal Cork YC Kieran Collins 1.017 2.0 2.0 (5.0) 1.0 4.0 3.0 DPI1 1.0 5.0 23.0 18.0 Olson 30
3rd Echo 2 Class 2 No Notions IRL3801 0.955 Kinsale YC D.O'Sullivan/J.O'Regan 0.938 (5.0) 4.0 1.0 3.0 2.0 5.0 2.0 2.0 24.0 19.0 J-80
4th Echo 2 Class 2 King one IRL8094 0.997 Howth YC Kelly, David 1.005 1.0 (5.0) 3.0 2.0 5.0 4.0 4.0 3.0 27.0 22.0 Half Tonner
5th Echo 2 Class 2 Cortegada ESP2655 0.997 Royal Cork YC Radley, George 0.966 (4.0) 3.0 4.0 4.0 3.0 3.0 3.0 4.0 28.0 24.0 Half Tonner

Race 1 - Echo 2 Fleet - 23/06/2021

Start: Start 2, Finishes: Finish time, Time: 12:22:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 King one IRL8094 0.997 Howth YC Kelly, David 1.010 12:22:00 13:46:35 1:24:35 1:24:20 0:00:00 1.0 Half Tonner
2 Echo 2 Class 2 Coracle VI IRL77883 0.985 Royal Cork YC Kieran Collins 0.994 12:22:00 13:48:14 1:26:14 1:24:56 0:00:37 2.0 Olson 30
3 Echo 2 Class 2 ReavraToo IRL3300 0.960 Kinsale YC Lysaght, Stephen 0.955 12:22:00 13:52:31 1:30:31 1:26:54 0:02:40 3.0 Elan 333
4 Echo 2 Class 2 Cortegada ESP2655 0.997 Royal Cork YC Radley, George 0.991 12:22:00 13:49:15 1:27:15 1:26:59 0:02:40 4.0 Half Tonner
5 Echo 2 Class 2 No Notions IRL3801 0.955 Kinsale YC D.O'Sullivan/J.O'Regan 0.944 12:22:00 13:54:03 1:32:03 1:27:54 0:03:45 5.0 J-80

Race 2 - Echo 2 Fleet - 23/06/2021

Start: Start 2, Finishes: Finish time, Time: 14:22:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 ReavraToo IRL3300 0.955 Kinsale YC Lysaght, Stephen 0.966 14:22:00 15:48:35 1:26:35 1:22:41 0:00:00 1.0 Elan 333
2 Echo 2 Class 2 Coracle VI IRL77883 0.994 Royal Cork YC Kieran Collins 0.999 14:22:00 15:46:03 1:24:03 1:23:33 0:00:52 2.0 Olson 30
3 Echo 2 Class 2 Cortegada ESP2655 0.991 Royal Cork YC Radley, George 0.993 14:22:00 15:46:43 1:24:43 1:23:57 0:01:17 3.0 Half Tonner
4 Echo 2 Class 2 No Notions IRL3801 0.944 Kinsale YC D.O'Sullivan/J.O'Regan 0.938 14:22:00 15:52:11 1:30:11 1:25:08 0:02:35 4.0 J-80
5 Echo 2 Class 2 King one IRL8094 1.010 Howth YC Kelly, David 0.999 14:22:00 15:46:56 1:24:56 1:25:47 0:03:04 5.0 Half Tonner

Race 3 - Echo 2 Fleet - 24/06/2021

Start: Start 2, Finishes: Finish time, Time: 12:10:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 No Notions IRL3801 0.938 Kinsale YC D.O'Sullivan/J.O'Regan 0.946 12:10:00 13:34:23 1:24:23 1:19:09 0:00:00 1.0 J-80
2 Echo 2 Class 2 ReavraToo IRL3300 0.966 Kinsale YC Lysaght, Stephen 0.972 12:10:00 13:32:19 1:22:19 1:19:31 0:00:23 2.0 Elan 333
3 Echo 2 Class 2 King one IRL8094 0.999 Howth YC Kelly, David 1.001 12:10:00 13:30:13 1:20:13 1:20:08 0:00:59 3.0 Half Tonner
4 Echo 2 Class 2 Cortegada ESP2655 0.993 Royal Cork YC Radley, George 0.987 12:10:00 13:31:46 1:21:46 1:21:12 0:02:03 4.0 Half Tonner
5 Echo 2 Class 2 Coracle VI IRL77883 0.999 Royal Cork YC Kieran Collins 0.989 12:10:00 13:31:44 1:21:44 1:21:39 0:02:30 5.0 Olson 30

Race 4 - Echo 2 Fleet - 24/06/2021

Start: Start 2, Finishes: Finish time, Time: 14:05:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 Coracle VI IRL77883 0.989 Royal Cork YC Kieran Collins 1.016 14:05:00 15:24:04 1:19:04 1:18:12 0:00:00 1.0 Olson 30
2 Echo 2 Class 2 King one IRL8094 1.001 Howth YC Kelly, David 1.026 14:05:00 15:23:23 1:18:23 1:18:28 0:00:16 2.0 Half Tonner
3 Echo 2 Class 2 No Notions IRL3801 0.946 Kinsale YC D.O'Sullivan/J.O'Regan 0.935 14:05:00 15:33:02 1:28:02 1:23:17 0:05:22 3.0 J-80
4 Echo 2 Class 2 Cortegada ESP2655 0.987 Royal Cork YC Radley, George 0.969 14:05:00 15:30:20 1:25:20 1:24:13 0:06:06 4.0 Half Tonner
5 Echo 2 Class 2 ReavraToo IRL3300 0.972 Kinsale YC Lysaght, Stephen 0.949 14:05:00 15:32:34 1:27:34 1:25:07 0:07:07 5.0 Elan 333

Race 5 - Echo 2 Fleet - 25/06/2021

Start: Start 2, Finishes: Finish time, Time: 12:47:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 ReavraToo IRL3300 0.949 Kinsale YC Lysaght, Stephen 0.966 12:47:00 14:06:17 1:19:17 1:15:14 0:00:00 1.0 Elan 333
2 Echo 2 Class 2 No Notions IRL3801 0.935 Kinsale YC D.O'Sullivan/J.O'Regan 0.937 12:47:00 14:09:37 1:22:37 1:17:15 0:02:09 2.0 J-80
3 Echo 2 Class 2 Cortegada ESP2655 0.969 Royal Cork YC Radley, George 0.968 12:47:00 14:07:12 1:20:12 1:17:43 0:02:33 3.0 Half Tonner
4 Echo 2 Class 2 Coracle VI IRL77883 1.016 Royal Cork YC Kieran Collins 1.014 12:47:00 14:03:36 1:16:36 1:17:50 0:02:33 4.0 Olson 30
5 Echo 2 Class 2 King one IRL8094 1.026 Howth YC Kelly, David 1.011 12:47:00 14:04:30 1:17:30 1:19:31 0:04:10 5.0 Half Tonner

Race 6 - Echo 2 Fleet - 25/06/2021

Start: Start 2, Finishes: Finish time, Time: 14:37:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 ReavraToo IRL3300 0.966 Kinsale YC Lysaght, Stephen 0.981 14:37:00 15:53:49 1:16:49 1:14:12 0:00:00 1.0 Elan 333
2 Echo 2 Class 2 Coracle VI IRL77883 1.014 Royal Cork YC Kieran Collins 1.014 14:37:00 15:51:21 DPI1 1:15:23 0:01:10 3.0 Olson 30
2 Echo 2 Class 2 Cortegada ESP2655 0.968 Royal Cork YC Radley, George 0.969 14:37:00 15:55:29 1:18:29 1:15:58 0:01:50 3.0 Half Tonner
4 Echo 2 Class 2 King one IRL8094 1.011 Howth YC Kelly, David 1.010 14:37:00 15:52:27 1:15:27 1:16:17 0:02:03 4.0 Half Tonner
5 Echo 2 Class 2 No Notions IRL3801 0.937 Kinsale YC D.O'Sullivan/J.O'Regan 0.923 14:37:00 16:00:20 1:23:20 1:18:05 0:04:08 5.0 J-80

Race 7 - Echo 2 Fleet - 26/06/2021

Start: Start 2, Finishes: Finish time, Time: 12:30:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 Coracle VI IRL77883 1.014 Royal Cork YC Kieran Collins 1.032 12:30:00 13:47:17 1:17:17 1:18:22 0:00:00 1.0 Olson 30
2 Echo 2 Class 2 No Notions IRL3801 0.923 Kinsale YC D.O'Sullivan/J.O'Regan 0.929 12:30:00 13:56:28 1:26:28 1:19:49 0:01:34 2.0 J-80
3 Echo 2 Class 2 Cortegada ESP2655 0.969 Royal Cork YC Radley, George 0.972 12:30:00 13:52:55 1:22:55 1:20:21 0:02:03 3.0 Half Tonner
4 Echo 2 Class 2 King one IRL8094 1.010 Howth YC Kelly, David 1.010 12:30:00 13:49:50 1:19:50 1:20:38 0:02:15 4.0 Half Tonner
5 Echo 2 Class 2 ReavraToo IRL3300 0.981 Kinsale YC Lysaght, Stephen 0.954 12:30:00 13:56:16 1:26:16 1:24:38 0:06:23 5.0 Elan 333

Race 8 - Echo 2 Fleet - 26/06/2021

Start: Start 2, Finishes: Finish time, Time: 14:20:00
Rank Fleet Division Boat Name SailNo Handicap Club Owner Next Race Handicap Start Finish Elapsed Corrected BCE Points Type
1 Echo 2 Class 2 ReavraToo IRL3300 0.954 Kinsale YC Lysaght, Stephen 0.971 14:20:00 15:57:56 1:37:56 1:33:26 0:00:00 1.0 Elan 333
2 Echo 2 Class 2 No Notions IRL3801 0.929 Kinsale YC D.O'Sullivan/J.O'Regan 0.938 14:20:00 16:02:00 1:42:00 1:34:45 0:01:26 2.0 J-80
3 Echo 2 Class 2 King one IRL8094 1.010 Howth YC Kelly, David 1.005 14:20:00 15:56:05 1:36:05 1:37:03 0:03:35 3.0 Half Tonner
4 Echo 2 Class 2 Cortegada ESP2655 0.972 Royal Cork YC Radley, George 0.966 14:20:00 16:00:04 1:40:04 1:37:16 0:03:57 4.0 Half Tonner
5 Echo 2 Class 2 Coracle VI IRL77883 1.032 Royal Cork YC Kieran Collins 1.017 14:20:00 15:55:38 1:35:38 1:38:42 0:05:06 5.0 Olson 30

www.kyc.ie

www.sovereignscup.com

Sailwave Scoring Software 2.29.0
www.sailwave.com