White Sails October / November Series

Kinsale Yacht Club

event burgee

Results are provisional as of 17:29 on November 28, 2021

Echo 1 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: NHC3, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Race 1
10/10/2021
Race 2
17/10/2021
Race 3
24/10/2021
Race 4
07/11/2021
Race 5
14/11/2021
Race 6
21/11/2021
Race 7
28/11/2021
Total Nett Model
1st Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.935 0.898 (7.0) 4.0 4.0 2.0 (5.0) 2.0 5.0 29.0 17.0 First 32
2nd Echo 1 Valfreya IRL4297 D Riome & M Leonard 0.935 0.905 5.0 1.0 (6.0) 1.0 (6.0) 6.0 6.0 31.0 19.0 Sigma 33ood
3rd Echo 1 Nadie IRL1613 Stephen McCarthy 1.050 1.162 2.0 6.0 (12.0 DNC) 7.0 3.0 (10.0 DNC) 1.0 41.0 19.0 XC 45
4th Echo 1 Val Kriss IRL3450 Nigel Dann 0.935 0.870 6.0 3.0 (10.0 DNF) (8.0) 4.0 4.0 4.0 39.0 21.0 First 345
5th Echo 1 Cirrus IRL1173 Gerard Campbell 0.935 0.875 (9.0) (13.0 DNC) 1.0 5.0 7.0 1.0 9.0 DNC 45.0 23.0 Elan 31
6th Echo 1 Chancer IRL1583 Michael Carroll 1.040 1.126 (14.0 DNC) (13.0 DNC) 12.0 DNC 4.0 2.0 8.0 DNF 2.0 55.0 28.0 Elan 40
7th Echo 1 Meridian IRL4076 Thomas Roche 1.100 1.113 3.0 7.0 2.0 9.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 50.0 30.0 Salona 45
8th Echo 1 Reavra Too IRL3300 Stephen Lysaght 0.960 1.008 (14.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 1.0 3.0 3.0 58.0 31.0 Elan 333
9th Echo 1 Wheels IRL2123 John Whelan 1.010 0.965 (14.0 DNC) 8.0 5.0 3.0 (10.0 DNC) 10.0 DNC 9.0 DNC 59.0 35.0 Sun Odyssey 42i
10th Echo 1 Hansemer IRL3706 Anthony Scannell 0.935 0.891 8.0 5.0 3.0 (12.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 57.0 35.0 Hanse 370
11th Echo 1 Godot IRL4475 John Godkin 1.100 1.134 (12.0 DNF) 2.0 (10.0 DNF) 6.0 10.0 DNC 10.0 DNC 9.0 DNC 59.0 37.0 Dufour 44 DD
12th Echo 1 White Tiger IRL4470 Anthony O'Brien 1.100 1.129 1.0 9.0 (10.0 DNF) (12.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 61.0 39.0 First 44.7
13th Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.995 0.956 4.0 (13.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 5.0 9.0 DNC 65.0 40.0 First 36.7
14th Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020 (12.0 DNF) 11.0 RET (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 76.0 52.0 Xc42

Echo 2 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: NHC3, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Race 1
10/10/2021
Race 2
17/10/2021
Race 3
24/10/2021
Race 4
07/11/2021
Race 5
14/11/2021
Race 6
21/11/2021
Race 7
28/11/2021
Total Nett Model
1st Echo 2 Deboah IRL9613 Martin Hargrove 0.820 0.903 1.0 2.0 (6.0) 1.0 2.0 4.0 (6.0) 22.0 10.0 Impala 28ood
2nd Echo 2 Ailleacht IRL6711 Denis Buckley 0.910 1.025 (5.0) 3.0 1.0 (4.0) 4.0 3.0 1.0 21.0 12.0 Maxi 1100
3rd Echo 2 Sallybelle IRL758 Albert O'Neill 0.820 0.858 (4.0) 4.0 2.0 2.0 (11.0 DNC) 1.0 3.0 27.0 12.0 Feeling 326
4th Echo 2 Creme de la creme IRL1939 Tom Davis 0.895 0.777 (6.0) (6.0) 4.0 5.0 5.0 2.0 4.0 32.0 20.0 Sun Odyeesy 32
5th Echo 2 Atlantis II IRL1563 Ted Power 0.830 0.850 3.0 5.0 (10.0 DNC) 3.0 3.0 6.0 (8.0) 38.0 20.0  
6th Echo 2 Miss Charlie IRL19191 Patrick Beckett 0.900 0.991 2.0 1.0 3.0 9.0 DNC (11.0 DNC) 9.0 DNC (11.0 DNC) 46.0 24.0 Tofinou 8 1.70
7th Echo 2 Chameleon IRL152 Padraig O'Donovan 0.910 0.983 (12.0 DNC) (14.0 DNC) 10.0 DNC 9.0 DNC 1.0 9.0 DNC 5.0 60.0 34.0 Fastnet 34
8th Echo 2 Tír na nÓg IRL14474 Cathal Buckley 0.860 0.741 7.0 (12.0 RET) (10.0 DNC) 9.0 DNC 7.0 9.0 DNC 2.0 56.0 34.0  
9th Echo 2 Calero IRL2912 Ray Bowe 0.895 0.795 (10.0 DNF) (12.0 RET) 10.0 DNC 9.0 DNC 6.0 5.0 7.0 59.0 37.0 Sun Odyssey 32i
10th Echo 2 Privateer IRL3653 Dermot Lanigan 0.925 0.911 (12.0 DNC) (12.0 RET) 5.0 9.0 DNC 11.0 DNC 9.0 DNC 11.0 DNC 69.0 45.0 Dufour 365
11th Echo 2 Whitebear IRL1035 Pearce O'Shea 0.900 0.831 (12.0 DNC) 7.0 10.0 DNC 9.0 DNC (11.0 DNC) 9.0 DNC 11.0 DNC 69.0 46.0 Hanse 292
12th Echo 2 Plain Sailing IRL9999 Billy O'Connor 0.905 0.905 12.0 DNC (14.0 DNC) (13.0 DSQ) 6.0 9.0 DNF 9.0 DNC 11.0 DNC 74.0 47.0 Unknown
13th Echo 2 Swift IRL6801 Dominic Falvey 0.820 0.820 10.0 DNF (12.0 RET) 10.0 DNC 9.0 DNC (11.0 DNC) 9.0 DNC 11.0 DNC 72.0 49.0 GK24

IRC 1 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Race 1
10/10/2021
Race 2
17/10/2021
Race 3
24/10/2021
Race 4
07/11/2021
Race 5
14/11/2021
Race 6
21/11/2021
Race 7
28/11/2021
Total Nett Model
1st IRC 1 Valfreya IRL4297 D Riome & M Leonard 0.902   (3.0) 1.0 2.0 1.0 3.0 3.0 (4.0) 17.0 10.0 Sigma 33ood
2nd IRC 1 Gunsmoke II IRL329 Samuel Cohen 0.897   (4.0) (4.0) 3.0 2.0 4.0 2.0 3.0 22.0 14.0 First 32
3rd IRC 1 Meridian IRL4076 Thomas Roche 1.078   2.0 3.0 1.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 35.0 19.0 Salona 45
4th IRC 1 Reavra Too IRL3300 Stephen Lysaght 0.945   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 42.0 22.0 Elan 333
5th IRC 1 Chancer IRL1583 Michael Carroll 1.006   (9.0 DNC) 9.0 DNC (10.0 DNC) 4.0 2.0 6.0 DNF 1.0 41.0 22.0 Elan 40
6th IRC 1 Cirrus IRL1173 Gerard Campbell 0.929   5.0 (9.0 DNC) 4.0 6.0 5.0 4.0 (8.0 DNC) 41.0 24.0 Elan 31
7th IRC 1 Godot IRL4475 John Godkin 1.071   7.0 DNF 2.0 (8.0 DNF) 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 44.0 28.0 Dufour 44 DD
8th IRC 1 White Tiger IRL4470 Anthony O'Brien 1.072   1.0 5.0 (8.0 DNF) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 48.0 30.0 First 44.7
9th IRC 1 Wheels IRL2123 John Whelan 1.036   (9.0 DNC) 6.0 5.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 51.0 34.0 Sun Odyssey 42i
10th IRC 1 Siboney IRL9321 John Stallard 0.928   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 5.0 59.0 39.0 Sunfast 32i

IRC 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Race 1
10/10/2021
Race 2
17/10/2021
Race 3
24/10/2021
Race 5
14/11/2021
Race 7
28/11/2021
Total Nett Model
1st IRC 2 Miss Charlie IRL19191 Patrick Beckett 0.923   1.0 1.0 1.0 (4.0 DNC) 4.0 DNC 11.0 7.0 Tofinou 8 1.70
2nd IRC 2 Chameleon IRL152 Padraig O'Donovan 0.880   (5.0 DNC) 5.0 DNC 4.0 DNC 1.0 1.0 16.0 11.0 Fastnet 34
3rd IRC 2 Swift IRL6801 Dominic Falvey 0.824   3.0 DNF 3.0 RET (4.0 DNC) 4.0 DNC 4.0 DNC 18.0 14.0 GK24

RO : Donal Hayes

Prizes

CategoryRankCompetitor
Cimarron Trophy1stIRC 2 - IRL19191 Patrick Beckett
Dick Hegarty Memorial Trophy1stIRC 1 - IRL4297 D Riome & M Leonard

Race 1 - Echo 1 Fleet - 10/10/2021 at 14:00

Start: Class 1 start, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 White Tiger IRL4470 Anthony O'Brien 1.100 1.234 14:00:00 15:54:30 1:54:30 2:05:57 0:00:00 1.0 First 44.7
2 Echo 1 Nadie IRL1613 Stephen McCarthy 1.050 1.131 14:00:00 16:07:45 2:07:45 2:14:08 0:07:48 2.0 XC 45
3 Echo 1 Meridian IRL4076 Thomas Roche 1.100 1.174 14:00:00 16:03:43 2:03:43 2:16:05 0:09:13 3.0 Salona 45
4 Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.995 0.964 14:00:00 16:40:33 2:40:33 2:39:45 0:33:58 4.0 First 36.7
5 Echo 1 Valfreya IRL4297 D Riome & M Leonard 0.935 0.905 14:00:00 16:51:05 2:51:05 2:39:58 0:36:23 5.0 Sigma 33ood
6 Echo 1 Val Kriss IRL3450 Nigel Dann 0.935 0.898 14:00:00 16:53:19 2:53:19 2:42:03 0:38:37 6.0 First 345
7 Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.935 0.885 14:00:00 16:57:45 2:57:45 2:46:12 0:43:03 7.0 First 32
8 Echo 1 Hansemer IRL3706 Anthony Scannell 0.935 0.865 14:00:00 17:05:09 3:05:09 2:53:07 0:50:27 8.0 Hanse 370
9 Echo 1 Cirrus IRL1173 Gerard Campbell 0.935 0.864 14:00:00 17:05:37 3:05:37 2:53:33 0:50:55 9.0 Elan 31
10 Echo 1 Godot IRL4475 John Godkin 1.100 1.100     DNF     12.0 Dufour 44 DD
10 Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020     DNF     12.0 Xc42
12 Echo 1 Chancer IRL1583 Michael Carroll 1.040 1.040     DNC     14.0 Elan 40
12 Echo 1 Reavra Too IRL3300 Stephen Lysaght 0.960 0.960     DNC     14.0 Elan 333
12 Echo 1 Wheels IRL2123 John Whelan 1.010 1.010     DNC     14.0 Sun Odyssey 42i

Race 2 - Echo 1 Fleet - 17/10/2021

Start: Class 1 start, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Valfreya IRL4297 D Riome & M Leonard 0.905 0.973 14:00:00 16:25:37 2:25:37 2:11:47 0:00:00 1.0 Sigma 33ood
2 Echo 1 Godot IRL4475 John Godkin 1.100 1.155 14:00:00 16:04:25 2:04:25 2:16:52 0:04:37 2.0 Dufour 44 DD
3 Echo 1 Val Kriss IRL3450 Nigel Dann 0.898 0.934 14:00:00 16:34:57 2:34:57 2:19:09 0:08:12 3.0 First 345
4 Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.885 0.914 14:00:00 16:38:52 2:38:52 2:20:36 0:09:58 4.0 First 32
5 Echo 1 Hansemer IRL3706 Anthony Scannell 0.865 0.887 14:00:00 16:44:30 2:44:30 2:22:18 0:12:09 5.0 Hanse 370
6 Echo 1 Nadie IRL1613 Stephen McCarthy 1.131 1.102 14:00:00 16:17:01 2:17:01 2:34:58 0:20:30 6.0 XC 45
7 Echo 1 Meridian IRL4076 Thomas Roche 1.174 1.143 14:00:00 16:12:04 2:12:04 2:35:03 0:19:49 7.0 Salona 45
8 Echo 1 Wheels IRL2123 John Whelan 1.010 0.964 14:00:00 16:38:53 2:38:53 2:40:28 0:28:24 8.0 Sun Odyssey 42i
9 Echo 1 White Tiger IRL4470 Anthony O'Brien 1.234 1.129 14:00:00 16:19:58 2:19:58 2:52:43 0:33:10 9.0 First 44.7
10 Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020     RET     11.0 Xc42
11 Echo 1 Cirrus IRL1173 Gerard Campbell 0.864 0.864     DNC     13.0 Elan 31
11 Echo 1 Chancer IRL1583 Michael Carroll 1.040 1.040     DNC     13.0 Elan 40
11 Echo 1 Reavra Too IRL3300 Stephen Lysaght 0.960 0.960     DNC     13.0 Elan 333
11 Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.964 0.964     DNC     13.0 First 36.7

Race 3 - Echo 1 Fleet - 24/10/2021

Start: Class 1 start, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Cirrus IRL1173 Gerard Campbell 0.864 0.903 14:00:00 15:17:40 1:17:40 1:07:06 0:00:00 1.0 Elan 31
2 Echo 1 Meridian IRL4076 Thomas Roche 1.143 1.170 14:00:00 15:00:42 1:00:42 1:09:23 0:01:59 2.0 Salona 45
3 Echo 1 Hansemer IRL3706 Anthony Scannell 0.887 0.891 14:00:00 15:20:41 1:20:41 1:11:34 0:05:02 3.0 Hanse 370
4 Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.914 0.904 14:00:00 15:20:21 1:20:21 1:13:26 0:06:56 4.0 First 32
5 Echo 1 Wheels IRL2123 John Whelan 0.964 0.943 14:00:00 15:17:40 1:17:40 1:14:52 0:08:03 5.0 Sun Odyssey 42i
6 Echo 1 Valfreya IRL4297 D Riome & M Leonard 0.973 0.935 14:00:00 15:19:12 1:19:12 1:17:04 0:10:14 6.0 Sigma 33ood
7 Echo 1 Val Kriss IRL3450 Nigel Dann 0.934 0.934     DNF     10.0 First 345
7 Echo 1 Godot IRL4475 John Godkin 1.155 1.155     DNF     10.0 Dufour 44 DD
7 Echo 1 White Tiger IRL4470 Anthony O'Brien 1.129 1.129     DNF     10.0 First 44.7
10 Echo 1 Nadie IRL1613 Stephen McCarthy 1.102 1.102     DNC     12.0 XC 45
10 Echo 1 Chancer IRL1583 Michael Carroll 1.040 1.040     DNC     12.0 Elan 40
10 Echo 1 Reavra Too IRL3300 Stephen Lysaght 0.960 0.960     DNC     12.0 Elan 333
10 Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.964 0.964     DNC     12.0 First 36.7
10 Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020     DNC     12.0 Xc42

Race 4 - Echo 1 Fleet - 07/11/2021 at 14:00

Start: Class 1 start, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Valfreya IRL4297 D Riome & M Leonard 0.935 1.003 14:00:00 15:31:20 1:31:20 1:25:24 0:00:00 1.0 Sigma 33ood
2 Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.904 0.945 14:00:00 15:38:30 1:38:30 1:29:03 0:04:02 2.0 First 32
3 Echo 1 Wheels IRL2123 John Whelan 0.943 0.965 14:00:00 15:37:40 1:37:40 1:32:06 0:07:06 3.0 Sun Odyssey 42i
4 Echo 1 Chancer IRL1583 Michael Carroll 1.040 1.045 14:00:00 15:31:21 1:31:21 1:35:00 0:09:14 4.0 Elan 40
5 Echo 1 Cirrus IRL1173 Gerard Campbell 0.903 0.901 14:00:00 15:46:24 1:46:24 1:36:05 0:11:50 5.0 Elan 31
6 Echo 1 Godot IRL4475 John Godkin 1.155 1.134 14:00:00 15:25:29 1:25:29 1:38:44 0:11:33 6.0 Dufour 44 DD
7 Echo 1 Nadie IRL1613 Stephen McCarthy 1.102 1.076 14:00:00 15:30:22 1:30:22 1:39:35 0:12:52 7.0 XC 45
8 Echo 1 Val Kriss IRL3450 Nigel Dann 0.934 0.905 14:00:00 15:48:06 1:48:06 1:40:58 0:16:40 8.0 First 345
9 Echo 1 Meridian IRL4076 Thomas Roche 1.170 1.113 14:00:00 15:29:05 1:29:05 1:44:14 0:16:06 9.0 Salona 45
10 Echo 1 Reavra Too IRL3300 Stephen Lysaght 0.960 0.960     DNC     12.0 Elan 333
10 Echo 1 Hansemer IRL3706 Anthony Scannell 0.891 0.891     DNC     12.0 Hanse 370
10 Echo 1 White Tiger IRL4470 Anthony O'Brien 1.129 1.129     DNC     12.0 First 44.7
10 Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.964 0.964     DNC     12.0 First 36.7
10 Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020     DNC     12.0 Xc42

Race 5 - Echo 1 Fleet - 14/11/2021

Start: Class 1 start, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Reavra Too IRL3300 Stephen Lysaght 0.960 1.021 14:00:00 15:23:23 1:23:23 1:20:03 0:00:00 1.0 Elan 333
2 Echo 1 Chancer IRL1583 Michael Carroll 1.045 1.094 14:00:00 15:18:34 1:18:34 1:22:06 0:01:58 2.0 Elan 40
3 Echo 1 Nadie IRL1613 Stephen McCarthy 1.076 1.104 14:00:00 15:18:51 1:18:51 1:24:51 0:04:27 3.0 XC 45
4 Echo 1 Val Kriss IRL3450 Nigel Dann 0.905 0.892 14:00:00 15:40:14 1:40:14 1:30:43 0:11:47 4.0 First 345
5 Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.945 0.910 14:00:00 15:39:52 1:39:52 1:34:22 0:15:10 5.0 First 32
6 Echo 1 Valfreya IRL4297 D Riome & M Leonard 1.003 0.962 14:00:00 15:34:36 1:34:36 1:34:53 0:14:47 6.0 Sigma 33ood
7 Echo 1 Cirrus IRL1173 Gerard Campbell 0.901 0.853 14:00:00 15:47:50 1:47:50 1:37:09 0:18:59 7.0 Elan 31
8 Echo 1 Meridian IRL4076 Thomas Roche 1.113 1.113     DNC     10.0 Salona 45
8 Echo 1 Wheels IRL2123 John Whelan 0.965 0.965     DNC     10.0 Sun Odyssey 42i
8 Echo 1 Hansemer IRL3706 Anthony Scannell 0.891 0.891     DNC     10.0 Hanse 370
8 Echo 1 Godot IRL4475 John Godkin 1.134 1.134     DNC     10.0 Dufour 44 DD
8 Echo 1 White Tiger IRL4470 Anthony O'Brien 1.129 1.129     DNC     10.0 First 44.7
8 Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.964 0.964     DNC     10.0 First 36.7
8 Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020     DNC     10.0 Xc42

Race 6 - Echo 1 Fleet - 21/11/2021 at 14:00

Start: Class 1 start, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Cirrus IRL1173 Gerard Campbell 0.853 0.875 14:00:00 15:08:36 1:08:36 0:58:31 0:00:00 1.0 Elan 31
2 Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.910 0.922 14:00:00 15:05:34 1:05:34 0:59:40 0:01:16 2.0 First 32
3 Echo 1 Reavra Too IRL3300 Stephen Lysaght 1.021 1.020 14:00:00 14:59:50 0:59:50 1:01:05 0:02:31 3.0 Elan 333
4 Echo 1 Val Kriss IRL3450 Nigel Dann 0.892 0.891 14:00:00 15:08:34 1:08:34 1:01:10 0:02:58 4.0 First 345
5 Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.964 0.956 14:00:00 15:04:14 1:04:14 1:01:55 0:03:32 5.0 First 36.7
6 Echo 1 Valfreya IRL4297 D Riome & M Leonard 0.962 0.938 14:00:00 15:06:09 1:06:09 1:03:38 0:05:19 6.0 Sigma 33ood
7 Echo 1 Chancer IRL1583 Michael Carroll 1.094 1.094     DNF     8.0 Elan 40
8 Echo 1 Nadie IRL1613 Stephen McCarthy 1.104 1.104     DNC     10.0 XC 45
8 Echo 1 Meridian IRL4076 Thomas Roche 1.113 1.113     DNC     10.0 Salona 45
8 Echo 1 Wheels IRL2123 John Whelan 0.965 0.965     DNC     10.0 Sun Odyssey 42i
8 Echo 1 Hansemer IRL3706 Anthony Scannell 0.891 0.891     DNC     10.0 Hanse 370
8 Echo 1 Godot IRL4475 John Godkin 1.134 1.134     DNC     10.0 Dufour 44 DD
8 Echo 1 White Tiger IRL4470 Anthony O'Brien 1.129 1.129     DNC     10.0 First 44.7
8 Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020     DNC     10.0 Xc42

Race 7 - Echo 1 Fleet - 28/11/2021 at 14:00

Start: Class 1 start, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Nadie IRL1613 Stephen McCarthy 1.104 1.162 14:00:00 14:55:26 0:55:26 1:01:12 0:00:00 1.0 XC 45
2 Echo 1 Chancer IRL1583 Michael Carroll 1.094 1.126 14:00:00 14:58:00 0:58:00 1:03:27 0:02:04 2.0 Elan 40
3 Echo 1 Reavra Too IRL3300 Stephen Lysaght 1.020 1.008 14:00:00 15:06:36 1:06:36 1:07:56 0:06:36 3.0 Elan 333
4 Echo 1 Val Kriss IRL3450 Nigel Dann 0.891 0.870 14:00:00 15:17:46 1:17:46 1:09:17 0:09:05 4.0 First 345
5 Echo 1 Gunsmoke II IRL329 Samuel Cohen 0.922 0.898 14:00:00 15:15:32 1:15:32 1:09:39 0:09:09 5.0 First 32
6 Echo 1 Valfreya IRL4297 D Riome & M Leonard 0.938 0.905 14:00:00 15:15:28 1:15:28 1:10:47 0:10:13 6.0 Sigma 33ood
7 Echo 1 Cirrus IRL1173 Gerard Campbell 0.875 0.875     DNC     9.0 Elan 31
7 Echo 1 Meridian IRL4076 Thomas Roche 1.113 1.113     DNC     9.0 Salona 45
7 Echo 1 Wheels IRL2123 John Whelan 0.965 0.965     DNC     9.0 Sun Odyssey 42i
7 Echo 1 Hansemer IRL3706 Anthony Scannell 0.891 0.891     DNC     9.0 Hanse 370
7 Echo 1 Godot IRL4475 John Godkin 1.134 1.134     DNC     9.0 Dufour 44 DD
7 Echo 1 White Tiger IRL4470 Anthony O'Brien 1.129 1.129     DNC     9.0 First 44.7
7 Echo 1 Y-Dream IRL2820 Sean O'Riordan 0.956 0.956     DNC     9.0 First 36.7
7 Echo 1 Cimarron IRL4002 Dave O'Sullivan 1.020 1.020     DNC     9.0 Xc42

Race 1 - Echo 2 Fleet - 10/10/2021 at 14:00

Start: Class 2 start, Finishes: Finish time, Time: 14:06:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Deboah IRL9613 Martin Hargrove 0.820 0.854 14:06:00 17:00:19 2:54:19 2:22:56 0:00:00 1.0 Impala 28ood
2 Echo 2 Miss Charlie IRL19191 Patrick Beckett 0.900 0.936 14:06:00 16:45:24 2:39:24 2:23:28 0:00:35 2.0 Tofinou 8 1.70
3 Echo 2 Atlantis II IRL1563 Ted Power 0.830 0.857 14:06:00 17:00:36 2:54:36 2:24:55 0:02:23 3.0  
4 Echo 2 Sallybelle IRL758 Albert O'Neill 0.820 0.825 14:06:00 17:10:44 3:04:44 2:31:29 0:10:25 4.0 Feeling 326
5 Echo 2 Ailleacht IRL6711 Denis Buckley 0.910 0.897 14:06:00 16:58:13 2:52:13 2:36:43 0:15:08 5.0 Maxi 1100
6 Echo 2 Creme de la creme IRL1939 Tom Davis 0.895 0.861 14:06:00 17:08:18 3:02:18 2:43:10 0:22:35 6.0 Sun Odyeesy 32
7 Echo 2 Tír na nÓg IRL14474 Cathal Buckley 0.860 0.805 14:06:00 17:25:00 3:19:00 2:51:08 0:32:47 7.0  
8 Echo 2 Calero IRL2912 Ray Bowe 0.895 0.895     DNF     10.0 Sun Odyssey 32i
8 Echo 2 Swift IRL6801 Dominic Falvey 0.820 0.820     DNF     10.0 GK24
10 Echo 2 Chameleon IRL152 Padraig O'Donovan 0.910 0.910     DNC     12.0 Fastnet 34
10 Echo 2 Privateer IRL3653 Dermot Lanigan 0.925 0.925     DNC     12.0 Dufour 365
10 Echo 2 Whitebear IRL1035 Pearce O'Shea 0.900 0.900     DNC     12.0 Hanse 292
10 Echo 2 Plain Sailing IRL9999 Billy O'Connor 0.905 0.905     DNC     12.0 Unknown

Race 2 - Echo 2 Fleet - 17/10/2021

Start: Class 2 start, Finishes: Finish time, Time: 14:06:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Miss Charlie IRL19191 Patrick Beckett 0.936 0.982 14:06:00 16:07:06 2:01:06 1:53:21 0:00:00 1.0 Tofinou 8 1.70
2 Echo 2 Deboah IRL9613 Martin Hargrove 0.854 0.893 14:06:00 16:19:23 2:13:23 1:53:55 0:00:39 2.0 Impala 28ood
3 Echo 2 Ailleacht IRL6711 Denis Buckley 0.897 0.927 14:06:00 16:15:34 2:09:34 1:56:13 0:03:12 3.0 Maxi 1100
4 Echo 2 Sallybelle IRL758 Albert O'Neill 0.825 0.834 14:06:00 16:32:00 2:26:00 2:00:27 0:08:36 4.0 Feeling 326
5 Echo 2 Atlantis II IRL1563 Ted Power 0.857 0.863 14:06:00 16:27:23 2:21:23 2:01:10 0:09:07 5.0  
6 Echo 2 Creme de la creme IRL1939 Tom Davis 0.861 0.799 14:06:00 16:47:49 2:41:49 2:19:19 0:30:10 6.0 Sun Odyeesy 32
7 Echo 2 Whitebear IRL1035 Pearce O'Shea 0.900 0.831 14:06:00 16:42:11 2:36:11 2:20:34 0:30:14 7.0 Hanse 292
8 Echo 2 Tír na nÓg IRL14474 Cathal Buckley 0.805 0.805     RET     12.0  
8 Echo 2 Calero IRL2912 Ray Bowe 0.895 0.895     RET     12.0 Sun Odyssey 32i
8 Echo 2 Privateer IRL3653 Dermot Lanigan 0.925 0.925     RET     12.0 Dufour 365
8 Echo 2 Swift IRL6801 Dominic Falvey 0.820 0.820     RET     12.0 GK24
12 Echo 2 Chameleon IRL152 Padraig O'Donovan 0.910 0.910     DNC     14.0 Fastnet 34
12 Echo 2 Plain Sailing IRL9999 Billy O'Connor 0.905 0.905     DNC     14.0 Unknown

Race 3 - Echo 2 Fleet - 24/10/2021

Start: Class 2 start, Finishes: Finish time, Time: 14:06:00
Rank Fleet Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Ailleacht IRL6711 Denis Buckley 0.927 0.961 14:06:00 15:11:58 1:05:58 1:01:09 0:00:00 1.0 Maxi 1100
2 Echo 2 Sallybelle IRL758 Albert O'Neill 0.834 0.843 14:06:00 15:22:22 1:16:22 1:03:41 0:03:03 2.0 Feeling 326
