event burgee

White Sails Training Races

Kinsale Yacht Club

White Sails TFIG Training - Indicative Results - Provisional

Echo Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC3, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Traing Day 1
21/05/2021
Training Day 2
28/05/2021
Training Day 3
04/06/2021
Total Nett Model
1st Echo Reavra Too   IRL3300   Stephen Lysaght   0.950 1.031 1.0 1.0 5.0 7.0 7.0 Elan 333
2nd Echo Valfreya   IRL4297   M Leonard & D Riome   0.935 0.966 4.0 2.0 3.0 9.0 9.0 Sigma 33ood
3rd Echo Hansemer   IRL3706   Anthony Scannell   0.920 0.969 2.0 3.0 7.0 12.0 12.0 Hanse 370
4th Echo Privateer   IRL3653   Dermot Lanigan   0.925 0.885 7.0 DNC 8.0 1.0 16.0 16.0 Dufour 365
5th Echo Miss Charlie   IRL19191   Patrick Beckett   0.910 0.922 7.0 DNC 6.0 4.0 17.0 17.0 Tofinou 8 1.70
6th Echo Siboney   IRL9321   John Stallard   0.940 0.962 7.0 DNC 5.0 6.0 18.0 18.0 Sunfast 32i
7th Echo Cirrus   IRL1173   Gerard Campbell   0.935 0.950 7.0 DNC 13.0 DNC 2.0 22.0 22.0 Elan 31
8th Echo Wheels   IRL2123   John Whelan   1.000 1.056 7.0 DNC 4.0 12.0 DNC 23.0 23.0 Sun Odyssey 42i
9th Echo Creme de la creme   IRL1939   Tom Davis   0.900 0.768 7.0 DNC 10.0 8.0 25.0 25.0 Sun Odyeesy 32
10th Echo Deboah   IRL9613   Martin Hargrove   0.875 0.775 7.0 DNC 9.0 9.0 25.0 25.0 Impala 28ood
11th Echo Fiscala   IRL1971   J Matthews   1.010 1.008 7.0 DNC 7.0 12.0 DNC 26.0 26.0 Sun Oddessey 49
12th Echo Chancer   IRL1583   Michael Carroll   1.030 1.036 3.0 13.0 DNC 12.0 DNC 28.0 28.0 Elan 40

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Traing Day 1
21/05/2021
Training Day 2
28/05/2021
Training Day 3
04/06/2021
Total Nett Model
1st IRC Reavra Too   IRL3300   Stephen Lysaght   0.945   2.0 1.0 1.0 4.0 4.0 Elan 333
2nd IRC Valfreya   IRL4297   M Leonard & D Riome   0.902   3.0 2.0 2.0 7.0 7.0 Sigma 33ood
3rd IRC Siboney   IRL9321   John Stallard   0.928   6.0 DNC 3.0 4.0 13.0 13.0 Sunfast 32i
4th IRC Miss Charlie   IRL19191   Patrick Beckett   0.923   6.0 DNC 5.0 5.0 16.0 16.0 Tofinou 8 1.70
5th IRC Chancer   IRL1583   Michael Carroll   1.006   1.0 9.0 DNC 8.0 DNC 18.0 18.0 Elan 40
6th IRC Cirrus   IRL1173   Gerard Campbell   0.929   6.0 DNC 9.0 DNC 3.0 18.0 18.0 Elan 31
7th IRC Wheels   IRL2123   John Whelan   1.036   6.0 DNC 4.0 8.0 DNC 18.0 18.0 Sun Odyssey 42i
8th IRC Fiscala   IRL1971   J Matthews   1.047   6.0 DNC 6.0 8.0 DNC 20.0 20.0 Sun Oddessey 49

RO : Donal Hayes

Traing Day 1 - Echo Fleet - 21/05/2021

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo Reavra Too   IRL3300   Stephen Lysaght   0.950 0.963 19:00:00 19:56:55 0:56:55 0:54:04 0:00:00 1.0 Elan 333
2 Echo Hansemer   IRL3706   Anthony Scannell   0.920 0.932 19:00:00 19:58:49 0:58:49 0:54:07 0:00:03 2.0 Hanse 370
3 Echo Chancer   IRL1583   Michael Carroll   1.030 1.036 19:00:00 19:53:11 0:53:11 0:54:47 0:00:41 3.0 Elan 40
4 Echo Valfreya   IRL4297   M Leonard & D Riome   0.935 0.903 19:00:00 20:02:45 1:02:45 0:58:40 0:04:55 4.0 Sigma 33ood
5 Echo Privateer   IRL3653   Dermot Lanigan   0.925 0.925     DNC     7.0 Dufour 365
5 Echo Miss Charlie   IRL19191   Patrick Beckett   0.910 0.910     DNC     7.0 Tofinou 8 1.70
5 Echo Siboney   IRL9321   John Stallard   0.940 0.940     DNC     7.0 Sunfast 32i
5 Echo Cirrus   IRL1173   Gerard Campbell   0.935 0.935     DNC     7.0 Elan 31
5 Echo Wheels   IRL2123   John Whelan   1.000 1.000     DNC     7.0 Sun Odyssey 42i
5 Echo Creme de la creme   IRL1939   Tom Davis   0.900 0.900     DNC     7.0 Sun Odyeesy 32
5 Echo Deboah   IRL9613   Martin Hargrove   0.875 0.875     DNC     7.0 Impala 28ood
5 Echo Fiscala   IRL1971   J Matthews   1.010 1.010     DNC     7.0 Sun Oddessey 49

Training Day 2 - Echo Fleet - 28/05/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo Reavra Too   IRL3300   Stephen Lysaght   0.963 1.026 19:00:00 20:02:00 1:02:00 0:59:42 0:00:00 1.0 Elan 333
2 Echo Valfreya   IRL4297   M Leonard & D Riome   0.903 0.955 19:00:00 20:06:57 1:06:57 1:00:27 0:00:50 2.0 Sigma 33ood
3 Echo Hansemer   IRL3706   Anthony Scannell   0.932 0.985 19:00:00 20:04:55 1:04:55 1:00:30 0:00:51 3.0 Hanse 370
4 Echo Wheels   IRL2123   John Whelan   1.000 1.056 19:00:00 20:00:36 1:00:36 1:00:36 0:00:54 4.0 Sun Odyssey 42i
5 Echo Siboney   IRL9321   John Stallard   0.940 0.977 19:00:00 20:06:08 1:06:08 1:02:10 0:02:37 5.0 Sunfast 32i
6 Echo Miss Charlie   IRL19191   Patrick Beckett   0.910 0.915 19:00:00 20:12:07 1:12:07 1:05:38 0:06:30 6.0 Tofinou 8 1.70
7 Echo Fiscala   IRL1971   J Matthews   1.010 1.008 19:00:00 20:05:44 1:05:44 1:06:23 0:06:37 7.0 Sun Oddessey 49
8 Echo Privateer   IRL3653   Dermot Lanigan   0.925 0.859 19:00:00 20:21:13 1:21:13 1:15:08 0:16:40 8.0 Dufour 365
9 Echo Deboah   IRL9613   Martin Hargrove   0.875 0.794 19:00:00 20:29:27 1:29:27 1:18:16 0:21:13 9.0 Impala 28ood
10 Echo Creme de la creme   IRL1939   Tom Davis   0.900 0.783 19:00:00 20:33:53 1:33:53 1:24:30 0:27:33 10.0 Sun Odyeesy 32
11 Echo Cirrus   IRL1173   Gerard Campbell   0.935 0.935     DNC     13.0 Elan 31
11 Echo Chancer   IRL1583   Michael Carroll   1.036 1.036     DNC     13.0 Elan 40

Training Day 3 - Echo Fleet - 04/06/2021 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo Privateer   IRL3653   Dermot Lanigan   0.859 0.885 19:00:00 20:14:05 1:14:05 1:03:38 0:00:00 1.0 Dufour 365
2 Echo Cirrus   IRL1173   Gerard Campbell   0.935 0.950 19:00:00 20:09:42 1:09:42 1:05:10 0:01:38 2.0 Elan 31
3 Echo Valfreya   IRL4297   M Leonard & D Riome   0.955 0.966 19:00:00 20:08:40 1:08:40 1:05:35 0:02:02 3.0 Sigma 33ood
4 Echo Miss Charlie   IRL19191   Patrick Beckett   0.915 0.922 19:00:00 20:12:08 1:12:08 1:06:00 0:02:35 4.0 Tofinou 8 1.70
5 Echo Reavra Too   IRL3300   Stephen Lysaght   1.026 1.031 19:00:00 20:04:40 1:04:40 1:06:21 0:02:39 5.0 Elan 333
6 Echo Siboney   IRL9321   John Stallard   0.977 0.962 19:00:00 20:10:13 1:10:13 1:08:36 0:05:05 6.0 Sunfast 32i
7 Echo Hansemer   IRL3706   Anthony Scannell   0.985 0.969 19:00:00 20:09:48 1:09:48 1:08:45 0:05:12 7.0 Hanse 370
8 Echo Creme de la creme   IRL1939   Tom Davis   0.783 0.768 19:00:00 20:28:08 1:28:08 1:09:01 0:06:52 8.0 Sun Odyeesy 32
9 Echo Deboah   IRL9613   Martin Hargrove   0.794 0.775 19:00:00 20:27:45 1:27:45 1:09:40 0:07:36 9.0 Impala 28ood
10 Echo Wheels   IRL2123   John Whelan   1.056 1.056     DNC     12.0 Sun Odyssey 42i
10 Echo Fiscala   IRL1971   J Matthews   1.008 1.008     DNC     12.0 Sun Oddessey 49
10 Echo Chancer   IRL1583   Michael Carroll   1.036 1.036     DNC     12.0 Elan 40

Traing Day 1 - IRC Fleet - 21/05/2021

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC Chancer   IRL1583   Michael Carroll   1.006   19:00:00 19:53:11 0:53:11 0:53:30 0:00:00 1.0 Elan 40
2 IRC Reavra Too   IRL3300   Stephen Lysaght   0.945   19:00:00 19:56:55 0:56:55 0:53:47 0:00:18 2.0 Elan 333
3 IRC Valfreya   IRL4297   M Leonard & D Riome   0.902   19:00:00 20:02:45 1:02:45 0:56:36 0:03:26 3.0 Sigma 33ood
4 IRC Siboney   IRL9321   John Stallard   0.928       DNC     6.0 Sunfast 32i
4 IRC Miss Charlie   IRL19191   Patrick Beckett   0.923       DNC     6.0 Tofinou 8 1.70
4 IRC Cirrus   IRL1173   Gerard Campbell   0.929       DNC     6.0 Elan 31
4 IRC Wheels   IRL2123   John Whelan   1.036       DNC     6.0 Sun Odyssey 42i
4 IRC Fiscala   IRL1971   J Matthews   1.047       DNC     6.0 Sun Oddessey 49

Training Day 2 - IRC Fleet - 28/05/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC Reavra Too   IRL3300   Stephen Lysaght   0.945   19:00:00 20:02:00 1:02:00 0:58:35 0:00:00 1.0 Elan 333
2 IRC Valfreya   IRL4297   M Leonard & D Riome   0.902   19:00:00 20:06:57 1:06:57 1:00:23 0:02:00 2.0 Sigma 33ood
3 IRC Siboney   IRL9321   John Stallard   0.928   19:00:00 20:06:08 1:06:08 1:01:22 0:03:00 3.0 Sunfast 32i
4 IRC Wheels   IRL2123   John Whelan   1.036   19:00:00 20:00:36 1:00:36 1:02:47 0:04:03 4.0 Sun Odyssey 42i
5 IRC Miss Charlie   IRL19191   Patrick Beckett   0.923   19:00:00 20:12:07 1:12:07 1:06:34 0:08:38 5.0 Tofinou 8 1.70
6 IRC Fiscala   IRL1971   J Matthews   1.047   19:00:00 20:05:44 1:05:44 1:08:49 0:09:46 6.0 Sun Oddessey 49
7 IRC Chancer   IRL1583   Michael Carroll   1.006       DNC     9.0 Elan 40
7 IRC Cirrus   IRL1173   Gerard Campbell   0.929       DNC     9.0 Elan 31

Training Day 3 - IRC Fleet - 04/06/2021 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Club Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC Reavra Too   IRL3300   Stephen Lysaght   0.945   19:00:00 20:04:40 1:04:40 1:01:07 0:00:00 1.0 Elan 333
2 IRC Valfreya   IRL4297   M Leonard & D Riome   0.902   19:00:00 20:08:40 1:08:40 1:01:56 0:00:55 2.0 Sigma 33ood
3 IRC Cirrus   IRL1173   Gerard Campbell   0.929   19:00:00 20:09:42 1:09:42 1:04:45 0:03:55 3.0 Elan 31
4 IRC Siboney   IRL9321   John Stallard   0.928   19:00:00 20:10:13 1:10:13 1:05:10 0:04:22 4.0 Sunfast 32i
5 IRC Miss Charlie   IRL19191   Patrick Beckett   0.923   19:00:00 20:12:08 1:12:08 1:06:35 0:05:56 5.0 Tofinou 8 1.70
6 IRC Chancer   IRL1583   Michael Carroll   1.006       DNC     8.0 Elan 40
6 IRC Wheels   IRL2123   John Whelan   1.036       DNC     8.0 Sun Odyssey 42i
6 IRC Fiscala   IRL1971   J Matthews   1.047       DNC     8.0 Sun Oddessey 49

www.kyc.ie

www.kyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com