Rank | Fleet | Boat Name | Sail Number | HalmName | CrewName | Training Race 1 | Training Race 2 | Training Race 3 | Training Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Flora | 643 | Bobby Nash | Dave Ross | (3.0) | 1.0 | 1.0 | 3.0 | 8.0 | 5.0 |
2nd | One Design | Mucky Duck | 51 | Michael O'Sullivan | Michael O'Sullivan | 1.0 | (3.0) | 2.0 | 2.0 | 8.0 | 5.0 |
3rd | One Design | Fuggles | 612 | Sean Murphy | Paul Murphy | 2.0 | 4.0 | (6.0) | 1.0 | 13.0 | 7.0 |
4th | One Design | Sensation | 523 | Denis Cudmore | Brid Cudmore | (7.0 DNC) | 7.0 DNC | 3.0 | 4.0 | 21.0 | 14.0 |
5th | One Design | Buzzzn | 559 | Frank McGowan | June McCabe | 4.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 26.0 | 16.0 |
6th | One Design | Grey Matter | 879 | Kevin Downing | (7.0 DNC) | 7.0 DNC | 4.0 | 5.0 | 23.0 | 16.0 | |
7th | One Design | Bateleur | 624 | John Stanley | Mary Stanley | 7.0 DNC | 7.0 DNC | 5.0 | (8.0 RET) | 27.0 | 19.0 |
8th | One Design | Sonata | 654 | Ger Sheehan | Nigel Dann | (7.0 DNC) | 7.0 DNC | 7.0 | 6.0 | 27.0 | 20.0 |
Race Office : John & Valerie Stallard
Sailwave Scoring Software 2.29.0
www.sailwave.com