event burgee venue burgee

Kinsala SCORA Fastnet Race

Kinsale Yacht Club

Results are provisional as of 12:58 on July 18, 2021

Fastnet Race - IRC Fleet - 17/07/2021 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00:00
Rank Fleet Boat SailNo Club HelmName TCF Elapsed Corrected BCE Points
1 IRC JellyBaby IRL9609 Royal Cork YC Brian Jones 1.005 21:07:06 21:13:26 0:00:00 1.0
2 IRC Artful DodJer IRL1713 Kinsale YC Finbarr O'Regan 1.006 21:16:54 21:24:34 0:11:04 2.0
3 IRC Nieulargo IRL2129 Royal Cork YC Denis Murphy 1.021 21:36:02 22:03:15 0:48:47 3.0
4 IRC Valfreya IRL4297 Kinsale YC David Riome & Mark Leonard 0.912 24:16:06 22:07:58 0:59:47 4.0
5 IRC Justtina IRL1586 National YC John Treanor 1.019 21:56:36 22:21:37 1:06:55 5.0
6 IRC Flyover IRL4571 Waterford Harbour SC David Marchant 0.915 24:44:10 22:38:01 1:32:26 6.0
7 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.957 23:40:54 22:39:48 1:30:15 7.0
8 IRC Cinnamon Girl IRL1627 Kinsale YC Cian McCarthy 1.026 23:16:30 23:52:49 2:35:20 8.0

Fastnet Race - ECHO Fleet - 17/07/2021 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00:00
Rank Fleet Boat SailNo Club HelmName TCF Elapsed Corrected BCE Points
1 ECHO JellyBaby IRL9609 Royal Cork YC Brian Jones 1.015 21:07:06 21:26:06 0:00:00 1.0
2 ECHO Artful DodJer IRL1713 Kinsale YC Finbarr O'Regan 1.015 21:16:54 21:36:03 0:09:48 2.0
3 ECHO Valfreya IRL4297 Kinsale YC David Riome & Mark Leonard 0.910 24:16:06 22:05:03 0:42:48 3.0
4 ECHO Nieulargo IRL2129 Royal Cork YC Denis Murphy 1.025 21:36:02 22:08:26 0:41:18 4.0
5 ECHO Justtina IRL1586 National YC John Treanor 1.020 21:56:36 22:22:56 0:55:43 5.0
6 ECHO Flyover IRL4571 Waterford Harbour SC David Marchant 0.910 24:44:10 22:30:36 1:10:52 6.0
7 ECHO Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.960 23:40:54 22:44:04 1:21:12 7.0
8 ECHO Cinnamon Girl IRL1627 Kinsale YC Cian McCarthy 1.025 23:16:30 23:51:25 2:21:46 8.0
9 ECHO Honey Moon IRL1324 Kinsale YC Liam Donohoe 1.000 RET     10.0


www.kyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com