![]() |
Irish Dragon National Championships 2021Kinsale Yacht Club |
![]() |
Rank | Sail Number | Boat Name | HelmName | Race 1 02/09/2021 |
Race 2 02/09/2021 |
Race 3 03/09/2021 |
Race 4 03/09/2021 |
Race 5 04/09/2021 |
Race 6 04/09/2021 |
Race 7 05/09/2021 |
Total | Nett | Yacht Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRL176 | Phantom | Neil Hegarty | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 17.0 | 12.0 | Royal St George YC |
2nd | IRL181 | Ghost | Colm Dunne | (4.0) | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 20.0 | 16.0 | Kinsale YC |
3rd | IRL180 | Serafina | Brian Goggin | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 20.0 | 16.0 | Kinsale YC |
4th | IRL211 | Little Fella | Cameron Good | 2.0 | 2.0 | 3.0 | (5.0) | 5.0 | 2.0 | 2.0 | 21.0 | 16.0 | Kinsale YC |
5th | IRL156 | MarJ | Adrian Bendon | (12.0) | 5.0 | 5.0 | 2.0 | 8.0 | 7.0 | 9.0 | 48.0 | 36.0 | Kinsale YC |
6th | IRl161 | Legatum | Denis Bergin | 7.0 | 7.0 | 7.0 | (10.0) | 4.0 | 9.0 | 5.0 | 49.0 | 39.0 | Royal Irish Yacht Club |
7th | IRL219 | TBD | James Matthews | 1.0 | 9.0 | 14.0 | 6.0 | (16.0 RET) | 10.0 | 7.0 | 63.0 | 47.0 | Kinsale YC |
8th | GBR771 | Scarlet Ribbons | Tomás O’Brien | 6.0 | 8.0 | 9.0 | 7.0 | (16.0 OCS) | 5.0 | 13.0 | 64.0 | 48.0 | Kinsale YC |
9th | IRL127 | Zinzan | Tim Carpenter | 10.0 | 12.0 | 8.0 | 9.0 | 6.0 | 6.0 | (14.0) | 65.0 | 51.0 | Royal Irish YC |
10th | IRL201 | Titan | Martin Byrne | (16.0 RET) | 6.0 | 10.0 | 8.0 | 16.0 OCS | 13.0 | 6.0 | 75.0 | 59.0 | Royal St George YC |
11th | IRL195 | D-cision | Pat Murphy | 9.0 | (13.0) | 11.0 | 13.0 | 7.0 | 8.0 | 11.0 | 72.0 | 59.0 | RSGYC & RIYC |
12th | IRL188 | Grey Hair | Shawn Kingston | 8.0 | 11.0 | (13.0) | 11.0 | 10.0 | 12.0 | 12.0 | 77.0 | 64.0 | Kinsale YC |
13th | IRL157 | Tenacious | Anthony O'Neill | 11.0 | 10.0 | 12.0 | 12.0 | 9.0 | (14.0) | 10.0 | 78.0 | 64.0 | Kinsale YC |
14th | IRL110 | Aphrodite | John Wyles | (16.0 RET) | 16.0 DNC | 6.0 | 14.0 | 11.0 | 11.0 | 8.0 | 82.0 | 66.0 | Glandore Harbour YC |
15th | IRL695 | Magic | Eamon Timoney | 13.0 | 14.0 | (15.0) | 15.0 | 12.0 | 15.0 | 15.0 | 99.0 | 84.0 | Glandore Harbour YC |
Race Officer : John Stallard
Last finisher day 1 : 15:38:20. Protest Time Limit : 17:08:20
Last finisher day 2 : 15:26:46. Protest Time Limit : 16:56:46
Lsat finisher day 3 : 15:07:23. Protest Time Limit : 16:37:23
Lsat finisher day 3 : 13:30:45. Protest Time Limit : 15:00:45
Sailwave Scoring Software 2.29.0
www.sailwave.com