event burgee

July Cruiser Mid Week Series 2021

Kinsale Yacht Club

Results are provisional as of 21:32 on July 28, 2021

Echo 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st Echo 1 Artful DodJer IRL1713 Finbarr O Regan   1.008 1.030 1.0 (5.0 DNF) 5.0 OCS 2.0 13.0 8.0 J/109
2nd Echo 1 Cinnamon Girl IRL1627 Cian McCarthy   1.025 1.060 (8.0 DNC) 7.0 DNC 1.0 1.0 17.0 9.0 Sunfast 3300
3rd Echo 1 Reavra Too IRL3300 Stephen Lysaght   0.989 0.995 3.0 5.0 DNF 2.0 (6.0 DNC) 16.0 10.0 Elan 333
4th Echo 1 Godot IRL4475 John Godkin   1.116 1.067 4.0 (5.0 RET) 3.0 3.0 15.0 10.0 Dufour 44
5th Echo 1 Chancer IRL1583 Michael Carroll   1.035 1.051 2.0 (7.0 DNC) 7.0 DNC 6.0 DNC 22.0 15.0 Elan 40
6th Echo 1 1601 IRL1773 Murphy, Walsh & Nash   1.020 0.990 5.0 5.0 DNF 5.0 RET (6.0 DNC) 21.0 15.0 Cork 1720

Echo 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st Echo 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.982 0.993 2.0 1.0 3.0 (5.0 DNC) 11.0 6.0 J/80
2nd Echo 2 Siboney IRL9321 John Stallard   0.935 0.952 1.0 (7.0 DNF) 7.0 OCS 2.0 17.0 10.0 Sunfast 32i
3rd Echo 2 Miss Charlie IRL19191 Patrick Beckett   0.869 0.890 3.0 (7.0 DNF) 2.0 5.0 DNC 17.0 10.0 Tofinou 8 1.70
4th Echo 2 Valkriss IRL3450 Nigel Dann   0.935 0.900 5.0 (9.0 DNC) 6.0 1.0 21.0 12.0 First 345
5th Echo 2 Gunsmoke II IRL329 Samuel Cohen   0.932 0.933 6.0 (7.0 DNF) 1.0 5.0 DNC 19.0 12.0 First 32
6th Echo 2 Valfreya IRL4297 M.Leonard & D.Riome   0.941 0.931 4.0 (7.0 DNF) 4.0 5.0 DNC 20.0 13.0 Sigma 33ood
7th Echo 2 Cirrus IRL1173 Gerard Campbell   0.940 0.934 (9.0 DNC) 7.0 DNF 5.0 5.0 DNC 26.0 17.0 Elan 31

Echo 3 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st Echo 3 Saoirse GK149 Richard Hanley   0.898 0.953 3.0 (6.0 DNF) 1.0 1.0 11.0 5.0 GK 24 M/H
2nd Echo 3 Ballad of Kilmac IRL1539 G. Good & C. Forde   0.762 0.746 2.0 (6.0 RET) 4.0 3.0 15.0 9.0 Aibin Ballad
3rd Echo 3 Deboah IRL9613 Martin Hargrove   0.826 0.829 1.0 6.0 DNF 3.0 (8.0 DNC) 18.0 10.0 Impala 28OOD
4th Echo 3 Chameleon IRL152 Padraig O'Donovan   0.934 0.909 4.0 (6.0 DNF) 2.0 5.0 17.0 11.0 Fastnet 34
5th Echo 3 Swift IRL6801 Dominic Falvey   0.848 0.850 5.0 6.0 DNF (7.0 DNC) 2.0 20.0 13.0 GK24
6th Echo 3 Go Kart IRL23188 Paul Swanton   0.837 0.815 (8.0 DNC) 8.0 DNC 7.0 DNC 4.0 27.0 19.0 GK 24

IRC 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st IRC 1 Reavra Too IRL3300 Stephen Lysaght   0.957   2.0 4.0 DNF 1.0 (6.0 DNC) 13.0 7.0 Elan 333
2nd IRC 1 Cinnamon Girl IRL1627 Cian McCarthy   1.026   (7.0 DNC) 6.0 DNC 2.0 1.0 16.0 9.0 Sunfast 3300
3rd IRC 1 Artful DodJer IRL1713 Finbarr O Regan   1.006   3.0 (4.0 DNF) 4.0 OCS 2.0 13.0 9.0 J/109
4th IRC 1 Godot IRL4475 John Godkin   1.086   (4.0) 4.0 RET 3.0 3.0 14.0 10.0 Dufour 44
5th IRC 1 Chancer IRL1583 Michael Carroll   1.017   1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 19.0 13.0 Elan 40

IRC 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st IRC 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.946   2.0 1.0 1.0 (7.0 DNC) 11.0 4.0 J/80
2nd IRC 2 Saoirse GK149 Richard Hanley   0.844   4.0 (10.0 DNF) 3.0 1.0 18.0 8.0 GK 24 M/H
3rd IRC 2 Siboney IRL9321 John Stallard   0.935   1.0 (10.0 DNF) 8.0 OCS 2.0 21.0 11.0 Sunfast 32i
4th IRC 2 Gunsmoke II IRL329 Samuel Cohen   0.908   5.0 (10.0 DNF) 2.0 7.0 DNC 24.0 14.0 First 32
5th IRC 2 Valfreya IRL4297 M.Leonard & D.Riome   0.912   3.0 (10.0 DNF) 4.0 7.0 DNC 24.0 14.0 Sigma 33ood
6th IRC 2 Chameleon IRL152 Padraig O'Donovan   0.896   6.0 (10.0 DNF) 5.0 4.0 25.0 15.0 Fastnet 34
7th IRC 2 Swift IRL6801 Dominic Falvey   0.834   8.0 (10.0 DNF) 10.0 DNC 3.0 31.0 21.0 GK24
8th IRC 2 Miss Charlie IRL19191 Patrick Beckett   0.923   7.0 (10.0 DNF) 7.0 7.0 DNC 31.0 21.0 Tofinou 8 1.70
9th IRC 2 Cirrus IRL1173 Gerard Campbell   0.940   (11.0 DNC) 10.0 DNF 6.0 7.0 DNC 34.0 23.0 Elan 31

RO : Michele Kennelly

Race 1 - Echo 1 Fleet - 07/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Artful DodJer IRL1713 Finbarr O Regan   1.008 1.030 19:00:00 20:22:59 1:22:59 1:23:39 0:00:00 1.0 J/109
2 Echo 1 Chancer IRL1583 Michael Carroll   1.035 1.051 19:00:00 20:21:43 1:21:43 1:24:35 0:00:54 2.0 Elan 40
3 Echo 1 Reavra Too IRL3300 Stephen Lysaght   0.989 0.992 19:00:00 20:27:09 1:27:09 1:26:11 0:02:34 3.0 Elan 333
4 Echo 1 Godot IRL4475 John Godkin   1.116 1.105 19:00:00 20:18:55 1:18:55 1:28:04 0:03:58 4.0 Dufour 44
5 Echo 1 1601 IRL1773 Murphy, Walsh & Nash   1.020 0.990 19:00:00 20:29:26 1:29:26 1:31:13 0:07:26 5.0 Cork 1720
6 Echo 1 Cinnamon Girl IRL1627 Cian McCarthy   1.025 1.025     DNC     8.0 Sunfast 3300

Race 2 - Echo 1 Fleet - 14/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Place Points Model
1 Echo 1 Artful DodJer IRL1713 Finbarr O Regan   1.030 1.030 DNF 5.0 J/109
1 Echo 1 Reavra Too IRL3300 Stephen Lysaght   0.992 0.992 DNF 5.0 Elan 333
1 Echo 1 Godot IRL4475 John Godkin   1.105 1.105 RET 5.0 Dufour 44
1 Echo 1 1601 IRL1773 Murphy, Walsh & Nash   0.990 0.990 DNF 5.0 Cork 1720
5 Echo 1 Cinnamon Girl IRL1627 Cian McCarthy   1.025 1.025 DNC 7.0 Sunfast 3300
5 Echo 1 Chancer IRL1583 Michael Carroll   1.051 1.051 DNC 7.0 Elan 40

Race 3 - Echo 1 Fleet - 21/07/2021 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Cinnamon Girl IRL1627 Cian McCarthy   1.025 1.044 19:00:00 20:37:55 1:37:55 1:40:22 0:00:00 1.0 Sunfast 3300
2 Echo 1 Reavra Too IRL3300 Stephen Lysaght   0.992 0.995 19:00:00 20:43:49 1:43:49 1:42:59 0:02:39 2.0 Elan 333
3 Echo 1 Godot IRL4475 John Godkin   1.105 1.084 19:00:00 20:36:42 1:36:42 1:46:51 0:05:52 3.0 Dufour 44
4 Echo 1 Artful DodJer IRL1713 Finbarr O Regan   1.030 1.030     OCS     5.0 J/109
4 Echo 1 1601 IRL1773 Murphy, Walsh & Nash   0.990 0.990     RET     5.0 Cork 1720
6 Echo 1 Chancer IRL1583 Michael Carroll   1.051 1.051     DNC     7.0 Elan 40

Race 4 - Echo 1 Fleet - 28/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 1 Cinnamon Girl IRL1627 Cian McCarthy   1.044 1.060 19:00:00 20:15:03 1:15:03 1:18:21 0:00:00 1.0 Sunfast 3300
2 Echo 1 Artful DodJer IRL1713 Finbarr O Regan   1.030 1.030 19:00:00 20:18:01 1:18:01 1:20:21 0:01:57 2.0 J/109
3 Echo 1 Godot IRL4475 John Godkin   1.084 1.067 19:00:00 20:16:06 1:16:06 1:22:30 0:03:49 3.0 Dufour 44
4 Echo 1 Reavra Too IRL3300 Stephen Lysaght   0.995 0.995     DNC     6.0 Elan 333
4 Echo 1 Chancer IRL1583 Michael Carroll   1.051 1.051     DNC     6.0 Elan 40
4 Echo 1 1601 IRL1773 Murphy, Walsh & Nash   0.990 0.990     DNC     6.0 Cork 1720

Race 1 - Echo 2 Fleet - 07/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Siboney IRL9321 John Stallard   0.935 0.965 19:00:00 20:07:28 1:07:28 1:03:05 0:00:00 1.0 Sunfast 32i
2 Echo 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.982 0.986 19:00:00 20:07:11 1:07:11 1:05:58 0:02:57 2.0 J/80
3 Echo 2 Miss Charlie IRL19191 Patrick Beckett   0.869 0.871 19:00:00 20:16:07 1:16:07 1:06:09 0:03:32 3.0 Tofinou 8 1.70
4 Echo 2 Valfreya IRL4297 M.Leonard & D.Riome   0.941 0.934 19:00:00 20:11:32 1:11:32 1:07:19 0:04:30 4.0 Sigma 33ood
5 Echo 2 Valkriss IRL3450 Nigel Dann   0.935 0.927 19:00:00 20:12:07 1:12:07 1:07:26 0:04:39 5.0 First 345
6 Echo 2 Gunsmoke II IRL329 Samuel Cohen   0.932 0.911 19:00:00 20:14:08 1:14:08 1:09:06 0:06:27 6.0 First 32
7 Echo 2 Cirrus IRL1173 Gerard Campbell   0.940 0.940     DNC     9.0 Elan 31

Race 2 - Echo 2 Fleet - 14/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.986 0.986 19:00:00 20:51:09 1:51:09 1:49:36 0:00:00 1.0 J/80
2 Echo 2 Siboney IRL9321 John Stallard   0.965 0.965     DNF     7.0 Sunfast 32i
2 Echo 2 Miss Charlie IRL19191 Patrick Beckett   0.871 0.871     DNF     7.0 Tofinou 8 1.70
2 Echo 2 Gunsmoke II IRL329 Samuel Cohen   0.911 0.911     DNF     7.0 First 32
2 Echo 2 Valfreya IRL4297 M.Leonard & D.Riome   0.934 0.934     DNF     7.0 Sigma 33ood
2 Echo 2 Cirrus IRL1173 Gerard Campbell   0.940 0.940     DNF     7.0 Elan 31
7 Echo 2 Valkriss IRL3450 Nigel Dann   0.927 0.927     DNC     9.0 First 345

Race 3 - Echo 2 Fleet - 21/07/2021 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Gunsmoke II IRL329 Samuel Cohen   0.911 0.933 19:00:00 20:28:32 1:28:32 1:20:39 0:00:00 1.0 First 32
2 Echo 2 Miss Charlie IRL19191 Patrick Beckett   0.871 0.890 19:00:00 20:32:56 1:32:56 1:20:57 0:00:20 2.0 Tofinou 8 1.70
3 Echo 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.986 0.993 19:00:00 20:24:09 1:24:09 1:22:58 0:02:21 3.0 J/80
4 Echo 2 Valfreya IRL4297 M.Leonard & D.Riome   0.934 0.931 19:00:00 20:30:20 1:30:20 1:24:22 0:03:59 4.0 Sigma 33ood
5 Echo 2 Cirrus IRL1173 Gerard Campbell   0.940 0.934 19:00:00 20:30:14 1:30:14 1:24:49 0:04:26 5.0 Elan 31
6 Echo 2 Valkriss IRL3450 Nigel Dann   0.927 0.887 19:00:00 20:37:41 1:37:41 1:30:33 0:10:41 6.0 First 345
7 Echo 2 Siboney IRL9321 John Stallard   0.965 0.965     OCS     7.0 Sunfast 32i

Race 4 - Echo 2 Fleet - 28/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 2 Valkriss IRL3450 Nigel Dann   0.887 0.900 19:00:00 20:10:23 1:10:23 1:02:26 0:00:00 1.0 First 345
2 Echo 2 Siboney IRL9321 John Stallard   0.965 0.952 19:00:00 20:07:48 1:07:48 1:05:26 0:03:06 2.0 Sunfast 32i
3 Echo 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.993 0.993     DNC     5.0 J/80
3 Echo 2 Miss Charlie IRL19191 Patrick Beckett   0.890 0.890     DNC     5.0 Tofinou 8 1.70
3 Echo 2 Gunsmoke II IRL329 Samuel Cohen   0.933 0.933     DNC     5.0 First 32
3 Echo 2 Valfreya IRL4297 M.Leonard & D.Riome   0.931 0.931     DNC     5.0 Sigma 33ood
3 Echo 2 Cirrus IRL1173 Gerard Campbell   0.934 0.934     DNC     5.0 Elan 31

Race 1 - Echo 3 Fleet - 07/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 3 Deboah IRL9613 Martin Hargrove   0.826 0.834 19:00:00 20:24:01 1:24:01 1:09:24 0:00:00 1.0 Impala 28OOD
2 Echo 3 Ballad of Kilmac IRL1539 G. Good & C. Forde   0.762 0.767 19:00:00 20:31:33 1:31:33 1:09:46 0:00:29 2.0 Aibin Ballad
3 Echo 3 Saoirse GK149 Richard Hanley   0.898 0.899 19:00:00 20:18:24 1:18:24 1:10:24 0:01:07 3.0 GK 24 M/H
4 Echo 3 Chameleon IRL152 Padraig O'Donovan   0.934 0.929 19:00:00 20:16:14 1:16:14 1:11:12 0:01:56 4.0 Fastnet 34
5 Echo 3 Swift IRL6801 Dominic Falvey   0.848 0.838 19:00:00 20:24:53 1:24:53 1:11:59 0:03:03 5.0 GK24
6 Echo 3 Go Kart IRL23188 Paul Swanton   0.837 0.837     DNC     8.0 GK 24

Race 2 - Echo 3 Fleet - 14/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Place Points Model
1 Echo 3 Saoirse GK149 Richard Hanley   0.899 0.899 DNF 6.0 GK 24 M/H
1 Echo 3 Ballad of Kilmac IRL1539 G. Good & C. Forde   0.767 0.767 RET 6.0 Aibin Ballad
1 Echo 3 Deboah IRL9613 Martin Hargrove   0.834 0.834 DNF 6.0 Impala 28OOD
1 Echo 3 Chameleon IRL152 Padraig O'Donovan   0.929 0.929 DNF 6.0 Fastnet 34
1 Echo 3 Swift IRL6801 Dominic Falvey   0.838 0.838 DNF 6.0 GK24
6 Echo 3 Go Kart IRL23188 Paul Swanton   0.837 0.837 DNC 8.0 GK 24

Race 3 - Echo 3 Fleet - 21/07/2021 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 3 Saoirse GK149 Richard Hanley   0.899 0.913 19:00:00 20:36:40 1:36:40 1:26:54 0:00:00 1.0 GK 24 M/H
2 Echo 3 Chameleon IRL152 Padraig O'Donovan   0.929 0.937 19:00:00 20:34:39 1:34:39 1:27:56 0:01:06 2.0 Fastnet 34
3 Echo 3 Deboah IRL9613 Martin Hargrove   0.834 0.829 19:00:00 20:48:02 1:48:02 1:30:06 0:03:50 3.0 Impala 28OOD
4 Echo 3 Ballad of Kilmac IRL1539 G. Good & C. Forde   0.767 0.749 19:00:00 21:00:59 2:00:59 1:32:48 0:07:41 4.0 Aibin Ballad
5 Echo 3 Swift IRL6801 Dominic Falvey   0.838 0.838     DNC     7.0 GK24
5 Echo 3 Go Kart IRL23188 Paul Swanton   0.837 0.837     DNC     7.0 GK 24

Race 4 - Echo 3 Fleet - 28/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Echo 3 Saoirse GK149 Richard Hanley   0.913 0.953 19:00:00 20:12:47 1:12:47 1:06:27 0:00:00 1.0 GK 24 M/H
2 Echo 3 Swift IRL6801 Dominic Falvey   0.838 0.850 19:00:00 20:23:06 1:23:06 1:09:38 0:03:48 2.0 GK24
3 Echo 3 Ballad of Kilmac IRL1539 G. Good & C. Forde   0.749 0.746 19:00:00 20:35:44 1:35:44 1:11:42 0:07:01 3.0 Aibin Ballad
4 Echo 3 Go Kart IRL23188 Paul Swanton   0.837 0.815 19:00:00 20:29:01 1:29:01 1:14:30 0:09:37 4.0 GK 24
5 Echo 3 Chameleon IRL152 Padraig O'Donovan   0.937 0.909 19:00:00 20:20:02 1:20:02 1:14:59 0:09:07 5.0 Fastnet 34
6 Echo 3 Deboah IRL9613 Martin Hargrove   0.829 0.829     DNC     8.0 Impala 28OOD

Race 1 - IRC 1 Fleet - 07/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Chancer IRL1583 Michael Carroll   1.017   19:00:00 20:21:43 1:21:43 1:23:06 0:00:00 1.0 Elan 40
2 IRC 1 Reavra Too IRL3300 Stephen Lysaght   0.957   19:00:00 20:27:09 1:27:09 1:23:24 0:00:19 2.0 Elan 333
3 IRC 1 Artful DodJer IRL1713 Finbarr O Regan   1.006   19:00:00 20:22:59 1:22:59 1:23:29 0:00:22 3.0 J/109
4 IRC 1 Godot IRL4475 John Godkin   1.086   19:00:00 20:18:55 1:18:55 1:25:42 0:02:24 4.0 Dufour 44
5 IRC 1 Cinnamon Girl IRL1627 Cian McCarthy   1.026       DNC     7.0 Sunfast 3300

Race 2 - IRC 1 Fleet - 14/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Place Points Model
1 IRC 1 Reavra Too IRL3300 Stephen Lysaght   0.957   DNF 4.0 Elan 333
1 IRC 1 Artful DodJer IRL1713 Finbarr O Regan   1.006   DNF 4.0 J/109
1 IRC 1 Godot IRL4475 John Godkin   1.086   RET 4.0 Dufour 44
4 IRC 1 Cinnamon Girl IRL1627 Cian McCarthy   1.026   DNC 6.0 Sunfast 3300
4 IRC 1 Chancer IRL1583 Michael Carroll   1.017   DNC 6.0 Elan 40

Race 3 - IRC 1 Fleet - 21/07/2021 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Reavra Too IRL3300 Stephen Lysaght   0.957   19:00:00 20:43:49 1:43:49 1:39:21 0:00:00 1.0 Elan 333
2 IRC 1 Cinnamon Girl IRL1627 Cian McCarthy   1.026   19:00:00 20:37:55 1:37:55 1:40:28 0:01:05 2.0 Sunfast 3300
3 IRC 1 Godot IRL4475 John Godkin   1.086   19:00:00 20:36:42 1:36:42 1:45:01 0:05:13 3.0 Dufour 44
4 IRC 1 Artful DodJer IRL1713 Finbarr O Regan   1.006       OCS     4.0 J/109
5 IRC 1 Chancer IRL1583 Michael Carroll   1.017       DNC     6.0 Elan 40

Race 4 - IRC 1 Fleet - 28/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC 1 Cinnamon Girl IRL1627 Cian McCarthy   1.026   19:00:00 20:15:03 1:15:03 1:17:00 0:00:00 1.0 Sunfast 3300
2 IRC 1 Artful DodJer IRL1713 Finbarr O Regan   1.006   19:00:00 20:18:01 1:18:01 1:18:29 0:01:28 2.0 J/109
3 IRC 1 Godot IRL4475 John Godkin   1.086   19:00:00 20:16:06 1:16:06 1:22:39 0:05:12 3.0 Dufour 44
4 IRC 1 Reavra Too IRL3300 Stephen Lysaght   0.957       DNC     6.0 Elan 333
4 IRC 1 Chancer IRL1583 Michael Carroll   1.017       DNC     6.0 Elan 40

Race 1 - IRC 2 Fleet - 07/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Siboney IRL9321 John Stallard   0.935   19:00:00 20:07:28 1:07:28 1:03:05 0:00:00 1.0 Sunfast 32i
2 IRC 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.946   19:00:00 20:07:11 1:07:11 1:03:33 0:00:30 2.0 J/80
3 IRC 2 Valfreya IRL4297 M.Leonard & D.Riome   0.912   19:00:00 20:11:32 1:11:32 1:05:14 0:02:22 3.0 Sigma 33ood
4 IRC 2 Saoirse GK149 Richard Hanley   0.844   19:00:00 20:18:24 1:18:24 1:06:10 0:03:40 4.0 GK 24 M/H
5 IRC 2 Gunsmoke II IRL329 Samuel Cohen   0.908   19:00:00 20:14:08 1:14:08 1:07:19 0:04:40 5.0 First 32
6 IRC 2 Chameleon IRL152 Padraig O'Donovan   0.896   19:00:00 20:16:14 1:16:14 1:08:18 0:05:50 6.0 Fastnet 34
7 IRC 2 Miss Charlie IRL19191 Patrick Beckett   0.923   19:00:00 20:16:07 1:16:07 1:10:15 0:07:46 7.0 Tofinou 8 1.70
8 IRC 2 Swift IRL6801 Dominic Falvey   0.834   19:00:00 20:24:53 1:24:53 1:10:48 0:09:15 8.0 GK24
9 IRC 2 Cirrus IRL1173 Gerard Campbell   0.940       DNC     11.0 Elan 31

Race 2 - IRC 2 Fleet - 14/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.946   19:00:00 20:51:09 1:51:09 1:45:09 0:00:00 1.0 J/80
2 IRC 2 Saoirse GK149 Richard Hanley   0.844       DNF     10.0 GK 24 M/H
2 IRC 2 Siboney IRL9321 John Stallard   0.960       DNF     10.0 Sunfast 32i
2 IRC 2 Gunsmoke II IRL329 Samuel Cohen   0.908       DNF     10.0 First 32
2 IRC 2 Valfreya IRL4297 M.Leonard & D.Riome   0.912       DNF     10.0 Sigma 33ood
2 IRC 2 Chameleon IRL152 Padraig O'Donovan   0.896       DNF     10.0 Fastnet 34
2 IRC 2 Swift IRL6801 Dominic Falvey   0.834       DNF     10.0 GK24
2 IRC 2 Miss Charlie IRL19191 Patrick Beckett   0.923       DNF     10.0 Tofinou 8 1.70
2 IRC 2 Cirrus IRL1173 Gerard Campbell   0.940       DNF     10.0 Elan 31

Race 3 - IRC 2 Fleet - 21/07/2021 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.946   19:00:00 20:24:09 1:24:09 1:19:36 0:00:00 1.0 J/80
2 IRC 2 Gunsmoke II IRL329 Samuel Cohen   0.908   19:00:00 20:28:32 1:28:32 1:20:23 0:00:52 2.0 First 32
3 IRC 2 Saoirse GK149 Richard Hanley   0.844   19:00:00 20:36:40 1:36:40 1:21:35 0:02:21 3.0 GK 24 M/H
4 IRC 2 Valfreya IRL4297 M.Leonard & D.Riome   0.912   19:00:00 20:30:20 1:30:20 1:22:23 0:03:03 4.0 Sigma 33ood
5 IRC 2 Chameleon IRL152 Padraig O'Donovan   0.896   19:00:00 20:34:39 1:34:39 1:24:48 0:05:48 5.0 Fastnet 34
6 IRC 2 Cirrus IRL1173 Gerard Campbell   0.940   19:00:00 20:30:14 1:30:14 1:24:49 0:05:33 6.0 Elan 31
7 IRC 2 Miss Charlie IRL19191 Patrick Beckett   0.923   19:00:00 20:32:56 1:32:56 1:25:47 0:06:41 7.0 Tofinou 8 1.70
8 IRC 2 Siboney IRL9321 John Stallard   0.935       OCS     8.0 Sunfast 32i
9 IRC 2 Swift IRL6801 Dominic Falvey   0.834       DNC     10.0 GK24

Race 4 - IRC 2 Fleet - 28/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner CrewName Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 IRC 2 Saoirse GK149 Richard Hanley   0.844   19:00:00 20:12:47 1:12:47 1:01:26 0:00:00 1.0 GK 24 M/H
2 IRC 2 Siboney IRL9321 John Stallard   0.935   19:00:00 20:07:48 1:07:48 1:03:24 0:02:06 2.0 Sunfast 32i
3 IRC 2 Swift IRL6801 Dominic Falvey   0.834   19:00:00 20:23:06 1:23:06 1:09:18 0:09:27 3.0 GK24
4 IRC 2 Chameleon IRL152 Padraig O'Donovan   0.896   19:00:00 20:20:02 1:20:02 1:11:43 0:11:28 4.0 Fastnet 34
5 IRC 2 No Notions IRL3801 J O'Regan & D O'Sullivan   0.946       DNC     7.0 J/80
5 IRC 2 Gunsmoke II IRL329 Samuel Cohen   0.908       DNC     7.0 First 32
5 IRC 2 Valfreya IRL4297 M.Leonard & D.Riome   0.912       DNC     7.0 Sigma 33ood
5 IRC 2 Miss Charlie IRL19191 Patrick Beckett   0.923       DNC     7.0 Tofinou 8 1.70
5 IRC 2 Cirrus IRL1173 Gerard Campbell   0.940       DNC     7.0 Elan 31

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
RETRetired


www.kyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com