Rank | Fleet | Boat Name | Sail Number | Owner | CrewName | Handicap | Race 1 | Total | Nett | Model |
---|---|---|---|---|---|---|---|---|---|---|
1st | Echo | Godot | IRL4475 | John Godkin | 1.090 | 1.0 | 1.0 | 1.0 | Dufour 44 | |
2nd | Echo | Miss Charlie | IRL19191 | Patrick Beckett | 0.939 | 2.0 | 2.0 | 2.0 | Tofinou 8 1.70 | |
3rd | Echo | Valfreya | IRL4297 | M.Leonard & D.Riome | 0.931 | 3.0 | 3.0 | 3.0 | Sigma 33ood | |
4th | Echo | Wheels | IRL2123 | John Whelan | 1.036 | 4.0 | 4.0 | 4.0 | Sun Odyssey 42i | |
5th | Echo | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 5.0 | 5.0 | 5.0 | Fastnet 34 | |
6th | Echo | Saoirse | GK149 | Richard Hanley | 0.845 | 6.0 | 6.0 | 6.0 | GK 24 M/H | |
7th | Echo | Ballad of Kilmac | IRL1539 | G. Good & C. Forde | 0.840 | 7.0 | 7.0 | 7.0 | Aibin Ballad |
RO : Michele Kennelly
Rank | Fleet | Boat Name | Sail Number | Owner | CrewName | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Echo | Godot | IRL4475 | John Godkin | 1.071 | 14:00:00 | 14:53:55 | 0:53:55 | 0:57:45 | 0:00:00 | 1.0 | Dufour 44 | |
2 | Echo | Miss Charlie | IRL19191 | Patrick Beckett | 0.860 | 14:00:00 | 15:12:20 | 1:12:20 | 1:02:12 | 0:05:11 | 2.0 | Tofinou 8 1.70 | |
3 | Echo | Valfreya | IRL4297 | M.Leonard & D.Riome | 0.950 | 14:00:00 | 15:07:43 | 1:07:43 | 1:04:20 | 0:06:56 | 3.0 | Sigma 33ood | |
4 | Echo | Wheels | IRL2123 | John Whelan | 1.036 | 14:00:00 | 15:04:23 | 1:04:23 | 1:06:42 | 0:08:39 | 4.0 | Sun Odyssey 42i | |
5 | Echo | Chameleon | IRL152 | Padraig O'Donovan | 0.915 | 14:00:00 | 15:15:21 | 1:15:21 | 1:08:57 | 0:12:14 | 5.0 | Fastnet 34 | |
6 | Echo | Saoirse | GK149 | Richard Hanley | 0.899 | 14:00:00 | 15:19:30 | 1:19:30 | 1:11:28 | 0:15:16 | 6.0 | GK 24 M/H | |
7 | Echo | Ballad of Kilmac | IRL1539 | G. Good & C. Forde | 0.780 | 14:00:00 | 15:35:12 | 1:35:12 | 1:14:15 | 0:21:10 | 7.0 | Aibin Ballad |
Sailwave Scoring Software 2.29.0
www.sailwave.com