event burgee

Daunt Race

Kinsale Yacht Club

Results are provisional as of 19:49 on September 26, 2020

Daunt IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Owner Handicap Daunt Race (IRC) Total Nett Model
1st Daunt IRC Freya   IRL5077 Conor Doyle 1.185 1.0 1.0 1.0 Xp 50
2nd Daunt IRC Chancer   IRL1583 Michael Carroll 1.018 2.0 2.0 2.0 Elan 40
3rd Daunt IRC Valfreya   IRL4297 Riome & Leonard 0.912 3.0 3.0 3.0 Sigma 33ood
4th Daunt IRC Chameleon   IRL152 Padraig O'Donovan 0.896 4.0 4.0 4.0 Fastnet 34
5th Daunt IRC Artful Dodger   IRL3330 Finbarr O Regan 0.954 9.0 OCS 9.0 9.0 Elan 333
5th Daunt IRC Meridian   IRL4076 Thomas Roche 1.095 9.0 OCS 9.0 9.0 Salona 45
5th Daunt IRC Cinnamon Girl   IRL1627 Cian McCarthy 1.023 9.0 OCS 9.0 9.0 Sunfast 3300
5th Daunt IRC Justus   IRL2067 Dan Buckley 1.009 9.0 DNF 9.0 9.0 J/109

RO : Neil Prendeville / Tony Small

Prizes

CategoryRankCompetitor
Daunt Trophy1stDaunt IRC - IRL5077 Conor Doyle

Daunt Race (IRC) - Daunt IRC Fleet - 12/09/2020 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 Daunt IRC Freya   IRL5077 Conor Doyle 1.185 16:52:36 2:52:36 3:24:32 0:00:00 1.0 Xp 50
2 Daunt IRC Chancer   IRL1583 Michael Carroll 1.018 17:25:21 3:25:21 3:29:03 0:04:26 2.0 Elan 40
3 Daunt IRC Valfreya   IRL4297 Riome & Leonard 0.912 18:24:35 4:24:35 4:01:18 0:40:19 3.0 Sigma 33ood
4 Daunt IRC Chameleon   IRL152 Padraig O'Donovan 0.896 18:50:00 4:50:00 4:19:50 1:01:44 4.0 Fastnet 34
5 Daunt IRC Artful Dodger   IRL3330 Finbarr O Regan 0.954   OCS     9.0 Elan 333
5 Daunt IRC Meridian   IRL4076 Thomas Roche 1.095   OCS     9.0 Salona 45
5 Daunt IRC Cinnamon Girl   IRL1627 Cian McCarthy 1.023   OCS     9.0 Sunfast 3300
5 Daunt IRC Justus   IRL2067 Dan Buckley 1.009   DNF     9.0 J/109



Sailwave Scoring Software 2.28.1
www.sailwave.com