event burgee

Carroll Cycles July 2020 Wednesday Night Series

Kinsale Yacht Club

Results are provisional as of 22:50 on July 29, 2020

IRC 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Owner Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st IRC 1 Chancer   IRL1583 Michael Carroll 1.018 2.0 1.0 (4.0) 2.0 9.0 5.0 Elan 40
2nd IRC 1 Artful Dodger   IRL3330 Finbarr O Regan 0.954 (5.0) 5.0 1.0 1.0 12.0 7.0 Elan 333
3rd IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957 3.0 (4.0) 2.0 3.0 12.0 8.0 Elan 333
4th IRC 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.023 1.0 2.0 (8.0 DNC) 7.0 DNC 18.0 10.0 Sunfast 3300
5th IRC 1 Justus   IRL2067 Dan Buckley 1.009 (4.0) 3.0 3.0 4.0 14.0 10.0 J/109
6th IRC 1 Freya   IRL5077 Conor Doyle 1.185 (8.0 DNC) 8.0 DNC 8.0 RET 7.0 DNC 31.0 23.0 Xp 50

ECHO 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Owner Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st ECHO 1 1601   IRL1773 Nash, Walsh & Murphy 1.020 (6.0) 1.0 5.0 1.0 13.0 7.0 1720
2nd ECHO 1 Chancer   IRL1583 Michael Carroll 1.025 2.0 2.0 (4.0) 3.0 11.0 7.0 Elan 40
3rd ECHO 1 Artful Dodger   IRL3330 Finbarr O Regan 0.965 5.0 (6.0) 1.0 2.0 14.0 8.0 Elan 333
4th ECHO 1 Reavra Too   IRL3300 Stephen Lysaght 0.965 3.0 (5.0) 2.0 4.0 14.0 9.0 Elan 333
5th ECHO 1 Justus   IRL2067 Dan Buckley 1.015 4.0 3.0 3.0 (5.0) 15.0 10.0 J/109
6th ECHO 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.025 1.0 4.0 (9.0 DNC) 9.0 DNC 23.0 14.0 Sunfast 3300
7th ECHO 1 Y-Dream   IRL2820 Sean O'Riordan 1.000 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 33.0 24.0 First 36.7
8th ECHO 1 Freya   IRL5077 Conor Doyle 1.200 (9.0 DNC) 9.0 DNC 9.0 RET 9.0 DNC 36.0 27.0 Xp 50

IRC 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Owner Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st IRC 2 Valfreya   IRL4297 Riome & Leonard 0.912 1.0 (2.0) 1.0 1.0 5.0 3.0 Sigma 33ood
2nd IRC 2 Cirrus   IRL1173 Gerard Campbell 0.938 2.0 (3.0) 3.0 3.0 11.0 8.0 Elan 31
3rd IRC 2 Gunsmoke II   IRL329 Samuel Cohen 0.908 (6.0 DNC) 1.0 2.0 6.0 DNC 15.0 9.0 First 32
4th IRC 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.954 3.0 (4.0) 4.0 2.0 13.0 9.0 J/80
5th IRC 2 Miss Charlie   IRL19191 Patrick Beckett 0.940 (6.0 DNC) 5.0 5.0 6.0 DNC 22.0 16.0 Tofinou 8 1.70

ECHO 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Owner Handicap Race 1 Race 2 Race 3 Race 4 Total Nett Model
1st ECHO 2 Valfreya   IRL4297 Riome & Leonard 0.915 1.0 (4.0) 2.0 1.0 8.0 4.0 Sigma 33ood
2nd ECHO 2 Cirrus   IRL1173 Gerard Campbell 0.940 2.0 (5.0) 1.0 3.0 11.0 6.0 Elan 31
3rd ECHO 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.960 3.0 2.0 (4.0) 2.0 11.0 7.0 J/80
4th ECHO 2 Gunsmoke II   IRL329 Samuel Cohen 0.910 (7.0 DNC) 1.0 3.0 6.0 DNC 17.0 10.0 First 32
5th ECHO 2 Miss Charlie   IRL19191 Patrick Beckett 0.940 (7.0 DNC) 3.0 5.0 6.0 DNC 21.0 14.0 Tofinou 8 1.70
6th ECHO 2 Toroloco   IRL303 Raymond Hanley 0.835 4.0 6.0 (8.0 DNC) 6.0 DNC 24.0 16.0 Y25

RO : Michele Kennelly

Race 1 - IRC 1 Fleet - 08/07/2020 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.023 20:19:48 1:19:48 1:21:38 0:00:00 1.0 Sunfast 3300
2 IRC 1 Chancer   IRL1583 Michael Carroll 1.018 20:21:32 1:21:32 1:23:00 0:01:20 2.0 Elan 40
3 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957 20:28:38 1:28:38 1:24:49 0:03:20 3.0 Elan 333
4 IRC 1 Justus   IRL2067 Dan Buckley 1.009 20:25:08 1:25:08 1:25:54 0:04:14 4.0 J/109
5 IRC 1 Artful Dodger   IRL3330 Finbarr O Regan 0.954 20:30:58 1:30:58 1:26:47 0:05:24 5.0 Elan 333
6 IRC 1 Freya   IRL5077 Conor Doyle 1.185   DNC     8.0 Xp 50

Race 2 - IRC 1 Fleet - 15/07/2020 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 1 Chancer   IRL1583 Michael Carroll 1.018 20:12:20 1:12:20 1:13:38 0:00:00 1.0 Elan 40
2 IRC 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.023 20:12:52 1:12:52 1:14:33 0:00:53 2.0 Sunfast 3300
3 IRC 1 Justus   IRL2067 Dan Buckley 1.009 20:15:34 1:15:34 1:16:15 0:02:35 3.0 J/109
4 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957 20:22:09 1:22:09 1:18:37 0:05:12 4.0 Elan 333
5 IRC 1 Artful Dodger   IRL3330 Finbarr O Regan 0.954 20:25:08 1:25:08 1:21:13 0:07:57 5.0 Elan 333
6 IRC 1 Freya   IRL5077 Conor Doyle 1.185   DNC     8.0 Xp 50

Race 3 - IRC 1 Fleet - 22/07/2020

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 1 Artful Dodger   IRL3330 Finbarr O Regan 0.954 20:24:01 1:24:01 1:20:09 0:00:00 1.0 Elan 333
2 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957 20:26:30 1:26:30 1:22:47 0:02:45 2.0 Elan 333
3 IRC 1 Justus   IRL2067 Dan Buckley 1.009 20:22:21 1:22:21 1:23:05 0:02:55 3.0 J/109
4 IRC 1 Chancer   IRL1583 Michael Carroll 1.018 20:22:10 1:22:10 1:23:39 0:03:26 4.0 Elan 40
5 IRC 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.023   DNC     8.0 Sunfast 3300
5 IRC 1 Freya   IRL5077 Conor Doyle 1.185   RET     8.0 Xp 50

Race 4 - IRC 1 Fleet - 29/07/2020

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 1 Artful Dodger   IRL3330 Finbarr O Regan 0.954 20:33:47 1:33:47 1:29:28 0:00:00 1.0 Elan 333
2 IRC 1 Chancer   IRL1583 Michael Carroll 1.018 20:29:28 1:29:28 1:31:05 0:01:35 2.0 Elan 40
3 IRC 1 Reavra Too   IRL3300 Stephen Lysaght 0.957 20:40:16 1:40:16 1:35:57 0:06:47 3.0 Elan 333
4 IRC 1 Justus   IRL2067 Dan Buckley 1.009 20:36:49 1:36:49 1:37:41 0:08:09 4.0 J/109
5 IRC 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.023   DNC     7.0 Sunfast 3300
5 IRC 1 Freya   IRL5077 Conor Doyle 1.185   DNC     7.0 Xp 50

Race 1 - ECHO 1 Fleet - 08/07/2020 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.025 20:19:48 1:19:48 1:21:48 0:00:00 1.0 Sunfast 3300
2 ECHO 1 Chancer   IRL1583 Michael Carroll 1.025 20:21:32 1:21:32 1:23:34 0:01:44 2.0 Elan 40
3 ECHO 1 Reavra Too   IRL3300 Stephen Lysaght 0.965 20:28:38 1:28:38 1:25:32 0:03:52 3.0 Elan 333
4 ECHO 1 Justus   IRL2067 Dan Buckley 1.015 20:25:08 1:25:08 1:26:25 0:04:33 4.0 J/109
5 ECHO 1 Artful Dodger   IRL3330 Finbarr O Regan 0.965 20:30:58 1:30:58 1:27:47 0:06:12 5.0 Elan 333
6 ECHO 1 1601   IRL1773 Nash, Walsh & Murphy 1.020 20:30:32 1:30:32 1:32:21 0:10:21 6.0 1720
7 ECHO 1 Y-Dream   IRL2820 Sean O'Riordan 1.000   DNC     9.0 First 36.7
7 ECHO 1 Freya   IRL5077 Conor Doyle 1.200   DNC     9.0 Xp 50

Race 2 - ECHO 1 Fleet - 15/07/2020 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 1 1601   IRL1773 Nash, Walsh & Murphy 0.979 20:15:04 1:15:04 1:13:29 0:00:00 1.0 1720
2 ECHO 1 Chancer   IRL1583 Michael Carroll 1.044 20:12:20 1:12:20 1:15:31 0:01:56 2.0 Elan 40
3 ECHO 1 Justus   IRL2067 Dan Buckley 1.013 20:15:34 1:15:34 1:16:33 0:03:01 3.0 J/109
4 ECHO 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.057 20:12:52 1:12:52 1:17:01 0:03:20 4.0 Sunfast 3300
5 ECHO 1 Reavra Too   IRL3300 Stephen Lysaght 0.969 20:22:09 1:22:09 1:19:36 0:06:19 5.0 Elan 333
6 ECHO 1 Artful Dodger   IRL3330 Finbarr O Regan 0.954 20:25:08 1:25:08 1:21:13 0:08:06 6.0 Elan 333
7 ECHO 1 Y-Dream   IRL2820 Sean O'Riordan 1.000   DNC     9.0 First 36.7
7 ECHO 1 Freya   IRL5077 Conor Doyle 1.200   DNC     9.0 Xp 50

Race 3 - ECHO 1 Fleet - 22/07/2020

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 1 Artful Dodger   IRL3330 Finbarr O Regan 0.925 20:24:01 1:24:01 1:17:43 0:00:00 1.0 Elan 333
2 ECHO 1 Reavra Too   IRL3300 Stephen Lysaght 0.951 20:26:30 1:26:30 1:22:16 0:04:47 2.0 Elan 333
3 ECHO 1 Justus   IRL2067 Dan Buckley 1.017 20:22:21 1:22:21 1:23:45 0:05:56 3.0 J/109
4 ECHO 1 Chancer   IRL1583 Michael Carroll 1.057 20:22:10 1:22:10 1:26:51 0:08:39 4.0 Elan 40
5 ECHO 1 1601   IRL1773 Nash, Walsh & Murphy 1.008 20:26:38 1:26:38 1:27:20 0:09:32 5.0 1720
6 ECHO 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.058   DNC     9.0 Sunfast 3300
6 ECHO 1 Y-Dream   IRL2820 Sean O'Riordan 1.000   DNC     9.0 First 36.7
6 ECHO 1 Freya   IRL5077 Conor Doyle 1.200   RET     9.0 Xp 50

Race 4 - ECHO 1 Fleet - 29/07/2020

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 1 1601   IRL1773 Nash, Walsh & Murphy 0.982 20:31:30 1:31:30 1:29:51 0:00:00 1.0 1720
2 ECHO 1 Artful Dodger   IRL3330 Finbarr O Regan 0.967 20:33:47 1:33:47 1:30:41 0:00:52 2.0 Elan 333
3 ECHO 1 Chancer   IRL1583 Michael Carroll 1.033 20:29:28 1:29:28 1:32:25 0:02:29 3.0 Elan 40
4 ECHO 1 Reavra Too   IRL3300 Stephen Lysaght 0.960 20:40:16 1:40:16 1:36:15 0:06:40 4.0 Elan 333
5 ECHO 1 Justus   IRL2067 Dan Buckley 1.016 20:36:49 1:36:49 1:38:22 0:08:23 5.0 J/109
6 ECHO 1 Y-Dream   IRL2820 Sean O'Riordan 1.000 20:40:11 1:40:11 1:40:11 0:10:20 6.0 First 36.7
7 ECHO 1 Cinnamon Girl   IRL1627 Cian McCarthy 1.058   DNC     9.0 Sunfast 3300
7 ECHO 1 Freya   IRL5077 Conor Doyle 1.200   DNC     9.0 Xp 50

Race 1 - IRC 2 Fleet - 08/07/2020 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 2 Valfreya   IRL4297 Riome & Leonard 0.912 20:08:02 1:08:02 1:02:03 0:00:00 1.0 Sigma 33ood
2 IRC 2 Cirrus   IRL1173 Gerard Campbell 0.938 20:07:06 1:07:06 1:02:56 0:00:57 2.0 Elan 31
3 IRC 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.954 20:08:36 1:08:36 1:05:27 0:03:34 3.0 J/80
4 IRC 2 Gunsmoke II   IRL329 Samuel Cohen 0.908   DNC     6.0 First 32
4 IRC 2 Miss Charlie   IRL19191 Patrick Beckett 0.940   DNC     6.0 Tofinou 8 1.70

Race 2 - IRC 2 Fleet - 15/07/2020 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 2 Gunsmoke II   IRL329 Samuel Cohen 0.910 19:59:42 0:59:42 0:54:20 0:00:00 1.0 First 32
2 IRC 2 Valfreya   IRL4297 Riome & Leonard 0.912 20:00:54 1:00:54 0:55:32 0:01:20 2.0 Sigma 33ood
3 IRC 2 Cirrus   IRL1173 Gerard Campbell 0.938 20:00:23 1:00:23 0:56:38 0:02:28 3.0 Elan 31
4 IRC 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.954 19:59:53 0:59:53 0:57:08 0:02:56 4.0 J/80
5 IRC 2 Miss Charlie   IRL19191 Patrick Beckett 0.940 20:00:58 1:00:58 0:57:19 0:03:10 5.0 Tofinou 8 1.70

Race 3 - IRC 2 Fleet - 22/07/2020

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 2 Valfreya   IRL4297 Riome & Leonard 0.912 20:29:56 1:29:56 1:22:01 0:00:00 1.0 Sigma 33ood
2 IRC 2 Gunsmoke II   IRL329 Samuel Cohen 0.908 20:30:24 1:30:24 1:22:05 0:00:04 2.0 First 32
3 IRC 2 Cirrus   IRL1173 Gerard Campbell 0.938 20:27:57 1:27:57 1:22:30 0:00:31 3.0 Elan 31
4 IRC 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.954 20:30:17 1:30:17 1:26:08 0:04:19 4.0 J/80
5 IRC 2 Miss Charlie   IRL19191 Patrick Beckett 0.940 20:39:05 1:39:05 1:33:08 0:11:50 5.0 Tofinou 8 1.70

Race 4 - IRC 2 Fleet - 29/07/2020

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 IRC 2 Valfreya   IRL4297 Riome & Leonard 0.912 20:18:49 1:18:49 1:11:53 0:00:00 1.0 Sigma 33ood
2 IRC 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.954 20:20:53 1:20:53 1:17:10 0:05:32 2.0 J/80
3 IRC 2 Cirrus   IRL1173 Gerard Campbell 0.938 20:24:43 1:24:43 1:19:28 0:08:05 3.0 Elan 31
4 IRC 2 Gunsmoke II   IRL329 Samuel Cohen 0.908   DNC     6.0 First 32
4 IRC 2 Miss Charlie   IRL19191 Patrick Beckett 0.940   DNC     6.0 Tofinou 8 1.70

Race 1 - ECHO 2 Fleet - 08/07/2020 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 2 Valfreya   IRL4297 Riome & Leonard 0.915 20:08:02 1:08:02 1:02:15 0:00:00 1.0 Sigma 33ood
2 ECHO 2 Cirrus   IRL1173 Gerard Campbell 0.940 20:07:06 1:07:06 1:03:04 0:00:53 2.0 Elan 31
3 ECHO 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.960 20:08:36 1:08:36 1:05:51 0:03:45 3.0 J/80
4 ECHO 2 Toroloco   IRL303 Raymond Hanley 0.835 20:26:02 1:26:02 1:11:50 0:11:29 4.0 Y25
5 ECHO 2 Gunsmoke II   IRL329 Samuel Cohen 0.910   DNC     7.0 First 32
5 ECHO 2 Miss Charlie   IRL19191 Patrick Beckett 0.940   DNC     7.0 Tofinou 8 1.70

Race 2 - ECHO 2 Fleet - 15/07/2020 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 2 Gunsmoke II   IRL329 Samuel Cohen 0.910 19:59:42 0:59:42 0:54:20 0:00:00 1.0 First 32
2 ECHO 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.956 19:59:53 0:59:53 0:57:15 0:03:03 2.0 J/80
3 ECHO 2 Miss Charlie   IRL19191 Patrick Beckett 0.940 20:00:58 1:00:58 0:57:19 0:03:10 3.0 Tofinou 8 1.70
4 ECHO 2 Valfreya   IRL4297 Riome & Leonard 0.943 20:00:54 1:00:54 0:57:26 0:03:17 4.0 Sigma 33ood
5 ECHO 2 Cirrus   IRL1173 Gerard Campbell 0.961 20:00:23 1:00:23 0:58:02 0:03:51 5.0 Elan 31
6 ECHO 2 Toroloco   IRL303 Raymond Hanley 0.790 20:16:09 1:16:09 1:00:10 0:07:23 6.0 Y25

Race 3 - ECHO 2 Fleet - 22/07/2020

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 2 Cirrus   IRL1173 Gerard Campbell 0.954 20:27:57 1:27:57 1:23:54 0:00:00 1.0 Elan 31
2 ECHO 2 Valfreya   IRL4297 Riome & Leonard 0.942 20:29:56 1:29:56 1:24:43 0:00:52 2.0 Sigma 33ood
3 ECHO 2 Gunsmoke II   IRL329 Samuel Cohen 0.940 20:30:24 1:30:24 1:24:59 0:01:08 3.0 First 32
4 ECHO 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.957 20:30:17 1:30:17 1:26:24 0:02:37 4.0 J/80
5 ECHO 2 Miss Charlie   IRL19191 Patrick Beckett 0.940 20:39:05 1:39:05 1:33:08 0:09:49 5.0 Tofinou 8 1.70
6 ECHO 2 Toroloco   IRL303 Raymond Hanley 0.768   DNC     8.0 Y25

Race 4 - ECHO 2 Fleet - 29/07/2020

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Class Sail Number Owner Handicap Finish Elapsed Corrected BCE Points Model
1 ECHO 2 Valfreya   IRL4297 Riome & Leonard 0.954 20:18:49 1:18:49 1:15:11 0:00:00 1.0 Sigma 33ood
2 ECHO 2 No Notions   IRL3801 O'Sullivan & O'Regan 0.958 20:20:53 1:20:53 1:17:29 0:02:24 2.0 J/80
3 ECHO 2 Cirrus   IRL1173 Gerard Campbell 0.972 20:24:43 1:24:43 1:22:21 0:07:22 3.0 Elan 31
4 ECHO 2 Gunsmoke II   IRL329 Samuel Cohen 0.950   DNC     6.0 First 32
4 ECHO 2 Miss Charlie   IRL19191 Patrick Beckett 0.900   DNC     6.0 Tofinou 8 1.70
4 ECHO 2 Toroloco   IRL303 Raymond Hanley 0.768   DNC     6.0 Y25



Sailwave Scoring Software 2.28.1
www.sailwave.com