Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Cimarron Trophy 29/09/2019 |
Race 2 06/10/2019 |
Dick Hegarty Memorial 13/10/2019 |
Race 4 20/10/2019 |
Race 5 27/10/2019 |
Total | Nett | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ECHO | Valfreya | IRL4297 | Leonard & Riome | 0.960 | (12.0) | 1.0 | 2.0 | 6.0 | 2.0 | 23.0 | 11.0 | Sigma 33ood |
2nd | ECHO | Justus | IRL2067 | Dan Buckley | 1.015 | 3.0 | (6.0) | 1.0 | 4.0 | 3.0 | 17.0 | 11.0 | J/109 |
3rd | ECHO | Godot | IRL4475 | John Godkin | 1.090 | 2.0 | 3.0 | 3.0 | 3.0 | (11.0) | 22.0 | 11.0 | Dufour 44 DD |
4th | ECHO | Chancer | IRL1583 | Carroll Bros | 1.025 | 1.0 | 5.0 | (6.0) | 2.0 | 6.0 | 20.0 | 14.0 | Elan |
5th | ECHO | Gunsmoke II | IRL329 | Samuel Cohen | 0.910 | 4.0 | 7.0 | 9.0 | 1.0 | (16.0 RET) | 37.0 | 21.0 | First 32 |
6th | ECHO | Cirrus | IRL1173 | Ger & Mathilde Campbell | 1.000 | 9.0 | (14.0 DNC) | 5.0 | 5.0 | 5.0 | 38.0 | 24.0 | Elan 31 |
7th | ECHO | Val Kriss | IRL3450 | Nigel Dann | 0.959 | 7.0 | 4.0 | 8.0 | (14.0 DNC) | 9.0 | 42.0 | 28.0 | First 345 |
8th | ECHO | Y-Dream | IRL2820 | Sean O'Riordan | 1.028 | 10.0 | 10.0 | (14.0 DNC) | 8.0 | 1.0 | 43.0 | 29.0 | First 36.7 |
9th | ECHO | White Tiger | IRL4470 | Tony O'Brien | 1.100 | 5.0 | 2.0 | 14.0 DNC | 14.0 DNC | (18.0 DNC) | 53.0 | 35.0 | First 44.7 |
10th | ECHO | Miss Charlie | IRL19191 | Patrick Beckett | 0.960 | 13.0 | (14.0 DNC) | 4.0 | 14.0 DNC | 4.0 | 49.0 | 35.0 | Tofinou 8 1.70 |
11th | ECHO | Hansemer | IRL3706 | Anthony Scannell | 0.995 | 8.0 | (14.0 DNC) | 7.0 | 7.0 | 13.0 | 49.0 | 35.0 | Hanse 370 |
12th | ECHO | Wheels | IRL2123 | John Whelan | 1.020 | (11.0) | 8.0 | 11.0 | 9.0 | 8.0 | 47.0 | 36.0 | Sun Odyssey 42i |
13th | ECHO | Cimarron VI | IRL6006 | Dave O'Sullivan | 1.020 | 6.0 | (14.0 DNC) | 14.0 DNC | 10.0 | 10.0 | 54.0 | 40.0 | Beneteau Oceanis |
14th | ECHO | Chameleon | IRL152 | Padraig O'Donovan | 0.950 | (14.0) | 9.0 | 14.0 DNC | 11.0 | 7.0 | 55.0 | 41.0 | Fastnet 34 |
15th | ECHO | Tir na nOg | IRL14774 | Cathal Buckley | 0.900 | (17.0 DNC) | 14.0 DNC | 10.0 | 14.0 DNC | 12.0 | 67.0 | 50.0 | |
16th | ECHO | Deboah | IRL9613 | Martin Hargrove | 0.910 | (17.0 DNC) | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 | 70.0 | 53.0 | Impala 28ood |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Cimarron Trophy 29/09/2019 |
Race 2 06/10/2019 |
Dick Hegarty Memorial 13/10/2019 |
Race 4 20/10/2019 |
Race 5 27/10/2019 |
Total | Nett | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Non-Spinnaker | Godot | IRL4475 | John Godkin | 1.072 | 2.0 | 1.0 | 2.0 | 1.0 | (7.0) | 13.0 | 6.0 | Dufour |
2nd | IRC Non-Spinnaker | Justus | IRL2067 | Dan Buckley | 0.993 | 3.0 | (4.0) | 1.0 | 3.0 | 1.0 | 12.0 | 8.0 | J/109 |
3rd | IRC Non-Spinnaker | Chancer | IRL1583 | Carroll Bros | 1.007 | 1.0 | (3.0) | 3.0 | 2.0 | 2.0 | 11.0 | 8.0 | Elan |
4th | IRC Non-Spinnaker | Valfreya | IRL4297 | Leonard & Riome | 0.902 | (7.0) | 2.0 | 4.0 | 6.0 | 3.0 | 22.0 | 15.0 | Sigma 33ood |
5th | IRC Non-Spinnaker | Gunsmoke II | IRL329 | Samuel Cohen | 0.897 | 4.0 | 5.0 | 6.0 | 4.0 | (10.0 RET) | 29.0 | 19.0 | First 32 |
6th | IRC Non-Spinnaker | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.927 | 5.0 | (10.0 DNC) | 5.0 | 5.0 | 4.0 | 29.0 | 19.0 | Elan 31 |
7th | IRC Non-Spinnaker | Y-Dream | IRL2820 | Sean O'Riordan | 0.989 | 6.0 | 6.0 | (10.0 DNC) | 7.0 | 5.0 | 34.0 | 24.0 | First 36.7 |
8th | IRC Non-Spinnaker | Miss Charlie | IRL19191 | Patrick Beckett | 0.926 | 8.0 | 10.0 DNC | 7.0 | (11.0 DNC) | 6.0 | 42.0 | 31.0 | Tofinou 8 1.70 |
9th | IRC Non-Spinnaker | Chameleon | IRL152 | Padraig O'Donovan | 0.880 | 9.0 | 7.0 | (10.0 DNC) | 8.0 | 8.0 | 42.0 | 32.0 | Fastnet 34 |
Race Officer : Donal Hayes
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO | Chancer | IRL1583 | Carroll Bros | 1.025 | 13:00:00 | 14:00:36 | 1:00:36 | 1:02:07 | 0:00:00 | 1.0 | Elan |
2 | ECHO | Godot | IRL4475 | John Godkin | 1.090 | 13:00:00 | 13:57:53 | 0:57:53 | 1:03:06 | 0:00:54 | 2.0 | Dufour 44 DD |
3 | ECHO | Justus | IRL2067 | Dan Buckley | 1.015 | 13:00:00 | 14:03:03 | 1:03:03 | 1:04:00 | 0:01:51 | 3.0 | J/109 |
4 | ECHO | Gunsmoke II | IRL329 | Samuel Cohen | 0.910 | 13:00:00 | 14:11:18 | 1:11:18 | 1:04:53 | 0:03:03 | 4.0 | First 32 |
5 | ECHO | White Tiger | IRL4470 | Tony O'Brien | 1.100 | 13:00:00 | 13:59:58 | 0:59:58 | 1:05:58 | 0:03:30 | 5.0 | First 44.7 |
6 | ECHO | Cimarron VI | IRL6006 | Dave O'Sullivan | 1.020 | 13:00:00 | 14:06:07 | 1:06:07 | 1:07:26 | 0:05:13 | 6.0 | Beneteau Oceanis |
7 | ECHO | Val Kriss | IRL3450 | Nigel Dann | 0.959 | 13:00:00 | 14:13:00 | 1:13:00 | 1:10:00 | 0:08:14 | 7.0 | First 345 |
8 | ECHO | Hansemer | IRL3706 | Anthony Scannell | 0.995 | 13:00:00 | 14:10:22 | 1:10:22 | 1:10:01 | 0:07:56 | 8.0 | Hanse 370 |
9 | ECHO | Cirrus | IRL1173 | Ger & Mathilde Campbell | 1.000 | 13:00:00 | 14:10:07 | 1:10:07 | 1:10:07 | 0:08:00 | 9.0 | Elan 31 |
10 | ECHO | Y-Dream | IRL2820 | Sean O'Riordan | 1.028 | 13:00:00 | 14:08:20 | 1:08:20 | 1:10:15 | 0:07:55 | 10.0 | First 36.7 |
11 | ECHO | Wheels | IRL2123 | John Whelan | 1.020 | 13:00:00 | 14:08:59 | 1:08:59 | 1:10:22 | 0:08:05 | 11.0 | Sun Odyssey 42i |
12 | ECHO | Valfreya | IRL4297 | Leonard & Riome | 0.960 | 13:00:00 | 14:15:33 | 1:15:33 | 1:12:32 | 0:10:51 | 12.0 | Sigma 33ood |
13 | ECHO | Miss Charlie | IRL19191 | Patrick Beckett | 0.960 | 13:00:00 | 14:15:35 | 1:15:35 | 1:12:34 | 0:10:53 | 13.0 | Tofinou 8 1.70 |
14 | ECHO | Chameleon | IRL152 | Padraig O'Donovan | 0.950 | 13:00:00 | 14:21:11 | 1:21:11 | 1:17:07 | 0:15:48 | 14.0 | Fastnet 34 |
15 | ECHO | Tir na nOg | IRL14774 | Cathal Buckley | 0.900 | DNC | 17.0 | |||||
15 | ECHO | Deboah | IRL9613 | Martin Hargrove | 0.910 | DNC | 17.0 | Impala 28ood |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO | Valfreya | IRL4297 | Leonard & Riome | 0.926 | 13:00:00 | 14:12:54 | 1:12:54 | 1:07:30 | 0:00:00 | 1.0 | Sigma 33ood |
2 | ECHO | White Tiger | IRL4470 | Tony O'Brien | 1.123 | 13:00:00 | 14:00:27 | 1:00:27 | 1:07:53 | 0:00:20 | 2.0 | First 44.7 |
3 | ECHO | Godot | IRL4475 | John Godkin | 1.144 | 13:00:00 | 14:00:06 | 1:00:06 | 1:08:45 | 0:01:06 | 3.0 | Dufour 44 DD |
4 | ECHO | Val Kriss | IRL3450 | Nigel Dann | 0.945 | 13:00:00 | 14:13:24 | 1:13:24 | 1:09:22 | 0:01:58 | 4.0 | First 345 |
5 | ECHO | Chancer | IRL1583 | Carroll Bros | 1.086 | 13:00:00 | 14:05:30 | 1:05:30 | 1:11:08 | 0:03:20 | 5.0 | Elan |
6 | ECHO | Justus | IRL2067 | Dan Buckley | 1.056 | 13:00:00 | 14:07:32 | 1:07:32 | 1:11:19 | 0:03:36 | 6.0 | J/109 |
7 | ECHO | Gunsmoke II | IRL329 | Samuel Cohen | 0.938 | 13:00:00 | 14:16:19 | 1:16:19 | 1:11:35 | 0:04:21 | 7.0 | First 32 |
8 | ECHO | Wheels | IRL2123 | John Whelan | 1.002 | 13:00:00 | 14:11:43 | 1:11:43 | 1:11:52 | 0:04:21 | 8.0 | Sun Odyssey 42i |
9 | ECHO | Chameleon | IRL152 | Padraig O'Donovan | 0.885 | 13:00:00 | 14:21:31 | 1:21:31 | 1:12:09 | 0:05:14 | 9.0 | Fastnet 34 |
10 | ECHO | Y-Dream | IRL2820 | Sean O'Riordan | 1.011 | 13:00:00 | 14:11:47 | 1:11:47 | 1:12:34 | 0:05:01 | 10.0 | First 36.7 |
11 | ECHO | Deboah | IRL9613 | Martin Hargrove | 0.910 | 13:00:00 | 14:21:28 | 1:21:28 | 1:14:08 | 0:07:17 | 11.0 | Impala 28ood |
12 | ECHO | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.984 | DNC | 14.0 | Elan 31 | ||||
12 | ECHO | Miss Charlie | IRL19191 | Patrick Beckett | 0.926 | DNC | 14.0 | Tofinou 8 1.70 | ||||
12 | ECHO | Hansemer | IRL3706 | Anthony Scannell | 0.980 | DNC | 14.0 | Hanse 370 | ||||
12 | ECHO | Cimarron VI | IRL6006 | Dave O'Sullivan | 1.027 | DNC | 14.0 | Beneteau Oceanis | ||||
12 | ECHO | Tir na nOg | IRL14774 | Cathal Buckley | 0.900 | DNC | 14.0 |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO | Justus | IRL2067 | Dan Buckley | 1.050 | 13:00:00 | 14:33:24 | 1:33:24 | 1:38:04 | 0:00:00 | 1.0 | J/109 |
2 | ECHO | Valfreya | IRL4297 | Leonard & Riome | 0.952 | 13:00:00 | 14:45:46 | 1:45:46 | 1:40:41 | 0:02:45 | 2.0 | Sigma 33ood |
3 | ECHO | Godot | IRL4475 | John Godkin | 1.163 | 13:00:00 | 14:26:52 | 1:26:52 | 1:41:02 | 0:02:32 | 3.0 | Dufour 44 DD |
4 | ECHO | Miss Charlie | IRL19191 | Patrick Beckett | 0.926 | 13:00:00 | 14:49:15 | 1:49:15 | 1:41:10 | 0:03:21 | 4.0 | Tofinou 8 1.70 |
5 | ECHO | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.984 | 13:00:00 | 14:43:57 | 1:43:57 | 1:42:17 | 0:04:17 | 5.0 | Elan 31 |
6 | ECHO | Chancer | IRL1583 | Carroll Bros | 1.081 | 13:00:00 | 14:34:38 | 1:34:38 | 1:42:18 | 0:03:55 | 6.0 | Elan |
7 | ECHO | Hansemer | IRL3706 | Anthony Scannell | 0.980 | 13:00:00 | 14:45:19 | 1:45:19 | 1:43:13 | 0:05:15 | 7.0 | Hanse 370 |
8 | ECHO | Val Kriss | IRL3450 | Nigel Dann | 0.955 | 13:00:00 | 14:48:20 | 1:48:20 | 1:43:28 | 0:05:39 | 8.0 | First 345 |
9 | ECHO | Gunsmoke II | IRL329 | Samuel Cohen | 0.930 | 13:00:00 | 14:52:00 | 1:52:00 | 1:44:10 | 0:06:33 | 9.0 | First 32 |
10 | ECHO | Tir na nOg | IRL14774 | Cathal Buckley | 0.900 | 13:00:00 | 14:56:00 | 1:56:00 | 1:44:24 | 0:07:02 | 10.0 | |
11 | ECHO | Wheels | IRL2123 | John Whelan | 0.992 | 13:00:00 | 14:46:24 | 1:46:24 | 1:45:33 | 0:07:32 | 11.0 | Sun Odyssey 42i |
12 | ECHO | Y-Dream | IRL2820 | Sean O'Riordan | 0.995 | DNC | 14.0 | First 36.7 | ||||
12 | ECHO | White Tiger | IRL4470 | Tony O'Brien | 1.150 | DNC | 14.0 | First 44.7 | ||||
12 | ECHO | Cimarron VI | IRL6006 | Dave O'Sullivan | 1.027 | DNC | 14.0 | Beneteau Oceanis | ||||
12 | ECHO | Chameleon | IRL152 | Padraig O'Donovan | 0.874 | DNC | 14.0 | Fastnet 34 | ||||
12 | ECHO | Deboah | IRL9613 | Martin Hargrove | 0.884 | DNC | 14.0 | Impala 28ood |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO | Gunsmoke II | IRL329 | Samuel Cohen | 0.920 | 13:00:00 | 14:54:27 | 1:54:27 | 1:45:18 | 0:00:00 | 1.0 | First 32 |
2 | ECHO | Chancer | IRL1583 | Carroll Bros | 1.081 | 13:00:00 | 14:39:07 | 1:39:07 | 1:47:09 | 0:01:43 | 2.0 | Elan |
3 | ECHO | Godot | IRL4475 | John Godkin | 1.172 | 13:00:00 | 14:32:25 | 1:32:25 | 1:48:19 | 0:02:35 | 3.0 | Dufour 44 DD |
4 | ECHO | Justus | IRL2067 | Dan Buckley | 1.077 | 13:00:00 | 14:42:11 | 1:42:11 | 1:50:03 | 0:04:25 | 4.0 | J/109 |
5 | ECHO | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.984 | 13:00:00 | 14:53:44 | 1:53:44 | 1:51:55 | 0:06:44 | 5.0 | Elan 31 |
6 | ECHO | Valfreya | IRL4297 | Leonard & Riome | 0.961 | 13:00:00 | 14:57:39 | 1:57:39 | 1:53:04 | 0:08:05 | 6.0 | Sigma 33ood |
7 | ECHO | Hansemer | IRL3706 | Anthony Scannell | 0.975 | 13:00:00 | 14:56:25 | 1:56:25 | 1:53:30 | 0:08:25 | 7.0 | Hanse 370 |
8 | ECHO | Y-Dream | IRL2820 | Sean O'Riordan | 0.995 | 13:00:00 | 14:54:43 | 1:54:43 | 1:54:09 | 0:08:54 | 8.0 | First 36.7 |
9 | ECHO | Wheels | IRL2123 | John Whelan | 0.974 | 13:00:00 | 14:57:52 | 1:57:52 | 1:54:48 | 0:09:46 | 9.0 | Sun Odyssey 42i |
10 | ECHO | Cimarron VI | IRL6006 | Dave O'Sullivan | 1.027 | 13:00:00 | 14:52:37 | 1:52:37 | 1:55:39 | 0:10:05 | 10.0 | Beneteau Oceanis |
11 | ECHO | Chameleon | IRL152 | Padraig O'Donovan | 0.874 | 13:00:00 | 15:18:42 | 2:18:42 | 2:01:13 | 0:18:14 | 11.0 | Fastnet 34 |
12 | ECHO | Val Kriss | IRL3450 | Nigel Dann | 0.949 | DNC | 14.0 | First 345 | ||||
12 | ECHO | White Tiger | IRL4470 | Tony O'Brien | 1.150 | DNC | 14.0 | First 44.7 | ||||
12 | ECHO | Miss Charlie | IRL19191 | Patrick Beckett | 0.932 | DNC | 14.0 | Tofinou 8 1.70 | ||||
12 | ECHO | Tir na nOg | IRL14774 | Cathal Buckley | 0.889 | DNC | 14.0 | |||||
12 | ECHO | Deboah | IRL9613 | Martin Hargrove | 0.884 | DNC | 14.0 | Impala 28ood |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO | Y-Dream | IRL2820 | Sean O'Riordan | 0.984 | 13:00:00 | 15:05:00 | 2:05:00 | 2:03:00 | 0:00:00 | 1.0 | First 36.7 |
2 | ECHO | Valfreya | IRL4297 | Leonard & Riome | 0.955 | 13:00:00 | 15:12:17 | 2:12:17 | 2:06:20 | 0:03:29 | 2.0 | Sigma 33ood |
3 | ECHO | Justus | IRL2067 | Dan Buckley | 1.088 | 13:00:00 | 14:57:03 | 1:57:03 | 2:07:21 | 0:04:00 | 3.0 | J/109 |
4 | ECHO | Miss Charlie | IRL19191 | Patrick Beckett | 0.932 | 13:00:00 | 15:18:24 | 2:18:24 | 2:08:59 | 0:06:26 | 4.0 | Tofinou 8 1.70 |
5 | ECHO | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.984 | 13:00:00 | 15:12:05 | 2:12:05 | 2:09:58 | 0:07:05 | 5.0 | Elan 31 |
6 | ECHO | Chancer | IRL1583 | Carroll Bros | 1.110 | 13:00:00 | 14:57:42 | 1:57:42 | 2:10:39 | 0:06:53 | 6.0 | Elan |
7 | ECHO | Chameleon | IRL152 | Padraig O'Donovan | 0.834 | 13:00:00 | 15:47:06 | 2:47:06 | 2:19:22 | 0:19:37 | 7.0 | Fastnet 34 |
8 | ECHO | Wheels | IRL2123 | John Whelan | 0.960 | 13:00:00 | 15:26:07 | 2:26:07 | 2:20:16 | 0:17:59 | 8.0 | Sun Odyssey 42i |
9 | ECHO | Val Kriss | IRL3450 | Nigel Dann | 0.949 | 13:00:00 | 15:29:34 | 2:29:34 | 2:21:56 | 0:19:57 | 9.0 | First 345 |
10 | ECHO | Cimarron VI | IRL6006 | Dave O'Sullivan | 1.007 | 13:00:00 | 15:22:21 | 2:22:21 | 2:23:21 | 0:20:12 | 10.0 | Beneteau Oceanis |
11 | ECHO | Godot | IRL4475 | John Godkin | 1.196 | 13:00:00 | 15:01:52 | 2:01:52 | 2:25:45 | 0:19:01 | 11.0 | Dufour 44 DD |
12 | ECHO | Tir na nOg | IRL14774 | Cathal Buckley | 0.889 | 13:00:00 | 15:44:52 | 2:44:52 | 2:26:34 | 0:26:31 | 12.0 | |
13 | ECHO | Hansemer | IRL3706 | Anthony Scannell | 0.967 | 13:00:00 | 15:33:37 | 2:33:37 | 2:28:33 | 0:26:25 | 13.0 | Hanse 370 |
14 | ECHO | Deboah | IRL9613 | Martin Hargrove | 0.884 | 13:00:00 | 15:49:34 | 2:49:34 | 2:29:54 | 0:30:26 | 14.0 | Impala 28ood |
15 | ECHO | Gunsmoke II | IRL329 | Samuel Cohen | 0.955 | RET | 16.0 | First 32 | ||||
16 | ECHO | White Tiger | IRL4470 | Tony O'Brien | 1.150 | DNC | 18.0 | First 44.7 |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Non-Spinnaker | Chancer | IRL1583 | Carroll Bros | 1.007 | 13:00:00 | 14:00:36 | 1:00:36 | 1:01:01 | 0:00:00 | 1.0 | Elan |
2 | IRC Non-Spinnaker | Godot | IRL4475 | John Godkin | 1.072 | 13:00:00 | 13:57:53 | 0:57:53 | 1:02:03 | 0:00:57 | 2.0 | Dufour |
3 | IRC Non-Spinnaker | Justus | IRL2067 | Dan Buckley | 0.993 | 13:00:00 | 14:03:03 | 1:03:03 | 1:02:37 | 0:01:36 | 3.0 | J/109 |
4 | IRC Non-Spinnaker | Gunsmoke II | IRL329 | Samuel Cohen | 0.897 | 13:00:00 | 14:11:18 | 1:11:18 | 1:03:57 | 0:03:16 | 4.0 | First 32 |
5 | IRC Non-Spinnaker | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.927 | 13:00:00 | 14:10:07 | 1:10:07 | 1:05:00 | 0:04:17 | 5.0 | Elan 31 |
6 | IRC Non-Spinnaker | Y-Dream | IRL2820 | Sean O'Riordan | 0.989 | 13:00:00 | 14:08:20 | 1:08:20 | 1:07:35 | 0:06:38 | 6.0 | First 36.7 |
7 | IRC Non-Spinnaker | Valfreya | IRL4297 | Leonard & Riome | 0.902 | 13:00:00 | 14:15:33 | 1:15:33 | 1:08:09 | 0:07:54 | 7.0 | Sigma 33ood |
8 | IRC Non-Spinnaker | Miss Charlie | IRL19191 | Patrick Beckett | 0.926 | 13:00:00 | 14:15:35 | 1:15:35 | 1:09:59 | 0:09:41 | 8.0 | Tofinou 8 1.70 |
9 | IRC Non-Spinnaker | Chameleon | IRL152 | Padraig O'Donovan | 0.880 | 13:00:00 | 14:21:11 | 1:21:11 | 1:11:26 | 0:11:50 | 9.0 | Fastnet 34 |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Non-Spinnaker | Godot | IRL4475 | John Godkin | 1.072 | 13:00:00 | 14:00:06 | 1:00:06 | 1:04:26 | 0:00:00 | 1.0 | Dufour |
2 | IRC Non-Spinnaker | Valfreya | IRL4297 | Leonard & Riome | 0.902 | 13:00:00 | 14:12:54 | 1:12:54 | 1:05:45 | 0:01:28 | 2.0 | Sigma 33ood |
3 | IRC Non-Spinnaker | Chancer | IRL1583 | Carroll Bros | 1.007 | 13:00:00 | 14:05:30 | 1:05:30 | 1:05:58 | 0:01:31 | 3.0 | Elan |
4 | IRC Non-Spinnaker | Justus | IRL2067 | Dan Buckley | 0.993 | 13:00:00 | 14:07:32 | 1:07:32 | 1:07:04 | 0:02:39 | 4.0 | J/109 |
5 | IRC Non-Spinnaker | Gunsmoke II | IRL329 | Samuel Cohen | 0.897 | 13:00:00 | 14:16:19 | 1:16:19 | 1:08:27 | 0:04:29 | 5.0 | First 32 |
6 | IRC Non-Spinnaker | Y-Dream | IRL2820 | Sean O'Riordan | 0.989 | 13:00:00 | 14:11:47 | 1:11:47 | 1:11:00 | 0:06:38 | 6.0 | First 36.7 |
7 | IRC Non-Spinnaker | Chameleon | IRL152 | Padraig O'Donovan | 0.880 | 13:00:00 | 14:21:31 | 1:21:31 | 1:11:44 | 0:08:18 | 7.0 | Fastnet 34 |
8 | IRC Non-Spinnaker | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.927 | DNC | 10.0 | Elan 31 | ||||
8 | IRC Non-Spinnaker | Miss Charlie | IRL19191 | Patrick Beckett | 0.926 | DNC | 10.0 | Tofinou 8 1.70 |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Non-Spinnaker | Justus | IRL2067 | Dan Buckley | 0.993 | 13:00:00 | 14:33:24 | 1:33:24 | 1:32:45 | 0:00:00 | 1.0 | J/109 |
2 | IRC Non-Spinnaker | Godot | IRL4475 | John Godkin | 1.072 | 13:00:00 | 14:26:52 | 1:26:52 | 1:33:07 | 0:00:21 | 2.0 | Dufour |
3 | IRC Non-Spinnaker | Chancer | IRL1583 | Carroll Bros | 1.007 | 13:00:00 | 14:34:38 | 1:34:38 | 1:35:18 | 0:02:32 | 3.0 | Elan |
4 | IRC Non-Spinnaker | Valfreya | IRL4297 | Leonard & Riome | 0.902 | 13:00:00 | 14:45:46 | 1:45:46 | 1:35:24 | 0:02:57 | 4.0 | Sigma 33ood |
5 | IRC Non-Spinnaker | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.927 | 13:00:00 | 14:43:57 | 1:43:57 | 1:36:22 | 0:03:54 | 5.0 | Elan 31 |
6 | IRC Non-Spinnaker | Gunsmoke II | IRL329 | Samuel Cohen | 0.897 | 13:00:00 | 14:52:00 | 1:52:00 | 1:40:28 | 0:08:36 | 6.0 | First 32 |
7 | IRC Non-Spinnaker | Miss Charlie | IRL19191 | Patrick Beckett | 0.926 | 13:00:00 | 14:49:15 | 1:49:15 | 1:41:10 | 0:09:06 | 7.0 | Tofinou 8 1.70 |
8 | IRC Non-Spinnaker | Y-Dream | IRL2820 | Sean O'Riordan | 0.989 | DNC | 10.0 | First 36.7 | ||||
8 | IRC Non-Spinnaker | Chameleon | IRL152 | Padraig O'Donovan | 0.880 | DNC | 10.0 | Fastnet 34 |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Non-Spinnaker | Godot | IRL4475 | John Godkin | 1.072 | 13:00:00 | 14:32:25 | 1:32:25 | 1:39:04 | 0:00:00 | 1.0 | Dufour |
2 | IRC Non-Spinnaker | Chancer | IRL1583 | Carroll Bros | 1.007 | 13:00:00 | 14:39:07 | 1:39:07 | 1:39:49 | 0:00:44 | 2.0 | Elan |
3 | IRC Non-Spinnaker | Justus | IRL2067 | Dan Buckley | 0.993 | 13:00:00 | 14:42:11 | 1:42:11 | 1:41:28 | 0:02:25 | 3.0 | J/109 |
4 | IRC Non-Spinnaker | Gunsmoke II | IRL329 | Samuel Cohen | 0.897 | 13:00:00 | 14:54:27 | 1:54:27 | 1:42:40 | 0:04:00 | 4.0 | First 32 |
5 | IRC Non-Spinnaker | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.927 | 13:00:00 | 14:53:44 | 1:53:44 | 1:45:26 | 0:06:52 | 5.0 | Elan 31 |
6 | IRC Non-Spinnaker | Valfreya | IRL4297 | Leonard & Riome | 0.902 | 13:00:00 | 14:57:39 | 1:57:39 | 1:46:07 | 0:07:49 | 6.0 | Sigma 33ood |
7 | IRC Non-Spinnaker | Y-Dream | IRL2820 | Sean O'Riordan | 0.989 | 13:00:00 | 14:54:43 | 1:54:43 | 1:53:27 | 0:14:33 | 7.0 | First 36.7 |
8 | IRC Non-Spinnaker | Chameleon | IRL152 | Padraig O'Donovan | 0.880 | 13:00:00 | 15:18:42 | 2:18:42 | 2:02:03 | 0:26:07 | 8.0 | Fastnet 34 |
9 | IRC Non-Spinnaker | Miss Charlie | IRL19191 | Patrick Beckett | 0.926 | DNC | 11.0 | Tofinou 8 1.70 |
Rank | Fleet | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Non-Spinnaker | Justus | IRL2067 | Dan Buckley | 0.993 | 13:00:00 | 14:57:03 | 1:57:03 | 1:56:14 | 0:00:00 | 1.0 | J/109 |
2 | IRC Non-Spinnaker | Chancer | IRL1583 | Carroll Bros | 1.007 | 13:00:00 | 14:57:42 | 1:57:42 | 1:58:31 | 0:02:17 | 2.0 | Elan |
3 | IRC Non-Spinnaker | Valfreya | IRL4297 | Leonard & Riome | 0.902 | 13:00:00 | 15:12:17 | 2:12:17 | 1:59:19 | 0:03:25 | 3.0 | Sigma 33ood |
4 | IRC Non-Spinnaker | Cirrus | IRL1173 | Ger & Mathilde Campbell | 0.927 | 13:00:00 | 15:12:05 | 2:12:05 | 2:02:26 | 0:06:42 | 4.0 | Elan 31 |
