Rank | Class | SailNo | PY Handicap | Helm | 3rd Feb R1 03/02/2019 |
3rd Feb R2 03/02/2019 |
3rd Feb R3 03/02/2019 |
10th Feb R4 10/02/2019 |
10th Feb R5 10/02/2019 |
17th Feb R6 17/02/219 |
24th Feb R7 24/02/2019 |
24th Feb 2019 R8 24/02/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | Laser Radial | 179316 | 1142 | Robert McGarvey | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 4.0 | 2.0 | (9.0 DNS) | 28.0 | 15.0 |
3rd | Laser 4.7 | 198451 | 1207 | Roiry Carroll | (9.0 DNF) | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | (9.0 DNC) | 38.0 | 20.0 |
4th | Laser | 1 | 1098 | Gary Horgan | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 8.0 OCS | 46.0 | 28.0 |
5th | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 2.0 | 9.0 DNC | 3.0 | 8.0 OCS | 52.0 | 34.0 |
6th | Laser 4.7 | 88 | 1207 | Tiarnan Brown | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 2.0 | 58.0 | 40.0 |
7th | Flying Fifteen | 2862 | 1020 | Kevin Daly | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 6.0 | 6.0 | 9.0 DNC | 9.0 DNC | 4.0 | 61.0 | 43.0 |
8th | Laser | 173130 | 1098 | Oisin Brown | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 66.0 | 48.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 11:10:00 | 11:45:40 | 0:35:40 | 0:29:33 | 0:00:00 | 1.0 |
2 | Laser Radial | 179316 | 1142 | Robert McGarvey | 11:10:00 | 11:44:30 | 0:34:30 | 0:30:13 | 0:00:45 | 2.0 |
3 | Laser | 1 | 1098 | Gary Horgan | 11:10:00 | 11:44:10 | 0:34:10 | 0:31:07 | 0:01:43 | 3.0 |
4 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | DNF | 9.0 | ||||
4 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | DNC | 9.0 | ||||
4 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | DNC | 9.0 | ||||
4 | Flying Fifteen | 2862 | 1020 | Kevin Daly | DNC | 9.0 | ||||
4 | Laser | 173130 | 1098 | Oisin Brown | DNC | 9.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 12:01:00 | 12:35:03 | 0:34:03 | 0:28:13 | 0:00:00 | 1.0 |
2 | Laser Radial | 179316 | 1142 | Robert McGarvey | 12:01:00 | 12:33:58 | 0:32:58 | 0:28:52 | 0:00:45 | 2.0 |
3 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | 12:01:00 | 12:35:57 | 0:34:57 | 0:28:57 | 0:00:54 | 3.0 |
4 | Laser | 1 | 1098 | Gary Horgan | 12:01:00 | 12:35:20 | 0:34:20 | 0:31:16 | 0:03:21 | 4.0 |
5 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | DNC | 9.0 | ||||
5 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | DNC | 9.0 | ||||
5 | Flying Fifteen | 2862 | 1020 | Kevin Daly | DNC | 9.0 | ||||
5 | Laser | 173130 | 1098 | Oisin Brown | DNC | 9.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 12:55:00 | 13:38:34 | 0:43:34 | 0:36:06 | 0:00:00 | 1.0 |
2 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | 12:55:00 | 13:38:58 | 0:43:58 | 0:36:26 | 0:00:24 | 2.0 |
3 | Laser Radial | 179316 | 1142 | Robert McGarvey | 12:55:00 | 13:37:22 | 0:42:22 | 0:37:06 | 0:01:09 | 3.0 |
4 | Laser | 1 | 1098 | Gary Horgan | 12:55:00 | 13:36:31 | 0:41:31 | 0:37:49 | 0:01:53 | 4.0 |
5 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | DNC | 9.0 | ||||
5 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | DNC | 9.0 | ||||
5 | Flying Fifteen | 2862 | 1020 | Kevin Daly | DNC | 9.0 | ||||
5 | Laser | 173130 | 1098 | Oisin Brown | DNC | 9.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 11:10:00 | 11:38:20 | 0:28:20 | 0:23:28 | 0:00:00 | 1.0 |
2 | Laser Radial | 179316 | 1142 | Robert McGarvey | 11:10:00 | 11:38:06 | 0:28:06 | 0:24:36 | 0:01:18 | 2.0 |
3 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | 11:10:00 | 11:40:00 | 0:30:00 | 0:24:51 | 0:01:40 | 3.0 |
4 | Laser | 1 | 1098 | Gary Horgan | 11:10:00 | 11:37:47 | 0:27:47 | 0:25:18 | 0:02:01 | 4.0 |
5 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | 11:10:00 | 11:42:55 | 0:32:55 | 0:27:16 | 0:04:35 | 5.0 |
6 | Flying Fifteen | 2862 | 1020 | Kevin Daly | 11:10:00 | 11:42:02 | 0:32:02 | 0:31:24 | 0:08:05 | 6.0 |
7 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | DNC | 9.0 | ||||
7 | Laser | 173130 | 1098 | Oisin Brown | DNC | 9.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 12:00:00 | 12:27:00 | 0:27:00 | 0:22:22 | 0:00:00 | 1.0 |
2 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | 12:00:00 | 12:28:00 | 0:28:00 | 0:23:12 | 0:01:00 | 2.0 |
3 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | 12:00:00 | 12:30:00 | 0:30:00 | 0:24:51 | 0:03:00 | 3.0 |
4 | Laser Radial | 179316 | 1142 | Robert McGarvey | 12:00:00 | 12:30:02 | 0:30:02 | 0:26:18 | 0:04:29 | 4.0 |
5 | Laser | 1 | 1098 | Gary Horgan | 12:00:00 | 12:30:30 | 0:30:30 | 0:27:47 | 0:05:56 | 5.0 |
6 | Flying Fifteen | 2862 | 1020 | Kevin Daly | 12:00:00 | 12:31:00 | 0:31:00 | 0:30:24 | 0:08:11 | 6.0 |
7 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | DNC | 9.0 | ||||
7 | Laser | 173130 | 1098 | Oisin Brown | DNC | 9.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 11:05:00 | 11:42:55 | 0:37:55 | 0:31:25 | 0:00:00 | 1.0 |
2 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | 11:05:00 | 11:45:55 | 0:40:55 | 0:33:54 | 0:03:00 | 2.0 |
3 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | 11:05:00 | 11:46:06 | 0:41:06 | 0:34:03 | 0:03:11 | 3.0 |
4 | Laser Radial | 179316 | 1142 | Robert McGarvey | 11:05:00 | 11:46:48 | 0:41:48 | 0:36:36 | 0:05:56 | 4.0 |
5 | Laser | 1 | 1098 | Gary Horgan | DNC | 9.0 | ||||
5 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | DNC | 9.0 | ||||
5 | Flying Fifteen | 2862 | 1020 | Kevin Daly | DNC | 9.0 | ||||
5 | Laser | 173130 | 1098 | Oisin Brown | DNC | 9.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 11:10:00 | 11:52:09 | 0:42:09 | 0:34:55 | 0:00:00 | 1.0 |
2 | Laser Radial | 179316 | 1142 | Robert McGarvey | 11:10:00 | 11:54:05 | 0:44:05 | 0:38:36 | 0:04:12 | 2.0 |
3 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | 11:10:00 | 11:58:24 | 0:48:24 | 0:40:06 | 0:06:15 | 3.0 |
4 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | 11:10:00 | 11:59:12 | 0:49:12 | 0:40:46 | 0:07:03 | 4.0 |
5 | Laser | 1 | 1098 | Gary Horgan | DNC | 9.0 | ||||
5 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | DNC | 9.0 | ||||
5 | Flying Fifteen | 2862 | 1020 | Kevin Daly | DNC | 9.0 | ||||
5 | Laser | 173130 | 1098 | Oisin Brown | DNC | 9.0 |
Rank | Class | SailNo | PY Handicap | Helm | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 185991 | 1207 | Dorothy Matthews | 12:20:00 | 12:55:55 | 0:35:55 | 0:29:45 | 0:00:00 | 1.0 |
2 | Laser 4.7 | 88 | 1207 | Tiarnan Brown | 12:20:00 | 12:56:07 | 0:36:07 | 0:29:55 | 0:00:12 | 2.0 |
3 | Laser | 173130 | 1098 | Oisin Brown | 12:20:00 | 12:59:25 | 0:39:25 | 0:35:54 | 0:06:45 | 3.0 |
4 | Flying Fifteen | 2862 | 1020 | Kevin Daly | 12:20:00 | 12:58:45 | 0:38:45 | 0:37:59 | 0:08:24 | 4.0 |
5 | Laser | 1 | 1098 | Gary Horgan | OCS | 8.0 | ||||
5 | Laser 4.7 | 175649 | 1207 | Daniel Akerlind | OCS | 8.0 | ||||
7 | Laser Radial | 179316 | 1142 | Robert McGarvey | DNS | 9.0 | ||||
7 | Laser 4.7 | 198451 | 1207 | Roiry Carroll | DNC | 9.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com