Race Officer : Denis Kieran
| Category | Rank | Competitor |
|---|---|---|
| Gunsmoke Bell Trophy | 1st | 3300 Stephen Lysaght |
| Rank | Boat | Sail No | Club | HelmName | TCF | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reavra Too | IRL3300 | Kinsale Yacht Club | Stephen Lysaght | 0.965 | 14:25:38 | 0:55:38 | 0:53:41 | 0:00:00 | 1.0 |
| 2 | Chancer | IRL1583 | Kinsale Yacht Club | Michael Carroll | 1.025 | 14:23:48 | 0:53:48 | 0:55:09 | 0:01:25 | 2.0 |
| 3 | Gunsmoke II | IRL329 | Kinsale Yacht Club | Samuel Cohen | 0.910 | 14:35:30 | 1:05:30 | 0:59:36 | 0:06:30 | 3.0 |
| 4 | Flyer | IRL7470 | Kinsale Yacht Club | John Penwell | 0.980 | 14:31:18 | 1:01:18 | 1:00:04 | 0:06:31 | 4.0 |
| 5 | Chameleon | IRL152 | Kinsale Yacht Club | Padraig O'Donovan | 0.895 | 14:39:24 | 1:09:24 | 1:02:07 | 0:09:25 | 5.0 |
| 6 | Deboah | IRL9613 | Kinsale Yacht Club | Martin Hargrove | 0.885 | 14:41:13 | 1:11:13 | 1:03:02 | 0:10:33 | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com