Race Officer : Dave O'Sullivan
Category | Rank | Competitor |
---|---|---|
Daunt Trophy (IRC) | 1st | IRC - IRL5077 Conor Doyle |
Rank | Fleet | Boat | SailNo | Club | HelmName | TCF | Finish | Elapsed | Corrected | BCE | Points | Boat Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Freya | IRL5077 | KYC | Conor Doyle | 1.186 | 14:16:59 | 3:16:59 | 3:53:37 | 0:00:00 | 1.0 | XP50 |
2 | IRC | Artful Dodger | IRL3330 | KYC | Finbarr O'Regan | 0.957 | 15:05:24 | 4:05:24 | 3:54:51 | 0:01:17 | 2.0 | Elan 333 |
3 | IRC | Gunsmoke II | IRL329 | KYC | Samuel Cohen | 0.908 | 15:18:50 | 4:18:50 | 3:55:01 | 0:01:32 | 3.0 | First 32 |
4 | IRC | Godot | IRL4475 | KYC | John Godkin | 1.087 | 14:39:10 | 3:39:10 | 3:58:14 | 0:04:15 | 4.0 | Dufour 44 |
5 | IRC | Cirrus | IRL1173 | KYC | Gerard & Mathilde Campbell | 0.939 | 15:38:40 | 4:38:40 | 4:21:40 | 0:29:52 | 5.0 | Elan 31 |
6 | IRC | Miss Charlie | IRL19191 | KYC | Patrick Beckett | 0.941 | 15:41:00 | 4:41:00 | 4:24:25 | 0:32:44 | 6.0 | Tofinou 8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com