Rank | Boat Name | Sail Number | Owner | Handicap | Race 1 03/07/2019 |
Race 2 10/07/2019 |
Race 3 17/07/2019 |
Race 4 24/07/2019 |
Race 5 31/07/2019 |
Race 6 07/08/2019 |
Race 7 14/08/2019 |
Race 8 28/08/2019 |
Race 9 11/09/2019 |
R10 12/06/2019 |
Total | Nett | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Saoirse | 149 | Richard Hanley | 0.844 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 3.0 | 2.0 | 3.0 | 17.0 | 13.0 | GK 24 M/H | |
2nd | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 4.0 RET | 2.0 | (5.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 22.0 | 17.0 | GK 24 | |
3rd | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 2.0 | (5.0 DNC) | 2.0 | 3.0 | 2.0 | 4.0 DNC | 1.0 | 3.0 | 1.0 | 23.0 | 18.0 | Fastnet 34 |
Race Officer : Bruce Matthews
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saoirse | 149 | Richard Hanley | 0.844 | 19:00:00 | 20:59:31 | 1:59:31 | 1:40:52 | 0:00:00 | 1.0 | GK 24 M/H |
2 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 19:00:00 | 21:10:00 | 2:10:00 | 1:56:29 | 0:17:25 | 2.0 | Fastnet 34 |
3 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | RET | 4.0 | GK 24 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saoirse | 149 | Richard Hanley | 0.844 | 19:00:00 | 20:25:29 | 1:25:29 | 1:12:09 | 0:00:00 | 1.0 | GK 24 M/H |
2 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 19:00:00 | 20:30:28 | 1:30:28 | 1:15:11 | 0:03:39 | 2.0 | GK 24 |
3 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | DNC | 5.0 | Fastnet 34 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saoirse | 149 | Richard Hanley | 0.844 | 19:00:00 | 20:36:55 | 1:36:55 | 1:21:48 | 0:00:00 | 1.0 | GK 24 M/H |
2 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 19:00:00 | 20:44:05 | 1:44:05 | 1:33:16 | 0:12:47 | 2.0 | Fastnet 34 |
3 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | DNC | 5.0 | GK 24 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saoirse | 149 | Richard Hanley | 0.844 | 19:00:00 | 20:31:04 | 1:31:04 | 1:16:52 | 0:00:00 | 1.0 | GK 24 M/H |
2 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 19:00:00 | 20:36:35 | 1:36:35 | 1:20:16 | 0:04:06 | 2.0 | GK 24 |
3 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 19:00:00 | 20:30:00 | 1:30:00 | 1:20:38 | 0:04:13 | 3.0 | Fastnet 34 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saoirse | 149 | Richard Hanley | 0.844 | 19:00:00 | 20:32:36 | 1:32:36 | 1:18:09 | 0:00:00 | 1.0 | GK 24 M/H |
2 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 19:00:00 | 20:27:33 | 1:27:33 | 1:18:27 | 0:00:19 | 2.0 | Fastnet 34 |
3 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 19:00:00 | 20:34:56 | 1:34:56 | 1:18:53 | 0:00:53 | 3.0 | GK 24 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 19:00:00 | 20:41:53 | 1:41:53 | 1:24:40 | 0:00:00 | 1.0 | GK 24 |
2 | Saoirse | 149 | Richard Hanley | 0.844 | DNC | 4.0 | GK 24 M/H | ||||
2 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | DNC | 4.0 | Fastnet 34 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 19:00:00 | 20:06:50 | 1:06:50 | 0:59:53 | 0:00:00 | 1.0 | Fastnet 34 |
2 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 19:00:00 | 20:13:31 | 1:13:31 | 1:01:06 | 0:01:27 | 2.0 | GK 24 |
3 | Saoirse | 149 | Richard Hanley | 0.844 | 19:00:00 | 20:12:36 | 1:12:36 | 1:01:16 | 0:01:39 | 3.0 | GK 24 M/H |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 19:00:00 | 20:16:03 | 1:16:03 | 1:03:12 | 0:00:00 | 1.0 | GK 24 |
2 | Saoirse | 149 | Richard Hanley | 0.844 | 19:00:00 | 20:15:22 | 1:15:22 | 1:03:37 | 0:00:29 | 2.0 | GK 24 M/H |
3 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 19:00:00 | 20:13:52 | 1:13:52 | 1:06:11 | 0:03:20 | 3.0 | Fastnet 34 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon | IRL152 | Padraig O'Donovan | 0.896 | 18:30:00 | 19:40:34 | 1:10:34 | 1:03:14 | 0:00:00 | 1.0 | Fastnet 34 |
2 | Guinness Kann | IRL2840 | Forde & Good | 0.831 | 18:30:00 | 19:47:17 | 1:17:17 | 1:04:13 | 0:01:12 | 2.0 | GK 24 |
3 | Saoirse | 149 | Richard Hanley | 0.844 | 18:30:00 | 19:51:53 | 1:21:53 | 1:09:07 | 0:06:58 | 3.0 | GK 24 M/H |
Rank | Boat Name | Sail Number | Owner | Handicap | Place | Points | Model |
---|---|---|---|---|---|---|---|
Saoirse | 149 | Richard Hanley | 0.844 | GK 24 M/H | |||
Guinness Kann | IRL2840 | Forde & Good | 0.831 | GK 24 | |||
Chameleon | IRL152 | Padraig O'Donovan | 0.896 | Fastnet 34 |
Sailwave Scoring Software 2.28.1
www.sailwave.com