Rank | Boat Name | Sail Number | Owner | Handicap | Race 1 03/07/2019 |
Race 2 10/07/2019 |
Race 3 17/07/2019 |
Race 4 24/07/2019 |
Race 5 31/07/2019 |
Race 6 07/08/2019 |
Race 7 14/08/2019 |
Race 8 28/08/2019 |
Race 9 11/09/2019 |
R10 12/06/2019 |
Total | Nett | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 2.0 | 15.0 | 10.0 | Elan 31 | |
2nd | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 4.0 | 22.0 | 18.0 | J/80 | |
3rd | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | 4.0 RET | 3.0 | (5.0 DNC) | 3.0 | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 3.0 | 31.0 | 26.0 | Tofinou 8 1.70 | |
4th | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 5.0 DNC | 1.0 | 43.0 | 37.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Race 1 03/07/2019 |
Race 2 10/07/2019 |
Race 3 17/07/2019 |
Race 4 24/07/2019 |
Race 5 31/07/2019 |
Race 6 07/08/2019 |
Race 7 14/08/2019 |
Race 8 28/08/2019 |
Race 9 11/09/2019 |
R10 12/06/2019 |
Total | Nett | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Deboah | IRL9613 | Martin Hargrove | 0.853 | 5.0 | (10.0 DNC) | 6.0 | 3.0 | 1.0 | 2.0 | 4.0 | 3.5 | 3.0 | 37.5 | 27.5 | Impala 28ood | |
2nd | Chameleon | IRL152 | Padraig O'Donovan | 0.950 | 6.0 | (10.0 DNC) | 3.0 | 1.0 | 2.0 | 6.0 DNC | 1.0 | 7.0 | 2.0 | 38.0 | 28.0 | Fastnet 34 | |
3rd | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.985 | 3.0 | 3.0 | 1.0 | 8.0 | 5.0 | 3.0 | 2.0 | (10.0 DNC) | 5.0 | 40.0 | 30.0 | Elan 31 | |
4th | Saoirse | 149 | Richard Hanley | 0.822 | 4.0 | 1.0 | 2.0 | 6.0 | 4.0 | 6.0 DNC | 6.0 | 6.0 | (8.0) | 43.0 | 35.0 | GK 24 M/H | |
5th | Guinness Kann | IRL2840 | Forde & Good | 0.844 | (9.0 RET) | 2.0 | 9.0 DNC | 7.0 | 3.0 | 1.0 | 5.0 | 5.0 | 4.0 | 45.0 | 36.0 | GK 24 | |
6th | No Notions | IRL3801 | O'Regan & O'Sullivan | 1.004 | 2.0 | 5.0 | 4.0 | 2.0 | (8.0 DNC) | 6.0 DNC | 7.0 | 3.5 | 7.0 | 44.5 | 36.5 | J/80 | |
7th | Miss Charlie | IRL19191 | Patrick Beckett | 0.928 | (9.0 RET) | 4.0 | 9.0 DNC | 4.0 | 8.0 DNC | 6.0 DNC | 3.0 | 1.0 | 6.0 | 50.0 | 41.0 | Tofinou 8 1.70 | |
8th | Val Kriss | IRL3450 | Nigel Dann | 0.933 | 1.0 | 6.0 | 5.0 | 5.0 | 8.0 DNC | 6.0 DNC | 10.0 DNC | 2.0 | (12.0 DNC) | 55.0 | 43.0 | First 345 | |
9th | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | (11.0 DNC) | 10.0 DNC | 9.0 DNC | 11.0 DNC | 8.0 DNC | 6.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 76.0 | 65.0 | 1/4 Ton Magic Bus | |
10th | Sallybelle | IRL758 | Albert O'Neill | 0.792 | (11.0 DNC) | 8.0 RET | 9.0 DNC | 11.0 DNC | 8.0 DNC | 6.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 | 82.0 | 71.0 | Feeling 326 |
Race Officer : Bruce Matthews
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 19:00:00 | 20:36:36 | 1:36:36 | 1:32:15 | 0:00:00 | 1.0 | J/80 |
2 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 19:00:00 | 20:39:19 | 1:39:19 | 1:33:16 | 0:01:04 | 2.0 | Elan 31 |
3 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | RET | 4.0 | Tofinou 8 1.70 | ||||
4 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 6.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 19:00:00 | 20:16:19 | 1:16:19 | 1:11:40 | 0:00:00 | 1.0 | Elan 31 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 19:00:00 | 20:16:40 | 1:16:40 | 1:13:13 | 0:01:38 | 2.0 | J/80 |
3 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | 19:00:00 | 20:24:42 | 1:24:42 | 1:19:42 | 0:08:33 | 3.0 | Tofinou 8 1.70 |
4 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 6.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 19:00:00 | 20:19:54 | 1:19:54 | 1:15:02 | 0:00:00 | 1.0 | Elan 31 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 19:00:00 | 20:29:19 | 1:29:19 | 1:25:18 | 0:10:45 | 2.0 | J/80 |
3 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | DNC | 5.0 | Tofinou 8 1.70 | ||||
3 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 5.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 19:00:00 | 20:17:27 | 1:17:27 | 1:12:44 | 0:00:00 | 1.0 | Elan 31 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 19:00:00 | 20:16:47 | 1:16:47 | 1:13:20 | 0:00:38 | 2.0 | J/80 |
3 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | 19:00:00 | 20:25:16 | 1:25:16 | 1:20:14 | 0:07:59 | 3.0 | Tofinou 8 1.70 |
4 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 6.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 19:00:00 | 20:20:00 | 1:20:00 | 1:15:07 | 0:00:00 | 1.0 | Elan 31 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | DNC | 4.0 | J/80 | ||||
2 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | DNC | 4.0 | Tofinou 8 1.70 | ||||
2 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 4.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 19:00:00 | 20:33:19 | 1:33:19 | 1:27:37 | 0:00:00 | 1.0 | Elan 31 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | DNC | 4.0 | J/80 | ||||
2 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | DNC | 4.0 | Tofinou 8 1.70 | ||||
2 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 4.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 19:00:00 | 20:02:46 | 1:02:46 | 0:58:56 | 0:00:00 | 1.0 | Elan 31 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 19:00:00 | 20:05:25 | 1:05:25 | 1:02:28 | 0:03:42 | 2.0 | J/80 |
3 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | 19:00:00 | 20:06:33 | 1:06:33 | 1:02:37 | 0:03:55 | 3.0 | Tofinou 8 1.70 |
4 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 6.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 19:00:00 | 20:05:52 | 1:05:52 | 1:02:54 | 0:00:00 | 1.0 | J/80 |
2 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | 19:00:00 | 20:07:54 | 1:07:54 | 1:03:54 | 0:01:03 | 2.0 | Tofinou 8 1.70 |
3 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | DNC | 5.0 | Elan 31 | ||||
3 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | DNC | 5.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | 18:30:00 | 19:36:21 | 1:06:21 | 0:59:15 | 0:00:00 | 1.0 | 1/4 Ton Magic Bus |
2 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | 18:30:00 | 19:37:50 | 1:07:50 | 1:03:42 | 0:04:44 | 2.0 | Elan 31 |
3 | Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | 18:30:00 | 19:41:10 | 1:11:10 | 1:06:58 | 0:08:12 | 3.0 | Tofinou 8 1.70 |
4 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | 18:30:00 | 19:41:43 | 1:11:43 | 1:08:29 | 0:09:40 | 4.0 | J/80 |
Rank | Boat Name | Sail Number | Owner | Handicap | Place | Points | Model |
---|---|---|---|---|---|---|---|
Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.939 | Elan 31 | |||
No Notions | IRL3801 | O'Regan & O'Sullivan | 0.955 | J/80 | |||
Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | Tofinou 8 1.70 | |||
Runaway Bus | GBR7055 | Alan Mulcahy | 0.893 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Kriss | IRL3450 | Nigel Dann | 0.933 | 19:00:00 | 20:39:08 | 1:39:08 | 1:32:29 | 0:00:00 | 1.0 | First 345 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 1.004 | 19:00:00 | 20:36:36 | 1:36:36 | 1:36:59 | 0:04:29 | 2.0 | J/80 |
3 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.985 | 19:00:00 | 20:39:19 | 1:39:19 | 1:37:50 | 0:05:25 | 3.0 | Elan 31 |
4 | Saoirse | 149 | Richard Hanley | 0.822 | 19:00:00 | 20:59:31 | 1:59:31 | 1:38:15 | 0:07:00 | 4.0 | GK 24 M/H |
5 | Deboah | IRL9613 | Martin Hargrove | 0.853 | 19:00:00 | 21:01:27 | 2:01:27 | 1:43:36 | 0:13:01 | 5.0 | Impala 28ood |
6 | Chameleon | IRL152 | Padraig O'Donovan | 0.950 | 19:00:00 | 21:10:00 | 2:10:00 | 2:03:30 | 0:32:38 | 6.0 | Fastnet 34 |
7 | Guinness Kann | IRL2840 | Forde & Good | 0.844 | RET | 9.0 | GK 24 | ||||
7 | Miss Charlie | IRL19191 | Patrick Beckett | 0.928 | RET | 9.0 | Tofinou 8 1.70 | ||||
9 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 11.0 | 1/4 Ton Magic Bus | ||||
9 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | DNC | 11.0 | Feeling 326 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saoirse | 149 | Richard Hanley | 0.837 | 19:00:00 | 20:25:29 | 1:25:29 | 1:11:33 | 0:00:00 | 1.0 | GK 24 M/H |
2 | Guinness Kann | IRL2840 | Forde & Good | 0.844 | 19:00:00 | 20:30:28 | 1:30:28 | 1:16:21 | 0:05:42 | 2.0 | GK 24 |
3 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 1.005 | 19:00:00 | 20:16:19 | 1:16:19 | 1:16:42 | 0:05:07 | 3.0 | Elan 31 |
4 | Miss Charlie | IRL19191 | Patrick Beckett | 0.928 | 19:00:00 | 20:24:42 | 1:24:42 | 1:18:36 | 0:07:36 | 4.0 | Tofinou 8 1.70 |
5 | No Notions | IRL3801 | O'Regan & O'Sullivan | 1.030 | 19:00:00 | 20:16:40 | 1:16:40 | 1:18:58 | 0:07:12 | 5.0 | J/80 |
6 | Val Kriss | IRL3450 | Nigel Dann | 0.986 | 19:00:00 | 20:22:26 | 1:22:26 | 1:21:17 | 0:09:52 | 6.0 | First 345 |
7 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | RET | 8.0 | Feeling 326 | ||||
8 | Deboah | IRL9613 | Martin Hargrove | 0.841 | DNC | 10.0 | Impala 28ood | ||||
8 | Chameleon | IRL152 | Padraig O'Donovan | 0.847 | DNC | 10.0 | Fastnet 34 | ||||
8 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 10.0 | 1/4 Ton Magic Bus |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 1.010 | 19:00:00 | 20:19:54 | 1:19:54 | 1:20:42 | 0:00:00 | 1.0 | Elan 31 |
2 | Saoirse | 149 | Richard Hanley | 0.877 | 19:00:00 | 20:36:55 | 1:36:55 | 1:25:00 | 0:04:54 | 2.0 | GK 24 M/H |
3 | Chameleon | IRL152 | Padraig O'Donovan | 0.847 | 19:00:00 | 20:44:05 | 1:44:05 | 1:28:10 | 0:08:48 | 3.0 | Fastnet 34 |
4 | No Notions | IRL3801 | O'Regan & O'Sullivan | 1.017 | 19:00:00 | 20:29:19 | 1:29:19 | 1:30:50 | 0:09:58 | 4.0 | J/80 |
5 | Val Kriss | IRL3450 | Nigel Dann | 0.957 | 19:00:00 | 20:36:02 | 1:36:02 | 1:31:54 | 0:11:43 | 5.0 | First 345 |
6 | Deboah | IRL9613 | Martin Hargrove | 0.841 | 19:00:00 | 20:51:22 | 1:51:22 | 1:33:40 | 0:15:25 | 6.0 | Impala 28ood |
7 | Guinness Kann | IRL2840 | Forde & Good | 0.850 | DNC | 9.0 | GK 24 | ||||
7 | Miss Charlie | IRL19191 | Patrick Beckett | 0.919 | DNC | 9.0 | Tofinou 8 1.70 | ||||
7 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 9.0 | 1/4 Ton Magic Bus | ||||
7 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | DNC | 9.0 | Feeling 326 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon | IRL152 | Padraig O'Donovan | 0.846 | 19:00:00 | 20:30:00 | 1:30:00 | 1:16:08 | 0:00:00 | 1.0 | Fastnet 34 |
2 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.998 | 19:00:00 | 20:16:47 | 1:16:47 | 1:16:38 | 0:00:29 | 2.0 | J/80 |
3 | Deboah | IRL9613 | Martin Hargrove | 0.811 | 19:00:00 | 20:36:15 | 1:36:15 | 1:18:04 | 0:02:22 | 3.0 | Impala 28ood |
4 | Miss Charlie | IRL19191 | Patrick Beckett | 0.919 | 19:00:00 | 20:25:16 | 1:25:16 | 1:18:22 | 0:02:25 | 4.0 | Tofinou 8 1.70 |
5 | Val Kriss | IRL3450 | Nigel Dann | 0.933 | 19:00:00 | 20:26:07 | 1:26:07 | 1:20:21 | 0:04:31 | 5.0 | First 345 |
6 | Saoirse | 149 | Richard Hanley | 0.896 | 19:00:00 | 20:31:04 | 1:31:04 | 1:21:36 | 0:06:05 | 6.0 | GK 24 M/H |
7 | Guinness Kann | IRL2840 | Forde & Good | 0.850 | 19:00:00 | 20:36:35 | 1:36:35 | 1:22:06 | 0:07:00 | 7.0 | GK 24 |
8 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 1.065 | 19:00:00 | 20:17:27 | 1:17:27 | 1:22:29 | 0:05:57 | 8.0 | Elan 31 |
9 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 11.0 | 1/4 Ton Magic Bus | ||||
9 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | DNC | 11.0 | Feeling 326 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deboah | IRL9613 | Martin Hargrove | 0.820 | 19:00:00 | 20:31:03 | 1:31:03 | 1:14:40 | 0:00:00 | 1.0 | Impala 28ood |
2 | Chameleon | IRL152 | Padraig O'Donovan | 0.868 | 19:00:00 | 20:27:33 | 1:27:33 | 1:16:00 | 0:01:32 | 2.0 | Fastnet 34 |
3 | Guinness Kann | IRL2840 | Forde & Good | 0.834 | 19:00:00 | 20:34:56 | 1:34:56 | 1:19:10 | 0:05:25 | 3.0 | GK 24 |
4 | Saoirse | 149 | Richard Hanley | 0.882 | 19:00:00 | 20:32:36 | 1:32:36 | 1:21:40 | 0:07:57 | 4.0 | GK 24 M/H |
5 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 1.041 | 19:00:00 | 20:20:00 | 1:20:00 | 1:23:17 | 0:08:17 | 5.0 | Elan 31 |
6 | No Notions | IRL3801 | O'Regan & O'Sullivan | 1.020 | DNC | 8.0 | J/80 | ||||
6 | Miss Charlie | IRL19191 | Patrick Beckett | 0.927 | DNC | 8.0 | Tofinou 8 1.70 | ||||
6 | Val Kriss | IRL3450 | Nigel Dann | 0.927 | DNC | 8.0 | First 345 | ||||
6 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 8.0 | 1/4 Ton Magic Bus | ||||
6 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | DNC | 8.0 | Feeling 326 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guinness Kann | IRL2840 | Forde & Good | 0.833 | 19:00:00 | 20:41:53 | 1:41:53 | 1:24:52 | 0:00:00 | 1.0 | GK 24 |
2 | Deboah | IRL9613 | Martin Hargrove | 0.849 | 19:00:00 | 20:40:30 | 1:40:30 | 1:25:19 | 0:00:32 | 2.0 | Impala 28ood |
3 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 1.009 | 19:00:00 | 20:33:19 | 1:33:19 | 1:34:09 | 0:09:12 | 3.0 | Elan 31 |
4 | Chameleon | IRL152 | Padraig O'Donovan | 0.889 | DNC | 6.0 | Fastnet 34 | ||||
4 | Saoirse | 149 | Richard Hanley | 0.865 | DNC | 6.0 | GK 24 M/H | ||||
4 | No Notions | IRL3801 | O'Regan & O'Sullivan | 1.020 | DNC | 6.0 | J/80 | ||||
4 | Miss Charlie | IRL19191 | Patrick Beckett | 0.927 | DNC | 6.0 | Tofinou 8 1.70 | ||||
4 | Val Kriss | IRL3450 | Nigel Dann | 0.927 | DNC | 6.0 | First 345 | ||||
4 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 6.0 | 1/4 Ton Magic Bus | ||||
4 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | DNC | 6.0 | Feeling 326 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon | IRL152 | Padraig O'Donovan | 0.889 | 19:00:00 | 20:06:50 | 1:06:50 | 0:59:25 | 0:00:00 | 1.0 | Fastnet 34 |
2 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.971 | 19:00:00 | 20:02:46 | 1:02:46 | 1:00:57 | 0:01:35 | 2.0 | Elan 31 |
3 | Miss Charlie | IRL19191 | Patrick Beckett | 0.927 | 19:00:00 | 20:06:33 | 1:06:33 | 1:01:42 | 0:02:27 | 3.0 | Tofinou 8 1.70 |
4 | Deboah | IRL9613 | Martin Hargrove | 0.867 | 19:00:00 | 20:12:19 | 1:12:19 | 1:02:42 | 0:03:47 | 4.0 | Impala 28ood |
5 | Guinness Kann | IRL2840 | Forde & Good | 0.853 | 19:00:00 | 20:13:31 | 1:13:31 | 1:02:43 | 0:03:52 | 5.0 | GK 24 |
6 | Saoirse | 149 | Richard Hanley | 0.865 | 19:00:00 | 20:12:36 | 1:12:36 | 1:02:48 | 0:03:55 | 6.0 | GK 24 M/H |
7 | No Notions | IRL3801 | O'Regan & O'Sullivan | 1.020 | 19:00:00 | 20:05:25 | 1:05:25 | 1:06:44 | 0:07:10 | 7.0 | J/80 |
8 | Val Kriss | IRL3450 | Nigel Dann | 0.927 | DNC | 10.0 | First 345 | ||||
8 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 10.0 | 1/4 Ton Magic Bus | ||||
8 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | DNC | 10.0 | Feeling 326 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miss Charlie | IRL19191 | Patrick Beckett | 0.934 | 19:00:00 | 20:07:54 | 1:07:54 | 1:03:25 | 0:00:00 | 1.0 | Tofinou 8 1.70 |
2 | Val Kriss | IRL3450 | Nigel Dann | 0.927 | 19:00:00 | 20:08:52 | 1:08:52 | 1:03:50 | 0:00:27 | 2.0 | First 345 |
3 | Deboah | IRL9613 | Martin Hargrove | 0.865 | 19:00:00 | 20:14:38 | 1:14:38 | 1:04:33 | 0:01:19 | 3.5 | Impala 28ood |
3 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.980 | 19:00:00 | 20:05:52 | 1:05:52 | 1:04:33 | 0:01:09 | 3.5 | J/80 |
5 | Guinness Kann | IRL2840 | Forde & Good | 0.851 | 19:00:00 | 20:16:03 | 1:16:03 | 1:04:43 | 0:01:32 | 5.0 | GK 24 |
6 | Saoirse | 149 | Richard Hanley | 0.862 | 19:00:00 | 20:15:22 | 1:15:22 | 1:04:58 | 0:01:48 | 6.0 | GK 24 M/H |
7 | Chameleon | IRL152 | Padraig O'Donovan | 0.916 | 19:00:00 | 20:13:52 | 1:13:52 | 1:07:40 | 0:04:38 | 7.0 | Fastnet 34 |
8 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.985 | DNC | 10.0 | Elan 31 | ||||
8 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | DNC | 10.0 | 1/4 Ton Magic Bus | ||||
8 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | DNC | 10.0 | Feeling 326 |
Rank | Boat Name | Sail Number | Owner | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Runaway Bus | GBR7055 | Alan Mulcahy | 0.895 | 18:30:00 | 19:36:21 | 1:06:21 | 0:59:23 | 0:00:00 | 1.0 | 1/4 Ton Magic Bus |
2 | Chameleon | IRL152 | Padraig O'Donovan | 0.893 | 18:30:00 | 19:40:34 | 1:10:34 | 1:03:01 | 0:04:04 | 2.0 | Fastnet 34 |
3 | Deboah | IRL9613 | Martin Hargrove | 0.867 | 18:30:00 | 19:45:10 | 1:15:10 | 1:05:10 | 0:06:40 | 3.0 | Impala 28ood |
4 | Guinness Kann | IRL2840 | Forde & Good | 0.852 | 18:30:00 | 19:47:17 | 1:17:17 | 1:05:51 | 0:07:35 | 4.0 | GK 24 |
5 | Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.985 | 18:30:00 | 19:37:50 | 1:07:50 | 1:06:49 | 0:07:33 | 5.0 | Elan 31 |
6 | Miss Charlie | IRL19191 | Patrick Beckett | 0.946 | 18:30:00 | 19:41:10 | 1:11:10 | 1:07:19 | 0:08:24 | 6.0 | Tofinou 8 1.70 |
7 | No Notions | IRL3801 | O'Regan & O'Sullivan | 0.982 | 18:30:00 | 19:41:43 | 1:11:43 | 1:10:26 | 0:11:15 | 7.0 | J/80 |
8 | Saoirse | 149 | Richard Hanley | 0.861 | 18:30:00 | 19:51:53 | 1:21:53 | 1:10:30 | 0:12:55 | 8.0 | GK 24 M/H |
9 | Sallybelle | IRL758 | Albert O'Neill | 0.792 | 18:30:00 | 20:05:38 | 1:35:38 | 1:15:44 | 0:20:39 | 9.0 | Feeling 326 |
10 | Val Kriss | IRL3450 | Nigel Dann | 0.935 | DNC | 12.0 | First 345 |
Rank | Boat Name | Sail Number | Owner | Handicap | Place | Points | Model |
---|---|---|---|---|---|---|---|
Deboah | IRL9613 | Martin Hargrove | 0.880 | Impala 28ood | |||
Chameleon | IRL152 | Padraig O'Donovan | 0.925 | Fastnet 34 | |||
Cirrus | IRL1173 | Gerard & Mathilde Campbell | 0.985 | Elan 31 | |||
Saoirse | 149 | Richard Hanley | 0.834 | GK 24 M/H | |||
Guinness Kann | IRL2840 | Forde & Good | 0.859 | GK 24 | |||
No Notions | IRL3801 | O'Regan & O'Sullivan | 0.951 | J/80 | |||
Miss Charlie | IRL19191 | Patrick Beckett | 0.941 | Tofinou 8 1.70 | |||
Val Kriss | IRL3450 | Nigel Dann | 0.935 | First 345 | |||
Runaway Bus | GBR7055 | Alan Mulcahy | 0.962 | 1/4 Ton Magic Bus | |||
Sallybelle | IRL758 | Albert O'Neill | 0.736 | Feeling 326 |
Sailwave Scoring Software 2.28.1
www.sailwave.com