event burgee

Kinsale Yacht Club - 2019 Cruiser Mid Week

Kinsale Yacht Club

Results are provisional as of 22:53 on June 19, 2019

IRC 1 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Race 1
01/05/2019
Race 2
08/052019
Race 3
15/05/2019
Race 4
22/05/2019
Race 5
29/05/2019
Race 6
05/06/2019
Race 7
12/06/2019
Race 8
19/06/2019
Total Nett Model
1st Reavra Too IRL3300 Stephen Lysaght 0.960   2.0 (4.0) 1.0 3.0 1.0 3.0 1.0 1.0 16.0 12.0 Elan 333
2nd Justus IRL2067 Dan Buckley 1.009   4.0 2.0 2.0 (5.0) 2.0 1.0 2.0 4.0 22.0 17.0 J/109
3rd Godot IRL4475 John Godkin 1.087   1.0 (7.0 DNC) 6.0 2.0 4.0 2.0 6.0 DNC 2.0 30.0 23.0 Dufour 44 DD
4th Freya IRL5077 Conor Doyle 1.201   (9.0 DNC) 3.0 4.0 1.0 7.0 DNC 8.0 DNC 6.0 DNC 3.0 41.0 32.0 XP50
5th Eos IRL6695 Cian McCarthy 1.003   3.0 1.0 (10.0 DNC) 6.0 3.0 8.0 DNC 6.0 DNC 8.0 DNC 45.0 35.0 X 362 Sport
6th Artful Dodger IRL3330 Finbarr O Regan 0.957   5.0 7.0 DNC 3.0 4.0 7.0 DNC (8.0 DNC) 6.0 DNC 8.0 DNC 48.0 40.0 Elan 333
7th Y-Dream IRL2820 Sean O'Riordan 1.001   9.0 DNC 7.0 DNC 7.0 (10.0 DNC) 7.0 DNC 6.0 DNF 3.0 6.0 RET 55.0 45.0 First 36.7
8th Luv Is IRL4646 Anthony Kingston 0.977   6.0 7.0 DNC (10.0 DNC) 7.0 7.0 DNC 4.0 6.0 DNC 8.0 DNC 55.0 45.0 DB 1 (MOD)
9th Meridian IRL4076 Thomas Roche 1.109   9.0 DNC 7.0 DNC 5.0 (10.0 DNC) 7.0 DNC 8.0 DNC 6.0 DNC 8.0 DNC 60.0 50.0 Salona 45

ECHO 1 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC3, Entries: 11, Scoring system: Appendix A
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Race 1
01/05/2019
Race 2
08/052019
Race 3
15/05/2019
Race 4
22/05/2019
Race 5
29/05/2019
Race 6
05/06/2019
Race 7
12/06/2019
Race 8
19/06/2019
Total Nett Model
1st Reavra Too IRL3300 Stephen Lysaght 0.965 1.047 2.0 4.0 1.0 (5.0) 1.0 4.0 1.0 3.0 21.0 16.0 Elan 333
2nd Justus IRL2067 Dan Buckley 1.015 1.065 3.0 1.0 4.0 (7.0) 2.0 2.0 2.0 4.0 25.0 18.0 J/109
3rd Godot IRL4475 John Godkin 1.090 1.148 1.0 7.0 DNC (8.0) 2.0 4.0 1.0 7.0 DNC 1.0 31.0 23.0 Dufour 44 DD
4th Freya IRL5077 Conor Doyle 1.200 1.258 (10.0 DNC) 3.0 2.0 1.0 8.0 DNC 9.0 DNC 7.0 DNC 2.0 42.0 32.0 Xp 50
5th 1601 IRL1773 Nash/Walsh/Murphy 1.100 1.042 (10.0 DNC) 7.0 DNC 6.0 3.0 8.0 DNC 5.0 3.0 8.0 DNC 50.0 40.0 1720
6th Eos IRL6695 Cian McCarthy 1.015 1.025 4.0 2.0 (11.0 DNC) 8.0 3.0 9.0 DNC 7.0 DNC 8.0 DNC 52.0 41.0 X 362 Sport
7th Artful Dodger IRL3330 Finbarr O Regan 0.965 0.979 5.0 7.0 DNC 3.0 4.0 8.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 51.0 42.0 Elan 333
8th Luv Is IRL4646 Anthony Kingston 0.975 0.965 6.0 7.0 DNC (11.0 DNC) 6.0 8.0 DNC 3.0 7.0 DNC 8.0 DNC 56.0 45.0 DB 1 (MOD)
9th Y-Dream IRL2820 Sean O'Riordan 1.000 0.939 10.0 DNC 7.0 DNC 7.0 (12.0 DNC) 8.0 DNC 7.0 DNF 4.0 6.0 RET 61.0 49.0 First 36.7
10th Meridian IRL4076 Thomas Roche 1.110 1.104 10.0 DNC 7.0 DNC 5.0 (12.0 DNC) 8.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 66.0 54.0 Salona 45
11th Amazing Grace IRL1617 Alan Mulcahy 1.050 0.916 7.0 7.0 DNC (11.0 DNC) 10.0 DNF 6.0 DNF 9.0 DNC 7.0 DNC 8.0 DNC 65.0 54.0 Harmony 47

The Next Race Handicap is an attribute of the boat, not the race. What this means is that when you look back over previous races sailed the Next Race Handicap field shown is actually the handicap that will be used for the next future race. This is a feature of Sailwave and in this respect if differs from Sail100 in how results are displayed. For the Wednesday night series in 2019 a 60% Echo progressive handicap calculation dampening has been used. This is deemed to be a medium level of dampening so large fluctuations in handicap adjustments should not happen.

Race 1 - IRC 1 Fleet - 01/05/2019 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Godot IRL4475 John Godkin 1.087   19:05:00 19:52:41 0:47:41 0:51:50 0:00:00 1.0 Dufour 44 DD
2 Reavra Too IRL3300 Stephen Lysaght 0.960   19:05:00 20:00:29 0:55:29 0:53:16 0:01:30 2.0 Elan 333
3 Eos IRL6695 Cian McCarthy 1.003   19:05:00 19:59:54 0:54:54 0:55:04 0:03:13 3.0 X 362 Sport
4 Justus IRL2067 Dan Buckley 1.009   19:05:00 19:59:48 0:54:48 0:55:18 0:03:26 4.0 J/109
5 Artful Dodger IRL3330 Finbarr O Regan 0.957   19:05:00 20:04:02 0:59:02 0:56:30 0:04:52 5.0 Elan 333
6 Luv Is IRL4646 Anthony Kingston 0.977   19:05:00 20:03:50 0:58:50 0:57:29 0:05:47 6.0 DB 1 (MOD)
7 Freya IRL5077 Conor Doyle 1.201       DNC     9.0 XP50
7 Y-Dream IRL2820 Sean O'Riordan 1.001       DNC     9.0 First 36.7
7 Meridian IRL4076 Thomas Roche 1.109       DNC     9.0 Salona 45

Race 2 - IRC 1 Fleet - 08/052019

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Eos IRL6695 Cian McCarthy 1.003   19:00:00 20:21:51 1:21:51 1:22:06 0:00:00 1.0 X 362 Sport
2 Justus IRL2067 Dan Buckley 1.009   19:00:00 20:21:33 1:21:33 1:22:17 0:00:11 2.0 J/109
3 Freya IRL5077 Conor Doyle 1.201   19:00:00 20:14:02 1:14:02 1:28:55 0:05:41 3.0 XP50
4 Reavra Too IRL3300 Stephen Lysaght 0.960   19:00:00 20:34:22 1:34:22 1:30:36 0:08:51 4.0 Elan 333
5 Godot IRL4475 John Godkin 1.087       DNC     7.0 Dufour 44 DD
5 Artful Dodger IRL3330 Finbarr O Regan 0.957       DNC     7.0 Elan 333
5 Y-Dream IRL2820 Sean O'Riordan 1.001       DNC     7.0 First 36.7
5 Luv Is IRL4646 Anthony Kingston 0.977       DNC     7.0 DB 1 (MOD)
5 Meridian IRL4076 Thomas Roche 1.109       DNC     7.0 Salona 45

Race 3 - IRC 1 Fleet - 15/05/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Reavra Too IRL3300 Stephen Lysaght 0.960   19:05:00 20:21:16 1:16:16 1:13:13 0:00:00 1.0 Elan 333
2 Justus IRL2067 Dan Buckley 1.009   19:05:00 20:17:58 1:12:58 1:13:37 0:00:24 2.0 J/109
3 Artful Dodger IRL3330 Finbarr O Regan 0.957   19:05:00 20:24:44 1:19:44 1:16:18 0:03:14 3.0 Elan 333
4 Freya IRL5077 Conor Doyle 1.201   19:05:00 20:08:49 1:03:49 1:16:39 0:02:51 4.0 XP50
5 Meridian IRL4076 Thomas Roche 1.109   19:05:00 20:16:28 1:11:28 1:19:15 0:05:27 5.0 Salona 45
6 Godot IRL4475 John Godkin 1.087   19:05:00 20:18:28 1:13:28 1:19:51 0:06:07 6.0 Dufour 44 DD
7 Y-Dream IRL2820 Sean O'Riordan 1.001   19:05:00 20:25:50 1:20:50 1:20:55 0:07:41 7.0 First 36.7
8 Eos IRL6695 Cian McCarthy 1.003       DNC     10.0 X 362 Sport
8 Luv Is IRL4646 Anthony Kingston 0.977       DNC     10.0 DB 1 (MOD)

Race 4 - IRC 1 Fleet - 22/05/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Freya IRL5077 Conor Doyle 1.201   19:05:00 20:35:48 1:30:48 1:49:03 0:00:00 1.0 XP50
2 Godot IRL4475 John Godkin 1.087   19:05:00 20:45:48 1:40:48 1:49:34 0:00:29 2.0 Dufour 44 DD
3 Reavra Too IRL3300 Stephen Lysaght 0.960   19:05:00 21:02:58 1:57:58 1:53:15 0:04:22 3.0 Elan 333
4 Artful Dodger IRL3330 Finbarr O Regan 0.957   19:05:00 21:03:30 1:58:30 1:53:24 0:04:33 4.0 Elan 333
5 Justus IRL2067 Dan Buckley 1.009   19:05:00 20:57:46 1:52:46 1:53:47 0:04:41 5.0 J/109
6 Eos IRL6695 Cian McCarthy 1.003   19:05:00 21:01:11 1:56:11 1:56:32 0:07:28 6.0 X 362 Sport
7 Luv Is IRL4646 Anthony Kingston 0.977   19:05:00 21:07:44 2:02:44 1:59:55 0:11:07 7.0 DB 1 (MOD)
8 Y-Dream IRL2820 Sean O'Riordan 1.001       DNC     10.0 First 36.7
8 Meridian IRL4076 Thomas Roche 1.109       DNC     10.0 Salona 45

Race 5 - IRC 1 Fleet - 29/05/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Reavra Too IRL3300 Stephen Lysaght 0.960   19:05:00 20:24:50 1:19:50 1:16:38 0:00:00 1.0 Elan 333
2 Justus IRL2067 Dan Buckley 1.009   19:05:00 20:22:35 1:17:35 1:18:17 0:01:38 2.0 J/109
3 Eos IRL6695 Cian McCarthy 1.003   19:05:00 20:25:22 1:20:22 1:20:36 0:03:57 3.0 X 362 Sport
4 Godot IRL4475 John Godkin 1.087   19:05:00 20:22:15 1:17:15 1:23:58 0:06:45 4.0 Dufour 44 DD
5 Freya IRL5077 Conor Doyle 1.201       DNC     7.0 XP50
5 Artful Dodger IRL3330 Finbarr O Regan 0.957       DNC     7.0 Elan 333
5 Y-Dream IRL2820 Sean O'Riordan 1.001       DNC     7.0 First 36.7
5 Luv Is IRL4646 Anthony Kingston 0.977       DNC     7.0 DB 1 (MOD)
5 Meridian IRL4076 Thomas Roche 1.109       DNC     7.0 Salona 45

Race 6 - IRC 1 Fleet - 05/06/2019

Start: Start 2, Finishes: Finish time, Time: 19:10:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Justus IRL2067 Dan Buckley 1.009   19:10:00 20:32:24 1:22:24 1:23:08 0:00:00 1.0 J/109
2 Godot IRL4475 John Godkin 1.087   19:10:00 20:26:44 1:16:44 1:23:25 0:00:15 2.0 Dufour 44 DD
3 Reavra Too IRL3300 Stephen Lysaght 0.960   19:10:00 20:40:03 1:30:03 1:26:27 0:03:27 3.0 Elan 333
4 Luv Is IRL4646 Anthony Kingston 0.977   19:10:00 20:41:27 1:31:27 1:29:21 0:06:21 4.0 DB 1 (MOD)
5 Y-Dream IRL2820 Sean O'Riordan 1.001       DNF     6.0 First 36.7
6 Freya IRL5077 Conor Doyle 1.201       DNC     8.0 XP50
6 Eos IRL6695 Cian McCarthy 1.003       DNC     8.0 X 362 Sport
6 Artful Dodger IRL3330 Finbarr O Regan 0.957       DNC     8.0 Elan 333
6 Meridian IRL4076 Thomas Roche 1.109       DNC     8.0 Salona 45

Race 7 - IRC 1 Fleet - 12/06/2019

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Reavra Too IRL3300 Stephen Lysaght 0.960   19:00:00 20:09:38 1:09:38 1:06:51 0:00:00 1.0 Elan 333
2 Justus IRL2067 Dan Buckley 1.009   19:00:00 20:07:51 1:07:51 1:08:28 0:01:36 2.0 J/109
3 Y-Dream IRL2820 Sean O'Riordan 1.001   19:00:00 20:22:14 1:22:14 1:22:19 0:15:27 3.0 First 36.7
4 Godot IRL4475 John Godkin 1.087       DNC     6.0 Dufour 44 DD
4 Freya IRL5077 Conor Doyle 1.201       DNC     6.0 XP50
4 Eos IRL6695 Cian McCarthy 1.003       DNC     6.0 X 362 Sport
4 Artful Dodger IRL3330 Finbarr O Regan 0.957       DNC     6.0 Elan 333
4 Luv Is IRL4646 Anthony Kingston 0.977       DNC     6.0 DB 1 (MOD)
4 Meridian IRL4076 Thomas Roche 1.109       DNC     6.0 Salona 45

Race 8 - IRC 1 Fleet - 19/06/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Reavra Too IRL3300 Stephen Lysaght 0.960   19:05:00 20:15:52 1:10:52 1:08:02 0:00:00 1.0 Elan 333
2 Godot IRL4475 John Godkin 1.087   19:05:00 20:09:08 1:04:08 1:09:43 0:01:33 2.0 Dufour 44 DD
3 Freya IRL5077 Conor Doyle 1.201   19:05:00 20:03:57 0:58:57 1:10:48 0:02:18 3.0 XP50
4 Justus IRL2067 Dan Buckley 1.009   19:05:00 20:15:48 1:10:48 1:11:26 0:03:22 4.0 J/109
5 Y-Dream IRL2820 Sean O'Riordan 1.001       RET     6.0 First 36.7
6 Eos IRL6695 Cian McCarthy 1.003       DNC     8.0 X 362 Sport
6 Artful Dodger IRL3330 Finbarr O Regan 0.957       DNC     8.0 Elan 333
6 Luv Is IRL4646 Anthony Kingston 0.977       DNC     8.0 DB 1 (MOD)
6 Meridian IRL4076 Thomas Roche 1.109       DNC     8.0 Salona 45

Race 1 - ECHO 1 Fleet - 01/05/2019 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Godot IRL4475 John Godkin 1.090 1.148 19:05:00 19:52:41 0:47:41 0:51:58 0:00:00 1.0 Dufour 44 DD
2 Reavra Too IRL3300 Stephen Lysaght 0.965 1.047 19:05:00 20:00:29 0:55:29 0:53:32 0:01:37 2.0 Elan 333
3 Justus IRL2067 Dan Buckley 1.015 1.065 19:05:00 19:59:48 0:54:48 0:55:37 0:03:36 3.0 J/109
4 Eos IRL6695 Cian McCarthy 1.015 1.025 19:05:00 19:59:54 0:54:54 0:55:43 0:03:42 4.0 X 362 Sport
5 Artful Dodger IRL3330 Finbarr O Regan 0.965 0.979 19:05:00 20:04:02 0:59:02 0:56:58 0:05:10 5.0 Elan 333
6 Luv Is IRL4646 Anthony Kingston 0.975 0.965 19:05:00 20:03:50 0:58:50 0:57:22 0:05:32 6.0 DB 1 (MOD)
7 Amazing Grace IRL1617 Alan Mulcahy 1.050 0.916 19:05:00 20:14:07 1:09:07 1:12:34 0:19:37 7.0 Harmony 47
8 Freya IRL5077 Conor Doyle 1.200 1.258     DNC     10.0 Xp 50
8 1601 IRL1773 Nash/Walsh/Murphy 1.100 1.042     DNC     10.0 1720
8 Y-Dream IRL2820 Sean O'Riordan 1.000 0.939     DNC     10.0 First 36.7
8 Meridian IRL4076 Thomas Roche 1.110 1.104     DNC     10.0 Salona 45

Race 2 - ECHO 1 Fleet - 08/052019

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Justus IRL2067 Dan Buckley 1.031 1.065 19:00:00 20:21:33 1:21:33 1:24:05 0:00:00 1.0 J/109
2 Eos IRL6695 Cian McCarthy 1.030 1.025 19:00:00 20:21:51 1:21:51 1:24:18 0:00:13 2.0 X 362 Sport
3 Freya IRL5077 Conor Doyle 1.200 1.258 19:00:00 20:14:02 1:14:02 1:28:50 0:03:58 3.0 Xp 50
4 Reavra Too IRL3300 Stephen Lysaght 1.004 1.047 19:00:00 20:34:22 1:34:22 1:34:45 0:10:37 4.0 Elan 333
5 Godot IRL4475 John Godkin 1.155 1.148     DNC     7.0 Dufour 44 DD
5 1601 IRL1773 Nash/Walsh/Murphy 1.100 1.042     DNC     7.0 1720
5 Artful Dodger IRL3330 Finbarr O Regan 0.967 0.979     DNC     7.0 Elan 333
5 Luv Is IRL4646 Anthony Kingston 0.973 0.965     DNC     7.0 DB 1 (MOD)
5 Y-Dream IRL2820 Sean O'Riordan 1.000 0.939     DNC     7.0 First 36.7
5 Meridian IRL4076 Thomas Roche 1.110 1.104     DNC     7.0 Salona 45
5 Amazing Grace IRL1617 Alan Mulcahy 0.916 0.916     DNC     7.0 Harmony 47

Race 3 - ECHO 1 Fleet - 15/05/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Reavra Too IRL3300 Stephen Lysaght 0.960 1.047 19:05:00 20:21:16 1:16:16 1:13:13 0:00:00 1.0 Elan 333
2 Freya IRL5077 Conor Doyle 1.191 1.258 19:05:00 20:08:49 1:03:49 1:16:00 0:02:21 2.0 Xp 50
3 Artful Dodger IRL3330 Finbarr O Regan 0.967 0.979 19:05:00 20:24:44 1:19:44 1:17:06 0:04:01 3.0 Elan 333
4 Justus IRL2067 Dan Buckley 1.058 1.065 19:05:00 20:17:58 1:12:58 1:17:12 0:03:46 4.0 J/109
5 Meridian IRL4076 Thomas Roche 1.110 1.104 19:05:00 20:16:28 1:11:28 1:19:20 0:05:30 5.0 Salona 45
6 1601 IRL1773 Nash/Walsh/Murphy 1.100 1.042 19:05:00 20:18:06 1:13:06 1:20:25 0:06:32 6.0 1720
7 Y-Dream IRL2820 Sean O'Riordan 1.000 0.939 19:05:00 20:25:50 1:20:50 1:20:50 0:07:37 7.0 First 36.7
8 Godot IRL4475 John Godkin 1.155 1.148 19:05:00 20:18:28 1:13:28 1:24:51 0:10:05 8.0 Dufour 44 DD
9 Eos IRL6695 Cian McCarthy 1.056 1.025     DNC     11.0 X 362 Sport
9 Luv Is IRL4646 Anthony Kingston 0.973 0.965     DNC     11.0 DB 1 (MOD)
9 Amazing Grace IRL1617 Alan Mulcahy 0.916 0.916     DNC     11.0 Harmony 47

Race 4 - ECHO 1 Fleet - 22/05/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Freya IRL5077 Conor Doyle 1.215 1.258 19:05:00 20:35:48 1:30:48 1:50:19 0:00:00 1.0 Xp 50
2 Godot IRL4475 John Godkin 1.104 1.148 19:05:00 20:45:48 1:40:48 1:51:17 0:00:52 2.0 Dufour 44 DD
3 1601 IRL1773 Nash/Walsh/Murphy 1.085 1.042 19:05:00 20:49:41 1:44:41 1:53:35 0:03:00 3.0 1720
4 Artful Dodger IRL3330 Finbarr O Regan 0.978 0.979 19:05:00 21:03:30 1:58:30 1:55:54 0:05:42 4.0 Elan 333
5 Reavra Too IRL3300 Stephen Lysaght 1.002 1.047 19:05:00 21:02:58 1:57:58 1:58:12 0:07:52 5.0 Elan 333
6 Luv Is IRL4646 Anthony Kingston 0.973 0.965 19:05:00 21:07:44 2:02:44 1:59:25 0:09:21 6.0 DB 1 (MOD)
7 Justus IRL2067 Dan Buckley 1.069 1.065 19:05:00 20:57:46 1:52:46 2:00:33 0:09:34 7.0 J/109
8 Eos IRL6695 Cian McCarthy 1.056 1.025 19:05:00 21:01:11 1:56:11 2:02:41 0:11:43 8.0 X 362 Sport
9 Amazing Grace IRL1617 Alan Mulcahy 0.916 0.916     DNF     10.0 Harmony 47
10 Y-Dream IRL2820 Sean O'Riordan 0.983 0.939     DNC     12.0 First 36.7
10 Meridian IRL4076 Thomas Roche 1.104 1.104     DNC     12.0 Salona 45

Race 5 - ECHO 1 Fleet - 29/05/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Reavra Too IRL3300 Stephen Lysaght 0.992 1.047 19:05:00 20:24:50 1:19:50 1:19:12 0:00:00 1.0 Elan 333
2 Justus IRL2067 Dan Buckley 1.046 1.065 19:05:00 20:22:35 1:17:35 1:21:09 0:01:52 2.0 J/109
3 Eos IRL6695 Cian McCarthy 1.022 1.025 19:05:00 20:25:22 1:20:22 1:22:08 0:02:53 3.0 X 362 Sport
4 Godot IRL4475 John Godkin 1.133 1.148 19:05:00 20:22:15 1:17:15 1:27:31 0:07:21 4.0 Dufour 44 DD
5 Amazing Grace IRL1617 Alan Mulcahy 0.916 0.916     DNF     6.0 Harmony 47
6 Freya IRL5077 Conor Doyle 1.254 1.258     DNC     8.0 Xp 50
6 1601 IRL1773 Nash/Walsh/Murphy 1.100 1.042     DNC     8.0 1720
6 Artful Dodger IRL3330 Finbarr O Regan 0.979 0.979     DNC     8.0 Elan 333
6 Luv Is IRL4646 Anthony Kingston 0.957 0.965     DNC     8.0 DB 1 (MOD)
6 Y-Dream IRL2820 Sean O'Riordan 0.983 0.939     DNC     8.0 First 36.7
6 Meridian IRL4076 Thomas Roche 1.104 1.104     DNC     8.0 Salona 45

Race 6 - ECHO 1 Fleet - 05/06/2019

Start: Start 2, Finishes: Finish time, Time: 19:10:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Godot IRL4475 John Godkin 1.094 1.148 19:10:00 20:26:44 1:16:44 1:23:57 0:00:00 1.0 Dufour 44 DD
2 Justus IRL2067 Dan Buckley 1.057 1.065 19:10:00 20:32:24 1:22:24 1:27:06 0:02:59 2.0 J/109
3 Luv Is IRL4646 Anthony Kingston 0.957 0.965 19:10:00 20:41:27 1:31:27 1:27:31 0:03:44 3.0 DB 1 (MOD)
4 Reavra Too IRL3300 Stephen Lysaght 1.017 1.047 19:10:00 20:40:03 1:30:03 1:31:35 0:07:30 4.0 Elan 333
5 1601 IRL1773 Nash/Walsh/Murphy 1.100 1.042 19:10:00 20:35:29 1:25:29 1:34:02 0:09:10 5.0 1720
6 Y-Dream IRL2820 Sean O'Riordan 0.983 0.939     DNF     7.0 First 36.7
7 Freya IRL5077 Conor Doyle 1.254 1.258     DNC     9.0 Xp 50
7 Eos IRL6695 Cian McCarthy 1.025 1.025     DNC     9.0 X 362 Sport
7 Artful Dodger IRL3330 Finbarr O Regan 0.979 0.979     DNC     9.0 Elan 333
7 Meridian IRL4076 Thomas Roche 1.104 1.104     DNC     9.0 Salona 45
7 Amazing Grace IRL1617 Alan Mulcahy 0.916 0.916     DNC     9.0 Harmony 47

Race 7 - ECHO 1 Fleet - 12/06/2019

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Reavra Too IRL3300 Stephen Lysaght 0.998 1.047 19:00:00 20:09:38 1:09:38 1:09:30 0:00:00 1.0 Elan 333
2 Justus IRL2067 Dan Buckley 1.069 1.065 19:00:00 20:07:51 1:07:51 1:12:32 0:02:50 2.0 J/109
3 1601 IRL1773 Nash/Walsh/Murphy 1.063 1.042 19:00:00 20:12:47 1:12:47 1:17:22 0:07:24 3.0 1720
4 Y-Dream IRL2820 Sean O'Riordan 0.983 0.939 19:00:00 20:22:14 1:22:14 1:20:50 0:11:32 4.0 First 36.7
5 Godot IRL4475 John Godkin 1.131 1.148     DNC     7.0 Dufour 44 DD
5 Freya IRL5077 Conor Doyle 1.254 1.258     DNC     7.0 Xp 50
5 Eos IRL6695 Cian McCarthy 1.025 1.025     DNC     7.0 X 362 Sport
5 Artful Dodger IRL3330 Finbarr O Regan 0.979 0.979     DNC     7.0 Elan 333
5 Luv Is IRL4646 Anthony Kingston 0.965 0.965     DNC     7.0 DB 1 (MOD)
5 Meridian IRL4076 Thomas Roche 1.104 1.104     DNC     7.0 Salona 45
5 Amazing Grace IRL1617 Alan Mulcahy 0.916 0.916     DNC     7.0 Harmony 47

Race 8 - ECHO 1 Fleet - 19/06/2019

Start: Start 2, Finishes: Finish time, Time: 19:05:00
Rank Boat Name Sail Number Owner Handicap Next Race Handicap Start Finish Elapsed Corrected BCE Points Model
1 Godot IRL4475 John Godkin 1.131 1.148 19:05:00 20:09:08 1:04:08 1:12:32 0:00:00 1.0 Dufour 44 DD
2 Freya IRL5077 Conor Doyle 1.254 1.258 19:05:00 20:03:57 0:58:57 1:13:55 0:01:06 2.0 Xp 50
3 Reavra Too IRL3300 Stephen Lysaght 1.044 1.047 19:05:00 20:15:52 1:10:52 1:13:59 0:01:23 3.0 Elan 333
4 Justus IRL2067 Dan Buckley 1.089 1.065 19:05:00 20:15:48 1:10:48 1:17:06 0:04:12 4.0 J/109
5 Y-Dream IRL2820 Sean O'Riordan 0.939 0.939     RET     6.0 First 36.7
6 1601 IRL1773 Nash/Walsh/Murphy 1.042 1.042     DNC     8.0 1720
6 Eos IRL6695 Cian McCarthy 1.025 1.025     DNC     8.0 X 362 Sport
6 Artful Dodger IRL3330 Finbarr O Regan 0.979 0.979     DNC     8.0 Elan 333
6 Luv Is IRL4646 Anthony Kingston 0.965 0.965     DNC     8.0 DB 1 (MOD)
6 Meridian IRL4076 Thomas Roche 1.104 1.104     DNC     8.0 Salona 45
6 Amazing Grace IRL1617 Alan Mulcahy 0.916 0.916     DNC     8.0 Harmony 47


www.kyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com