event burgee venue burgee

Matthews Spring Series

Kinsale Yacht Club

Results are provisional as of 17:59 on April 28, 2019

Whites Echo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Total Nett
1st Whites Echo Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.09 1.128 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Whites Echo Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.91 0.929 2.0 2.0 (6.0) 1.0 11.0 5.0
3rd Whites Echo Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.94 0.935 3.0 (5.0) 2.0 4.0 14.0 9.0
4th Whites Echo Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 1 0.995 4.0 3.0 4.0 (6.0) 17.0 11.0
5th Whites Echo Sweet Dreams Whites IRL3612 Royal Cork Yacht Club Batt O'Leary Sun Odyssey 36i 0.98 0.958 (5.0) 4.0 5.0 5.0 19.0 14.0
6th Whites Echo Val Kriss Whites IRL3450 Kinsale Yacht Club Nigel Dann First 345 0.935 0.910 6.0 6.0 (7.0) 3.0 22.0 15.0
7th Whites Echo Paragon Whites IRL1190 Kinsale Yacht Club Dave Akerlind Beneteau 473 1.050 1.031 7.0 7.0 3.0 (10.0 DNC) 27.0 17.0
8th Whites Echo Diamond Hill Whites IRL0001 Kinsale Yacht Club Michael Nestor Beneteau Oceanis 423 1.010 1.010 9.0 RET (10.0 DNC) 9.0 DNF 8.0 DNF 36.0 26.0

Whites IRC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Total Nett
1st Whites IRC Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.072   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Whites IRC Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.897   2.0 2.0 (3.0) 2.0 9.0 6.0
3rd Whites IRC Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.926   3.0 (4.0) 2.0 3.0 12.0 8.0
4th Whites IRC Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 0.989   (4.0) 3.0 4.0 4.0 15.0 11.0

Race 1 - Whites Echo Fleet - 07/04/2019

Start: Start 3, Finishes: Finish time, Time: 12:12:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites Echo Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.09 1.128 13:31:40 1:19:40 1:26:50 0:00:00 1.0
2 Whites Echo Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.91 0.929 13:53:50 1:41:50 1:32:40 0:06:25 2.0
3 Whites Echo Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.94 0.935 13:53:43 1:41:43 1:35:37 0:09:20 3.0
4 Whites Echo Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 1 0.995 13:48:51 1:36:51 1:36:51 0:10:01 4.0
5 Whites Echo Sweet Dreams Whites IRL3612 Royal Cork Yacht Club Batt O'Leary Sun Odyssey 36i 0.98 0.958 13:55:03 1:43:03 1:40:59 0:14:26 5.0
6 Whites Echo Val Kriss Whites IRL3450 Kinsale Yacht Club Nigel Dann First 345 0.935 0.910 14:03:58 1:51:58 1:44:41 0:19:06 6.0
7 Whites Echo Paragon Whites IRL1190 Kinsale Yacht Club Dave Akerlind Beneteau 473 1.050 1.031 13:56:10 1:44:10 1:49:23 0:21:28 7.0
8 Whites Echo Diamond Hill Whites IRL0001 Kinsale Yacht Club Michael Nestor Beneteau Oceanis 423 1.010 1.010   RET     9.0

Race 2 - Whites Echo Fleet - 07/04/2019

Start: Start 2, Finishes: Finish time, Time: 14:32:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites Echo Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.106 1.128 15:32:21 1:00:21 1:06:45 0:00:00 1.0
2 Whites Echo Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.922 0.929 15:48:29 1:16:29 1:10:31 0:04:05 2.0
3 Whites Echo Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 1.000 0.995 15:42:48 1:10:48 1:10:48 0:04:03 3.0
4 Whites Echo Sweet Dreams Whites IRL3612 Royal Cork Yacht Club Batt O'Leary Sun Odyssey 36i 0.972 0.958 15:47:10 1:15:10 1:13:04 0:06:30 4.0
5 Whites Echo Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.944 0.935 15:49:30 1:17:30 1:13:10 0:06:48 5.0
6 Whites Echo Val Kriss Whites IRL3450 Kinsale Yacht Club Nigel Dann First 345 0.923 0.910 15:53:33 1:21:33 1:15:16 0:09:14 6.0
7 Whites Echo Paragon Whites IRL1190 Kinsale Yacht Club Dave Akerlind Beneteau 473 1.038 1.031 15:47:16 1:15:16 1:18:08 0:10:58 7.0
8 Whites Echo Diamond Hill Whites IRL0001 Kinsale Yacht Club Michael Nestor Beneteau Oceanis 423 1.010 1.010   DNC     10.0

Race 3 - Whites Echo Fleet - 22/04/2019

Start: Start 2, Finishes: Finish time, Time: 13:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites Echo Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.117 1.128 14:29:56 1:23:56 1:33:45 0:00:00 1.0
2 Whites Echo Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.941 0.935 14:50:45 1:44:45 1:38:34 0:05:07 2.0
3 Whites Echo Paragon Whites IRL1190 Kinsale Yacht Club Dave Akerlind Beneteau 473 1.030 1.031 14:41:46 1:35:46 1:38:38 0:04:45 3.0
4 Whites Echo Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 1.005 0.995 14:45:15 1:39:15 1:39:45 0:05:58 4.0
5 Whites Echo Sweet Dreams Whites IRL3612 Royal Cork Yacht Club Batt O'Leary Sun Odyssey 36i 0.969 0.958 14:49:00 1:43:00 1:39:48 0:06:15 5.0
6 Whites Echo Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.928 0.929 14:54:49 1:48:49 1:40:59 0:07:47 6.0
7 Whites Echo Val Kriss Whites IRL3450 Kinsale Yacht Club Nigel Dann First 345 0.916 0.910 14:59:58 1:53:58 1:44:24 0:11:37 7.0
8 Whites Echo Diamond Hill Whites IRL0001 Kinsale Yacht Club Michael Nestor Beneteau Oceanis 423 1.010 1.010   DNF     9.0

Race 4 - Whites Echo Fleet - 28/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:08:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites Echo Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.925 0.929 14:20:59 2:12:59 2:03:01 0:00:00 1.0
2 Whites Echo Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.125 1.128 13:58:04 1:50:04 2:03:50 0:00:43 2.0
3 Whites Echo Val Kriss Whites IRL3450 Kinsale Yacht Club Nigel Dann First 345 0.911 0.910 14:25:28 2:17:28 2:05:14 0:02:26 3.0
4 Whites Echo Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.942 0.935 14:25:57 2:17:57 2:09:57 0:07:22 4.0
5 Whites Echo Sweet Dreams Whites IRL3612 Royal Cork Yacht Club Batt O'Leary Sun Odyssey 36i 0.967 0.958 14:23:31 2:15:31 2:11:03 0:08:19 5.0
6 Whites Echo Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 1.003 0.995 14:22:12 2:14:12 2:14:36 0:11:34 6.0
7 Whites Echo Diamond Hill Whites IRL0001 Kinsale Yacht Club Michael Nestor Beneteau Oceanis 423 1.010 1.010   DNF     8.0
8 Whites Echo Paragon Whites IRL1190 Kinsale Yacht Club Dave Akerlind Beneteau 473 1.031 1.031   DNC     10.0

Race 1 - Whites IRC Fleet - 07/04/2019

Start: Start 3, Finishes: Finish time, Time: 12:12:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites IRC Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.072   13:31:40 1:19:40 1:25:24 0:00:00 1.0
2 Whites IRC Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.897   13:53:50 1:41:50 1:31:21 0:06:37 2.0
3 Whites IRC Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.926   13:53:43 1:41:43 1:34:11 0:09:29 3.0
4 Whites IRC Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 0.989   13:48:51 1:36:51 1:35:47 0:10:30 4.0

Race 2 - Whites IRC Fleet - 07/04/2019

Start: Start 2, Finishes: Finish time, Time: 14:32:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites IRC Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.072   15:32:21 1:00:21 1:04:42 0:00:00 1.0
2 Whites IRC Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.897   15:48:29 1:16:29 1:08:36 0:04:22 2.0
3 Whites IRC Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 0.989   15:42:48 1:10:48 1:10:01 0:05:23 3.0
4 Whites IRC Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.926   15:49:30 1:17:30 1:11:46 0:07:38 4.0

Race 3 - Whites IRC Fleet - 22/04/2019

Start: Start 2, Finishes: Finish time, Time: 13:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites IRC Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.072   14:29:56 1:23:56 1:29:59 0:00:00 1.0
2 Whites IRC Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.926   14:50:45 1:44:45 1:37:00 0:07:35 2.0
3 Whites IRC Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.897   14:54:49 1:48:49 1:37:37 0:08:31 3.0
4 Whites IRC Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 0.989   14:45:15 1:39:15 1:38:09 0:08:16 4.0

Race 4 - Whites IRC Fleet - 28/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:08:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Whites IRC Godot Whites IRL4475 Kinsale Yacht Club John Godkin Dufour 44 DD 1.072   13:58:04 1:50:04 1:57:59 0:00:00 1.0
2 Whites IRC Gunsmoke II Whites IRL329 Kinsale Yacht Club Samuel Cohen First 32 0.897   14:20:59 2:12:59 1:59:17 0:01:27 2.0
3 Whites IRC Miss Charlie Whites IRL19191 Kinsale Yacht Club Patrick Beckett Tofinou 8 1.70 0.926   14:25:57 2:17:57 2:07:45 0:10:32 3.0
4 Whites IRC Y-Dream Whites IRL2820 Kinsale Yacht Club Sean O'Riordan First 36.7 0.989   14:22:12 2:14:12 2:12:43 0:14:54 4.0


www.kyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com