event burgee venue burgee

Matthews Spring Series

Kinsale Yacht Club

Results are provisional as of 17:58 on April 28, 2019

IRC 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st IRC 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.912   2.0 1.0 2.0 1.0 (3.0) 9.0 6.0
2nd IRC 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.902   1.0 (4.0 RET) 1.0 3.0 2.0 11.0 7.0
3rd IRC 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.871   (3.0) 2.0 3.0 2.0 1.0 11.0 8.0
4th IRC 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.896   4.0 (6.0 DNC) 4.0 4.0 4.0 22.0 16.0

Echo 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Echo 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.875 0.879 (3.0) 2.0 3.0 1.0 1.0 10.0 7.0
2nd Echo 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.9 0.914 1.0 (4.0 RET) 1.0 3.0 2.0 11.0 7.0
3rd Echo 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.915 0.913 2.0 1.0 2.0 2.0 (3.0) 10.0 7.0
4th Echo 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.895 0.878 4.0 (6.0 DNC) 4.0 4.0 4.0 22.0 16.0

Race 1 - IRC 2 Fleet - 07/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.902   14:15:00 2:09:00 1:56:21 0:00:00 1.0
2 IRC 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.912   14:15:08 2:09:08 1:57:46 0:01:33 2.0
3 IRC 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.871   14:21:53 2:15:53 1:58:21 0:02:18 3.0
4 IRC 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.896   14:29:46 2:23:46 2:08:49 0:13:54 4.0

Race 2 - IRC 2 Fleet - 07/04/2019

Start: Start 4, Finishes: Finish time, Time: 14:50:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.912   16:05:31 1:15:31 1:08:52 0:00:00 1.0
2 IRC 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.871   16:09:07 1:19:07 1:08:55 0:00:03 2.0
3 IRC 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.902     RET     4.0
4 IRC 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.896     DNC     6.0

Race 3 - IRC 2 Fleet - 22/04/2019

Start: Start 2, Finishes: Finish time, Time: 13:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.902   14:38:29 1:32:29 1:23:25 0:00:00 1.0
2 IRC 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.912   14:41:29 1:35:29 1:27:05 0:04:01 2.0
3 IRC 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.871   14:48:25 1:42:25 1:29:12 0:06:39 3.0
4 IRC 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.896   14:55:59 1:49:59 1:38:33 0:16:53 4.0

Race 4 - IRC 2 Fleet - 28/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:08:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.912   13:41:37 1:33:37 1:25:23 0:00:00 1.0
2 IRC 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.871   13:46:07 1:38:07 1:25:28 0:00:06 2.0
3 IRC 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.902   13:43:27 1:35:27 1:26:06 0:00:48 3.0
4 IRC 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.896   13:55:10 1:47:10 1:36:01 0:11:53 4.0

Race 5 - IRC 2 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.871   15:30:31 1:26:31 1:15:21 0:00:00 1.0
2 IRC 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.902   15:28:30 1:24:30 1:16:13 0:00:57 2.0
3 IRC 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.912   15:30:04 1:26:04 1:18:30 0:03:26 3.0
4 IRC 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.896   15:38:33 1:34:33 1:24:43 0:10:27 4.0

Race 1 - Echo 2 Fleet - 07/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.9 0.914 14:15:00 2:09:00 1:56:06 0:00:00 1.0
2 Echo 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.915 0.913 14:15:08 2:09:08 1:58:09 0:02:15 2.0
3 Echo 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.875 0.879 14:21:53 2:15:53 1:58:54 0:03:12 3.0
4 Echo 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.895 0.878 14:29:46 2:23:46 2:08:40 0:14:03 4.0

Race 2 - Echo 2 Fleet - 07/04/2019

Start: Start 4, Finishes: Finish time, Time: 14:50:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.915 0.913 16:05:31 1:15:31 1:09:06 0:00:00 1.0
2 Echo 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.874 0.879 16:09:07 1:19:07 1:09:09 0:00:03 2.0
3 Echo 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.904 0.914   RET     4.0
4 Echo 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.891 0.878   DNC     6.0

Race 3 - Echo 2 Fleet - 22/04/2019

Start: Start 2, Finishes: Finish time, Time: 13:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.904 0.914 14:38:29 1:32:29 1:23:36 0:00:00 1.0
2 Echo 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.915 0.913 14:41:29 1:35:29 1:27:22 0:04:07 2.0
3 Echo 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.874 0.879 14:48:25 1:42:25 1:29:31 0:06:46 3.0
4 Echo 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.891 0.878 14:55:59 1:49:59 1:38:00 0:16:09 4.0

Race 4 - Echo 2 Fleet - 28/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:08:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.870 0.879 13:46:07 1:38:07 1:25:22 0:00:00 1.0
2 Echo 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.914 0.913 13:41:37 1:33:37 1:25:34 0:00:13 2.0
3 Echo 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.915 0.914 13:43:27 1:35:27 1:27:20 0:02:10 3.0
4 Echo 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.886 0.878 13:55:10 1:47:10 1:34:57 0:10:49 4.0

Race 5 - Echo 2 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 2 Fulmar Fever Class 2 FR14 Waterford Harbour Sailing Club Robert Marchant Fulmar 0.873 0.879 15:30:31 1:26:31 1:15:32 0:00:00 1.0
2 Echo 2 Diamond Class 2 GBR6498 Kinsale Yacht Club James Matthews 1/4 Ton Dubois 0.914 0.914 15:28:30 1:24:30 1:17:14 0:01:52 2.0
3 Echo 2 Flyover Class 2 IRL4571 Waterford Harbour Sailing Club David Marchant Sigma 33ood 0.916 0.913 15:30:04 1:26:04 1:18:50 0:03:37 3.0
4 Echo 2 Chameleon Class 2 IRL152 Kinsale Yacht Club Padraig O'Donovan Fastnet 34 0.882 0.878 15:38:33 1:34:33 1:23:24 0:08:55 4.0


www.kyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com