event burgee venue burgee

Matthews Spring Series

Kinsale Yacht Club

Results are provisional as of 17:53 on April 28, 2019

IRC 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st IRC 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.932   2.0 2.0 (6.0) 3.0 2.0 15.0 9.0
2nd IRC 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.009   4.0 1.0 2.0 (5.0) 3.0 15.0 10.0
3rd IRC 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.966   1.0 (6.0 OCS) 3.0 2.0 4.0 16.0 10.0
4th IRC 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.01   (11.0 DNS) 8.0 DNC 1.0 1.0 1.0 22.0 11.0
5th IRC 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.957   (14.0 DSQ) 3.0 4.0 4.0 5.0 30.0 16.0
6th IRC 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.96   5.0 4.0 (7.0) 6.0 6.0 28.0 21.0
7th IRC 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.003   3.0 8.0 DNC 5.0 (10.0 DNC) 10.0 DNC 36.0 26.0
8th IRC 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.977   6.0 (8.0 DNC) 8.0 7.0 7.0 36.0 28.0

Echo 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Echo 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.935 0.940 2.0 2.0 (6.0) 2.0 2.0 14.0 8.0
2nd Echo 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.015 1.019 3.0 1.0 2.0 (6.0) 3.0 15.0 9.0
3rd Echo 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.015 1.035 (11.0 DNS) 8.0 DNC 1.0 1.0 1.0 22.0 11.0
4th Echo 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.97 0.982 1.0 (6.0 OCS) 3.0 3.0 5.0 18.0 12.0
5th Echo 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.965 0.962 (14.0 DSQ) 4.0 4.0 5.0 4.0 31.0 17.0
6th Echo 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.965 0.949 5.0 3.0 (7.0) 4.0 6.0 25.0 18.0
7th Echo 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.015 1.009 4.0 8.0 DNC 5.0 (10.0 DNC) 10.0 DNC 37.0 27.0
8th Echo 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.975 0.954 6.0 (8.0 DNC) 8.0 7.0 7.0 36.0 28.0

Race 1 - IRC 1 Fleet - 07/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.966   14:02:50 1:56:50 1:52:52 0:00:00 1.0
2 IRC 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.932   14:08:46 2:02:46 1:54:25 0:01:40 2.0
3 IRC 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.003   14:03:41 1:57:41 1:58:02 0:05:10 3.0
4 IRC 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.009   14:03:03 1:57:03 1:58:06 0:05:12 4.0
5 IRC 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.96   14:12:27 2:06:27 2:01:24 0:08:53 5.0
6 IRC 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.977   14:19:03 2:13:03 2:09:59 0:17:32 6.0
7 IRC 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.01     DNS     11.0
8 IRC 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.957   14:02:11 DSQ     14.0

Race 2 - IRC 1 Fleet - 07/04/2019

Start: Start 3, Finishes: Finish time, Time: 14:40:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.009   15:48:04 1:08:04 1:08:41 0:00:00 1.0
2 IRC 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.932   15:53:53 1:13:53 1:08:52 0:00:12 2.0
3 IRC 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.957   15:52:33 1:12:33 1:09:26 0:00:47 3.0
4 IRC 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.96   15:52:34 1:12:34 1:09:40 0:01:02 4.0
5 IRC 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.966     OCS     6.0
6 IRC 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.01     DNC     8.0
6 IRC 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.003     DNC     8.0
6 IRC 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.977     DNC     8.0

Race 3 - IRC 1 Fleet - 22/04/2019

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.01   14:20:18 1:20:18 1:21:06 0:00:00 1.0
2 IRC 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.009   14:21:53 1:21:53 1:22:37 0:01:30 2.0
3 IRC 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.966   14:25:33 1:25:33 1:22:38 0:01:36 3.0
4 IRC 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.957   14:27:54 1:27:54 1:24:07 0:03:09 4.0
5 IRC 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.003   14:25:11 1:25:11 1:25:26 0:04:19 5.0
6 IRC 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.932   14:32:00 1:32:00 1:25:45 0:04:59 6.0
7 IRC 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.96   14:32:50 1:32:50 1:29:07 0:08:21 7.0
8 IRC 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.977   14:37:03 1:37:03 1:34:49 0:14:02 8.0

Race 4 - IRC 1 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.01   13:21:18 1:21:18 1:22:07 0:00:00 1.0
2 IRC 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.966   13:27:32 1:27:32 1:24:33 0:02:32 2.0
3 IRC 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.932   13:31:17 1:31:17 1:25:05 0:03:11 3.0
4 IRC 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.957   13:29:32 1:29:32 1:25:41 0:03:44 4.0
5 IRC 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.009   13:25:55 1:25:55 1:26:41 0:04:32 5.0
6 IRC 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.96   13:30:45 1:30:45 1:27:07 0:05:13 6.0
7 IRC 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.977   13:33:58 1:33:58 1:31:48 0:09:55 7.0
8 IRC 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.003     DNC     10.0

Race 5 - IRC 1 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.01   15:15:17 1:11:17 1:12:00 0:00:00 1.0
2 IRC 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.932   15:23:39 1:19:39 1:14:14 0:02:24 2.0
3 IRC 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.009   15:17:38 1:13:38 1:14:18 0:02:17 3.0
4 IRC 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.966   15:21:07 1:17:07 1:14:30 0:02:35 4.0
5 IRC 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.957   15:22:30 1:18:30 1:15:07 0:03:16 5.0
6 IRC 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.96   15:23:49 1:19:49 1:16:37 0:04:49 6.0
7 IRC 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.977   15:25:40 1:21:40 1:19:47 0:07:59 7.0
8 IRC 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.003     DNC     10.0

Race 1 - Echo 1 Fleet - 07/04/2019

Start: Start 2, Finishes: Finish time, Time: 12:06:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.97 0.982 14:02:50 1:56:50 1:53:20 0:00:00 1.0
2 Echo 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.935 0.940 14:08:46 2:02:46 1:54:47 0:01:34 2.0
3 Echo 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.015 1.019 14:03:03 1:57:03 1:58:48 0:05:24 3.0
4 Echo 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.015 1.009 14:03:41 1:57:41 1:59:27 0:06:02 4.0
5 Echo 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.965 0.949 14:12:27 2:06:27 2:02:01 0:09:01 5.0
6 Echo 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.975 0.954 14:19:03 2:13:03 2:09:43 0:16:49 6.0
7 Echo 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.015 1.035   DNS     11.0
8 Echo 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.965 0.962 14:02:11 DSQ     14.0

Race 2 - Echo 1 Fleet - 07/04/2019

Start: Start 3, Finishes: Finish time, Time: 14:40:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.013 1.019 15:48:04 1:08:04 1:08:57 0:00:00 1.0
2 Echo 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.941 0.940 15:53:53 1:13:53 1:09:31 0:00:37 2.0
3 Echo 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.959 0.949 15:52:34 1:12:34 1:09:35 0:00:40 3.0
4 Echo 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.965 0.962 15:52:33 1:12:33 1:10:01 0:01:06 4.0
5 Echo 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.981 0.982   OCS     6.0
6 Echo 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.015 1.035   DNC     8.0
6 Echo 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.012 1.009   DNC     8.0
6 Echo 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.969 0.954   DNC     8.0

Race 3 - Echo 1 Fleet - 22/04/2019

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.015 1.035 14:20:18 1:20:18 1:21:30 0:00:00 1.0
2 Echo 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.015 1.019 14:21:53 1:21:53 1:23:07 0:01:35 2.0
3 Echo 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.981 0.982 14:25:33 1:25:33 1:23:55 0:02:28 3.0
4 Echo 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.965 0.962 14:27:54 1:27:54 1:24:49 0:03:26 4.0
5 Echo 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.012 1.009 14:25:11 1:25:11 1:26:12 0:04:39 5.0
6 Echo 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.941 0.940 14:32:00 1:32:00 1:26:34 0:05:23 6.0
7 Echo 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.959 0.949 14:32:50 1:32:50 1:29:02 0:07:51 7.0
8 Echo 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.969 0.954 14:37:03 1:37:03 1:34:02 0:12:56 8.0

Race 4 - Echo 1 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.027 1.035 13:21:18 1:21:18 1:23:30 0:00:00 1.0
2 Echo 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.937 0.940 13:31:17 1:31:17 1:25:32 0:02:10 2.0
3 Echo 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.984 0.982 13:27:32 1:27:32 1:26:08 0:02:41 3.0
4 Echo 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.951 0.949 13:30:45 1:30:45 1:26:18 0:02:57 4.0
5 Echo 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.964 0.962 13:29:32 1:29:32 1:26:19 0:02:55 5.0
6 Echo 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.021 1.019 13:25:55 1:25:55 1:27:43 0:04:08 6.0
7 Echo 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.962 0.954 13:33:58 1:33:58 1:30:24 0:07:10 7.0
8 Echo 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.009 1.009   DNC     10.0

Race 5 - Echo 1 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 1 Jelly Baby Class 1 IRL9609 Royal Cork Yacht Club Brian Jones J/109 1.031 1.035 15:15:17 1:11:17 1:13:30 0:00:00 1.0
2 Echo 1 Bad Company Class 1 IRL16859 Royal Cork Yacht Club Frank Desmond Sunfast 32 0.938 0.940 15:23:39 1:19:39 1:14:43 0:01:18 2.0
3 Echo 1 Justus Class 1 IRL2067 Kinsale Yacht Club Dan Buckley J/109 1.017 1.019 15:17:38 1:13:38 1:14:53 0:01:22 3.0
4 Echo 1 Artful Dodger Class 1 IRL3330 Kinsale Yacht Club Finbarr O Regan Elan 333 0.963 0.962 15:22:30 1:18:30 1:15:36 0:02:11 4.0
5 Echo 1 Coracle VI Class 1 IRL77883 Royal Cork Yacht Club Kieran Collins Olson 30 0.983 0.982 15:21:07 1:17:07 1:15:48 0:02:21 5.0
6 Echo 1 Reavra Too Class 1 IRL3300 Kinsale Yacht Club Stephen Lysaght Elan 333 0.950 0.949 15:23:49 1:19:49 1:15:50 0:02:27 6.0
7 Echo 1 Luv Is Class 1 IRL4646 Kinsale Yacht Club Anthony Kingston DB 1 (MOD) 0.957 0.954 15:25:40 1:21:40 1:18:09 0:04:52 7.0
8 Echo 1 Eos Class 1 IRL6695 Kinsale Yacht Club Cian McCarthy X 362 Sport 1.009 1.009   DNC     10.0


www.kyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com