event burgee venue burgee

Matthews Spring Series

Kinsale Yacht Club

Results are provisional as of 17:47 on April 28, 2019

IRC 0 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st IRC 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.035   1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd IRC 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.104   (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3rd IRC 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.109   3.0 (4.0) 4.0 4.0 3.0 18.0 14.0
4th IRC 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.201   (4.0) 3.0 4.0 DPI1 3.0 4.0 18.0 14.0

Echo 0 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Echo 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.015 1.044 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd Echo 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.1 1.115 (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3rd Echo 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.11 1.089 3.0 (4.0) 4.0 4.0 3.0 18.0 14.0
4th Echo 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.2 1.178 (4.0) 3.0 4.0 DPI1 3.0 4.0 18.0 14.0

Race 1 - IRC 0 Fleet - 07/04/2019

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.035   14:00:00 2:00:00 2:04:12 0:00:00 1.0
2 IRC 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.104   13:57:42 1:57:42 2:09:56 0:05:12 2.0
3 IRC 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.109   13:59:02 1:59:02 2:12:00 0:07:02 3.0
4 IRC 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.201   13:53:08 1:53:08 2:15:52 0:09:43 4.0

Race 2 - IRC 0 Fleet - 07/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:20:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.035   15:52:37 1:32:37 1:35:51 0:00:00 1.0
2 IRC 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.104   15:48:28 1:28:28 1:37:40 0:01:38 2.0
3 IRC 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.201   15:46:53 1:26:53 1:44:21 0:07:04 3.0
4 IRC 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.109   15:54:41 1:34:41 1:45:00 0:08:15 4.0

Race 3 - IRC 0 Fleet - 22/04/2019

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.104   14:12:10 1:12:10 1:19:40 0:00:00 1.0
2 IRC 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.035   14:20:38 1:20:38 1:23:27 0:03:39 2.0
3 IRC 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.109   14:20:19 1:20:19 1:29:04 0:08:29 4.0
3 IRC 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.201   14:13:10 DPI1 1:27:52 0:06:50 4.0

Race 4 - IRC 0 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.035   13:19:06 1:19:06 1:21:52 0:00:00 1.0
2 IRC 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.104   13:15:15 1:15:15 1:23:05 0:01:06 2.0
3 IRC 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.201   13:12:04 1:12:04 1:26:33 0:03:54 3.0
4 IRC 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.109   13:19:20 1:19:20 1:27:59 0:05:31 4.0

Race 5 - IRC 0 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 IRC 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.035   15:13:48 1:09:48 1:12:15 0:00:00 1.0
2 IRC 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.104   15:09:44 1:05:44 1:12:34 0:00:18 2.0
3 IRC 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.109   15:13:29 1:09:29 1:17:03 0:04:20 3.0
4 IRC 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.201   15:11:50 1:07:50 1:21:28 0:07:41 4.0

Race 1 - Echo 0 Fleet - 07/04/2019

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.015 1.044 14:00:00 2:00:00 2:01:48 0:00:00 1.0
2 Echo 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.1 1.115 13:57:42 1:57:42 2:09:28 0:06:58 2.0
3 Echo 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.11 1.089 13:59:02 1:59:02 2:12:08 0:09:18 3.0
4 Echo 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.2 1.178 13:53:08 1:53:08 2:15:46 0:11:38 4.0

Race 2 - Echo 0 Fleet - 07/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:20:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.023 1.044 15:52:37 1:32:37 1:34:45 0:00:00 1.0
2 Echo 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.101 1.115 15:48:28 1:28:28 1:37:24 0:02:25 2.0
3 Echo 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.194 1.178 15:46:53 1:26:53 1:43:44 0:07:32 3.0
4 Echo 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.106 1.089 15:54:41 1:34:41 1:44:43 0:09:01 4.0

Race 3 - Echo 0 Fleet - 22/04/2019

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.104 1.115 14:12:10 1:12:10 1:19:40 0:00:00 1.0
2 Echo 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.035 1.044 14:20:38 1:20:38 1:23:27 0:03:39 2.0
3 Echo 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.101 1.089 14:20:19 1:20:19 1:28:26 0:07:57 4.0
3 Echo 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.184 1.178 14:13:10 DPI1 1:26:38 0:05:53 4.0

Race 4 - Echo 0 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.027 1.044 13:19:06 1:19:06 1:21:14 0:00:00 1.0
2 Echo 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.107 1.115 13:15:15 1:15:15 1:23:18 0:01:52 2.0
3 Echo 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.184 1.178 13:12:04 1:12:04 1:25:20 0:03:27 3.0
4 Echo 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.092 1.089 13:19:20 1:19:20 1:26:38 0:04:56 4.0

Race 5 - Echo 0 Fleet - 28/04/2019

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Fleet Boat Name Class Sail Number Club Owner Boat Type Handicap Next Race Handicap Finish Elapsed Corrected BCE Points
1 Echo 0 Nieulargo Class 0 IRL2129 Royal Cork Yacht Club Denis Murphy Grand Soleil 40 B & C 1.038 1.044 15:13:48 1:09:48 1:12:27 0:00:00 1.0
2 Echo 0 Jump Juice Class 0 IRL2007 Royal Cork Yacht Club Conor Phelan Ker 36.7 1.111 1.115 15:09:44 1:05:44 1:13:02 0:00:31 2.0
3 Echo 0 Meridian Class 0 IRL4076 Kinsale Yacht Club Thomas Roche Salona 45 1.093 1.089 15:13:29 1:09:29 1:15:57 0:03:12 3.0
4 Echo 0 Freya Class 0 IRL5077 Kinsale Yacht Club Conor Doyle Xp 50 1.183 1.178 15:11:50 1:07:50 1:20:15 0:06:35 4.0


www.kyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com