Race Officer : Donal Hayes
Rank | Boat Name | Class | Sail Number | Owner | Handicap | Next Race Handicap | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y-Dream | ECHO | IRL2820 | Sean O'Riordan | 0.986 | 1.076 | 20:06:16 | 1:06:16 | 1:05:20 | 0:00:00 | 1.0 | First 36.7 |
2 | Valfreya | ECHO | IRL4297 | David Riome | 0.943 | 0.953 | 20:18:29 | 1:18:29 | 1:14:01 | 0:09:12 | 2.0 | Sigma 33ood |
3 | Miss Charlie | ECHO | IRL19191 | Patrick Beckett | 0.907 | 0.866 | 20:29:50 | 1:29:50 | 1:21:29 | 0:17:48 | 3.0 | Tofinou 8 1.70 |
4 | Siboney | ECHO | IRL9321 | John Stallard | 0.940 | 0.881 | 20:29:22 | 1:29:22 | 1:24:00 | 0:19:51 | 4.0 | Sunfast 32i |
5 | No Notions | ECHO | IRL3801 | David O'Sullivan | 0.943 | 0.943 | DNF | 21.0 | J/80 | |||
5 | Deboah | ECHO | IRL9613 | Martin Hargrove | 0.865 | 0.865 | DNF | 21.0 | Impala 28ood | |||
5 | Hansemer | ECHO | IRL3706 | Anthony Scannell | 0.995 | 0.995 | DNF | 21.0 | Hanse 370 | |||
5 | Wheels | ECHO | IRL2123 | John Whelan | 1.040 | 1.040 | DNF | 21.0 | Sun Odyssey 42i |
Sailwave Scoring Software 2.28.1
www.sailwave.com