Rank | Boat Name | Class | Sail Number | Owner | Handicap | Next Race Handicap | Finish | Elapsed | Corrected | BCE | Points | Boat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eos | ECHO | IRL6695 | Cian McCarthy | 1.015 | 1.115 | 20:08:32 | 1:08:32 | 1:09:34 | 0:00:00 | 1.0 | X 362 Sport |
2 | Y-Dream | ECHO | IRL2820 | Sean O'Riordan | 1.000 | 1.074 | 20:11:38 | 1:11:38 | 1:11:38 | 0:02:04 | 2.0 | First 36.7 |
3 | Valfreya | ECHO | IRL4297 | David Riome | 0.915 | 0.969 | 20:19:43 | 1:19:43 | 1:12:56 | 0:03:42 | 3.0 | Sigma 33ood |
4 | Siboney | ECHO | IRL9321 | John Stallard | 0.940 | 0.973 | 20:19:57 | 1:19:57 | 1:15:09 | 0:05:57 | 4.0 | Sunfast 32i |
5 | Val Kriss | ECHO | IRL3450 | Nigel Dann | 0.935 | 0.955 | 20:21:48 | 1:21:48 | 1:16:29 | 0:07:24 | 5.0 | First 345 |
6 | Miss Charlie | ECHO | IRL19191 | Patrick Beckett | 0.940 | 0.958 | 20:21:38 | 1:21:38 | 1:16:44 | 0:07:38 | 6.0 | Tofinou 8 1.70 |
7 | Zubenelgenubi | ECHO | NED6826 | Brian Jolly | 0.995 | 0.968 | 20:22:04 | 1:22:04 | 1:21:39 | 0:12:09 | 7.0 | Hanse 371 |
8 | Toroloco | ECHO | IRL303 | Raymond Hanly | 0.835 | 0.752 | 20:48:35 | 1:48:35 | 1:30:40 | 0:25:17 | 8.0 | Y25 |
9 | Hansemer | ECHO | IRL3706 | Anthony Scannell | 0.995 | 0.804 | 20:46:22 | 1:46:22 | 1:45:50 | 0:36:27 | 9.0 | Hanse 370 |
Sailwave Scoring Software 2.28.1
www.sailwave.com