Half Ton Classic Cup 2017

Race 11

Start: Fri 18 Aug 17 10:14:00

Provisional Results

 PointsSail No Boat CountryOwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1GBR66R Checkmate XVIII UKNigel Biggs11:09:28 0:55:28 0.952 0:52:48   1  1
2IRL5522 The Big Picture IrelandMichael & Richard Evans11:10:05 0:56:05 0.944 0:52:57 0:00:10 2  2
3IRL2016 Checkmate XV IrelandDave Cullen11:10:31 0:56:31 0.947 0:53:31 0:00:45 3  3
4GBR5435 Miss Whiplash UKPaul Pullen11:10:40 0:56:40 0.954 0:54:04 0:01:20 4  4
5BEL7548 General Tapioca BelgiumPhilippe Pilate11:10:34 0:56:34 0.956 0:54:05 0:01:21 5  5
6IRL1484 Harmony IrelandJonny Swan11:11:14 0:57:14 0.948 0:54:15 0:01:32 6  6
7GBR2759 Per Elisa UKRobbie Tregear11:10:28 0:56:28 0.962 0:54:19 0:01:35 7  7
8GBR5694 Headhunter UKPaul Wayte11:10:48 0:56:48 0.963 0:54:42 0:01:58 8  8
9IRL8094 King One IrelandDavid Kelly & Patrick Boardman11:11:46 0:57:46 0.952 0:55:00 0:02:19 9  9
10GBR4080T Crakajax UKRichard & Ursula Hollis11:15:21 1:01:21 0.898 0:55:06 0:02:34 10  10
11GBR6521 Trastada UKDan Challis & Roddy Angus11:11:37 0:57:37 0.958 0:55:12 0:02:30 11  11
12ESP2655 Cortagedo IrelandGeorge Radley11:12:20 0:58:20 0.951 0:55:29 0:02:49 12  12
13BEL8500 Red Cloud BelgiumTom Florizoone11:12:48 0:58:48 0.949 0:55:48 0:03:10 13  13
14FRA17416 Pivoine FrancePatrick Dijoud11:16:19 1:02:19 0.896 0:55:50 0:03:23 14  14
15GBR8444 Demolition UKMel Sharp11:15:40 1:01:40 0.929 0:57:17 0:04:50 15  15
16FRA9187 Rampage UKJohn Hicks11:13:45 0:59:45 0.961 0:57:25 0:04:48 16  16
17IRL5530 Scorpio IrelandDominic O'Sullivan11:14:23 1:00:23 0.952 0:57:29 0:04:55 17  17
22BEL5394 Fantasy BelgiumIan Van Burm    0.942      DNC-Did Not Come to Starting Area 22
22GBR5384 Superhero FinlandToni Stoschek & Janne Tulokas    0.944      DNC-Did Not Come to Starting Area 22
22FRA9292 Concorde UKFrancis Marshall    0.965      DNC-Did Not Come to Starting Area 22
22KZ3494 Swuzzlebubble UKPhil Plumtree    0.975      DNC-Did Not Come to Starting Area 22

Fri 18 Aug 17 11:28
Sail100 Sailing Results Software Program