venue burgee

Airport Dental Implant Centre

Kinsale Yacht Club

event burgee

Results are provisional as of 21:09 on September 11, 2026

IRC 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st IRC 1 Valfreya IRL4297 KYC David Riome 0.891   2.0 1.0 1.0 (3.0) 1.0 8.0 5.0 Sigma 33 1.80
2nd IRC 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.884   3.0 2.0 (4.0) 1.0 3.0 13.0 9.0 First 32
3rd IRC 1 Godot IRL4475 KYC Alan Mulcahy 1.055   (8.0 DNC) 3.0 3.0 2.0 4.0 20.0 12.0 Dufour 44 2.30
4th IRC 1 Siboney IRL9321 KYC John Stallard 0.919   1.0 (8.0 DNC) 2.0 8.0 DNC 2.0 21.0 13.0 Sunfast 32i
5th IRC 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 1.027   (8.0 DNC) 4.0 5.0 4.0 8.0 DNC 29.0 21.0 Arcona 385

KYC Echo 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: ECHO, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st KYC Echo 1 Valfreya IRL4297 KYC David Riome 0.929 0.953 4.0 1.0 (8.0) 5.5 1.0 19.5 11.5 Sigma 33 1.80
2nd KYC Echo 1 Hansemer IRL3706 KYC Anthony Scannell 0.946 0.935 (6.0) 2.0 4.0 3.0 4.0 19.0 13.0 Hanse 370
3rd KYC Echo 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.962 0.903 5.0 5.0 (10.0) 2.0 3.0 25.0 15.0 First 32
4th KYC Echo 1 Godot IRL4475 KYC Alan Mulcahy 1.100 1.053 (13.0 DNC) 6.0 3.0 4.0 5.0 31.0 18.0 Dufour 44 2.30
5th KYC Echo 1 Siboney IRL9321 KYC John Stallard 0.948 0.964 2.0 (13.0 DNC) 5.0 13.0 DNC 2.0 35.0 22.0 Sunfast 32i
6th KYC Echo 1 Arc Angel IRL2141 KYC Deirdre & William Roberts 0.968 0.980 3.0 (13.0 DNC) 1.0 5.5 13.0 DNC 35.5 22.5 Arcona 400
7th KYC Echo 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 0.987 0.985 (13.0 DNC) 4.0 9.0 1.0 13.0 DNC 40.0 27.0 Arcona 385
8th KYC Echo 1 Malarky IRL1782 KYC James Lyons 0.987 1.002 (13.0 DNC) 3.0 2.0 13.0 DNC 13.0 DNC 44.0 31.0 Cork 1720
9th KYC Echo 1 1601 IRL1773 KYC Peadar Murphy 0.995 1.060 1.0 (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 47.0 34.0 Cork 1720
10th KYC Echo 1 Y-Dream IRL2820 KYC Sean O'Riordan 0.979 0.968 (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 13.0 DNC 58.0 45.0  

KYC Echo 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: ECHO, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st KYC Echo 2 Creme de la Creme IRL1939 KYC Thomas Davis 0.821 0.906 2.0 (8.0) 4.0 1.0 3.0 18.0 10.0 Sun Odyssey 32
2nd KYC Echo 2 Guinness Kann IRL2840 KYC Jakub Balica 0.804 0.835 1.0 3.0 7.0 3.0 (16.0 DNC) 30.0 14.0 GK 24 M/H
3rd KYC Echo 2 Saoirse.xls GK149 KYC Michael Broderick 0.811 0.765 (8.0) 1.0 5.0 4.0 5.0 23.0 15.0 GK 24 M/H
4th KYC Echo 2 Miss Charlie IRL19191 KYC Patrick Beckett 0.953 0.982 5.0 2.0 (8.0) 8.0 2.0 25.0 17.0 Tofinou 8 1.70
5th KYC Echo 2 Tir Na Nog IRL14774 KYC Cathal Buckley 0.841 0.755 4.0 (7.0) 6.0 5.0 7.0 29.0 22.0 First 30E
6th KYC Echo 2 Deboah IRL9613 KYC Martin Hargrove 0.795 0.812 6.5 6.0 2.0 9.0 (16.0 DNC) 39.5 23.5 Impala 28ood
7th KYC Echo 2 Atlantis II IRL1563 KYC Edmond Power 0.804 0.874 6.5 4.0 1.0 (16.0 DNC) 16.0 DNC 43.5 27.5 Oceanis 373
8th KYC Echo 2 Calero IRL2912 KYC Ray Bowe 0.815 0.823 3.0 5.0 (16.0 DNC) 6.0 16.0 DNC 46.0 30.0  
9th KYC Echo 2 Cliodna IRL1304 KYC Ciaran O'Sullivan Kevin Stembridge 0.905 0.844 (16.0 DNC) 16.0 DNC 9.0 2.0 4.0 47.0 31.0 Bavaria 30
10th KYC Echo 2 Chameleon IRL152 KYC Padraig O'Donovan 0.848 0.824 (16.0 DNC) 16.0 DNC 3.0 7.0 6.0 48.0 32.0 Fastnet 34
11th KYC Echo 2 Aurelia Grace IRL3433 KYC Eoin Mills 0.920 0.895 9.0 (16.0 DNC) 10.0 16.0 DNC 1.0 52.0 36.0 Oceanis 343 Clipper
12th KYC Echo 2 Time Trapp IRL713 KYC Richard Callanan   0.000 14.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 78.0 62.0 Trapper 501
13th KYC Echo 2 Sun Tzu GK5035 KYC Mark O'Rourke 0.870 0.870 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0 Sun Odyssey 35

IRC 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Model
1st IRC 2 Guinness Kann IRL2840 KYC Jakub Balica 0.815   1.0 2.0 2.0 1.0 (8.0 DNC) 14.0 6.0 GK 24 M/H
2nd IRC 2 Miss Charlie IRL19191 KYC Patrick Beckett 0.925   2.0 1.0 (3.0) 3.0 1.0 10.0 7.0 Tofinou 8 1.70
3rd IRC 2 Chameleon IRL152 KYC Padraig O'Donovan 0.869   (8.0 DNC) 8.0 DNC 1.0 2.0 2.0 21.0 13.0 Fastnet 34
4th IRC 2 Saoirse.xls GK149 KYC Michael Broderick 0.823   3.0 3.0 (4.0) 4.0 3.0 17.0 13.0 GK 24 M/H
5th IRC 2 Tir Na Nog IRL14774 KYC Cathal Buckley 0.867   (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 4.0 33.0 25.0 First 30E

Race 1 - IRC 1 Fleet - 7 August 2026 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 IRC 1 Siboney IRL9321 KYC John Stallard 0.919   20:07:34 1:07:34 1:02:06 0:00:00 1.0 Sunfast 32i
2 IRC 1 Valfreya IRL4297 KYC David Riome 0.891   20:10:02 1:10:02 1:02:24 0:00:21 2.0 Sigma 33 1.80
3 IRC 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.884   20:11:52 1:11:52 1:03:32 0:01:37 3.0 First 32
4 IRC 1 Godot IRL4475 KYC Alan Mulcahy 1.055     DNC     8.0 Dufour 44 2.30
4 IRC 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 1.027     DNC     8.0 Arcona 385

Race 2 - IRC 1 Fleet - 14/08/2026

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 IRC 1 Valfreya IRL4297 KYC David Riome 0.891   20:21:27 1:21:27 1:12:34 0:00:00 1.0 Sigma 33 1.80
2 IRC 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.884   20:26:44 1:26:44 1:16:40 0:04:38 2.0 First 32
3 IRC 1 Godot IRL4475 KYC Alan Mulcahy 1.055   20:14:50 1:14:50 1:18:57 0:06:03 3.0 Dufour 44 2.30
4 IRC 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 1.027   20:20:39 1:20:39 1:22:50 0:09:59 4.0 Arcona 385
5 IRC 1 Siboney IRL9321 KYC John Stallard 0.919     DNC     8.0 Sunfast 32i

Race 3 - IRC 1 Fleet - 28/08/2026 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 IRC 1 Valfreya IRL4297 KYC David Riome 0.891   19:53:18 0:53:18 0:47:29 0:00:00 1.0 Sigma 33 1.80
2 IRC 1 Siboney IRL9321 KYC John Stallard 0.919   19:52:00 0:52:00 0:47:47 0:00:19 2.0 Sunfast 32i
3 IRC 1 Godot IRL4475 KYC Alan Mulcahy 1.055   19:46:25 0:46:25 0:48:58 0:01:24 3.0 Dufour 44 2.30
4 IRC 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.884   19:56:22 0:56:22 0:49:50 0:02:39 4.0 First 32
5 IRC 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 1.027   19:52:09 0:52:09 0:53:33 0:05:54 5.0 Arcona 385

Race 4 - IRC 1 Fleet - 04/09/2026 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 IRC 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.884   19:40:38 1:10:38 1:02:26 0:00:00 1.0 First 32
2 IRC 1 Godot IRL4475 KYC Alan Mulcahy 1.055   19:29:49 0:59:49 1:03:06 0:00:38 2.0 Dufour 44 2.30
3 IRC 1 Valfreya IRL4297 KYC David Riome 0.891   19:41:10 1:11:10 1:03:25 0:01:05 3.0 Sigma 33 1.80
4 IRC 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 1.027   19:34:56 1:04:56 1:06:41 0:04:08 4.0 Arcona 385
5 IRC 1 Siboney IRL9321 KYC John Stallard 0.919     DNC     8.0 Sunfast 32i

Race 5 - IRC 1 Fleet - 11/09/2026

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 IRC 1 Valfreya IRL4297 KYC David Riome 0.891   20:02:17 1:32:17 1:22:13 0:00:00 1.0 Sigma 33 1.80
2 IRC 1 Siboney IRL9321 KYC John Stallard 0.919   20:02:19 1:32:19 1:24:50 0:02:51 2.0 Sunfast 32i
3 IRC 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.884   20:08:49 1:38:49 1:27:21 0:05:48 3.0 First 32
4 IRC 1 Godot IRL4475 KYC Alan Mulcahy 1.055   19:55:15 1:25:15 1:29:56 0:07:19 4.0 Dufour 44 2.30
5 IRC 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 1.027     DNC     8.0 Arcona 385

Race 1 - KYC Echo 1 Fleet - 7 August 2026 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 1 1601 IRL1773 KYC Peadar Murphy 0.995 1.072 19:59:14 0:59:14 0:58:56 0:00:00 1.0 Cork 1720
2 KYC Echo 1 Siboney IRL9321 KYC John Stallard 0.948 0.959 20:07:34 1:07:34 1:04:03 0:05:24 2.0 Sunfast 32i
3 KYC Echo 1 Arc Angel IRL2141 KYC Deirdre & William Roberts 0.968 0.969 20:07:06 1:07:06 1:04:57 0:06:13 3.0 Arcona 400
4 KYC Echo 1 Valfreya IRL4297 KYC David Riome 0.929 0.929 20:10:02 1:10:02 1:05:04 0:06:36 4.0 Sigma 33 1.80
5 KYC Echo 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.962 0.919 20:11:52 1:11:52 1:09:08 0:10:36 5.0 First 32
6 KYC Echo 1 Hansemer IRL3706 KYC Anthony Scannell 0.946 0.900 20:13:31 1:13:31 1:09:33 0:11:13 6.0 Hanse 370
7 KYC Echo 1 Godot IRL4475 KYC Alan Mulcahy 1.100 1.100   DNC     13.0 Dufour 44 2.30
7 KYC Echo 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 0.987 0.987   DNC     13.0 Arcona 385
7 KYC Echo 1 Malarky IRL1782 KYC James Lyons 0.987 0.987   DNC     13.0 Cork 1720
7 KYC Echo 1 Y-Dream IRL2820 KYC Sean O'Riordan 0.979 0.979   DNC     13.0  

Race 2 - KYC Echo 1 Fleet - 14/08/2026

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 1 Valfreya IRL4297 KYC David Riome 0.929 0.956 20:21:27 1:21:27 1:15:40 0:00:00 1.0 Sigma 33 1.80
2 KYC Echo 1 Hansemer IRL3706 KYC Anthony Scannell 0.900 0.926 20:24:10 1:24:10 1:15:45 0:00:06 2.0 Hanse 370
3 KYC Echo 1 Malarky IRL1782 KYC James Lyons 0.987 0.990 20:19:21 1:19:21 1:18:19 0:02:41 3.0 Cork 1720
4 KYC Echo 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 0.987 0.978 20:20:39 1:20:39 1:19:36 0:03:59 4.0 Arcona 385
5 KYC Echo 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.919 0.910 20:26:44 1:26:44 1:19:42 0:04:24 5.0 First 32
6 KYC Echo 1 Godot IRL4475 KYC Alan Mulcahy 1.100 1.063 20:14:50 1:14:50 1:22:19 0:06:03 6.0 Dufour 44 2.30
7 KYC Echo 1 Siboney IRL9321 KYC John Stallard 0.959 0.959   DNC     13.0 Sunfast 32i
7 KYC Echo 1 Arc Angel IRL2141 KYC Deirdre & William Roberts 0.969 0.969   DNC     13.0 Arcona 400
7 KYC Echo 1 1601 IRL1773 KYC Peadar Murphy 1.072 1.072   DNC     13.0 Cork 1720
7 KYC Echo 1 Y-Dream IRL2820 KYC Sean O'Riordan 0.979 0.979   DNC     13.0  

Race 3 - KYC Echo 1 Fleet - 28/08/2026 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 1 Arc Angel IRL2141 KYC Deirdre & William Roberts 0.969 1.009 19:48:53 0:48:53 0:47:22 0:00:00 1.0 Arcona 400
2 KYC Echo 1 Malarky IRL1782 KYC James Lyons 0.990 1.002 19:49:38 0:49:38 0:49:08 0:01:47 2.0 Cork 1720
3 KYC Echo 1 Godot IRL4475 KYC Alan Mulcahy 1.063 1.073 19:46:25 0:46:25 0:49:20 0:01:51 3.0 Dufour 44 2.30
4 KYC Echo 1 Hansemer IRL3706 KYC Anthony Scannell 0.926 0.933 19:53:24 0:53:24 0:49:27 0:02:15 4.0 Hanse 370
5 KYC Echo 1 Siboney IRL9321 KYC John Stallard 0.959 0.960 19:52:00 0:52:00 0:49:52 0:02:36 5.0 Sunfast 32i
6 KYC Echo 1 Y-Dream IRL2820 KYC Sean O'Riordan 0.979 0.968 19:51:47 0:51:47 0:50:42 0:03:24 6.0  
7 KYC Echo 1 1601 IRL1773 KYC Peadar Murphy 1.072 1.060 19:47:19 0:47:19 0:50:43 0:03:08 7.0 Cork 1720
8 KYC Echo 1 Valfreya IRL4297 KYC David Riome 0.956 0.942 19:53:18 0:53:18 0:50:57 0:03:45 8.0 Sigma 33 1.80
9 KYC Echo 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 0.978 0.963 19:52:09 0:52:09 0:51:00 0:03:43 9.0 Arcona 385
10 KYC Echo 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.910 0.892 19:56:22 0:56:22 0:51:18 0:04:19 10.0 First 32

Race 4 - KYC Echo 1 Fleet - 04/09/2026 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 0.963 0.985 19:34:56 1:04:56 1:02:32 0:00:00 1.0 Arcona 385
2 KYC Echo 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.892 0.907 19:40:38 1:10:38 1:03:00 0:00:32 2.0 First 32
3 KYC Echo 1 Hansemer IRL3706 KYC Anthony Scannell 0.933 0.948 19:37:39 1:07:39 1:03:07 0:00:38 3.0 Hanse 370
4 KYC Echo 1 Godot IRL4475 KYC Alan Mulcahy 1.073 1.076 19:29:49 0:59:49 1:04:11 0:01:32 4.0 Dufour 44 2.30
5 KYC Echo 1 Valfreya IRL4297 KYC David Riome 0.942 0.915 19:41:10 1:11:10 1:07:02 0:04:47 5.5 Sigma 33 1.80
5 KYC Echo 1 Arc Angel IRL2141 KYC Deirdre & William Roberts 1.009 0.980 19:36:26 1:06:26 1:07:02 0:04:28 5.5 Arcona 400
7 KYC Echo 1 Siboney IRL9321 KYC John Stallard 0.960 0.960   DNC     13.0 Sunfast 32i
7 KYC Echo 1 Malarky IRL1782 KYC James Lyons 1.002 1.002   DNC     13.0 Cork 1720
7 KYC Echo 1 1601 IRL1773 KYC Peadar Murphy 1.060 1.060   DNC     13.0 Cork 1720
7 KYC Echo 1 Y-Dream IRL2820 KYC Sean O'Riordan 0.968 0.968   DNC     13.0  

Race 5 - KYC Echo 1 Fleet - 11/09/2026

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 1 Valfreya IRL4297 KYC David Riome 0.915 0.953 20:02:17 1:32:17 1:24:26 0:00:00 1.0 Sigma 33 1.80
2 KYC Echo 1 Siboney IRL9321 KYC John Stallard 0.960 0.964 20:02:19 1:32:19 1:28:37 0:04:22 2.0 Sunfast 32i
3 KYC Echo 1 Gunsmoke II IRL329 KYC Samuel Cohen 0.907 0.903 20:08:49 1:38:49 1:29:38 0:05:43 3.0 First 32
4 KYC Echo 1 Hansemer IRL3706 KYC Anthony Scannell 0.948 0.935 20:05:45 1:35:45 1:30:46 0:06:41 4.0 Hanse 370
5 KYC Echo 1 Godot IRL4475 KYC Alan Mulcahy 1.076 1.053 19:55:15 1:25:15 1:31:44 0:06:46 5.0 Dufour 44 2.30
6 KYC Echo 1 Arc Angel IRL2141 KYC Deirdre & William Roberts 0.980 0.980   DNC     13.0 Arcona 400
6 KYC Echo 1 Privateer IRL3851 KYC Dermot & Mary Lanigan 0.985 0.985   DNC     13.0 Arcona 385
6 KYC Echo 1 Malarky IRL1782 KYC James Lyons 1.002 1.002   DNC     13.0 Cork 1720
6 KYC Echo 1 1601 IRL1773 KYC Peadar Murphy 1.060 1.060   DNC     13.0 Cork 1720
6 KYC Echo 1 Y-Dream IRL2820 KYC Sean O'Riordan 0.968 0.968   DNC     13.0  

Race 1 - KYC Echo 2 Fleet - 7 August 2026 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 2 Guinness Kann IRL2840 KYC Jakub Balica 0.804 0.835 20:22:31 1:22:31 1:06:21 0:00:00 1.0 GK 24 M/H
2 KYC Echo 2 Creme de la Creme IRL1939 KYC Thomas Davis 0.821 0.841 20:22:13 1:22:13 1:07:30 0:01:25 2.0 Sun Odyssey 32
3 KYC Echo 2 Calero IRL2912 KYC Ray Bowe 0.815 0.828 20:23:49 1:23:49 1:08:19 0:02:25 3.0  
4 KYC Echo 2 Tir Na Nog IRL14774 KYC Cathal Buckley 0.841 0.848 20:22:01 1:22:01 1:08:59 0:03:08 4.0 First 30E
5 KYC Echo 2 Miss Charlie IRL19191 KYC Patrick Beckett 0.953 0.956 20:12:50 1:12:50 1:09:25 0:03:13 5.0 Tofinou 8 1.70
6 KYC Echo 2 Deboah IRL9613 KYC Martin Hargrove 0.795 0.789 20:28:38 1:28:38 1:10:28 0:05:11 6.5 Impala 28ood
6 KYC Echo 2 Atlantis II IRL1563 KYC Edmond Power 0.804 0.798 20:27:39 1:27:39 1:10:28 0:05:08 6.5 Oceanis 373
8 KYC Echo 2 Saoirse.xls GK149 KYC Michael Broderick 0.811 0.788 20:29:25 1:29:25 1:12:31 0:07:37 8.0 GK 24 M/H
9 KYC Echo 2 Aurelia Grace IRL3433 KYC Eoin Mills 0.920 0.881 20:20:23 1:20:23 1:13:57 0:08:16 9.0 Oceanis 343 Clipper
10 KYC Echo 2 Time Trapp IRL713 KYC Richard Callanan   0.000   DNF     14.0 Trapper 501
11 KYC Echo 2 Cliodna IRL1304 KYC Ciaran O'Sullivan Kevin Stembridge 0.905 0.905   DNC     16.0 Bavaria 30
11 KYC Echo 2 Chameleon IRL152 KYC Padraig O'Donovan 0.848 0.848   DNC     16.0 Fastnet 34
11 KYC Echo 2 Sun Tzu GK5035 KYC Mark O'Rourke 0.870 0.870   DNC     16.0 Sun Odyssey 35

Race 2 - KYC Echo 2 Fleet - 14/08/2026

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 2 Saoirse.xls GK149 KYC Michael Broderick 0.788 0.817 20:12:29 1:12:29 0:57:07 0:00:00 1.0 GK 24 M/H
2 KYC Echo 2 Miss Charlie IRL19191 KYC Patrick Beckett 0.956 0.976 20:00:59 1:00:59 0:58:18 0:01:14 2.0 Tofinou 8 1.70
3 KYC Echo 2 Guinness Kann IRL2840 KYC Jakub Balica 0.835 0.843 20:10:54 1:10:54 0:59:12 0:02:30 3.0 GK 24 M/H
4 KYC Echo 2 Atlantis II IRL1563 KYC Edmond Power 0.798 0.804 20:14:20 1:14:20 0:59:19 0:02:45 4.0 Oceanis 373
5 KYC Echo 2 Calero IRL2912 KYC Ray Bowe 0.828 0.828 20:12:25 1:12:25 0:59:58 0:03:26 5.0  
6 KYC Echo 2 Deboah IRL9613 KYC Martin Hargrove 0.789 0.770 20:18:29 1:18:29 1:01:55 0:06:06 6.0 Impala 28ood
7 KYC Echo 2 Tir Na Nog IRL14774 KYC Cathal Buckley 0.848 0.827 20:13:04 1:13:04 1:01:58 0:05:43 7.0 First 30E
8 KYC Echo 2 Creme de la Creme IRL1939 KYC Thomas Davis 0.841 0.816 20:14:15 1:14:15 1:02:27 0:06:20 8.0 Sun Odyssey 32
9 KYC Echo 2 Cliodna IRL1304 KYC Ciaran O'Sullivan Kevin Stembridge 0.905 0.905   DNC     16.0 Bavaria 30
9 KYC Echo 2 Chameleon IRL152 KYC Padraig O'Donovan 0.848 0.848   DNC     16.0 Fastnet 34
9 KYC Echo 2 Aurelia Grace IRL3433 KYC Eoin Mills 0.881 0.881   DNC     16.0 Oceanis 343 Clipper
9 KYC Echo 2 Time Trapp IRL713 KYC Richard Callanan 0.000 0.000   DNC     16.0 Trapper 501
9 KYC Echo 2 Sun Tzu GK5035 KYC Mark O'Rourke 0.870 0.870   DNC     16.0 Sun Odyssey 35

Race 3 - KYC Echo 2 Fleet - 28/08/2026 at 19.00.00

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 2 Atlantis II IRL1563 KYC Edmond Power 0.804 0.874 19:56:45 0:56:45 0:45:38 0:00:00 1.0 Oceanis 373
2 KYC Echo 2 Deboah IRL9613 KYC Martin Hargrove 0.770 0.836 19:59:20 0:59:20 0:45:41 0:00:05 2.0 Impala 28ood
3 KYC Echo 2 Chameleon IRL152 KYC Padraig O'Donovan 0.848 0.891 19:56:16 0:56:16 0:47:43 0:02:28 3.0 Fastnet 34
4 KYC Echo 2 Creme de la Creme IRL1939 KYC Thomas Davis 0.816 0.833 20:00:43 1:00:43 0:49:33 0:04:48 4.0 Sun Odyssey 32
5 KYC Echo 2 Saoirse.xls GK149 KYC Michael Broderick 0.817 0.818 20:02:15 1:02:15 0:50:51 0:06:24 5.0 GK 24 M/H
6 KYC Echo 2 Tir Na Nog IRL14774 KYC Cathal Buckley 0.827 0.825 20:01:47 1:01:47 0:51:06 0:06:37 6.0 First 30E
7 KYC Echo 2 Guinness Kann IRL2840 KYC Jakub Balica 0.843 0.829 20:01:45 1:01:45 0:52:03 0:07:38 7.0 GK 24 M/H
8 KYC Echo 2 Miss Charlie IRL19191 KYC Patrick Beckett 0.976 0.943 19:54:36 0:54:36 0:53:17 0:07:51 8.0 Tofinou 8 1.70
9 KYC Echo 2 Cliodna IRL1304 KYC Ciaran O'Sullivan Kevin Stembridge 0.905 0.833 20:02:58 1:02:58 0:56:59 0:12:33 9.0 Bavaria 30
10 KYC Echo 2 Aurelia Grace IRL3433 KYC Eoin Mills 0.881 0.806 20:05:11 1:05:11 0:57:26 0:13:24 10.0 Oceanis 343 Clipper
11 KYC Echo 2 Calero IRL2912 KYC Ray Bowe 0.828 0.828   DNC     16.0  
11 KYC Echo 2 Time Trapp IRL713 KYC Richard Callanan 0.000 0.000   DNC     16.0 Trapper 501
11 KYC Echo 2 Sun Tzu GK5035 KYC Mark O'Rourke 0.870 0.870   DNC     16.0 Sun Odyssey 35

Race 4 - KYC Echo 2 Fleet - 04/09/2026 at 19.00.00

Start: Start 2, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Name Sail Number Main Club Owner Rating Next Race Rating Finish Elapsed Corrected BCE Points Model
1 KYC Echo 2 Creme de la Creme IRL1939 KYC Thomas Davis 0.833 0.862 19:22:46 0:52:46 0:43:57 0:00:00 1.0 Sun Odyssey 32
2 KYC Echo 2 Cliodna IRL1304 KYC Ciaran O'Sullivan Kevin Stembridge 0.833 0.840 19:24:40 0:54:40 0:45:32 0:01:54 2.0 Bavaria 30
3 KYC Echo 2 Guinness Kann IRL2840 KYC Jakub Balica 0.829 0.835 19:24:57 0:54:57 0:45:33 0:01:56 3.0 GK 24 M/H
4 KYC Echo 2 Saoirse.xls GK149 KYC Michael Broderick 0.818 0.821 19:25:58 0:55:58 0:45:47 0:02:14 4.0 GK 24 M/H
5 KYC Echo 2 Tir Na Nog IRL14774 KYC Cathal Buckley 0.825 0.824 19:25:50 0:55:50 0:46:04 0:02:33 5.0 First 30E
6 KYC Echo 2 Calero IRL2912 KYC Ray Bowe 0.828 0.823 19:25:59 0:55:59 0:46:21 0:02:54 6.0  
7 KYC Echo 2 Chameleon IRL152 KYC Padraig O'Donovan 0.891 0.885 19:22:09 0:52:09 0:46:28 0:02:49 7.0 Fastnet 34
8 KYC Echo 2 Miss Charlie IRL19191 KYC Patrick Beckett 0.943 0.933 19:19:28 0:49:28 0:46:39 0:02:51 8.0 Tofinou 8 1.70
9 KYC Echo 2 Deboah IRL9613 KYC Martin Hargrove 0.836 0.812 19:27:15 0:57:15 0:47:52 0:04:40 9.0 Impala 28ood
