Victoria's Antiques At Home Spinnaker & WS Fleets 2026

Kinsale Yacht Club

event burgee

Results are provisional as of 16:47 on September 27, 2026

At Home - Echo Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Boat Name Sail Number Main Club Owner Echo Start Finish Elapsed Corrected BCE Points Model
1 Echo Spinnaker Reavra Too IRL3300   Stephen Lysaght 0.955 13.30 14:45:31 1.15.31 1.12.07 0.00.00 1.0 Elan 333
2 Echo Spinnaker Chancer IRL1583   Carroll Bros 1.015 13.30 14:43:02 1.13.02 1.14.08 0.01.59 2.0 Elan 40
3 Echo Spinnaker Cirrus IRL1173   Mathilde Dingmans & Gerard Campbell 0.935 13.30 14:56:03 1.26.03 1.20.27 0.08.55 3.0 Elan 31
4 Echo Spinnaker Toroloco IRL303   Raymond Hanley 0.835 13.30 15:09:58 1.39.58 1.23.28 0.13.36 4.0 Yamaha 25

At Home - Echo WS Fleet

Rank Fleet Boat Name Sail Number Main Club Owner Echo Start Finish Elapsed Corrected BCE Points Model
1 Echo WS Valfreya IRL4297   David Riome 0.905 13.30 14:55:44 1.25.44 1.17.35 0.00.00 1.0 Sigma 33 1.80
2 Echo WS Godot IRL4475   Alan Mulcahy 1.085 13.30 14:42:00 1.12.00 1.18.07 0.00.29 2.0 Dufour 44 2.30
3 Echo WS Gunsmoke II IRL329   Samuel Cohen 0.905 13.30 14:58:53 1.28.53 1.20.26 0.03.09 3.0 First 32
4 Echo WS 1601 IRL1773   Mike Walsh 1.01 13.30 14:49:50 1.19.50 1.20.38 0.03.01 4.0 Cork 1720
5 Echo WS Siboney IRL9321   John Stallard 0.935 13.30 14:56:52 1.26.52 1.21.13 0.03.53 5.0 Sunfast 32i
6 Echo WS Val Kriss IRL3450   Nigel Dann 0.93 13.30 15:00:12 1.30.12 1.23.53 0.06.46 6.0 First 345
7 Echo WS Miss Charlie IRL19191   Patrick Beckett 0.93 13.30 15:00:32 1.30.32 1.24.12 0.07.06 7.0 Tofinou 8 1.70
8 Echo WS Chameleon IRL152   Padraig O'Donovan 0.89 13.30 15:06:33 1.36.33 1.25.56 0.09.22 8.0 Fastnet 34
9 Echo WS Ailleacht IRL6711   Denis Buckley 0.965 13.30 15:00:38 1.30.38 1.27.28 0.10.14 9.0 Maxi 1100
10 Echo WS Creme de la Creme IRL1939   Thomas Davis 0.925 13.30 15:05:00 1.35.00 1.27.53 0.11.07 10.0 Sun Odyssey 32
11 Echo WS Siboney IRL1304   Cliodna 0.905 13.30 15:09:45 1.39.45 1.30.16 0.14.01 11.0 Bavaria 30
12 Echo WS Rooster IRL1698   Rupert Jolley 0.835 13.30 15:20:42 1.50.42 1.32.26 0.17.47 12.0 Ruffian 23
13 Echo WS Hansemer IRL3706   Anthony Scannell 0.99     NSC     14.0 Hanse 370


www.kyc.ie

Sailwave Scoring Software 2.38.02
www.sailwave.com