Bertoletti Trophy Race 2026

Kinsale Yacht Club

event burgee

Results are provisional as of 21:10 on July 17, 2026

Bertoletti Trophy - Echo Fleet - 17/07/2026

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Fleet Boat Name Sail Number Owner Echo Base Start Finish Elapsed Corrected BCE Points Model
1 Echo Reavra Too IRL3300 Stephen Lysaght 0.955 19:00:00 19:48:59 0:48:59 0:46:47 0:00:00 1.0 Elan 333
2 Echo 1601 IRL1773 Peadar Murphy 1.01 19:00:00 19:47:19 0:47:19 0:47:47 0:01:00 2.0 Cork 1720
3 Echo Valfreya IRL4297 David Riome 0.905 19:00:00 19:53:51 0:53:51 0:48:44 0:02:10 3.0 Sigma 33 1.80
4 Echo Y-Dream IRL2820 Sean O'Riordan 0.995 19:00:00 19:49:33 0:49:33 0:49:18 0:02:32 4.0 First 36.7
5 Echo Gunsmoke II IRL329 Samuel Cohen 0.905 19:00:00 19:56:44 0:56:44 0:51:21 0:05:03 5.0 First 32
6 Echo Siboney IRL9321 John Stallard 0.935 19:00:00 19:59:55 0:59:55 0:56:01 0:09:53 6.0 Sunfast 32i
7 Echo Miss Charlie IRL19191 Patrick Beckett 0.93 19:00:00 20:01:56 1:01:56 0:57:36 0:11:38 7.0 Tofinou 8 1.70
8 Echo Créme de la Créme IRL1939 Thomas Davis 0.925 19:00:00 20:04:26 1:04:26 0:59:36 0:13:52 8.0 Sun Odyssey 32
9 Echo Deboah IRL9613 Martin Hargrove 0.885 19:00:00 20:07:29 1:07:29 0:59:43 0:14:38 9.0 Impala 28ood
10 Echo Hansemer IRL3706 Anthony Scannell 0.99 19:00:00 20:00:59 1:00:59 1:00:22 0:13:44 10.0 Hanse 370
11 Echo Calero IRL2912 Ray Bowe 0.935 19:00:00 20:09:38 1:09:38 1:05:06 0:19:36 11.0 Sun Odyssey 32i
12 Echo Toroloco IRL303 Raymond Hanley 0.835 19:00:00 20:28:45 1:28:45 1:14:06 0:32:44 12.0 Yamaha 25
13 Echo Time Trapp IRL713 Richard Callanan 0.82     DNF     14.0 Trapper 501


www.kyc.ie

Sailwave Scoring Software 2.38.02
www.sailwave.com