|
Zurich East Coast Championships 2024Kinsale Yacht Club |
|
| Rank | Boat Name | Sail Number | Yacht Club | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | IRL225 | RStGYC | Neil Hegarty | David Williams Conor Byrne | 4.0 | 1.0 | (8.0) | 6.0 | 4.0 | 2.0 | 25.0 | 17.0 |
| 2nd | TBD | IRL 219 | KYC | James Matthews | David Good Fergal O'Hanlon | 2.0 | 3.0 | 3.0 | 8.0 | 2.0 | (10.0) | 28.0 | 18.0 |
| 3rd | Jaguar Sailing Team | IRL201 | RStGYC | Martin Byrne | Adam Winkelman John Simms | 3.5 RDGc | 4.0 | 6.0 | 1.0 | 5.0 | (8.0) | 27.5 | 19.5 |
| 4th | Ghost | IRL 181 | KYC | Colm Dunne | Colm Daly Daniel McCloskey | (9.0) | 8.0 | 4.0 | 2.0 | 3.0 | 3.0 | 29.0 | 20.0 |
| 5th | Little Fella | IRL211 | KYC | Cameron Good | Henry Kingston, Simon Furney | 1.0 | 5.0 | 7.0 | (9.0) | 1.0 | 7.0 | 30.0 | 21.0 |
| 6th | Scarlett Ribbons | IRL 220 | KYC | TOMÁS O'Brien | Donal Small Conor Hemlock | 3.0 | (9.0) | 5.0 | 5.0 | 9.0 | 1.0 | 32.0 | 23.0 |
| 7th | Whisper | IRL 213 | KYC | Brian Goggin | Daniel Murphy Sean Murphy | 7.0 | 2.0 | 2.0 | (10.0) | 8.0 | 5.0 | 34.0 | 24.0 |
| 8th | Sir Ossis of the river | IRL 161 | RIYC | Denis Bergin | Joey Bergin Rory Byrne | 5.0 | 6.0 | (9.0) | 3.0 | 6.0 | 4.0 | 33.0 | 24.0 |
| 9th | Serafina | IRL 180 | RStGYC | Alistair Kissane | Ronan Murphy Pedro O'Reilly | 6.0 | 7.0 | (10.0) | 4.0 | 7.0 | 6.0 | 40.0 | 30.0 |
| 10th | Tenacious | IRL157 | KYC | Anthony O'Neill | Arthur Mehigan Eoghan O'Neill | (10.0) | 10.0 | 1.0 | 7.0 | 10.0 | 9.0 | 47.0 | 37.0 |
| 11th | Grey Hare | IRL188 | KYC | Shawn Kingston | Siobhan Keane Hopcraft, B Doyle | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | (12.0 DNF) | 67.0 | 55.0 |
PRO: Con Murphy
Sailwave Scoring Software 2.34.00
www.sailwave.com