venue burgee

The Simply Blue Group Sovereigns Cup

Kinsale Yacht Club

event burgee

Results are provisional as of 15:56 on June 24, 2023

Cruisers 2 IRC Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name Sail Number Yacht Club Owner/Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Yacht Make & Model
1st Cruisers 2 IRC Swuzzlebubble KZ3494 Royal Cork YC James & David Dwyer 0.960 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0 Farr halftonner
2nd Cruisers 2 IRC X-Rated IRL7066 Mayo S.C. John Gordon 0.969 2.0 3.0 2.0 (4.0) 2.0 2.0 15.0 11.0 X-332
3rd Cruisers 2 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956 3.0 2.0 3.0 2.0 (5.0) 3.0 18.0 13.0 Elan 333
4th Cruisers 2 IRC Maximus IRL7495 Howth YC Paddy Kyne 0.925 4.0 4.0 (8.0) 5.0 3.0 4.0 28.0 20.0 X-302
5th Cruisers 2 IRC Scenario Encore GBR242 Royal Irish YC Fitton/Gould 0.971 (8.0) 8.0 4.0 3.0 6.0 5.0 34.0 26.0 Humphries 3/4 Tonner
6th Cruisers 2 IRC Bateleur 88 IRL5693 Royal Cork YC Pat Tanner 0.968 6.0 (7.0) 6.0 6.0 4.0 6.0 35.0 28.0 Castro 3/4 ton
7th Cruisers 2 IRC No Notions IRL3801 Kinsale YC O’Regan & O’Sullivan 0.943 (7.0) 6.0 5.0 7.0 7.0 7.0 39.0 32.0 J/80
8th Cruisers 2 IRC Elysium IRL3472 TBSC Liam Lynch 0.982 5.0 5.0 7.0 8.0 (9.0 DNC) 9.0 DNC 43.0 34.0 Beneteau First 34.7

Race 1 Class 2 last boat finish time 13:13:35

Race 1 - Cruisers 2 IRC Class - 21/06/2023 at 12:08

Start: Start 1, Finishes: Finish time, Time: 12:08:00
Rank Class Boat Name Sail Number Yacht Club Owner/Skipper Rating Start Finish Elapsed Corrected BCE Points Yacht Make & Model
1 Cruisers 2 IRC Swuzzlebubble KZ3494 Royal Cork YC James & David Dwyer 0.960 12:08:00 13:05:26 0:57:26 0:55:08 0:00:00 1.0 Farr halftonner
2 Cruisers 2 IRC X-Rated IRL7066 Mayo S.C. John Gordon 0.969 12:08:00 13:05:49 0:57:49 0:56:01 0:00:55 2.0 X-332
3 Cruisers 2 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956 12:08:00 13:07:45 0:59:45 0:57:07 0:02:05 3.0 Elan 333
4 Cruisers 2 IRC Maximus IRL7495 Howth YC Paddy Kyne 0.925 12:08:00 13:09:50 1:01:50 0:57:12 0:02:14 4.0 X-302
5 Cruisers 2 IRC Elysium IRL3472 TBSC Liam Lynch 0.982 12:08:00 13:07:29 0:59:29 0:58:25 0:03:20 5.0 Beneteau First 34.7
6 Cruisers 2 IRC Bateleur 88 IRL5693 Royal Cork YC Pat Tanner 0.968 12:08:00 13:09:21 1:01:21 0:59:23 0:04:23 6.0 Castro 3/4 ton
7 Cruisers 2 IRC No Notions IRL3801 Kinsale YC O’Regan & O’Sullivan 0.943 12:08:00 13:11:11 1:03:11 0:59:35 0:04:43 7.0 J/80
8 Cruisers 2 IRC Scenario Encore GBR242 Royal Irish YC Fitton/Gould 0.971 12:08:00 13:11:00 1:03:00 1:01:10 0:06:13 8.0 Humphries 3/4 Tonner

Race 2 - Cruisers 2 IRC Class - 21/06/2023

Time of last finisher race 2 class 2 15:09:24

Start: Start 1, Finishes: Finish time, Time: 13:45:00
Rank Class Boat Name Sail Number Yacht Club Owner/Skipper Rating Start Finish Elapsed Corrected BCE Points Yacht Make & Model
1 Cruisers 2 IRC Swuzzlebubble KZ3494 Royal Cork YC James & David Dwyer 0.960 13:45:00 15:01:15 1:16:15 1:13:12 0:00:00 1.0 Farr halftonner
2 Cruisers 2 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956 13:45:00 15:02:48 1:17:48 1:14:23 0:01:14 2.0 Elan 333
3 Cruisers 2 IRC X-Rated IRL7066 Mayo S.C. John Gordon 0.969 13:45:00 15:01:57 1:16:57 1:14:34 0:01:24 3.0 X-332
4 Cruisers 2 IRC Maximus IRL7495 Howth YC Paddy Kyne 0.925 13:45:00 15:07:21 1:22:21 1:16:10 0:03:13 4.0 X-302
5 Cruisers 2 IRC Elysium IRL3472 TBSC Liam Lynch 0.982 13:45:00 15:03:44 1:18:44 1:17:19 0:04:11 5.0 Beneteau First 34.7
6 Cruisers 2 IRC No Notions IRL3801 Kinsale YC O’Regan & O’Sullivan 0.943 13:45:00 15:07:06 1:22:06 1:17:25 0:04:29 6.0 J/80
7 Cruisers 2 IRC Bateleur 88 IRL5693 Royal Cork YC Pat Tanner 0.968 13:45:00 15:06:15 1:21:15 1:18:39 0:05:38 7.0 Castro 3/4 ton
8 Cruisers 2 IRC Scenario Encore GBR242 Royal Irish YC Fitton/Gould 0.971 13:45:00 15:06:48 1:21:48 1:19:26 0:06:25 8.0 Humphries 3/4 Tonner

Race 3 - Cruisers 2 IRC Class - 22/06/2023

Start: Start 1, Finishes: Finish time, Time: 12:19:00
Rank Class Boat Name Sail Number Yacht Club Owner/Skipper Rating Start Finish Elapsed Corrected BCE Points Yacht Make & Model
1 Cruisers 2 IRC Swuzzlebubble KZ3494 Royal Cork YC James & David Dwyer 0.960 12:19:00 13:22:17 1:03:17 1:00:45 0:00:00 1.0 Farr halftonner
2 Cruisers 2 IRC X-Rated IRL7066 Mayo S.C. John Gordon 0.969 12:19:00 13:25:45 1:06:45 1:04:41 0:04:03 2.0 X-332
3 Cruisers 2 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956 12:19:00 13:26:43 1:07:43 1:04:44 0:04:10 3.0 Elan 333
4 Cruisers 2 IRC Scenario Encore GBR242 Royal Irish YC Fitton/Gould 0.971 12:19:00 13:26:28 1:07:28 1:05:31 0:04:54 4.0 Humphries 3/4 Tonner
5 Cruisers 2 IRC No Notions IRL3801 Kinsale YC O’Regan & O’Sullivan 0.943 12:19:00 13:28:59 1:09:59 1:06:00 0:05:34 5.0 J/80
6 Cruisers 2 IRC Bateleur 88 IRL5693 Royal Cork YC Pat Tanner 0.968 12:19:00 13:27:19 1:08:19 1:06:08 0:05:33 6.0 Castro 3/4 ton
7 Cruisers 2 IRC Elysium IRL3472 TBSC Liam Lynch 0.982 12:19:00 13:28:53 1:09:53 1:08:38 0:08:01 7.0 Beneteau First 34.7
8 Cruisers 2 IRC Maximus IRL7495 Howth YC Paddy Kyne 0.925 12:19:00 13:34:00 1:15:00 1:09:23 0:09:19 8.0 X-302

Race 4 - Cruisers 2 IRC Class - 22/06/2023

Start: Start 1, Finishes: Finish time, Time: 14:09:00
Rank Class Boat Name Sail Number Yacht Club Owner/Skipper Rating Start Finish Elapsed Corrected BCE Points Yacht Make & Model
1 Cruisers 2 IRC Swuzzlebubble KZ3494 Royal Cork YC James & David Dwyer 0.960 14:09:00 15:58:17 1:49:17 1:44:55 0:00:00 1.0 Farr halftonner
2 Cruisers 2 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956 14:09:00 16:04:58 1:55:58 1:50:52 0:06:14 2.0 Elan 333
3 Cruisers 2 IRC Scenario Encore GBR242 Royal Irish YC Fitton/Gould 0.971 14:09:00 16:04:24 1:55:24 1:52:03 0:07:21 3.0 Humphries 3/4 Tonner
4 Cruisers 2 IRC X-Rated IRL7066 Mayo S.C. John Gordon 0.969 14:09:00 16:05:19 1:56:19 1:52:43 0:08:03 4.0 X-332
5 Cruisers 2 IRC Maximus IRL7495 Howth YC Paddy Kyne 0.925 14:09:00 16:13:34 2:04:34 1:55:13 0:11:09 5.0 X-302
6 Cruisers 2 IRC Bateleur 88 IRL5693 Royal Cork YC Pat Tanner 0.968 14:09:00 16:08:36 1:59:36 1:55:46 0:11:13 6.0 Castro 3/4 ton
7 Cruisers 2 IRC No Notions IRL3801 Kinsale YC O’Regan & O’Sullivan 0.943 14:09:00 16:12:09 2:03:09 1:56:08 0:11:54 7.0 J/80
8 Cruisers 2 IRC Elysium IRL3472 TBSC Liam Lynch 0.982 14:09:00 16:08:33 1:59:33 1:57:24 0:12:43 8.0 Beneteau First 34.7

Race 5 - Cruisers 2 IRC Class - 24/06/2023

Start: Start 1, Finishes: Finish time, Time: 12:07:00
Rank Class Boat Name Sail Number Yacht Club Owner/Skipper Rating Start Finish Elapsed Corrected BCE Points Yacht Make & Model
1 Cruisers 2 IRC Swuzzlebubble KZ3494 Royal Cork YC James & David Dwyer 0.960 12:07:00 13:09:24 1:02:24 0:59:54 0:00:00 1.0 Farr halftonner
2 Cruisers 2 IRC X-Rated IRL7066 Mayo S.C. John Gordon 0.969 12:07:00 13:12:46 1:05:46 1:03:44 0:03:57 2.0 X-332
3 Cruisers 2 IRC Maximus IRL7495 Howth YC Paddy Kyne 0.925 12:07:00 13:16:23 1:09:23 1:04:11 0:04:37 3.0 X-302
4 Cruisers 2 IRC Bateleur 88 IRL5693 Royal Cork YC Pat Tanner 0.968 12:07:00 13:13:20 1:06:20 1:04:13 0:04:27 4.0 Castro 3/4 ton
5 Cruisers 2 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956 12:07:00 13:15:01 1:08:01 1:05:01 0:05:21 5.0 Elan 333
6 Cruisers 2 IRC Scenario Encore GBR242 Royal Irish YC Fitton/Gould 0.971 12:07:00 13:15:34 1:08:34 1:06:35 0:06:52 6.0 Humphries 3/4 Tonner
7 Cruisers 2 IRC No Notions IRL3801 Kinsale YC O’Regan & O’Sullivan 0.943 12:07:00 13:18:27 1:11:27 1:07:23 0:07:56 7.0 J/80
8 Cruisers 2 IRC Elysium IRL3472 TBSC Liam Lynch 0.982     DNC     9.0 Beneteau First 34.7

Race 6 - Cruisers 2 IRC Class - 24/06/2023

Start: Start 1, Finishes: Finish time, Time: 13:57:00
Rank Class Boat Name Sail Number Yacht Club Owner/Skipper Rating Start Finish Elapsed Corrected BCE Points Yacht Make & Model
1 Cruisers 2 IRC Swuzzlebubble KZ3494 Royal Cork YC James & David Dwyer 0.960 13:57:00 15:05:59 1:08:59 1:06:13 0:00:00 1.0 Farr halftonner
2 Cruisers 2 IRC X-Rated IRL7066 Mayo S.C. John Gordon 0.969 13:57:00 15:05:31 1:08:31 1:06:24 0:00:10 2.0 X-332
3 Cruisers 2 IRC Reavra Too IRL3300 Kinsale YC Stephen Lysaght 0.956 13:57:00 15:08:00 1:11:00 1:07:53 0:01:44 3.0 Elan 333
4 Cruisers 2 IRC Maximus IRL7495 Howth YC Paddy Kyne 0.925 13:57:00 15:10:29 1:13:29 1:07:58 0:01:53 4.0 X-302
5 Cruisers 2 IRC Scenario Encore GBR242 Royal Irish YC Fitton/Gould 0.971 13:57:00 15:07:48 1:10:48 1:08:45 0:02:36 5.0 Humphries 3/4 Tonner
6 Cruisers 2 IRC Bateleur 88 IRL5693 Royal Cork YC Pat Tanner 0.968 13:57:00 15:08:49 1:11:49 1:09:31 0:03:24 6.0 Castro 3/4 ton
7 Cruisers 2 IRC No Notions IRL3801 Kinsale YC O’Regan & O’Sullivan 0.943 13:57:00 15:12:49 1:15:49 1:11:30 0:05:35 7.0 J/80
8 Cruisers 2 IRC Elysium IRL3472 TBSC Liam Lynch 0.982     DNC     9.0 Beneteau First 34.7

www.kyc.ie
info@kyc.ie

www.sovereignscup.com
sovereigns@kyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com