Winter WS Class 1

Entries: 31      Races Sailed: 1

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Nov 5th Cimarron
19321 SIBONEY Sunfast 32 John Stallard 0.957 1 1
23450 VAL KRISS First 345 Dann/Murphy/Hennessey 0.925 2 2
34004 OBJECTION Sun Odyssey 35 Kevin & Celia Murra 0.918 3 3
43172 LOA ZOUR Bavaria 39 Ger Grant 0.917 4 4
54076 MERIDEAN Salona 45 Tom Roche 1.168 5 5
64297 VALFREYA Sigma32 David Riome 0.920 6 6
71176 MAGIC ELPHIN Hanse 371 Peter Kelly 0.925 7 7
8329 Gunsmoke 2 Beneteau First Sam Cohen 0.913 8 8
97077 LOBSTER Dubois Gary Horgan 1.074 9 9
104475 GODOT Dufour 44 Godkin & O'Donovan 1.168 10 10
1114774 Tir Na Nog First 30E Cathal Buckley 0.899 11 11
122820 Y DREAM First 36.7 Murphy & O'Riordan 1.028 12 12
13152 CHAMELEON Fastnet 34 Padraig O'Donovan 0.901 14 14
13692 MAIN FOUR First 31 Salter/Minihan/O'Regan 0.980 14 14
131173 CIRRUS Elan 31 Campbells 0.955 14 14
131190 PARAGON Beneteau Perrott & Akerland 1.008 14 14
131583 CHANCER Elan 40 Carroll Bros 1.055 14 14
131970 Artful Dodger Elan333 Finbarr O'Regan 0.983 14 14
132070R BACCARET Dufour McCarthy Bros 1.015 14 14
132123 WHEELS Jeanneau 42i John Whelan 0.957 14 14
133653 PRIVATEER Dufour 365 M+D Lannigan 0.816 14 14
134369 CHARISMA SIGMA 33OOD D and A Lyons 0.915 14 14
134470 WHITE TIGER Beneteau 44.7 Tony O'Brien 1.114 14 14
134477 FREYA X442 Conor Doyle 1.140 14 14
134700 ARAS First 36.7 McNamaras 0.950 14 14
135597 TYPHOON Castro 31 Purcell & O'Connor 1.000 14 14
135601 VSOP Sovereign 400 Don McCarthy 0.955 14 14
136006 CIMARRON Oceanis 423 Dave O'Sullivan 0.960 14 14
136711 AILLEACHT Maxi 11 Denis Buckley 0.882 14 14
139388 JOKER Sigma 38 Broderick & Gibbons 1.000 14 14
1329501 REAVERA Elan 295 Steven Lysaght 0.945 14 14

Sun 05 Nov 17 15:44
Sail100 Sailing Results Software Program