WS Winter Series Class 1 IRC 2017

Entries: 23      Races Sailed: 1

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Nov 5th
14076 Meridian Salona 45 Tom Roche 1.097 1 1
29321 Sibony Sunfast 32i John Stallard 0.923 2 2
34475 GODOT Dufour 44 Godkin & O'Donovan 1.079 3 3
44297 Valfreya Sigma 33 David Riome 0.903 4 4
53450 Val Kriss First 34.5 Dann/Murphy/Hennessey 0.925 5 5
6329 Gunsmoke 2 Beneteau Sammy Cohen 0.908 6 6
74004 Objection Jeanneau 35 Kevin Murray 0.942 7 7
82820 Y DREAM First 36.7 Murphy & O'Riordan 1.001 8 8
9690 The Main 4 Beneteau Pat Salter 0.913 10 10
9692 Main 4 First 310 Pat Salter 0.914 10 10
91121 Mac Magic 2 Beneteau 31.7 McCarthy Bros 0.945 10 10
91173 Cirrus Elan 31 Campbells 0.921 10 10
91190 Paragon Beneteau Perrott/Akerland 1.042 10 10
91583 CHANCER ELAN 40 Michael Carroll 1.012 10 10
91771 Sheilliegh Blazer 23 John Twomey 0.868 10 10
91970 Artful Dodger Elan 333 Finbarr O'Regan 0.942 10 10
93103 Grin and Bear it Elan 31 Colm Dunne 0.927 10 10
94470 WHITE TIGER Beneteau 44.7 Tony O'Brien 1.093 10 10
94700 Aras First 36.7 MacNamara's 0.992 10 10
95597 TYPHOON CASTRO 31 Purcell & O'Connor 0.97 10 10
96006 Cimarron VI Oceanis 423 Dave Sullivan 0.997 10 10
99388 JOLLY JOKER Sigma 38 Broderick/Gibbons 0.985 10 10
929501 Reavra Elan 295 Stephen Lysaght 0.917 10 10

Sun 05 Nov 17 15:23
Sail100 Sailing Results Software Program