May Weekend League All In Echo

Entries: 47      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat X Owner Handicap Series Points May 7th Black Tom May 14th Horserock May 21st Crohogue Jug May 29th
1IRL4475 GODOT Dufour 44 X Godkin & O'Donovan 1.123 3 1 1 1 4
2IRL4477 FREYA X-442 X Conor Doyle 1.158 6 3 3 2 1
3IRL4076 MERIDIAN SALONA 45 X Tom Roche 1.138 52 2 2 48 48
4IRL6695 EOS X-362 SPORT X David Scott 1.080 55 48 4 48 3
5IRL152 CHAMELEON FASTNET 34 X Padraig O'Donovan 0.827 59 6 5 48 48
6IRL5597 TYPHOON CASTRO 31 X Purcell & O'Connor 0.982 98 48 48 48 2
7????????? LOAZOUR BAVARIA 39 X Ger Grant 0.918 98 2 48 48 48
8IRL3910 SONAS SUN ODYSSEY39i X David Ross 0.947 100 4 48 48 48
9GBR4369 CHARISMA SIGMA 33OOD X Des Lyons 0.865 101 5 48 48 48
10IRL3450 VALCRISS FIRST 345 X Dann_Murphy_Hennessey 0.846 102 48 6 48 48
11172 GRANNY KNOT GK 24 X Mike Sexton 0.825 144 48 48 48 48
11534 AMADEUS EVOLUTION 22 X Brian Hunt 0.751 144 48 48 48 48
11563 SIGHAOITH SONAR X Paul McCarthy 0.935 144 48 48 48 48
112060C CRACKER SUN MAGIC 44 X Tony Kingston 1.002 144 48 48 48 48
11GBR402 RHETT BUTLER DB2 X Tony & Alice Kingston 0.978 144 48 48 48 48
11GBR9625R SUNDANCER DYNAMO 25 X Alan Mulcahy 0.876 144 48 48 48 48
11GK149 SAOIRSE GK24 X Richard Hanley 0.818 144 48 48 48 48
11IRL109 RAGTIME GK 24 X John Alexander 0.782 144 48 48 48 48
11IRL184 PATHFINDER BOLERO MOD X Alan Bateman 0.868 144 48 48 48 48
11IRL329 GUNSMOKE 11 FIRST 32 X Sammy Cohen 0.892 144 48 48 48 48
11IRL692 GEMINI FIRST 310 X Salter/O'Regan/Minihan 0.929 144 48 48 48 48
11IRL1109 BLUE BELLE KER 11.3 X John O'Connell 1.131 144 48 48 48 48
11IRL1121 MAC MAGIC II First 31.7 X McCarthys 0.994 144 48 48 48 48
11IRL1173 CIRRUS ELAN 31 X Campbells 0.949 144 48 48 48 48
11IRL1424 ROLOCO OCEANIS 343 X Brian Rose 0.870 144 48 48 48 48
11IRL1583 CHANCER ELAN 40 X Carroll Bros 1.063 144 48 48 48 48
11IRL1771 SHILLELAGH BLAZER 23 X John Twomey 0.952 144 48 48 48 48
11IRL1805 ANIU SUN ODYESSY 32 X George Kaar 0.801 144 48 48 48 48
11IRL2067 JUSTUS J 109 X Dan Buckley 1.075 144 48 48 48 48
11IRL2123 WHEELS SUN ODYESSY 42 X John Whealan 1.013 144 48 48 48 48
11IRL2506 ALLURE CORBY 25 X Brian Goggin 1.020 144 48 48 48 48
11IRL2611 BANDIT BOLERO MOD X Ian Travers 0.973 144 48 48 48 48
11IRL2820 Y-DREAM First 36.7 X Murphy & O'Riordan 1.012 144 48 48 48 48
11IRL2840 GUINNESS KAHN GK24 X Forde & Good 0.804 144 48 48 48 48
11IRL3797 MARY P GRAND SOLEIL 42 X Neil Prendeville 1.007 144 48 48 48 48
11IRL4242 ABANDON OFFICE BAVARIA 42 X Brian Merrick 0.983 144 48 48 48 48
11IRL4430 SAMBA SUNFAST 40.3 X John Downing 1.027 144 48 48 48 48
11IRL4470 WHITE TIGER FIRST 44.7 X Tony O'Brien 1.100 144 48 48 48 48
11IRL4506 SEA HAWK SIGMA 33ood X Clem McElligott 0.937 144 48 48 48 48
11IRL4700 ARAS First 36.7 X McNamaras 1.009 144 48 48 48 48
11IRL5050 DIANNA FRERS 45 one-off X Bannon-Sorenson 1.039 144 48 48 48 48
11IRL6006 CIMARRON VI OCEANIS 42.3 X Dave O'Sullivan 0.957 144 48 48 48 48
11IRL7077 LOBSTER DUBOIS ONE-OFF X Gary Horgan 1.019 144 48 48 48 48
11IRL7880 WIND ROSE NICHOLSON 26 X Bill Joyce 0.800 144 48 48 48 48
11IRL9613 DEBOAH Impala ood X Martin Hargrave 0.817 144 48 48 48 48
11IRL23188 GO-KART GK 24 X Paul & Gail Swanton 0.780 144 48 48 48 48
11IRL29501 REAVRA ELAN 292 X Stephen Lysaght 0.964 144 48 48 48 48

Sun 29 May 11 16:37
Sail100 Sailing Results Software Program